WAIKIKI WAYFINDERS
FIELDING STATS REPORT
10/20/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Pettit 58 0 1 2 0 3 0 1.000 63.0 0.43 +0.7 1.004
Alfredo Barahona 52 0 4 4 2 8 0 1.000 51.2 1.39 +0.7 1.004
Jason Dollar 52 0 6 8 1 14 0 1.000 80.1 1.57 +0.3 1.129
Jon Flint 46 15 5 10 1 16 1 .938 118.2 1.14 -1.1 1.115
Chad Telfer 46 0 2 4 0 6 0 1.000 63.0 0.86 +0.3 .669
Bobby Bassett 42 9 4 9 1 13 0 1.000 99.0 1.18 -0.5 1.004
Geoff Seitz 42 16 4 10 0 15 1 .933 143.1 0.88 -1.3 .892
Richard Arocha 34 34 13 19 0 32 0 1.000 208.1 1.38 +0.3 1.059
Bobby Avery 34 34 9 10 0 19 0 1.000 196.2 0.87 -3.6 1.104
Joe Johnson 32 32 7 10 0 17 0 1.000 185.2 0.82 +2.3 1.004
Johnny Budin 27 0 3 1 1 4 0 1.000 48.2 0.74 +0.1 1.004
Chris Wilkoff 21 21 3 8 0 11 0 1.000 107.2 0.92 -2.9 1.004
Josh Brenton 15 1 0 4 0 4 0 1.000 30.2 1.17 -0.7 1.004
Casey Stewart 14 0 2 4 0 7 1 .857 28.1 1.91 +0.2 .753
Phil Georgi 5 0 0 0 0 0 0 .000 10.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jaime Harris 111 110 981 86 6 1069 2 .998 935.1 10.27 +0.4 1.245 2 109 32 29.4 5.39
Cody Myers 61 52 568 39 2 609 2 .997 500.0 10.93 -3.4 .914 4 64 15 23.4 4.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Jimenez 160 159 1213 83 81 1298 2 .998 1366.0 8.54 -3.8 .954
Phil Georgi 16 0 25 1 4 26 0 1.000 30.0 7.80 -0.1 1.010
Scott Gamet 6 2 22 1 0 23 0 1.000 21.0 9.86 +0.1 1.010
Cody Myers 4 0 3 1 0 4 0 1.000 5.0 7.20 +0.0 1.010
Wes Pratt 4 1 9 0 1 9 0 1.000 9.1 8.68 -0.2 1.010
Adrian Apodaca 2 0 1 0 1 1 0 1.000 4.0 2.25 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Jones 142 137 244 303 58 553 6 .989 1151.2 4.27 -3.5 .964
Kevin Byrge 58 25 54 82 21 139 3 .978 279.2 4.38 +0.9 1.042
Phil Georgi 2 0 1 2 0 3 0 1.000 4.0 6.75 +0.1 1.016
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Georgi 147 143 77 272 20 365 16 .956 1221.1 2.57 -7.9 .940
Luis Torres 35 14 11 32 3 43 0 1.000 160.0 2.42 +1.3 1.041
Kevin Byrge 11 4 0 10 0 11 1 .909 41.0 2.20 +0.2 .946
Manuel Miramontes 5 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.041
Scott Gamet 1 0 0 1 0 2 1 .500 3.0 3.00 -0.6 .520
Carlos Jimenez 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Hernandez 97 97 115 270 38 395 10 .975 851.1 4.07 +0.7 1.032
Manuel Miramontes 51 50 60 113 15 179 6 .966 415.2 3.75 -4.5 .959
Kevin Byrge 32 13 22 49 4 71 0 1.000 155.1 4.11 -1.4 .947
Luis Torres 2 2 3 5 0 8 0 1.000 13.0 5.54 +0.4 1.181
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Johnson 144 144 230 7 0 239 2 .992 1249.1 1.71 +4.9 1.048
Paul Borns 14 14 21 0 0 21 0 1.000 123.1 1.53 -0.2 .865
Adrian Apodaca 10 4 9 0 0 9 0 1.000 48.2 1.66 -0.0 .901
Scott Gamet 5 0 1 0 0 1 0 1.000 13.0 0.69 -0.3 .501
Wes Pratt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Farrell 149 149 315 23 0 343 5 .985 1304.0 2.33 +0.2 1.009
Jeff Johnson 15 10 32 0 0 32 0 1.000 103.1 2.79 +0.1 .996
Paul Borns 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.0 .996
Scott Gamet 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Setsujiro Takahashi 138 136 192 24 0 221 5 .977 1211.0 1.61 -9.0 .915
Wes Pratt 15 13 15 2 1 18 1 .944 114.1 1.34 +0.0 .946
Scott Gamet 8 8 9 0 0 9 0 1.000 61.0 1.33 -0.6 .923
Adrian Apodaca 6 4 6 1 0 7 0 1.000 40.0 1.57 -1.4 .683
Paul Borns 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Monday, July 6th , 2026 - OOTP Baseball 26.8 Build 82