  | 
					
						
							
								| 
									 MEMPHIS CHICKS 
ROSTER PAGE 
									12/01/2048 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
	| 
		ACTIVE ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Elliott, Dan | 
		SP | 
		Memphis Chicks | 
		27 | 
		12/27/2020 | 
		Euclid | 
		USA | 
		Right | 
		Right | 
		6' 4"  | 
		195 lbs | 
		$8,000,000 | 
	 
	
		|  Krajancic, Gordon | 
		SP | 
		Memphis Chicks | 
		34 | 
		10/28/2014 | 
		Ballarat | 
		AUS | 
		Right | 
		Right | 
		6' 2"  | 
		195 lbs | 
		$2,080,000 | 
	 
	
		|  Myers, Jeremy | 
		SP | 
		Memphis Chicks | 
		34 | 
		05/18/2014 | 
		Westminster | 
		USA | 
		Left | 
		Right | 
		5' 10" | 
		180 lbs | 
		$17,000,000 | 
	 
	
		|  Roland, Billy | 
		SP | 
		Memphis Chicks | 
		34 | 
		07/23/2014 | 
		Roswell | 
		USA | 
		Right | 
		Right | 
		6' 2"  | 
		200 lbs | 
		$26,200,000 | 
	 
	
		|  Watkins, Alex | 
		SP | 
		Memphis Chicks | 
		30 | 
		09/29/2018 | 
		Fayetteville | 
		USA | 
		Right | 
		Right | 
		6' 0"  | 
		190 lbs | 
		$6,480,000 | 
	 
	
		|  Bosley, Ben | 
		RP | 
		Memphis Chicks | 
		26 | 
		03/05/2022 | 
		Hampden | 
		USA | 
		Left | 
		Right | 
		6' 4"  | 
		200 lbs | 
		$545,000 | 
	 
	
		|  Flores, Nick | 
		RP | 
		Memphis Chicks | 
		31 | 
		02/05/2017 | 
		Brockton | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		200 lbs | 
		$2,000,000 | 
	 
	
		|  Fyke, Jonathan | 
		RP | 
		Memphis Chicks | 
		24 | 
		12/21/2023 | 
		Forest Glen | 
		USA | 
		Right | 
		Right | 
		6' 6"  | 
		210 lbs | 
		$545,000 | 
	 
	
		|  Kleman, Kevin | 
		RP | 
		Memphis Chicks | 
		29 | 
		08/15/2019 | 
		Arroyo Grande | 
		USA | 
		Right | 
		Right | 
		6' 0"  | 
		195 lbs | 
		$900,000 | 
	 
	
		|  Kuma, Josh | 
		RP | 
		Memphis Chicks | 
		30 | 
		09/29/2018 | 
		Potsdam | 
		USA | 
		Right | 
		Right | 
		6' 1"  | 
		195 lbs | 
		$1,700,000 | 
	 
	
		|  Schille, Matt | 
		RP | 
		Memphis Chicks | 
		26 | 
		01/07/2022 | 
		Stafford | 
		USA | 
		Left | 
		Left | 
		6' 4"  | 
		205 lbs | 
		$545,000 | 
	 
	
		|  Forsyth, Daniel | 
		CL | 
		Memphis Chicks | 
		25 | 
		03/21/2023 | 
		Grenada | 
		USA | 
		Left | 
		Right | 
		6' 4"  | 
		200 lbs | 
		$1,352,000 | 
	 
		 
	 | 
	| 
		
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Charette, Jeff | 
		1B | 
		Memphis Chicks | 
		26 | 
		06/26/2022 | 
		Jeffersonville | 
		USA | 
		Right | 
		Right | 
		6' 5"  | 
		205 lbs | 
		$950,000 | 
	 
	
		|  Heckel, Eric | 
		1B | 
		Memphis Chicks | 
		27 | 
		03/06/2021 | 
		Smiths | 
		USA | 
		Left | 
		Left | 
		6' 6"  | 
		205 lbs | 
		$545,000 | 
	 
	
		|  Garnet, Jim | 
		2B | 
		Memphis Chicks | 
		25 | 
		03/10/2023 | 
		Atlantic Beach | 
		USA | 
		Right | 
		Right | 
		6' 2"  | 
		190 lbs | 
		$3,767,200 | 
	 
	
		|  Ferraro, Chris | 
		SS | 
		Memphis Chicks | 
		25 | 
		04/25/2023 | 
		Phoenix | 
		USA | 
		Right | 
		Right | 
		6' 1"  | 
		185 lbs | 
		$2,078,600 | 
	 
	
		|  Franklin, Justin | 
		SS | 
		Memphis Chicks | 
		34 | 
		08/05/2014 | 
		Ft. Wayne | 
		USA | 
		Left | 
		Right | 
		6' 1"  | 
		200 lbs | 
		$3,451,000 | 
	 
	
		|  Olson, Nick | 
		SS | 
		Memphis Chicks | 
		29 | 
		11/19/2019 | 
		Pine Prairie | 
		USA | 
		Right | 
		Right | 
		6' 2"  | 
		200 lbs | 
		$545,000 | 
	 
		 
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Hernandez, Mike | 
		LF | 
		Memphis Chicks | 
		27 | 
		09/05/2021 | 
		Ponce | 
		PUR | 
		Left | 
		Left | 
		6' 0"  | 
		195 lbs | 
		$545,000 | 
	 
	
		|  Turley, Aaron | 
		LF | 
		Memphis Chicks | 
		28 | 
		04/25/2020 | 
		Laguna Niguel | 
		USA | 
		Left | 
		Left | 
		5' 10" | 
		180 lbs | 
		$2,400,000 | 
	 
	
		|  Clark, Sam | 
		CF | 
		Memphis Chicks | 
		25 | 
		02/01/2023 | 
		Moreno Valley | 
		USA | 
		Left | 
		Left | 
		6' 1"  | 
		190 lbs | 
		$5,750,000 | 
	 
	
		|  Ogan, Adam | 
		CF | 
		Memphis Chicks | 
		26 | 
		05/01/2022 | 
		Columbus | 
		USA | 
		Right | 
		Right | 
		6' 3"  | 
		205 lbs | 
		$545,000 | 
	 
	
		|  Hedrick, Todd | 
		RF | 
		Memphis Chicks | 
		29 | 
		11/29/2019 | 
		Bossier City | 
		USA | 
		Right | 
		Right | 
		6' 4"  | 
		205 lbs | 
		$1,500,000 | 
	 
		 
	 | 
	
	
	| 
		SECONDARY (40-MAN) ROSTER
	 | 
	
		
			
				| Pitchers | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Elliott, Dan | 
		SP | 
		Memphis Chicks | 
		27 | 
		12/27/2020 | 
		Euclid | 
		USA | 
		Right | 
		Right | 
		6' 4"  | 
		195 lbs | 
		$8,000,000 | 
	 
	
		|  Krajancic, Gordon | 
		SP | 
		Memphis Chicks | 
		34 | 
		10/28/2014 | 
		Ballarat | 
		AUS | 
		Right | 
		Right | 
		6' 2"  | 
		195 lbs | 
		$2,080,000 | 
	 
	
		|  Myers, Jeremy | 
		SP | 
		Memphis Chicks | 
		34 | 
		05/18/2014 | 
		Westminster | 
		USA | 
		Left | 
		Right | 
		5' 10" | 
		180 lbs | 
		$17,000,000 | 
	 
	
		|  Roland, Billy | 
		SP | 
		Memphis Chicks | 
		34 | 
		07/23/2014 | 
		Roswell | 
		USA | 
		Right | 
		Right | 
		6' 2"  | 
		200 lbs | 
		$26,200,000 | 
	 
	
		|  Watkins, Alex | 
		SP | 
		Memphis Chicks | 
		30 | 
		09/29/2018 | 
		Fayetteville | 
		USA | 
		Right | 
		Right | 
		6' 0"  | 
		190 lbs | 
		$6,480,000 | 
	 
	
		|  Bosley, Ben | 
		RP | 
		Memphis Chicks | 
		26 | 
		03/05/2022 | 
		Hampden | 
		USA | 
		Left | 
		Right | 
		6' 4"  | 
		200 lbs | 
		$545,000 | 
	 
	
		|  Flores, Nick | 
		RP | 
		Memphis Chicks | 
		31 | 
		02/05/2017 | 
		Brockton | 
		USA | 
		Right | 
		Right | 
		5' 11" | 
		200 lbs | 
		$2,000,000 | 
	 
	
		|  Fyke, Jonathan | 
		RP | 
		Memphis Chicks | 
		24 | 
		12/21/2023 | 
		Forest Glen | 
		USA | 
		Right | 
		Right | 
		6' 6"  | 
		210 lbs | 
		$545,000 | 
	 
	
		|  Kleman, Kevin | 
		RP | 
		Memphis Chicks | 
		29 | 
		08/15/2019 | 
		Arroyo Grande | 
		USA | 
		Right | 
		Right | 
		6' 0"  | 
		195 lbs | 
		$900,000 | 
	 
	
		|  Kuma, Josh | 
		RP | 
		Memphis Chicks | 
		30 | 
		09/29/2018 | 
		Potsdam | 
		USA | 
		Right | 
		Right | 
		6' 1"  | 
		195 lbs | 
		$1,700,000 | 
	 
	
		|  Schille, Matt | 
		RP | 
		Memphis Chicks | 
		26 | 
		01/07/2022 | 
		Stafford | 
		USA | 
		Left | 
		Left | 
		6' 4"  | 
		205 lbs | 
		$545,000 | 
	 
	
		|  Forsyth, Daniel | 
		CL | 
		Memphis Chicks | 
		25 | 
		03/21/2023 | 
		Grenada | 
		USA | 
		Left | 
		Right | 
		6' 4"  | 
		200 lbs | 
		$1,352,000 | 
	 
		 
	 | 
	| 
		
	 | 
	
		
			
				| Infielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Charette, Jeff | 
		1B | 
		Memphis Chicks | 
		26 | 
		06/26/2022 | 
		Jeffersonville | 
		USA | 
		Right | 
		Right | 
		6' 5"  | 
		205 lbs | 
		$950,000 | 
	 
	
		|  Heckel, Eric | 
		1B | 
		Memphis Chicks | 
		27 | 
		03/06/2021 | 
		Smiths | 
		USA | 
		Left | 
		Left | 
		6' 6"  | 
		205 lbs | 
		$545,000 | 
	 
	
		|  Garnet, Jim | 
		2B | 
		Memphis Chicks | 
		25 | 
		03/10/2023 | 
		Atlantic Beach | 
		USA | 
		Right | 
		Right | 
		6' 2"  | 
		190 lbs | 
		$3,767,200 | 
	 
	
		|  Ferraro, Chris | 
		SS | 
		Memphis Chicks | 
		25 | 
		04/25/2023 | 
		Phoenix | 
		USA | 
		Right | 
		Right | 
		6' 1"  | 
		185 lbs | 
		$2,078,600 | 
	 
	
		|  Franklin, Justin | 
		SS | 
		Memphis Chicks | 
		34 | 
		08/05/2014 | 
		Ft. Wayne | 
		USA | 
		Left | 
		Right | 
		6' 1"  | 
		200 lbs | 
		$3,451,000 | 
	 
	
		|  Olson, Nick | 
		SS | 
		Memphis Chicks | 
		29 | 
		11/19/2019 | 
		Pine Prairie | 
		USA | 
		Right | 
		Right | 
		6' 2"  | 
		200 lbs | 
		$545,000 | 
	 
		 
	 | 
	
		
			
				| Outfielders | 
				Pos | 
				Team | 
				Age | 
				DOB | 
				POB | 
				Nat. | 
				Bats | 
				Throws | 
				Height | 
				Weight | 
				Salary | 
			 
	
		|  Calore, Jason | 
		LF | 
		Prudenville Timberwolves | 
		27 | 
		10/24/2021 | 
		Temple | 
		USA | 
		Right | 
		Right | 
		6' 9"  | 
		205 lbs | 
		$545,000 | 
	 
	
		|  Hernandez, Mike | 
		LF | 
		Memphis Chicks | 
		27 | 
		09/05/2021 | 
		Ponce | 
		PUR | 
		Left | 
		Left | 
		6' 0"  | 
		195 lbs | 
		$545,000 | 
	 
	
		|  Turley, Aaron | 
		LF | 
		Memphis Chicks | 
		28 | 
		04/25/2020 | 
		Laguna Niguel | 
		USA | 
		Left | 
		Left | 
		5' 10" | 
		180 lbs | 
		$2,400,000 | 
	 
	
		|  Clark, Sam | 
		CF | 
		Memphis Chicks | 
		25 | 
		02/01/2023 | 
		Moreno Valley | 
		USA | 
		Left | 
		Left | 
		6' 1"  | 
		190 lbs | 
		$5,750,000 | 
	 
	
		|  Noa, Carlos | 
		CF | 
		Prudenville Timberwolves | 
		24 | 
		04/10/2024 | 
		Santo Domingo | 
		DOM | 
		Left | 
		Left | 
		6' 2"  | 
		200 lbs | 
		$545,000 | 
	 
	
		|  Ogan, Adam | 
		CF | 
		Memphis Chicks | 
		26 | 
		05/01/2022 | 
		Columbus | 
		USA | 
		Right | 
		Right | 
		6' 3"  | 
		205 lbs | 
		$545,000 | 
	 
	
		|  Hedrick, Todd | 
		RF | 
		Memphis Chicks | 
		29 | 
		11/29/2019 | 
		Bossier City | 
		USA | 
		Right | 
		Right | 
		6' 4"  | 
		205 lbs | 
		$1,500,000 | 
	 
		 
	 | 
	
	
	
	
		  |