TRAVERSE CITY CHERRIES (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/12/2052
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Teddy Albertson 21 SS 25 30 25 25 30 60 25 25 25 25 25 25
David Dippold 23 2B 40 45 30 45 45 35 40 30 45 40 30 45
Bobby Freeman 22 LF 45 60 40 65 50 45 45 40 60 45 40 65
Danny Gomez 20 C 25 30 30 30 25 20 25 30 30 25 30 30
Chris Higgins 22 SS 45 40 35 30 45 65 45 35 30 45 30 30
Jordan Quintana 19 C 35 40 30 35 30 20 35 30 35 35 30 35
Danny Reed 22 CF 35 35 25 25 35 60 35 30 25 30 25 25
Justin Reindl 20 3B 40 35 30 40 40 35 40 35 45 40 30 40
Juan Ruvalcaba 22 1B 30 35 30 20 30 50 30 30 20 30 35 20
Bohdan Saljanitsin 21 RF 25 35 25 35 25 40 25 25 35 25 30 35
Brian Turner 19 2B 35 40 35 40 35 50 35 35 45 35 35 40
Didhitimat Vallurupa 19 LF 35 45 40 40 40 45 35 35 40 35 40 40
Alex Zapata 20 1B 25 25 30 40 30 25 25 30 40 25 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
John Blackmon 20 SP 40 30 40 40 30 40 40 30 40 91-93 Mph 65
Jamie Bush 25 SP 45 30 25 45 30 25 45 30 25 95-97 Mph 60
Rick Garcia 21 RP 45 20 30 45 20 30 45 20 30 93-95 Mph 35
Jordan Gonzalez 21 RP 40 20 20 45 20 20 40 20 20 91-93 Mph 30
Fidel Herrera 21 SP 30 30 30 25 30 30 30 30 30 91-93 Mph 50
Chris Huggins 20 RP 40 40 20 40 40 20 40 40 20 96-98 Mph 25
Tony Lopez 22 RP 45 35 20 45 35 20 45 35 20 95-97 Mph 40
Rich Madson 21 CL 45 45 30 50 45 30 45 40 30 94-96 Mph 35
Allen McClain 20 RP 45 25 35 45 25 35 45 25 35 97-99 Mph 25
Miguel Melendez 19 SP 40 20 30 40 20 30 40 20 30 90-92 Mph 65
Cesar MontAinez 20 SP 45 40 45 40 40 40 45 40 45 90-92 Mph 65
Michael Perez 19 RP 45 25 30 40 25 30 45 25 30 93-95 Mph 45
Danny Robles 19 RP 25 45 25 30 45 25 25 40 25 91-93 Mph 25
Albert Salguero 22 RP 45 30 30 40 30 30 45 35 30 94-96 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Teddy Albertson SS 20 20 55 50 50 45 25 35 50
John Blackmon SP 20 20 30 45 25 30 50 55 50
Jamie Bush SP 20 25 25 35 25 20 25 35 30
David Dippold 2B 20 20 55 40 50 55 45 40 35
Bobby Freeman LF 25 20 25 25 30 20 35 45 55
Rick Garcia RP 20 25 40 50 25 20 30 35 20
Danny Gomez C 35 40 30 45 25 20 30 45 30
Jordan Gonzalez RP 25 20 35 45 30 20 25 35 25
Fidel Herrera SP 20 20 30 50 20 30 40 45 40
Chris Higgins SS 20 20 60 60 45 65 50 40 35
Chris Huggins RP 20 20 35 45 35 25 30 45 30
Tony Lopez RP 20 25 30 35 35 30 25 25 30
Rich Madson CL 25 30 30 55 30 20 30 55 35
Allen McClain RP 25 20 30 40 30 20 35 35 30
Miguel Melendez SP 20 20 35 60 30 20 35 50 45
Cesar MontAinez SP 20 20 35 35 30 40 40 40 40
Michael Perez RP 20 25 30 40 25 20 35 50 35
Jordan Quintana C 60 60 35 65 25 25 40 70 40
Danny Reed CF 20 25 50 30 35 45 60 50 45
Justin Reindl 3B 25 20 45 35 45 40 30 45 30
Danny Robles RP 20 25 45 40 30 25 35 40 40
Juan Ruvalcaba 1B 20 20 45 40 40 20 60 45 45
Albert Salguero RP 25 20 35 45 40 30 20 30 30
Bohdan Saljanitsin RF 20 20 25 50 35 20 45 35 40
Brian Turner 2B 20 25 60 40 55 60 40 40 30
Didhitimat Vallurupa LF 20 20 45 35 40 20 55 40 50
Alex Zapata 1B 25 20 40 40 30 25 40 40 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Teddy Albertson - - - - 20 20 - - -
John Blackmon 20 - - - - - - - -
Jamie Bush 20 - - - - - - - -
David Dippold - - 20 20 - 20 - - -
Bobby Freeman - - - - - - 20 - 20
Rick Garcia 20 - - - - - - - -
Danny Gomez - 20 - - - - - - 20
Jordan Gonzalez 20 - - - - - - - -
Fidel Herrera 20 - - - - - - - -
Chris Higgins - - - - - 20 - - -
Chris Huggins 20 - - - - - - - -
Tony Lopez 20 - - - - - - - -
Rich Madson 20 - - - - - - - -
Allen McClain 20 - - - - - - - -
Miguel Melendez 20 - - - - - - - -
Cesar MontAinez 20 - - - - - - - -
Michael Perez 20 - - - - - - - -
Jordan Quintana - 20 20 - 20 - - - -
Danny Reed - - - - - - 20 20 20
Justin Reindl - - - 20 20 - - - -
Danny Robles 20 - - - - - - - -
Juan Ruvalcaba - - 25 - - - 20 20 20
Albert Salguero 20 - - - - - - - -
Bohdan Saljanitsin - - 20 - - - 20 - 20
Brian Turner - - - 20 - 20 - - -
Didhitimat Vallurupa - - - - - - 20 - 20
Alex Zapata - - 20 - - - 20 - 20
Friday, September 4th , 2026 - OOTP Baseball 26.8 Build 82