QUBEC CITY POUTINE (A)
FIELDING STATS REPORT
08/12/2052
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leland Strait 39 0 1 2 0 3 0 1.000 35.2 0.76 -0.1 1.008
Hugo Ayala 37 0 1 3 0 4 0 1.000 43.0 0.84 +0.2 1.008
Abram Gliskov 34 1 1 5 1 6 0 1.000 56.2 0.95 +1.1 1.260
Mike Monville 30 0 1 1 0 2 0 1.000 37.2 0.48 +0.3 1.008
Jordan Marquez 27 0 1 4 1 7 2 .714 54.1 0.83 -0.7 .605
Matt Payne 27 0 2 6 0 8 0 1.000 36.1 1.98 -0.1 1.008
Orlando Hernandez 24 0 3 1 0 4 0 1.000 64.0 0.56 +0.4 1.008
Steve Duhon 23 23 8 14 0 23 1 .957 132.0 1.50 -0.7 1.008
Jamie Miller 23 22 7 7 0 16 2 .875 106.0 1.19 -0.8 .840
Matt Overman 23 23 11 21 0 33 1 .970 142.2 2.02 +1.0 .964
Mark Perry 23 23 8 15 0 24 1 .958 125.0 1.66 -1.3 .955
Rupert Costello 22 0 1 3 0 4 0 1.000 55.0 0.65 +0.6 1.008
Eric Roraback 18 18 4 12 1 17 1 .941 98.0 1.47 -0.5 .864
Mario Mendoza 10 0 0 1 0 1 0 1.000 11.1 0.79 +0.1 1.008
Fernando Andrade 5 5 2 3 0 5 0 1.000 22.1 2.01 +0.2 1.008
Rick de la Rosa 3 3 3 0 0 3 0 1.000 15.1 1.76 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Wilson 59 58 405 41 1 448 2 .996 506.2 7.92 -1.1 .907 4 37 18 48.6 4.65
Alejandro Sisneros 54 54 357 40 2 399 2 .995 477.2 7.48 +2.9 1.236 1 28 21 75.0 3.58
Oscar Alvarez 6 6 40 6 1 46 0 1.000 51.0 8.12 -0.3 1.133 1 4 1 25.0 5.47
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Huard 56 45 383 30 36 414 1 .998 408.0 9.11 -0.4 .995
Cody Fields 51 51 353 25 33 382 4 .990 432.1 7.87 -4.3 .875
Sergio Beltran 20 19 138 8 14 146 0 1.000 155.0 8.48 -0.3 1.064
Ruben Borromini 2 0 2 1 0 3 0 1.000 4.0 6.75 +0.6 .000
Tyler Bragg 2 2 11 0 1 11 0 1.000 17.0 5.82 +0.0 1.021
Oscar Alvarez 1 0 6 0 0 6 0 1.000 5.1 10.12 +0.1 1.021
Alex Castano 1 1 6 0 0 6 0 1.000 8.0 6.75 0.0 .000
Alejandro Sisneros 1 0 7 0 1 7 0 1.000 5.2 11.12 +0.0 1.021
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gerardo Espinosa 63 60 133 151 36 291 7 .976 522.0 4.90 -3.3 .947
Sergio Beltran 33 31 67 77 16 149 5 .966 278.2 4.65 -4.9 .930
Jon Carlos 15 14 31 29 9 61 1 .984 114.2 4.71 -2.0 .888
Tyler Conz 12 11 26 34 10 60 0 1.000 102.0 5.29 -0.1 .993
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Borromini 97 97 68 183 18 264 13 .951 835.2 2.70 -5.2 .975
Tyler Conz 18 17 19 36 3 57 2 .965 154.2 3.20 +0.8 1.056
Alex Castano 6 0 0 2 0 2 0 1.000 8.0 2.25 +0.0 1.079
Jamie Miller 4 4 2 5 1 8 1 .875 35.0 1.80 -1.0 .771
Gerardo Espinosa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Conz 69 67 118 179 35 315 18 .943 583.0 4.58 -13.6 .898
Sergio Beltran 51 49 93 144 24 249 12 .952 430.2 4.95 -2.1 .951
Alejandro Sisneros 1 0 1 0 0 2 1 .500 4.2 1.93 -0.4 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Vasquez 52 52 105 0 0 107 2 .981 426.0 2.22 +3.6 1.045
Oscar Aguirre 33 23 43 0 0 44 1 .977 206.2 1.87 -1.7 .976
David Brown 17 17 28 0 0 28 0 1.000 145.0 1.74 -2.0 .976
Brent Norwood 16 16 28 1 1 29 0 1.000 138.2 1.88 -3.6 .830
Cody Fields 9 3 6 0 0 8 2 .750 45.0 1.20 -0.7 .896
Tyler Bragg 8 5 11 0 0 11 0 1.000 54.0 1.83 -3.8 .676
Gerardo Espinosa 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.2 1.045
Ruben Borromini 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.045
Jon Carlos 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brent Norwood 46 45 111 10 2 124 3 .976 384.2 2.83 -4.0 .949
Nelson Vasquez 46 41 128 0 0 130 2 .985 378.2 3.04 +0.9 1.019
Tyler Bragg 27 27 66 0 0 67 1 .985 229.0 2.59 -0.1 .997
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Bragg 70 68 124 1 0 128 3 .977 599.1 1.88 -6.0 .945
Cody Fields 16 16 32 3 0 36 1 .972 136.0 2.32 -2.7 .916
Oscar Aguirre 15 15 33 0 0 35 2 .943 128.0 2.32 -1.2 .972
Tyler Conz 9 9 11 0 0 12 1 .917 70.0 1.41 -1.0 .945
Nelson Vasquez 9 3 12 0 0 12 0 1.000 42.0 2.57 -0.1 1.031
Brent Norwood 7 7 17 0 0 17 0 1.000 60.0 2.55 -0.2 .970
Friday, September 4th , 2026 - OOTP Baseball 26.8 Build 82