BAXTER DINGOS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/25/2047
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Ruben Avalos 22 CF 55 50 25 50 50
Jamari Brown 21 CF 45 45 45 50 45
Victor Capeles 20 P 30 35 30 30 30
Bubba Davidson 22 RF 55 45 55 50 50
Ultan Fay 23 SS 50 50 45 40 55
Paul Frey 21 RF 45 40 45 45 55
Ruben Garcia 20 P 40 35 30 25 40
Phil Georgi 23 2B 50 45 45 50 50
Russ Harrington 21 SS 50 55 40 60 50
David Henry 21 P 40 35 30 35 45
Jorge Hernandez 19 P 40 35 25 40 45
Jorge Hernandez 22 C 50 40 50 45 50
Dave Hutton 23 LF 45 50 45 50 50
John Jones 21 2B 50 35 55 55 50
Tony Leyva 19 P 45 35 30 30 45
Tanner Lombardi 23 CF 50 55 50 45 50
Edgar Lopez 19 P 40 35 30 35 45
Gauthier Loria 20 P 45 30 35 40 45
Jeff Lynch 23 1B 50 45 50 50 50
Jesus Martinez 20 P 30 30 35 40 35
Miguel Minero 20 P 50 35 25 25 50
Joe O'Born 19 P 30 35 35 30 30
Ramiro Ortiz 17 P 40 30 35 30 45
David Reyes 23 LF 55 50 50 40 60
Josef Riege 22 1B 55 45 50 50 60
Alberto Salinas 19 SS 65 60 50 55 70
Sean Steed 22 C 50 45 45 50 55
Stephen Trevelyan 23 CF 50 50 45 45 50
Jason Ueland 20 C 55 45 40 55 55
Jose Vargas 18 P 40 35 30 40 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Victor Capeles 20 RP 50 45 45 93-95 Mph 75
Ruben Garcia 20 RP 50 40 45 93-95 Mph 70
David Henry 21 SP 45 45 55 91-93 Mph 55
Jorge Hernandez 19 RP 50 40 50 92-94 Mph 60
Tony Leyva 19 CL 50 45 45 92-94 Mph 65
Edgar Lopez 19 SP 50 45 45 91-93 Mph 45
Gauthier Loria 20 RP 55 40 45 92-94 Mph 40
Jesus Martinez 20 RP 50 45 45 92-94 Mph 50
Miguel Minero 20 SP 50 45 55 94-96 Mph 55
Joe O'Born 19 SP 50 45 45 96-98 Mph 50
Ramiro Ortiz 17 RP 55 45 45 92-94 Mph 45
Jose Vargas 18 SP 65 50 55 96-98 Mph 55
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104