BAXTER DINGOS (A)
FIELDING STATS REPORT
04/19/2049
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Mueller 4 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 .977
Adam Nicholas 4 0 0 1 0 1 0 1.000 3.1 2.70 -0.2 .977
Robbie Jimenez 3 3 2 2 0 4 0 1.000 17.0 2.12 +0.5 1.954
Greg Kring 3 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Tony Leyva 3 0 1 1 0 2 0 1.000 7.1 2.45 +0.0 .977
Nate Barnhill 2 2 0 2 0 2 0 1.000 9.1 1.93 +0.1 .977
Juan Rada 2 2 0 3 0 3 0 1.000 10.0 2.70 +0.1 .977
Sal Roman 2 2 0 3 0 3 0 1.000 13.1 2.02 +0.3 1.465
Jonathan Silva 2 0 0 0 0 0 0 .000 6.2 0.00 -0.3 .000
Octávio Vermuis 2 2 0 2 0 2 0 1.000 12.1 1.46 +0.0 .977
Ramiro Ortiz 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Paul Stone 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .977
Jonathan Viteri 1 0 0 0 0 0 0 .000 4.2 0.00 +0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Xavier Garza 9 9 43 4 0 48 1 .979 75.1 5.62 -0.4 .000 1 4 2 50.0 3.70
Zack Davis 2 2 14 2 0 16 0 1.000 17.1 8.31 +0.2 1.011 0 0 0 0.0 4.67
Juan Juarez 1 0 2 0 0 2 0 1.000 2.1 7.71 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trevor Hicks 7 7 44 5 2 49 0 1.000 58.1 7.56 +0.1 .982
Alex Peguero 2 2 20 1 1 21 0 1.000 17.1 10.90 +0.3 1.064
Stefan Agar 1 0 1 1 0 2 0 1.000 1.1 13.50 +0.0 1.064
Gabe Dominguez 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
Jacob Dowling 1 1 10 2 1 12 0 1.000 7.0 15.43 +0.3 1.064
Gennady Naboko 1 1 9 1 1 10 0 1.000 9.0 10.00 +0.1 1.064
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaden Anderson 10 10 27 15 4 42 0 1.000 86.0 4.40 -0.7 1.004
Adam Estes 1 1 1 3 0 4 0 1.000 9.0 4.00 +0.2 .803
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Dowling 10 9 6 17 2 24 1 .958 76.1 2.71 +1.0 1.016
Adam Estes 2 2 2 2 0 4 0 1.000 16.0 2.25 -0.2 1.073
Alex Peguero 2 0 1 0 0 2 1 .500 2.2 3.38 -0.6 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Serguei Ulin 10 10 21 31 5 53 1 .981 83.0 5.64 +0.0 1.022
Alex Peguero 2 1 6 3 0 10 1 .900 12.0 6.75 +0.1 .913
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stefan Agar 3 3 7 0 0 7 0 1.000 27.1 2.30 -1.0 .822
Gabe Dominguez 3 3 6 0 0 6 0 1.000 25.0 2.16 +0.2 1.057
Alfonso Harlan 3 3 6 0 0 6 0 1.000 24.0 2.25 -0.6 .906
Angel Botello 2 1 2 0 0 2 0 1.000 10.1 1.74 +0.0 1.057
Gennady Naboko 1 1 1 0 0 1 0 1.000 8.1 1.08 -0.0 1.057
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfonso Harlan 7 7 18 0 0 19 1 .947 62.0 2.61 -1.6 .836
Gennady Naboko 3 3 6 0 0 6 0 1.000 24.0 2.25 -0.3 1.022
Gabe Dominguez 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.4 1.022
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Estrada 8 7 16 0 0 17 1 .941 59.1 2.43 -1.0 .977
Stefan Agar 3 2 4 0 0 4 0 1.000 16.0 2.25 +0.2 1.039
Angel Botello 2 1 0 0 0 0 0 .000 10.1 0.00 -0.0 .000
Vinny Lopez 1 1 2 0 0 2 0 1.000 9.1 1.93 -0.0 1.039
Monday, November 24th , 2025 - OOTP Baseball 26.8 Build 82