JEFFERSON J-HAWKS (S A)
FIELDING STATS REPORT
06/17/2052
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Bienenstock 21 0 2 2 1 4 0 1.000 24.0 1.50 -0.1 .985
Dave Kellner 19 0 2 0 0 2 0 1.000 40.2 0.44 +0.4 .000
Oscar Altamira 17 0 2 1 1 3 0 1.000 33.0 0.82 -0.3 .985
Efren Navarro 16 3 3 2 1 5 0 1.000 33.2 1.34 +1.0 1.970
Bob Slack 14 0 0 3 0 3 0 1.000 17.2 1.53 +0.3 1.477
Wes Bridge 13 13 3 9 0 12 0 1.000 66.2 1.62 -0.3 .985
Lião Trejo 13 7 3 4 0 7 0 1.000 60.0 1.05 -0.6 .985
Sebastiano Ginori 12 12 6 8 1 14 0 1.000 67.2 1.86 +0.6 1.108
Marcus Mitchinson 12 0 2 1 0 3 0 1.000 24.2 1.09 -0.1 .985
Mike Pliner 12 12 1 3 0 4 0 1.000 72.0 0.50 -0.5 .985
Dave Weeks 12 12 2 1 0 3 0 1.000 57.2 0.47 +0.7 1.970
Trevor Long 11 0 0 1 0 1 0 1.000 11.1 0.79 -0.2 .985
Creegan Walsh 9 0 0 0 0 0 0 .000 8.2 0.00 -0.4 .000
Burton Wiggins 9 0 0 0 0 1 1 .000 11.0 0.00 0.0 .000
Chris Cooper 8 0 0 1 0 1 0 1.000 11.0 0.82 -0.0 .000
Jonathan Puertas 3 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeremy Owens 44 44 380 32 1 413 1 .998 395.2 9.37 +0.1 .795 5 33 12 36.4 3.34
Vic Acevedo 16 16 141 10 0 151 0 1.000 142.0 9.57 +0.2 1.023 0 8 3 37.5 2.60
Jake Terwilliger 5 0 11 0 0 11 0 1.000 10.0 9.90 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Hahn 36 31 228 18 17 247 1 .996 280.2 7.89 +0.2 1.013
John Puleo 20 14 121 12 8 133 0 1.000 134.0 8.93 +0.5 1.037
Joe Curtis 15 13 96 7 6 103 0 1.000 108.0 8.58 -0.1 .963
Kevin McGowan 3 2 17 0 3 17 0 1.000 19.0 8.05 +0.0 .000
Carlos Marin 2 0 4 0 0 4 0 1.000 2.0 18.00 0.0 .000
Vic Acevedo 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Raul Rodriguez 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Jake Terwilliger 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Goodman 41 41 88 84 15 179 7 .961 358.2 4.32 -3.1 .965
Marko Djapic 17 9 34 33 11 69 2 .971 99.0 6.09 +1.5 1.106
Chance Streiff 7 5 10 8 2 19 1 .947 50.0 3.24 -1.0 .849
Joe Curtis 5 5 8 10 2 18 0 1.000 40.0 4.05 +0.3 .965
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Marin 37 30 18 66 5 88 4 .955 261.0 2.90 +3.3 1.060
Scott Dodd 30 27 19 54 3 74 1 .986 234.2 2.80 +1.5 1.020
Joe Curtis 6 3 1 10 2 11 0 1.000 29.0 3.41 -0.5 .985
John Puleo 6 0 2 2 0 4 0 1.000 11.0 3.27 -0.6 .806
Vic Acevedo 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.2 1.075
Ryan Hahn 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Kevin McGowan 1 0 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.075
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Curtis 31 22 21 61 11 88 6 .932 206.2 3.57 -2.7 .942
Chance Streiff 28 25 23 64 9 101 14 .861 226.0 3.46 -6.9 .823
Ryan Hahn 14 13 21 35 4 57 1 .982 111.0 4.54 -1.4 .963
Vic Acevedo 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Carnahan 29 29 54 1 0 55 0 1.000 259.0 1.91 +4.4 1.118
Ricky Bahena 22 20 20 2 0 22 0 1.000 185.2 1.07 +0.8 1.133
Malik Ware 10 10 15 0 0 16 1 .938 91.0 1.48 +0.4 1.076
Raul Rodriguez 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.076
Joe Curtis 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.076
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Malik Ware 39 37 101 1 0 103 1 .990 335.2 2.73 +0.9 1.019
Jeremy Carnahan 23 23 67 0 0 67 0 1.000 207.0 2.91 +1.1 1.034
Ricky Bahena 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.049
Pat Goodman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alan Willis 50 49 84 2 0 86 0 1.000 439.2 1.76 -1.7 .989
Malik Ware 7 5 8 1 0 9 0 1.000 47.0 1.72 +0.6 1.088
Ricky Bahena 5 3 8 0 0 8 0 1.000 29.0 2.48 +0.8 1.088
Raul Rodriguez 4 0 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.088
Joe Curtis 3 3 4 0 0 4 0 1.000 24.0 1.50 +0.2 1.088
Friday, August 21st , 2026 - OOTP Baseball 26.8 Build 82