BALTIMORE JASPERS (AA)
FIELDING STATS REPORT
08/12/2052
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Suarez 34 2 4 11 0 16 1 .938 55.0 2.45 +0.2 .977
Jayden Johnson 31 0 2 5 1 7 0 1.000 38.2 1.63 -0.1 .977
Freddy Mendoza 25 25 11 16 1 27 0 1.000 153.0 1.59 -0.5 1.029
Pedro Lopez 24 24 6 7 0 14 1 .929 155.2 0.75 +1.4 .855
Rich Simmons 24 24 10 7 0 18 1 .944 146.0 1.05 -1.8 .855
Sebastien Levorato 21 0 0 3 0 4 1 .750 45.0 0.60 +0.5 .651
Adam Stallard 21 0 2 2 0 4 0 1.000 35.2 1.01 +0.3 .977
Miguel Reyna 20 20 7 15 1 23 1 .957 139.1 1.42 +0.9 .862
Luis Ortiz 19 0 3 2 1 6 1 .833 42.2 1.05 -1.0 .977
Ruben Garcia 15 0 0 2 0 2 0 1.000 15.1 1.17 -0.3 .977
Evan Goossens 15 15 3 8 0 11 0 1.000 102.0 0.97 +0.5 1.086
David Eisert 12 0 2 1 0 4 1 .750 29.1 0.92 -0.8 .489
Steve Hughes 12 0 0 0 0 0 0 .000 11.1 0.00 0.0 .000
James Webber 8 1 0 1 0 2 1 .500 19.1 0.47 -0.5 .489
Veli Malmivaara 7 7 3 7 0 10 0 1.000 56.1 1.60 +0.8 1.173
Matt Rockmore 5 0 1 0 0 1 0 1.000 9.2 0.93 0.0 .000
Lião Trejo 4 0 0 0 0 0 0 .000 9.0 0.00 +0.0 .000
Justin Ramirez 2 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 .977
Oscar Altamira 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Cusick 82 82 583 62 9 651 6 .991 730.1 7.95 +3.2 1.052 3 43 28 65.1 3.28
Taylor Lenker 37 32 211 28 1 240 1 .996 296.2 7.25 +1.7 1.446 1 25 14 56.0 4.03
Kyle Ruiz 8 1 10 0 0 10 0 1.000 15.0 6.00 +0.0 .000 0 0 0 0.0 6.60
Bobby Calvillo 3 3 26 0 0 26 0 1.000 27.0 8.67 +0.0 .000 0 0 0 0.0 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Moises Gomez 88 88 702 46 63 753 5 .993 730.1 9.22 +0.0 1.011
Travis Bolton 31 19 209 15 14 224 0 1.000 191.0 10.55 +1.2 1.076
Ferris O'Sullivan 9 0 17 0 0 17 0 1.000 21.2 7.06 -0.0 1.025
Jose Rojo 9 5 50 4 3 55 1 .982 56.2 8.58 -1.1 .839
Ricky Mancia 7 0 10 1 2 11 0 1.000 9.1 10.61 +0.0 1.025
Zoraide Serejo 5 5 41 2 3 43 0 1.000 40.0 9.68 -0.2 1.025
Domingo Bauza 4 1 10 0 0 10 0 1.000 13.0 6.92 -0.6 .000
Ernesto Ramos 2 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Jalen Washington 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.025
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Riehm 55 51 113 147 31 261 1 .996 425.2 5.50 +9.6 1.135
Alejandro Rodriguez 43 23 59 55 20 116 2 .983 215.2 4.76 +0.8 1.080
Ricky Mancia 33 33 69 77 19 149 3 .980 275.2 4.77 -4.9 .960
Moises Gomez 13 0 10 6 1 17 1 .941 35.0 4.11 -1.9 .692
Ken Decker 10 8 24 20 6 45 1 .978 74.0 5.35 +0.1 1.037
Russ Harrington 8 3 10 14 4 24 0 1.000 41.0 5.27 +0.8 1.037
Travis Bolton 1 0 1 1 0 2 0 1.000 2.0 9.00 -1.0 .346
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Medina 67 66 29 118 8 153 6 .961 589.0 2.25 -1.7 1.020
Travis Bolton 36 27 12 56 6 73 5 .932 255.1 2.40 -1.7 .942
Stephen Allen 15 12 7 31 2 38 0 1.000 106.0 3.23 +2.4 1.116
Cody Riehm 9 7 4 7 0 12 1 .917 66.0 1.50 -0.3 1.052
Alejandro Rodriguez 5 5 1 6 1 7 0 1.000 37.0 1.70 +0.2 1.052
Chris Cusick 2 1 0 1 0 1 0 1.000 11.2 0.77 +0.0 1.052
Ken Decker 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Russ Harrington 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.052
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stephen Allen 93 88 135 303 55 452 14 .969 758.0 5.20 +14.0 1.093
Cody Riehm 22 12 22 51 7 73 0 1.000 113.2 5.78 +4.8 1.148
Alejandro Rodriguez 19 8 25 31 7 56 0 1.000 96.1 5.23 +1.3 1.076
Travis Bolton 8 7 15 23 1 43 5 .884 64.0 5.34 -2.4 .808
Russ Harrington 3 0 3 2 0 6 1 .833 8.0 5.62 -0.7 .696
Jalen Washington 3 3 7 4 1 12 1 .917 25.0 3.96 -1.1 .696
Ferris O'Sullivan 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Ken Decker 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Webber 47 40 69 1 0 71 1 .986 377.2 1.67 +0.4 1.007
Kevin Lane 45 43 76 0 0 76 0 1.000 368.2 1.86 +1.5 1.021
Ferris O'Sullivan 30 21 35 1 0 36 0 1.000 185.2 1.75 +0.2 1.007
Fernando Flores 10 8 9 0 0 9 0 1.000 68.0 1.19 -0.5 1.007
Ernesto Ramos 8 3 10 0 0 10 0 1.000 34.0 2.65 -0.4 1.007
Jamari Brown 3 3 7 0 0 7 0 1.000 33.0 1.91 -0.2 1.007
Kyle Ruiz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Underdahl 75 75 175 11 0 192 6 .969 667.2 2.51 +8.0 1.055
Quintino Ottoboni 35 35 88 2 0 91 1 .989 303.1 2.67 +0.5 1.003
Ferris O'Sullivan 8 0 4 0 0 4 0 1.000 23.0 1.57 -1.2 .692
Kevin Lane 7 7 9 0 0 10 1 .900 63.0 1.29 -0.7 .934
Kevin Pereyra 2 1 0 0 0 0 0 .000 10.0 0.00 -0.2 .000
James Webber 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quintino Ottoboni 75 68 145 9 1 157 3 .981 622.1 2.23 +4.8 1.043
James Webber 24 24 47 0 0 47 0 1.000 196.1 2.15 -3.4 .951
Fernando Flores 8 8 15 1 0 16 0 1.000 76.0 1.89 -2.0 .863
Kevin Lane 8 7 16 0 0 16 0 1.000 62.0 2.32 +0.1 .971
Ferris O'Sullivan 6 4 6 0 0 6 0 1.000 36.0 1.50 +0.4 1.036
Ernesto Ramos 3 0 4 0 0 4 0 1.000 6.1 5.68 +0.1 1.036
Jose Rojo 3 2 6 0 0 6 0 1.000 23.0 2.35 +0.3 1.036
Setsujiro Takahashi 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.036
Chris Underdahl 3 3 2 0 0 2 0 1.000 27.0 0.67 -0.7 .690
Kevin Pereyra 2 2 6 0 0 6 0 1.000 15.0 3.60 +0.4 1.036
Friday, September 4th , 2026 - OOTP Baseball 26.8 Build 82