CAN THO COBRAS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/25/2047
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jose Aguilar 21 1B 35 30 40 35 35 20 35 40 35 35 40 35
Dave Alonso 23 2B 40 40 40 40 45 40 40 40 40 40 40 40
Wayne Auger 21 1B 40 35 40 30 35 25 40 40 30 40 40 30
Inácio Bispo 19 CF 25 35 40 30 20 45 25 40 35 25 40 30
Steve Bohan 24 LF 40 40 45 45 40 25 40 45 45 40 45 45
David Brom 24 3B 40 40 35 35 30 20 45 35 40 40 35 35
Ryan Brown 22 CF 45 55 30 40 50 45 45 30 40 45 30 40
Noe Colon 19 2B 35 35 30 25 35 40 35 30 30 35 30 25
Bobby Cunningham 23 C 35 35 35 40 30 20 35 35 40 35 40 45
Dale Dixon 20 C 25 30 35 30 25 20 25 35 30 25 35 30
Cody Edwards 21 3B 50 40 35 35 40 35 50 40 35 50 35 35
Brian Flamand 21 C 40 35 35 35 40 30 40 35 35 40 35 35
Bill Gossett 23 C 40 35 30 30 40 30 40 30 30 40 30 30
Manuel Gutierrez 19 3B 35 30 35 35 35 30 35 30 30 35 35 35
Rory Hunt 19 LF 40 30 35 20 30 35 35 35 20 40 35 20
Zak Lee 19 CF 40 35 35 35 35 60 40 40 35 40 35 30
Mario Liriano 19 CF 35 30 35 30 35 50 35 35 30 35 30 30
Lorenzo Lobato 20 CF 40 40 40 25 30 55 40 35 25 40 40 25
Francisco Lopez 21 CF 45 50 40 35 40 55 45 40 35 45 40 35
Rogelio Lopez 23 2B 50 45 35 35 45 35 50 35 35 50 35 35
Dustin Polanski 23 RF 45 45 40 45 40 25 45 40 45 45 40 45
Luis Rodriguez 20 SS 35 35 30 35 40 45 35 30 35 35 30 35
Naoki Sekiya 18 1B 35 30 30 30 35 35 35 30 30 35 30 30
Chris Sutton 19 1B 40 20 30 30 35 45 40 30 30 40 30 30
Tom Valigura 21 RF 35 30 35 35 30 55 35 35 35 35 35 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Edwin Fernandez 19 RP 30 30 20 30 30 20 30 30 20 88-90 Mph 80
Jim Grant 21 RP 35 45 35 35 40 35 35 45 35 92-94 Mph 35
Devin Green 18 RP 35 30 20 35 30 20 35 30 20 93-95 Mph 60
Pedro Lobo 17 SP 35 35 20 35 35 20 40 35 20 92-94 Mph 70
Adam Marusak 22 RP 45 45 40 45 45 40 45 50 40 93-95 Mph 55
Miguel Mayen 23 SP 45 45 45 45 45 45 45 45 45 94-96 Mph 55
Edgar Mooris 21 RP 40 40 40 40 40 40 40 40 40 91-93 Mph 60
Dustin Mullen 20 SP 45 50 35 40 45 35 45 50 35 95-97 Mph 60
Dan O'Meara 19 RP 30 40 30 30 40 30 30 40 30 96-98 Mph 70
Matt Peters 19 RP 40 35 30 40 35 30 40 35 30 93-95 Mph 50
Matt Poole 20 SP 45 45 45 45 45 45 45 45 45 94-96 Mph 40
Gregory Sayadian 21 SP 45 45 35 45 45 35 45 45 35 95-97 Mph 60
Brian Taylor 17 RP 40 30 30 40 30 30 40 30 30 93-95 Mph 65
Nicol van den Berg 18 RP 40 35 30 40 35 30 40 35 30 95-97 Mph 30
Ryan Williamson 21 CL 50 45 35 45 45 35 50 45 40 95-97 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Aguilar 1B 25 20 45 30 35 25 25 30 30
Dave Alonso 2B 20 20 40 25 35 35 40 25 50
Wayne Auger 1B 20 20 40 35 35 20 25 25 30
Inácio Bispo CF 20 20 40 40 40 30 45 35 55
Steve Bohan LF 20 25 40 35 40 30 50 55 55
David Brom 3B 25 30 50 70 45 35 45 70 35
Ryan Brown CF 20 20 45 35 35 35 60 55 55
Noe Colon 2B 20 20 50 40 55 50 45 30 50
Bobby Cunningham C 45 50 30 45 45 25 45 50 35
Dale Dixon C 50 50 35 35 40 35 30 35 35
Cody Edwards 3B 20 20 50 65 50 35 40 70 45
Edwin Fernandez RP 20 20 30 45 35 20 20 30 25
Brian Flamand C 60 45 30 40 35 25 35 30 30
Bill Gossett C 35 50 25 40 25 30 30 40 20
Jim Grant RP 20 20 35 60 40 35 60 50 25
Devin Green RP 20 20 20 35 25 20 35 35 25
Manuel Gutierrez 3B 45 45 50 65 50 30 30 40 40
Rory Hunt LF 20 20 30 35 30 20 40 40 40
Zak Lee CF 20 20 50 50 40 40 65 70 60
Mario Liriano CF 20 20 40 40 35 25 45 40 40
Lorenzo Lobato CF 20 20 60 40 45 20 65 55 65
Pedro Lobo SP 20 25 30 30 25 30 25 40 30
Francisco Lopez CF 20 25 35 40 30 30 65 45 60
Rogelio Lopez 2B 20 20 50 35 45 45 35 25 40
Adam Marusak RP 20 20 30 50 30 25 35 30 30
Miguel Mayen SP 20 25 35 40 25 20 30 50 30
Edgar Mooris RP 20 20 35 40 30 25 40 25 35
Dustin Mullen SP 20 20 30 40 20 20 35 25 25
Dan O'Meara RP 20 20 25 45 25 20 40 30 25
Matt Peters RP 20 20 30 45 25 30 40 30 35
Dustin Polanski RF 20 20 35 30 35 20 45 50 45
Matt Poole SP 20 20 25 40 25 20 25 30 30
Luis Rodriguez SS 20 20 65 55 45 50 50 55 55
Gregory Sayadian SP 20 20 30 45 30 20 30 30 25
Naoki Sekiya 1B 20 20 25 35 25 20 20 25 25
Chris Sutton 1B 20 20 60 25 30 25 50 25 25
Brian Taylor RP 25 20 30 30 30 25 30 30 25
Tom Valigura RF 20 25 35 55 30 30 65 60 60
Nicol van den Berg RP 20 25 35 50 25 20 30 35 25
Ryan Williamson CL 20 20 30 45 30 20 30 35 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Aguilar - - 25 20 - - - - -
Dave Alonso - - - 20 - - - - -
Wayne Auger - - 30 - - - - - -
Inácio Bispo - - - - - - 20 20 20
Steve Bohan - - 30 - - - 25 - 25
David Brom - - 30 - 25 - - - -
Ryan Brown - - 25 - - 20 30 25 30
Noe Colon - - - 25 - 20 - - -
Bobby Cunningham - 20 - - 20 - 20 - 20
Dale Dixon - 25 - - - - - - -
Cody Edwards - - 30 - 25 - - - -
Edwin Fernandez 25 - - - - - - - -
Brian Flamand - 25 - - - - - - -
Bill Gossett - 25 - - - - - - -
Jim Grant 30 - - - - - - - -
Devin Green 20 - - - - - - - -
Manuel Gutierrez - 25 25 20 25 - - - -
Rory Hunt - - - - - - 25 - -
Zak Lee - - - 25 - - 30 25 30
Mario Liriano - - 20 - - - 20 20 20
Lorenzo Lobato - - - - - - 30 30 25
Pedro Lobo 25 - - - - - - - -
Francisco Lopez - - - - - - 30 30 20
Rogelio Lopez - - - 25 20 20 - - -
Adam Marusak 25 - - - - - - - -
Miguel Mayen 25 - - - - - - - -
Edgar Mooris 25 - - - - - - - -
Dustin Mullen 25 - - - - - - - -
Dan O'Meara 25 - - - - - - - -
Matt Peters 25 - - - - - - - -
Dustin Polanski - - 25 - - - 20 - 25
Matt Poole 25 - - - - - - - -
Luis Rodriguez - - - 25 25 25 - - -
Gregory Sayadian 25 - - - - - - - -
Naoki Sekiya - - 20 - - - - - -
Chris Sutton - - 25 - - - - - -
Brian Taylor 25 - - - - - - - -
Tom Valigura - - - - - - 20 25 30
Nicol van den Berg 25 - - - - - - - -
Ryan Williamson 25 - - - - - - - -
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104