CAN THO COBRAS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/13/2049
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Edwin Aguilar 21 P 45 25 20 30 45
Vittorio Andreucci 18 3B 50 45 55 45 55
Cesar Arteaga 23 P 30 35 20 45 40
Nick Atwater 19 P 40 35 25 30 50
Ed Bak 18 P 25 30 25 35 30
InĂ¡cio Bispo 21 CF 40 50 45 50 40
Joe Bitely 22 P 40 30 30 40 45
Seth Buroker 27 P 35 40 25 20 35
Ricardo Colon 19 P 30 35 25 30 30
Chris DiMarco 20 P 30 30 25 40 40
Mark Douglas 18 SS 65 50 55 40 70
Roger Eales 18 C 50 40 55 45 65
Ron Ely 21 P 45 35 35 50 45
Zach Fernandez 19 P 40 35 30 30 45
Samuel Garcia 18 LF 50 45 35 35 55
Steve Graham 27 P 20 30 25 20 25
Cody Harbaugh 36 P 20 20 20 25 20
Carl Harkness 21 P 35 35 25 45 35
Dylan Hill 23 P 25 30 25 30 25
Steve Hinman 19 P 40 35 25 30 40
Kiryl Igushev 18 C 45 35 55 35 45
Doug Joers 19 C 50 45 50 45 50
Aaron Kanarr 26 P 30 30 20 25 30
Jimmy Lightner 19 2B 45 55 50 45 45
Pedro Lobo 19 P 30 30 25 30 35
Kevin Martin 19 CF 55 45 50 30 70
Bill Melton 28 P 45 25 35 20 40
Juan Montes 20 RF 45 45 50 40 50
Rob Morris 20 RF 70 30 35 40 80
Ruben Navarro 21 P 25 30 20 25 30
Killian O'Connor 19 LF 45 45 25 45 45
Juan Pelayo 18 C 45 40 35 55 50
Manny Perez 26 P 40 20 25 30 40
Tony Perez 22 P 45 35 25 30 50
Bryan Reagles 22 C 45 50 45 45 50
Chris Rich 19 P 45 30 30 30 50
Alberto Rivera 19 LF 40 45 80 45 30
Tony Sablon 19 P 45 30 30 35 50
Armando Salcido 20 P 30 25 20 40 40
Danny Schneider 20 SS 55 35 45 40 65
Matt Schwager 38 P 30 30 20 20 35
Gary Sullivan 26 P 45 30 25 20 40
Dante Taylor 18 C 55 50 45 50 65
Nicol van den Berg 20 P 25 30 30 40 30
Yaremka Vaschenko 21 SS 50 50 35 55 55
Xavier Vega Jr. 19 P 30 30 25 25 35
Freddie Washburn 21 P 30 35 25 25 30
Derek Watt 17 P 35 35 35 30 40
John Williams 22 P 40 30 25 25 40
Zack Wolfe 19 P 30 30 35 40 40
Pat Yoder 22 P 35 25 35 30 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Edwin Aguilar 21 RP 70 45 35 91-93 Mph 30
Cesar Arteaga 23 RP 50 45 55 89-91 Mph 45
Nick Atwater 19 RP 55 40 75 94-96 Mph 45
Ed Bak 18 RP 60 40 30 93-95 Mph 55
Joe Bitely 22 RP 55 40 40 94-96 Mph 30
Seth Buroker 27 RP 65 30 45 92-94 Mph 45
Ricardo Colon 19 RP 45 40 80 91-93 Mph 45
Chris DiMarco 20 RP 55 35 50 93-95 Mph 70
Ron Ely 21 SP 45 50 60 92-94 Mph 60
Zach Fernandez 19 SP 55 50 65 88-90 Mph 55
Steve Graham 27 RP 50 45 40 92-94 Mph 65
Cody Harbaugh 36 RP 50 45 45 94-96 Mph 45
Carl Harkness 21 RP 50 45 80 90-92 Mph 75
Dylan Hill 23 RP 50 35 40 90-92 Mph 45
Steve Hinman 19 RP 50 35 80 90-92 Mph 50
Aaron Kanarr 26 RP 50 45 35 95-97 Mph 65
Pedro Lobo 19 SP 60 45 45 93-95 Mph 55
Bill Melton 28 RP 45 45 50 93-95 Mph 55
Ruben Navarro 21 RP 70 35 30 88-90 Mph 45
Manny Perez 26 RP 50 45 30 93-95 Mph 35
Tony Perez 22 SP 70 55 55 93-95 Mph 55
Chris Rich 19 RP 45 45 50 91-93 Mph 50
Tony Sablon 19 RP 50 50 45 93-95 Mph 40
Armando Salcido 20 RP 60 50 40 92-94 Mph 50
Matt Schwager 38 RP 55 45 50 95-97 Mph 50
Gary Sullivan 26 RP 60 45 35 94-96 Mph 40
Nicol van den Berg 20 CL 80 40 55 98-100 Mph 35
Xavier Vega Jr. 19 RP 70 40 70 91-93 Mph 45
Freddie Washburn 21 RP 65 35 50 97-99 Mph 65
Derek Watt 17 RP 55 35 75 90-92 Mph 60
John Williams 22 RP 55 35 35 95-97 Mph 45
Zack Wolfe 19 RP 55 55 40 91-93 Mph 25
Pat Yoder 22 RP 75 35 35 94-96 Mph 75
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82