| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $4,035,000 |
| Player Payroll | $118,888,000 |
| Current Budget | $218,000,000 |
| Projected Balance | $29,378,585 |
| | |
| Average Player Salary | $3,227,561 |
| League Average Salary | $3,586,599 |
| | |
| Highest Paid Players: | |
| 1) Brian Nadeau | $27,200,000 |
| 2) Bobby Rigling | $16,000,000 |
| 3) Nick Koonts | $14,000,000 |
| 4) Tim Ocampo | $11,500,000 |
| 5) Qing-lai King | $11,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $5,000,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $1,981,665 |
| Playoff Revenue | $0 |
| Media Revenue | $80,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $46,000,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $81,981,665 |
| Total Expenses | $46,000,000 |
| BALANCE | $40,981,665 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,973,336 |
| Attendance per Game | 36,708 |
| Starting Balance | -$5,000,000 |
| | |
| Gate Revenue | $43,298,535 |
| Season Ticket Revenue | $60,768,225 |
| Playoff Revenue | $0 |
| Media Revenue | $80,000,000 |
| Merchandising Revenue | $37,727,013 |
| Other Revenue | $0 |
| | |
| Player Expenses | $130,756,246 |
| Staff Expenses | $3,949,999 |
| Other Expenses | $54,780,000 |
| | |
| Misc Expenses | -$23,394,250 |
| | |
| Total Revenue | $222,880,495 |
| Total Expenses | $189,486,245 |
| BALANCE | $5,000,000 |
|