EUHARLEE HAMMERHEADS (R)
FIELDING STATS REPORT
05/19/2053
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Salvatore Gomez 8 8 60 3 1 63 0 1.000 67.0 8.46 -0.1 1.000 1 1 0 0.0 7.12
Dave Colon 6 5 32 1 0 34 1 .971 43.0 6.91 +0.1 .000 0 2 1 50.0 10.05
Jessie Deaton 5 5 20 1 0 21 0 1.000 41.0 4.61 -0.1 1.000 1 0 0 0.0 10.54
Matt Davis 4 3 25 0 0 25 0 1.000 28.0 8.04 -0.3 .000 0 0 0 0.0 5.14
Greg Swanson 2 2 8 2 0 10 0 1.000 18.0 5.00 +0.1 1.000 0 0 0 0.0 7.00
Rich Landes 1 1 5 1 0 6 0 1.000 8.0 6.75 -0.1 1.000 0 1 0 0.0 4.50
Fernando Lopez 1 1 9 0 0 9 0 1.000 9.0 9.00 +0.0 .000 0 0 0 0.0 12.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Grebe 10 10 72 10 2 82 0 1.000 82.0 9.00 -0.0 1.032
Danny Benavides 7 2 18 4 3 22 0 1.000 25.0 7.92 +0.1 1.032
Dave Colon 7 7 45 5 5 50 0 1.000 54.0 8.33 +0.5 1.032
Manny Aguilera 4 4 18 3 2 21 0 1.000 30.0 6.30 +0.2 1.032
Rich Landes 3 2 18 2 2 21 1 .952 19.0 9.47 -0.3 .860
Cruz Lopez 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
Carlos Rios 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Greg Swanson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Martinez 15 14 25 34 6 62 3 .952 115.0 4.62 -2.2 .901
Danny Benavides 5 4 6 5 2 13 2 .846 35.0 2.83 -2.9 .375
Ryan DeLand 3 3 4 9 0 13 0 1.000 27.0 4.33 +1.1 1.251
Luis Parrilla 3 2 3 5 0 8 0 1.000 19.0 3.79 +0.1 1.126
Matt Elles 1 1 4 2 1 6 0 1.000 7.0 7.71 -0.4 .563
Mike Kops 1 1 2 4 2 6 0 1.000 9.0 6.00 +0.2 1.126
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Aguilera 9 2 3 6 1 10 1 .900 26.0 3.12 -0.1 .971
Cruz Lopez 8 8 4 10 2 16 2 .875 60.0 2.10 -1.0 .830
Matt Elles 6 3 3 4 0 8 1 .875 31.2 1.99 -0.0 .944
Mike Kops 5 5 3 6 0 9 0 1.000 41.1 1.96 -0.8 .793
Luis Parrilla 3 3 1 6 0 9 2 .778 22.0 2.86 -1.0 .824
Carlos Rios 3 3 1 5 2 6 0 1.000 24.0 2.25 -0.2 .944
Jose Martinez 1 1 1 2 1 4 1 .750 9.0 3.00 -0.3 .755
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Elles 17 17 27 32 5 61 2 .967 138.0 3.85 +0.5 1.058
Manny Aguilera 6 6 5 14 1 21 2 .905 48.0 3.56 -0.4 .942
Ryan DeLand 2 2 2 5 1 8 1 .875 18.0 3.50 -0.2 .953
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Maganda 7 7 10 0 0 10 0 1.000 51.0 1.76 -1.6 .864
Ben Perry 7 7 16 0 0 17 1 .941 54.0 2.67 +0.4 1.037
Humberto Alvarez 5 1 4 0 0 4 0 1.000 15.0 2.40 +0.2 1.037
Harry Dawson 5 5 13 0 0 13 0 1.000 42.0 2.79 -0.9 .843
Blake English 5 5 11 0 0 11 0 1.000 42.0 2.36 -0.1 1.037
Luis Parrilla 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.037
Jesus Sanchez 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.037
Carlos Trejo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Jones 12 11 31 0 0 31 0 1.000 97.0 2.88 +0.5 1.079
Humberto Alvarez 7 6 24 1 0 25 0 1.000 51.0 4.41 -1.0 .928
Harry Dawson 4 4 17 0 0 17 0 1.000 34.0 4.50 +0.8 1.044
Carlos Trejo 4 4 9 0 0 9 0 1.000 30.0 2.70 -0.6 .940
Juan Maganda 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Dawson 12 8 22 0 0 22 0 1.000 72.0 2.75 +0.1 1.056
Humberto Alvarez 10 9 18 0 0 19 1 .947 76.0 2.13 -0.4 .952
Jesus Sanchez 7 7 15 0 0 15 0 1.000 52.0 2.60 -0.5 1.008
Eric Jones 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.008
Tuesday, November 3rd , 2026 - OOTP Baseball 27.5 Build 84