CONCORD BLUE DEVILS (A)
FIELDING STATS REPORT
05/25/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Archuleta 20 0 0 1 0 1 0 1.000 21.0 0.43 -0.1 .991
Kahil Murphy 19 0 1 1 0 2 0 1.000 23.1 0.77 +0.3 .991
Andrew Stephens 17 0 0 1 0 1 0 1.000 21.0 0.43 -0.2 .991
Jose Jimenez 15 0 1 2 0 3 0 1.000 21.0 1.29 +0.7 .991
Alex Reyes 14 1 2 2 2 4 0 1.000 27.1 1.32 +0.4 .991
Cesar Espinosa 13 0 0 1 0 1 0 1.000 13.0 0.69 -0.5 .991
Juan Herrera 12 5 1 5 0 6 0 1.000 34.1 1.57 -0.2 .991
Mauricio Mendez 12 3 2 4 0 6 0 1.000 34.2 1.56 +0.5 1.239
Brassal Bailey 10 10 5 8 1 13 0 1.000 63.1 1.85 +1.0 .991
Tommy Butler 9 3 1 3 0 4 0 1.000 28.1 1.27 -0.3 .743
Andrew Crawford 9 9 2 5 0 8 1 .875 49.0 1.29 -0.6 .826
Greg Williams 9 9 2 4 0 6 0 1.000 39.1 1.37 +0.1 1.322
Brady Gambino 6 6 0 7 1 7 0 1.000 32.0 1.97 +0.9 1.156
Miguel Navarrete 6 0 1 1 0 2 0 1.000 8.1 2.16 -0.2 .991
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Gudenkauf 31 31 166 29 0 195 0 1.000 263.0 6.67 +2.0 1.180 2 21 16 76.2 4.41
Jorge Romo 12 9 66 4 0 70 0 1.000 90.0 7.00 +0.1 1.032 1 4 2 50.0 5.10
Antonio Encinias 1 0 3 2 0 5 0 1.000 9.2 4.66 -0.5 .000 2 2 1 50.0 2.79
Tommy Schoolcraft 1 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000 0 0 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Criswell 12 12 98 9 6 107 0 1.000 111.2 8.62 +0.1 1.024
Alex Cruz 12 12 98 14 12 112 0 1.000 109.1 9.22 -0.2 .958
Riley Davis 10 9 69 4 3 75 2 .973 81.2 8.04 -1.4 .745
Larry Bernardi 6 6 50 3 1 53 0 1.000 54.0 8.83 +0.3 1.024
Carlos Paredes 4 4 33 5 2 38 0 1.000 36.0 9.50 +0.3 1.024
Tommy Schoolcraft 3 2 25 3 4 28 0 1.000 21.0 12.00 -0.0 1.024
Ben Devlin 1 1 9 1 1 10 0 1.000 8.2 10.38 +0.0 1.024
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Watson 28 26 96 68 15 168 4 .976 248.1 5.94 +4.8 1.189
Mike Brown 14 14 41 37 1 78 0 1.000 129.0 5.44 +3.3 1.180
Alex Cruz 6 6 10 10 2 21 1 .952 45.0 4.00 -0.4 .968
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Encinias 37 34 24 81 4 109 4 .963 323.0 2.93 +1.4 1.014
Tom Watson 12 12 12 26 2 38 0 1.000 96.1 3.55 +1.7 1.059
Gabriel Hernandez 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Hernandez 25 22 52 73 15 130 5 .962 218.0 5.16 -3.5 .916
Mike Brown 24 24 48 64 7 121 9 .926 204.1 4.93 -6.4 .898
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luke Eskins 21 21 41 0 0 41 0 1.000 194.2 1.90 -0.6 .991
Zack Hinsley 12 12 22 0 0 23 1 .957 102.1 1.93 -2.5 .860
David Santos 7 7 7 0 0 7 0 1.000 60.1 1.04 +0.2 1.243
Ben Devlin 3 2 3 0 0 3 0 1.000 19.0 1.42 -0.6 .710
Riley Davis 2 2 2 0 0 3 1 .667 18.0 1.00 -0.5 .710
Tyler Russell 2 1 2 0 0 2 0 1.000 11.2 1.54 -0.2 1.065
Gabriel Hernandez 1 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Carlos Paredes 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.065
Tom Watson 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 1.065
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Russell 18 18 48 0 0 48 0 1.000 158.1 2.73 +1.2 1.010
Ben Devlin 13 13 38 2 0 40 0 1.000 117.0 3.08 -2.1 .930
David Santos 10 8 26 1 0 27 0 1.000 83.0 2.93 +0.1 .977
Luke Eskins 4 2 10 0 0 10 0 1.000 21.0 4.29 +0.2 1.052
Tom Watson 2 2 9 0 0 10 1 .900 18.0 4.50 -0.0 .947
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Devlin 15 14 21 1 0 22 0 1.000 129.0 1.53 -1.7 .868
Carlos Paredes 12 12 28 1 0 29 0 1.000 110.1 2.37 -4.6 .835
Tyler Russell 11 11 22 1 0 23 0 1.000 101.0 2.05 -1.2 .960
Luke Eskins 6 6 14 0 0 15 1 .933 50.1 2.50 -0.1 .981
Antonio Encinias 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 1.051
David Santos 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.3 1.051
Thursday, May 21st , 2026 - OOTP Baseball 26.8 Build 82