GALWAY GALES (AA)
FIELDING STATS REPORT
06/08/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexis Serrano 25 0 1 3 0 4 0 1.000 27.1 1.32 -0.1 .752
Blake DiMichele 16 0 0 1 0 1 0 1.000 20.2 0.44 +0.0 1.003
Nick Flores 16 0 1 6 1 8 1 .875 23.1 2.70 -0.1 1.003
Roberto Bernal 12 0 0 0 0 0 0 .000 18.1 0.00 -0.6 .000
John Griese 12 12 5 5 0 11 1 .909 87.0 1.03 -0.8 .836
Vince Collins 11 0 0 1 0 1 0 1.000 18.2 0.48 -0.2 1.003
Jake Kriegel 11 11 3 9 0 12 0 1.000 78.1 1.38 +0.7 1.253
Alex Martinez 11 11 3 6 2 10 1 .900 80.2 1.00 +0.2 .877
Preston Rocca 11 11 7 6 0 13 0 1.000 67.0 1.75 -0.4 1.003
Eric Casale 10 10 2 6 1 8 0 1.000 66.0 1.09 -0.9 1.003
Brian Rocha 8 0 0 0 0 0 0 .000 15.0 0.00 +0.2 .000
Manny Baez 4 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Landon Michaels 2 2 0 3 0 3 0 1.000 14.1 1.88 +0.1 1.003
Greg Yaw 2 2 0 1 0 1 0 1.000 11.0 0.82 +0.5 .000
Randy Beck 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Omar Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chase Klobe 43 43 281 40 4 321 0 1.000 378.0 7.64 +1.9 1.021 0 28 15 53.6 2.98
Jimmy Rommel 21 16 111 18 0 130 1 .992 161.0 7.21 +1.0 1.021 1 14 8 57.1 4.08
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Beatty 36 36 311 22 22 335 2 .994 324.2 9.23 +2.8 1.064
Dave Sullivan 20 20 169 7 16 178 2 .989 184.1 8.59 -1.4 .933
Prímio Shirley 2 1 11 0 0 11 0 1.000 10.0 9.90 +0.0 1.026
Ruben Corona 1 1 11 0 4 11 0 1.000 9.0 11.00 +0.0 1.026
Felipe Lucero 1 1 6 0 0 6 0 1.000 9.0 6.00 0.0 .000
Brian Rocha 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Omar Rodriguez 1 0 2 0 0 3 1 .667 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danya Galenkov 27 26 68 79 16 148 1 .993 233.2 5.66 -2.2 .921
Ruben Corona 18 10 32 29 7 62 1 .984 109.1 5.02 -0.9 .939
Jeff Gresham 11 11 24 30 6 57 3 .947 95.0 5.12 +0.2 1.039
Prímio Shirley 11 11 30 29 6 61 2 .967 89.0 5.97 -0.6 .905
Dusty Gutierrez 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.3 .000
Jim Weston 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dunnagh Walsh 28 27 11 41 4 58 6 .897 217.0 2.16 -2.7 .923
Ruben Corona 16 13 8 25 3 34 1 .971 127.2 2.33 -0.6 .979
Brian Rocha 8 0 3 7 0 11 1 .909 25.2 3.51 -0.1 .982
Jeff Chancellor 7 7 4 11 1 15 0 1.000 61.0 2.21 -0.1 1.080
Joe Claeys 7 6 5 18 0 23 0 1.000 54.0 3.83 +1.5 1.080
Prímio Shirley 4 2 2 3 0 6 1 .833 19.2 2.29 -0.4 .810
Jim Weston 4 4 2 9 2 11 0 1.000 33.0 3.00 -0.0 1.080
Tyler Shew 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Prímio Shirley 26 24 29 81 15 114 4 .965 219.0 4.52 +1.2 1.020
Jim Weston 20 20 44 63 8 108 1 .991 176.2 5.45 +0.8 1.010
Dunnagh Walsh 13 13 26 37 5 69 6 .913 119.2 4.74 -3.3 .860
Jeff Gresham 2 2 6 11 1 17 0 1.000 22.2 6.75 +1.1 1.070
Manny Baez 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.070
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Perkins 38 38 58 0 0 59 1 .983 325.0 1.61 +1.6 1.073
Dusty Gutierrez 9 5 14 0 0 14 0 1.000 48.0 2.62 +0.7 1.035
Tyler Shew 9 8 21 0 0 21 0 1.000 76.2 2.47 -2.7 .869
Prímio Shirley 6 6 15 0 0 15 0 1.000 57.2 2.34 -1.3 .970
Rich Cohn 5 2 4 0 0 4 0 1.000 21.0 1.71 +0.2 1.035
Sal Aguilera 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jose Gomez 2 0 2 0 0 2 0 1.000 2.0 9.00 -0.0 1.035
Brian Rocha 2 0 2 0 0 2 0 1.000 3.2 4.91 +0.0 1.035
Manny Baez 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sal Aguilera 48 47 121 2 0 126 3 .976 407.0 2.72 +0.3 1.001
Mike Perkins 20 12 44 1 0 45 0 1.000 128.0 3.16 -1.3 .961
Rich Cohn 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 1.026
Tyler Shew 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Canales 53 52 99 1 0 101 1 .990 460.2 1.95 -0.8 .983
Sal Aguilera 5 5 10 0 0 11 1 .909 54.1 1.66 +0.2 .946
Dusty Gutierrez 4 2 2 0 0 2 0 1.000 21.0 0.86 +0.1 1.065
Mike Perkins 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Prímio Shirley 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Tuesday, May 26th , 2026 - OOTP Baseball 26.8 Build 82