LF Ruben Padilla #11
Age: 24 | Bats: L | Throws: L | Morale: Angry
07/25/2047
OA: 30 POT: 35
LF RUBEN PADILLA #11 - AGE: 24 - BATS: L - THROWS: L - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
34 105 21 1 0 0 7 5 24 .200 .234 .210 1 -0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 40 40 45 40
Power 40 35 40 45
Eye 45 40 45 50
Avoid K's 45 40 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 55
Errors: - 25 55
Arm: 20 50 60
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 35
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 65
Stealing Ability: 55
Baserunning Inst.: 45
Sacrifice Bunt: 35
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/23/2047 @ CHE Loss, 1-7 3 1 1 0 0 0 2 0
07/22/2047 @ CHE Loss, 4-10 5 1 3 0 0 0 1 0
07/20/2047 KWK Loss, 1-4 3 0 0 0 0 0 1 0
07/16/2047 @ JAC Win, 4-3 4 1 1 0 0 0 1 0
07/15/2047 @ JAC Win, 3-2 1 0 1 2 0 0 0 0
07/12/2047 GRA Win, 6-3 4 0 1 2 0 0 1 0
07/08/2047 AUG Win, 4-3 0 0 0 0 0 0 0 0
07/07/2047 @ SSW Win, 9-6 1 0 1 0 0 0 0 0
07/05/2047 @ SSW Win, 4-2 0 0 0 0 0 0 0 0
07/01/2047 @ SC Loss, 3-4 1 0 0 0 0 0 0 0
PERSONALITY
No one is better at deadpan humor.
Personality Class: Prankster
Low: Adaptability, Financial Ambition
Birthday:04/14/2023
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 3"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CBD TRIPLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 40 6 0 0 0 1 3 4 10 .150 .227 .150 .377 .193 .000 2
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 9 44 0 0 0 1 1 0 6 0 0 0 0.0 1.5 1.13 -0.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 1 0 0 0 0 1 0 1 0 0 0 .200 .200 .200 .400
Versus Right   35 5 0 0 0 1 2 4 9 0 1 0 .143 .231 .143 .374
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   19 1 0 0 0 0 0 2 6 0 0 0 .053 .143 .053 .195
May   20 4 0 0 0 1 3 2 4 0 1 0 .200 .273 .200 .473
July   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Last Year   227 43 2 1 7 30 15 24 43 1 2 3 .189 .275 .300 .574
2 Years Ago   386 87 7 2 4 26 39 39 94 1 3 6 .225 .306 .285 .591
Career   743 163 10 3 13 67 62 73 166 2 11 9 .219 .296 .293 .590
Home   24 4 0 0 0 1 3 2 5 0 1 0 .167 .231 .167 .397
Road   16 2 0 0 0 0 0 2 5 0 0 0 .125 .222 .125 .347
Grass   40 6 0 0 0 1 3 4 10 0 1 0 .150 .227 .150 .377
Day   5 2 0 0 0 0 1 1 1 0 0 0 .400 .500 .400 .900
Night   35 4 0 0 0 1 2 3 9 0 1 0 .114 .184 .114 .298
As Starter   34 4 0 0 0 1 2 3 9 0 1 0 .118 .189 .118 .307
As Reliever / Substitution   6 2 0 0 0 0 1 1 1 0 0 0 .333 .429 .333 .762
CBD DOUBLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 34 105 21 1 0 0 7 6 5 24 .200 .234 .210 .444 .210 .010 20
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 111 0 0 0 1 0 1 22 1 1 0 100.0 5.5 1.72 -0.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   19 1 0 0 0 0 1 1 7 0 0 0 .053 .100 .053 .153
Versus Right   86 20 1 0 0 7 5 4 17 1 0 0 .233 .264 .244 .508
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   8 4 0 0 0 0 2 0 3 0 0 0 .500 .500 .500 1.000
Last Week   8 2 1 0 0 2 1 0 2 0 0 0 .250 .250 .375 .625
April   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
May   18 2 0 0 0 0 1 2 6 0 0 0 .111 .200 .111 .311
June   65 12 0 0 0 3 2 3 11 1 0 0 .185 .217 .185 .402
July   21 7 1 0 0 4 3 0 6 0 0 0 .333 .333 .381 .714
Last Year   14 4 1 0 0 0 1 0 3 0 0 0 .286 .286 .357 .643
Career   459 112 10 0 4 28 36 32 94 1 6 6 .244 .301 .292 .593
Home   40 7 0 0 0 4 0 3 10 1 0 0 .175 .227 .175 .402
Road   65 14 1 0 0 3 6 2 14 0 0 0 .215 .239 .231 .470
Grass   86 14 1 0 0 7 3 3 20 1 0 0 .163 .189 .174 .363
Turf   19 7 0 0 0 0 3 2 4 0 0 0 .368 .429 .368 .797
Day   36 6 0 0 0 1 1 4 10 1 0 0 .167 .244 .167 .411
Night   69 15 1 0 0 6 5 1 14 0 0 0 .217 .229 .232 .460
As Starter   97 19 0 0 0 3 6 5 20 0 0 0 .196 .235 .196 .431
As Reliever / Substitution   8 2 1 0 0 4 0 0 4 1 0 0 .250 .222 .375 .597
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2043 Colorado Springs - R 20 106 287 62 10 2 11 25 33 40 2 1 87 11 3 .216 .315 .380 .695 97 97 1.2
2044 Glendale - AA 21 98 340 87 8 0 4 21 29 27 6 0 67 1 8 .256 .322 .315 .636 81 80 -0.1
2044 Reno - AAA 21 30 90 27 1 0 2 10 5 6 0 0 19 1 0 .300 .344 .378 .722 102 99 0.4
2045 Reno - AAA 22 124 386 87 7 2 4 26 39 39 6 1 94 3 4 .225 .306 .285 .591 62 64 -1.0
2046 Glendale - AA 23 3 14 4 1 0 0 0 1 0 0 0 3 0 1 .286 .286 .357 .643 84 78 -0.0
2046 Reno - AAA 23 77 227 43 2 1 7 30 15 24 3 1 43 1 1 .189 .275 .300 .574 63 62 -0.3
2047 Glendale - AA 24 34 105 21 1 0 0 7 6 5 0 1 24 1 0 .200 .234 .210 .444 30 20 -0.6
2047 Reno - AAA 24 19 40 6 0 0 0 1 3 4 0 0 10 0 0 .150 .227 .150 .377 9 2 -0.5
Total CAAA 250 743 163 10 3 13 67 62 73 9 2 166 5 5 .219 .296 .293 .590 64 64
Total CAA 135 459 112 10 0 4 28 36 32 6 1 94 2 9 .244 .301 .292 .593 70 67
Total CR 106 287 62 10 2 11 25 33 40 2 1 87 11 3 .216 .315 .380 .695 97 97
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2047 Reno - AAA LF 11 9 21 0 0 21 0 1.000 86.0 2.20 +0.3 1.012
2047 Glendale - AA LF 23 20 48 0 0 48 0 1.000 181.1 2.38 +1.6 1.006
2047 Reno - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2047 Glendale - AA CF 1 1 1 0 0 2 1 .500 11.0 0.82 -0.7 .491
2047 Reno - AAA RF 6 0 3 0 0 3 0 1.000 9.0 3.00 -0.0 .974
2047 Glendale - AA RF 3 3 9 0 0 9 0 1.000 24.0 3.38 -0.2 .971
TOTAL LF 34 29 69 0 0 69 0 1.000 267.1 2.32 +2.0 1.007
TOTAL CF 1 1 1 0 0 2 1 .500 11.0 0.82 -0.7 .491
TOTAL RF 9 3 12 0 0 12 0 1.000 33.0 3.27 -0.2 .971
PLAYER HISTORY
10/18/2039 Signed a minor league contract out of Dominican Republic with the East Haddam Hyenas organization.
01/01/2040 OSA scouting updated ratings (potential): Contact: 20 (40); Power: 30 (55); Eye: 20 (50).
01/01/2041 OSA scouting updated ratings (potential): Contact: 20 (40); Power: 30 (55); Eye: 20 (50).
01/01/2042 OSA scouting updated ratings (potential): Contact: 20 (40); Power: 30 (55); Eye: 30 (55).
01/01/2043 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 30 (55); Eye: 30 (55).
01/01/2044 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 35 (55); Eye: 40 (55).
06/12/2044 Was selected to the 2044 CBD Double A All-Star Game.
01/01/2045 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (55); Eye: 45 (55).
12/27/2045 Drafted in the rule 5 draft (Round 3 , Pick 2, 34th overall Pick) by the Los Angeles Kings from the East Haddam Hyenas.
01/01/2046 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (55); Eye: 45 (55).
04/02/2046 Released by the Los Angeles organization, returned to the East Haddam Hyenas.
01/01/2047 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (50); Eye: 45 (55).
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104