CF C.J. Attal #20
Age: 25 | Bats: R | Throws: R | Morale: Good
10/03/2047
OA: 35 POT: 35
CF C.J. ATTAL #20 - AGE: 25 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
21 83 21 2 0 5 13 7 22 .253 .319 .458 1 0.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 50
Gap 55 55 55 55
Power 45 45 45 45
Eye 40 40 40 45
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 65
Errors: - 45 50
Arm: 25 30 45
Turn DP: - 45 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 20
Catcher: - Left Field: 70
1st Base: - Center Field: 55
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 70
Stealing Ability: 50
Baserunning Inst.: 55
Sacrifice Bunt: 35
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/12/2047 AUG Win, 4-0 5 0 2 0 0 0 1 0
09/11/2047 AUG Win, 4-1 3 1 0 0 0 1 2 0
09/10/2047 @ PHI Loss, 2-4 5 1 2 1 1 0 1 0
09/09/2047 @ PHI Win, 3-1 5 0 2 1 0 0 1 0
09/08/2047 @ PHI Win, 4-2 5 0 2 1 0 0 1 0
09/06/2047 ROC Win, 2-1 5 0 1 0 0 0 1 0
09/05/2047 ROC Loss, 2-4 3 0 0 0 0 0 1 0
09/03/2047 @ PRU Win, 3-1 4 1 2 2 1 0 1 0
09/02/2047 @ PRU Loss, 2-4 4 0 0 0 0 0 1 0
09/01/2047 @ PRU Loss, 2-4 3 0 0 1 0 2 0 0
PERSONALITY
Not a troublemaker by any means.
High: Adaptability
Birthday:06/14/2022
Born in:Houston, TX
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2043, 9th Pick in Round 6
CBD TRIPLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 83 21 2 0 5 13 8 7 22 .253 .319 .458 .777 .357 .205 115
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 21 91 1 0 0 2 0 0 38 7 1 0 100.0 12.0 5.08 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 4 0 0 2 3 3 4 2 0 0 0 .286 .444 .714 1.159
Versus Right   69 17 2 0 3 10 5 3 20 0 0 1 .246 .288 .406 .693
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   26 6 1 0 2 4 3 1 9 0 0 0 .231 .259 .500 .759
June   15 4 0 0 1 3 2 3 3 0 0 0 .267 .389 .467 .856
September   42 11 1 0 2 6 3 3 10 0 0 1 .262 .326 .429 .755
Career   83 21 2 0 5 13 8 7 22 0 0 1 .253 .319 .458 .777
Home   40 7 1 0 1 3 4 3 11 0 0 1 .175 .250 .275 .525
Road   43 14 1 0 4 10 4 4 11 0 0 0 .326 .383 .628 1.011
Grass   43 14 1 0 4 10 4 4 11 0 0 0 .326 .383 .628 1.011
Turf   40 7 1 0 1 3 4 3 11 0 0 1 .175 .250 .275 .525
Day   18 3 0 0 2 4 2 3 6 0 0 0 .167 .286 .500 .786
Night   65 18 2 0 3 9 6 4 16 0 0 1 .277 .329 .446 .775
As Starter   83 21 2 0 5 13 8 7 22 0 0 1 .253 .319 .458 .777
CBD DOUBLE A 2047 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 112 444 125 15 2 21 60 69 41 89 .282 .344 .466 .810 .370 .185 137
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 108 488 2 0 0 13 1 1 207 38 1 7 12.5 66.5 5.27 4.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   125 28 1 0 5 14 19 11 33 0 0 0 .224 .287 .352 .639
Versus Right   319 97 14 2 16 46 50 30 56 1 1 2 .304 .366 .511 .877
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   90 26 0 1 5 12 12 10 14 0 0 1 .289 .366 .478 .844
May   74 27 2 0 4 9 11 1 9 0 0 0 .365 .373 .554 .927
June   75 19 3 1 1 3 14 13 19 0 0 0 .253 .364 .360 .724
July   102 22 1 0 8 17 19 10 23 1 1 1 .216 .289 .461 .750
August   103 31 9 0 3 19 13 7 24 0 0 0 .301 .345 .476 .821
All-Star Game   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Last Year   426 107 18 3 14 40 46 32 120 0 1 5 .251 .311 .406 .717
2 Years Ago   224 50 5 0 6 16 26 17 53 0 0 2 .223 .284 .326 .610
Career   1094 282 38 5 41 116 141 90 262 1 2 9 .258 .319 .414 .733
Home   234 73 10 0 11 35 36 18 43 0 1 0 .312 .361 .496 .857
Road   210 52 5 2 10 25 33 23 46 1 0 2 .248 .326 .433 .760
Grass   391 110 13 1 18 55 61 35 78 0 1 1 .281 .342 .458 .800
Turf   53 15 2 1 3 5 8 6 11 1 0 1 .283 .361 .528 .889
Day   180 45 6 2 7 23 22 18 31 1 1 0 .250 .317 .422 .739
Night   264 80 9 0 14 37 47 23 58 0 0 2 .303 .363 .496 .860
As Starter   442 125 15 2 21 60 68 41 88 1 1 2 .283 .346 .468 .814
As Reliever / Substitution   2 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2042 Total - 19 52 235 69 14 8 10 53 58 24 1 1 30 31 7 .294 .360 .549 .909 100 100 2.1
2043 Total - 20 53 242 71 15 7 11 56 61 24 1 0 31 31 8 .293 .360 .550 .909 100 100 2.2
2043 Can Tho - R 20 70 239 56 11 2 14 39 32 24 3 2 69 8 3 .234 .310 .473 .783 119 117 1.4
2044 Can Tho - R 21 114 430 133 17 4 10 37 59 69 4 3 94 4 8 .309 .407 .437 .844 148 154 3.8
2045 Philadelphia - DL 22 22 77 24 6 2 4 16 21 17 0 0 26 1 1 .312 .436 .597 1.034 159 161 1.0
2045 Da Nang - A 22 59 233 72 7 0 9 17 36 44 1 1 41 6 8 .309 .419 .455 .874 146 153 2.2
2045 Vung Tau - AA 22 62 224 50 5 0 6 16 26 17 2 0 53 3 2 .223 .284 .326 .610 69 68 -0.1
2046 Philadelphia - DL 23 5 7 2 1 0 1 4 2 1 0 0 4 0 0 .286 .375 .857 1.232 234 237 0.1
2046 Vung Tau - AA 23 118 426 107 18 3 14 40 46 32 5 0 120 3 2 .251 .311 .406 .717 105 107 1.8
2047 Vung Tau - AA 24 112 444 125 15 2 21 60 69 41 2 1 89 1 7 .282 .344 .466 .810 136 137 4.3
2047 Ho Chi Minh City - AAA 24 21 83 21 2 0 5 13 8 7 1 0 22 1 0 .253 .319 .458 .777 114 115 0.9
Total CAAA 21 83 21 2 0 5 13 8 7 1 0 22 1 0 .253 .319 .458 .777 114 115
Total CAA 292 1094 282 38 5 41 116 141 90 9 1 262 7 11 .258 .319 .414 .733 110 111
Total CA 59 233 72 7 0 9 17 36 44 1 1 41 6 8 .309 .419 .455 .874 146 153
Total CR 184 669 189 28 6 24 76 91 93 7 5 163 12 11 .283 .373 .450 .823 138 141
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2046 Philadelphia - DL LF 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.099
2046 Philadelphia - DL CF 2 1 0 0 0 0 0 .000 11.0 0.00 0.0 .000
2046 Philadelphia - DL RF 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2047 Ho Chi Minh City - AAA SS 1 1 2 2 0 4 0 1.000 9.0 4.00 -0.5 .703
2047 Vung Tau - AA SS 2 2 3 9 1 12 0 1.000 18.0 6.00 -0.5 .942
2047 Vung Tau - AA LF 13 13 29 0 0 29 0 1.000 115.2 2.26 +0.4 .957
2047 Ho Chi Minh City - AAA CF 20 20 75 0 0 75 0 1.000 179.0 3.77 +4.2 1.069
2047 Vung Tau - AA CF 94 91 256 4 0 261 1 .996 834.0 2.81 +8.9 1.045
2047 Vung Tau - AA RF 2 2 2 0 0 2 0 1.000 19.0 0.95 -0.2 .972
TOTAL SS 3 3 5 11 1 16 0 1.000 27.0 5.33 -0.9 .887
TOTAL LF 16 13 30 0 0 30 0 1.000 119.2 2.26 +0.5 .962
TOTAL CF 116 112 331 4 0 336 1 .997 1024.0 2.94 +13.2 1.050
TOTAL RF 4 2 2 0 0 2 0 1.000 19.0 0.95 -0.2 .972
PLAYER HISTORY
01/01/2043 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 30 (45); Eye: 30 (60).
05/18/2043 Drafted in the 2043 first-year player draft (Round 6, Pick 9, 103rd overall pick) by the Hanoi Dragon Warriors, out of college University of San Diego
06/21/2043 Was selected to the 2043 CBD Rookie League All-Star Game.
01/01/2044 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 35 (50); Eye: 35 (50).
06/26/2044 Was selected to the 2044 CBD Rookie League All-Star Game.
01/01/2045 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (45); Eye: 45 (55).
06/11/2045 Was selected to the 2045 CBD Single A All-Star Game.
12/05/2045 Named to the 2045 CBD WInter League for the Philadelphia Spartans.
01/01/2046 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 40 (45); Eye: 45 (45).
01/15/2046 Wins the 2045 Championship with the Philadelphia Spartans.
12/04/2046 Named to the 2046 CBD WInter League for the Philadelphia Spartans.
01/01/2047 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 40 (45).
01/14/2047 Wins the 2046 Championship with the Philadelphia Spartans.
04/22/2047 Wins the CAA Player of the Week Award.
06/09/2047 Was selected to the 2047 CBD Double A All-Star Game.
LEADERBOARD APPEARANCES
Year GS Rank
2045 20 8
Year PA Rank
2045 94 9
Year AB Rank
2045 77 8
Year H Rank
2045 24 8
Year K Rank
2045 26 5
Year TB Rank
2045 46 8
Year 2B Rank
2045 6 3
Year 3B Rank
2045 2 1
Year HR Rank
2045 4 7
Year SB Rank
2045 1 3
Year RBI Rank
2045 16 8
Year R Rank
2045 21 8
Year BB Rank
2045 17 6
Year EBH Rank
2045 12 5
Year RC Rank
2045 18.97 9
Year WAR Rank
2045 1.6 3
Friday, July 18th , 2025 - OOTP Baseball 25.11 Build 104