CF John Will #47
Age: 28 | Bats: R | Throws: R | Morale: Normal
06/28/2049
OA: 40 POT: 40
CF JOHN WILL #47 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 27 7 1 0 0 3 7 3 .259 .412 .296 1 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 55 50 55
Gap 55 55 55 55
Power 25 25 25 25
Eye 45 45 45 45
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 70
Errors: - 40 60
Arm: 20 35 45
Turn DP: - 35 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 60
2nd Base: 25 Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 80
Stealing Ability: 55
Baserunning Inst.: 60
Sacrifice Bunt: 55
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/27/2049 SJ Win, 5-3 3 1 2 0 0 1 0 0
06/23/2049 GLE Win, 9-5 4 0 1 2 0 1 0 0
06/16/2049 ALB Win, 6-1 4 0 1 1 0 0 1 0
06/15/2049 ALB Win, 8-3 3 0 1 2 0 0 0 0
06/14/2049 ALB Win, 7-5 4 2 3 1 0 0 0 0
06/12/2049 @ CHC Win, 8-5 5 2 3 0 0 0 0 0
06/11/2049 @ CHC Loss, 4-5 5 0 1 0 0 0 0 0
06/10/2049 @ CHC Loss, 3-6 4 1 1 0 0 1 2 0
06/09/2049 FLG Win, 16-10 1 0 0 0 0 0 0 0
06/08/2049 FLG Loss, 1-4 3 0 1 0 0 1 0 0
PERSONALITY
Will often makes mental mistakes.
Birthday:12/29/2020
Born in:Buena Park, CA
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$545,000
Signed Through:2049 Season
Major Service:1 Year, 84 Days
Service This Yr:None
40-Man Service:4 Years, 122 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2043, 9th Pick in Round 3
CBD TRIPLE A 2049 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 14 49 14 4 0 1 3 8 3 13 .286 .327 .429 .755 .339 .143 85
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 13 54 0 0 0 0 2 0 21 5 0 1 0.0 6.8 4.80 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 4 1 0 0 1 2 1 1 0 0 0 .400 .455 .500 .955
Versus Right   39 10 3 0 1 2 6 2 12 0 2 0 .256 .293 .410 .703
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   24 6 2 0 0 1 3 2 6 0 0 0 .250 .308 .333 .641
May   25 8 2 0 1 2 5 1 7 0 2 0 .320 .346 .520 .866
Last Year   29 9 2 0 0 1 4 3 4 0 1 0 .310 .375 .379 .754
2 Years Ago   269 77 11 1 4 20 35 22 43 2 9 3 .286 .345 .379 .724
Career   954 274 35 5 19 97 128 79 137 7 26 7 .287 .344 .394 .738
Home   25 8 2 0 1 3 4 2 5 0 0 0 .320 .370 .520 .890
Road   24 6 2 0 0 0 4 1 8 0 2 0 .250 .280 .333 .613
Grass   49 14 4 0 1 3 8 3 13 0 2 0 .286 .327 .429 .755
Day   13 2 0 0 0 1 1 1 3 0 1 0 .154 .214 .154 .368
Night   36 12 4 0 1 2 7 2 10 0 1 0 .333 .368 .528 .896
As Starter   49 14 4 0 1 3 8 3 13 0 2 0 .286 .327 .429 .755
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CBD DOUBLE A 2049 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 27 7 1 0 0 3 3 7 3 .259 .412 .296 .708 .355 .037 117
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 34 0 0 0 0 0 0 8 1 1 1 50.0 4.0 5.08 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 1 0 2 0 0 0 0 .000 .400 .000 .400
Versus Right   24 7 1 0 0 2 3 5 3 0 0 0 .292 .414 .333 .747
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   7 3 0 0 0 2 1 2 0 0 0 0 .429 .556 .429 .984
May   20 4 1 0 0 1 2 5 3 0 0 0 .200 .360 .250 .610
June   7 3 0 0 0 2 1 2 0 0 0 0 .429 .556 .429 .984
Last Year   182 51 6 0 2 12 23 19 35 1 2 3 .280 .356 .346 .702
Career   578 158 29 6 6 52 78 57 108 4 2 9 .273 .346 .375 .721
Home   15 5 0 0 0 3 3 3 1 0 0 0 .333 .444 .333 .778
Road   12 2 1 0 0 0 0 4 2 0 0 0 .167 .375 .250 .625
Grass   15 5 0 0 0 3 3 3 1 0 0 0 .333 .444 .333 .778
Turf   12 2 1 0 0 0 0 4 2 0 0 0 .167 .375 .250 .625
Day   4 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650
Night   23 6 1 0 0 3 3 6 3 0 0 0 .261 .414 .304 .718
As Starter   26 7 1 0 0 3 3 7 3 0 0 0 .269 .424 .308 .732
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CBD SINGLE A 2049 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 76 26 3 0 0 12 8 8 12 .342 .407 .382 .789 .382 .039 120
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 86 1 0 0 0 0 1 29 3 0 2 0.0 12.2 6.23 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   19 9 0 0 0 4 3 1 3 1 0 0 .474 .476 .474 .950
Versus Right   57 17 3 0 0 8 5 7 9 0 0 1 .298 .385 .351 .735
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   25 7 2 0 0 3 1 4 5 0 0 0 .280 .379 .360 .739
June   51 19 1 0 0 9 7 4 7 1 0 1 .373 .421 .392 .813
Last Year   181 49 5 1 2 29 31 40 20 1 0 0 .271 .401 .343 .743
Career   354 96 15 4 3 49 52 55 62 3 0 2 .271 .370 .362 .731
Home   36 15 3 0 0 10 4 7 5 1 0 0 .417 .500 .500 1.000
Road   40 11 0 0 0 2 4 1 7 0 0 1 .275 .310 .275 .585
Grass   76 26 3 0 0 12 8 8 12 1 0 1 .342 .407 .382 .789
Day   25 11 3 0 0 5 4 2 3 1 0 0 .440 .464 .560 1.024
Night   51 15 0 0 0 7 4 6 9 0 0 1 .294 .379 .294 .673
As Starter   76 26 3 0 0 12 8 8 12 1 0 1 .342 .407 .382 .789
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2044 Kyiv - CBD 23 37 89 25 6 0 1 12 7 9 1 1 30 2 1 .281 .350 .382 .732 91 86 0.5
2045 Kyiv - CBD 24 89 137 31 6 2 0 14 21 12 0 2 35 5 2 .226 .285 .299 .584 56 54 0.2
Total CBD 126 226 56 12 2 1 26 28 21 1 3 65 7 3 .248 .311 .332 .643 70 67 0.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 Total - 20 45 207 58 12 7 2 34 37 18 2 0 25 36 11 .280 .344 .435 .778 100 100 0.9
2042 Total - 21 57 259 68 15 8 3 45 57 23 2 1 29 35 8 .263 .326 .417 .743 100 100 0.8
2043 Total - 22 47 215 59 13 7 3 40 50 19 2 2 24 34 8 .274 .336 .442 .778 100 100 1.0
2043 Baxter - A 22 24 97 21 7 3 1 8 13 7 1 1 30 1 0 .216 .274 .381 .655 102 100 0.6
2043 Fresno - AA 22 62 251 60 16 4 3 16 35 20 4 2 58 7 5 .239 .303 .371 .674 111 113 1.2
2044 Fresno - AA 23 30 118 40 6 2 1 21 17 11 2 1 12 1 0 .339 .402 .449 .851 145 149 1.2
2044 Nephi - AAA 23 27 110 28 4 0 2 17 14 8 1 1 14 1 3 .255 .308 .345 .654 79 72 -0.2
2046 Nephi - AAA 25 130 497 146 14 4 12 56 67 43 3 4 63 9 13 .294 .351 .410 .761 112 106 1.8
2047 Nephi - AAA 26 87 269 77 11 1 4 20 35 22 3 2 43 3 3 .286 .345 .379 .724 99 90 0.7
2048 Baxter - A 27 51 181 49 5 1 2 29 31 40 0 1 20 2 5 .271 .401 .343 .743 103 112 0.5
2048 Fresno - AA 27 49 182 51 6 0 2 12 23 19 3 1 35 1 4 .280 .356 .346 .702 96 99 0.3
2048 Nephi - AAA 27 8 29 9 2 0 0 1 4 3 0 0 4 0 0 .310 .375 .379 .754 101 95 0.1
2049 Baxter - A 28 20 76 26 3 0 0 12 8 8 1 1 12 0 2 .342 .407 .382 .789 110 120 0.6
2049 Fresno - AA 28 9 27 7 1 0 0 3 3 7 0 0 3 1 1 .259 .412 .296 .708 100 117 0.1
2049 Nephi - AAA 28 14 49 14 4 0 1 3 8 3 0 0 13 0 1 .286 .327 .429 .755 98 85 -0.1
Total CAAA 266 954 274 35 5 19 97 128 79 7 7 137 13 20 .287 .344 .394 .738 103 96
Total CAA 150 578 158 29 6 6 52 78 57 9 4 108 10 10 .273 .346 .375 .721 112 116
Total CA 95 354 96 15 4 3 49 52 55 2 3 62 3 7 .271 .370 .362 .731 104 110
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2044 Kyiv - CBD 23 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -115 0.5
Total CBD 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -115
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2044 Kyiv - MLB 2B 2 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
2044 Kyiv - MLB LF 9 9 16 0 0 16 0 1.000 73.1 1.96 +1.2 1.088
2044 Kyiv - MLB CF 19 11 32 0 0 32 0 1.000 114.2 2.51 +3.1 1.214
2044 Kyiv - MLB RF 9 4 6 0 0 6 0 1.000 41.0 1.32 -0.0 .977
2045 Kyiv - MLB 2B 4 1 2 0 0 2 0 1.000 14.0 1.29 0.0 .000
2045 Kyiv - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2045 Kyiv - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Kyiv - MLB CF 82 37 99 2 1 103 2 .981 387.0 2.35 +4.7 1.074
2045 Kyiv - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2049 Nephi - AAA SS 1 1 2 4 1 7 1 .857 9.0 6.00 -0.6 .859
2049 Fresno - AA SS 1 0 0 4 0 4 0 1.000 3.0 12.00 +0.3 1.074
2049 Nephi - AAA LF 3 3 1 0 0 2 1 .500 27.0 0.33 -1.2 .498
2049 Baxter - A LF 4 4 5 0 0 5 0 1.000 30.0 1.50 +0.1 1.026
2049 Nephi - AAA CF 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.1 1.032
2049 Fresno - AA CF 7 7 13 0 0 14 1 .929 60.0 1.95 -0.9 .952
2049 Baxter - A CF 9 7 22 0 0 23 1 .957 64.1 3.08 +0.5 .995
2049 Nephi - AAA RF 8 7 11 0 0 12 1 .917 62.0 1.60 +0.2 1.019
2049 Fresno - AA RF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.0 1.007
2049 Baxter - A RF 9 9 20 1 0 21 0 1.000 72.2 2.60 +1.4 1.047
TOTAL 2B 6 1 3 0 0 3 0 1.000 19.0 1.42 0.0 .000
TOTAL SS 3 1 2 8 1 11 1 .909 13.0 6.92 -0.3 .955
TOTAL LF 16 16 22 0 0 23 1 .957 130.1 1.52 +0.1 1.013
TOTAL CF 119 64 168 2 1 174 4 .977 644.0 2.38 +7.4 1.074
TOTAL RF 27 21 38 1 0 40 1 .975 183.2 1.91 +1.5 1.026
PLAYER HISTORY
01/01/2042 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 30 (40); Eye: 30 (55).
06/09/2042 Drafted in the 2042 first-year player draft (Round 3, Pick 14, 54th overall pick) by the Los Angeles Kings, out of college Stanford University
08/08/2042 Failed to sign with the Los Angeles Kings and returned to college.
01/01/2043 OSA scouting updated ratings (potential): Contact: 40 (55); Power: 30 (40); Eye: 30 (55).
05/18/2043 Drafted in the 2043 first-year player draft (Round 3, Pick 9, 51st overall pick) by the Kyiv Cossacks, out of college Stanford University
05/20/2043 Signed a minor league contract with the Kyiv Cossacks organization with a signing bonus of $390,000.
08/16/2043 Injured (sprained thumb),day-to-day for 1-2 weeks.
01/01/2044 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 35 (40); Eye: 45 (50).
03/26/2044 Unsuccessfully completed training to improve his plate discipline at the Kyiv Cossacks development complex.
07/14/2044 Injured (bone bruise (wrist)),out for 4 weeks.
11/21/2044 Received a 1-year contract through automatic renewal worth a total of $545,000.
01/01/2045 OSA scouting updated ratings (potential): Contact: 55 (60); Power: 35 (35); Eye: 45 (45).
11/22/2045 Received a 1-year contract through automatic renewal worth a total of $545,000.
01/01/2046 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (35); Eye: 45 (45).
03/14/2046 Injured (knee contusion),day-to-day for one week.
04/15/2046 Injured (back tightness),day-to-day for 2 days.
11/18/2046 Received a 1-year contract through automatic renewal worth a total of $545,000.
01/01/2047 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (35); Eye: 45 (45).
05/12/2047 Injured (wrist tendinitis),day-to-day for 2 weeks.
10/14/2047 Wins the 2047 CBD Triple A Round 3 with the Nephi Threshers!
12/02/2047 Received a 1-year contract through automatic renewal worth a total of $545,000.
01/01/2048 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 30 (30); Eye: 45 (45).
11/24/2048 Received a 1-year contract through automatic renewal worth a total of $545,000.
01/01/2049 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 25 (25); Eye: 45 (45).
06/09/2049 Injured (bruised knee),day-to-day for one week.
Friday, December 12th , 2025 - OOTP Baseball 26.8 Build 82