CBD SINGLE A
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
11/01/2050
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Vic Acevedo 21 C 35 30 30 30 35 20 30 30 30 35 30 35
Cesar Acuna 18 LF 20 20 30 20 20 25 20 30 20 20 30 20
Cormac Adams 20 3B 20 20 20 20 20 55 20 20 20 20 20 20
Alex Arellano 23 3B 35 35 30 40 40 40 40 30 40 35 30 40
Carl Armstrong 18 3B 30 20 25 25 35 25 30 25 25 30 25 20
Donovan Banfield 20 RF 30 20 30 20 35 70 35 30 20 30 30 20
Fernando Bernabe 23 LF 35 35 40 35 45 40 30 40 35 35 40 35
Neal Bernecker 22 3B 30 30 20 25 35 40 30 20 25 30 20 25
Juan Berrocal 19 1B 25 25 20 30 30 25 25 20 30 25 20 30
Chase Bontz 24 1B 40 35 35 35 30 20 40 35 35 45 35 35
Angel Botello 25 RF 45 45 45 40 45 30 45 45 45 45 45 40
Antonio Botero 23 2B 45 35 30 35 50 55 45 30 35 40 25 35
Arturo Cano 20 LF 30 25 30 30 35 30 30 30 30 30 30 30
Marcelo Cano 18 LF 25 30 30 30 30 55 25 30 35 25 30 30
Cody Cantrell 22 LF 35 30 30 20 40 30 35 35 20 35 30 20
Xavier Caporn 18 2B 20 25 20 20 20 30 20 20 20 20 20 20
Franklin Carcano 20 CF 30 25 30 20 30 50 30 30 20 30 30 20
Manuel Castillo 19 1B 30 25 25 20 35 30 30 20 20 30 25 20
Tom Catlett 20 LF 30 35 25 40 25 40 30 20 40 30 25 40
Andres Chavez 22 RF 35 30 35 45 30 35 35 35 45 40 35 45
Rick Cooper 19 C 30 30 30 20 30 30 25 30 20 30 30 20
Fernando Cuevas 20 2B 20 20 20 25 25 35 20 20 25 20 20 25
Jose Cuevas 17 CF 20 25 25 20 20 25 20 25 20 20 25 20
Grigori Dabylov 23 RF 25 25 35 30 25 70 20 35 30 25 35 30
Manny de la Cruz 19 CF 20 25 20 25 20 60 20 20 30 20 20 25
Ruben de la Cruz 18 1B 20 25 25 25 25 30 20 25 25 20 25 25
Dale Dixon 23 C 30 40 40 35 30 20 30 45 40 30 40 35
Bryan Dorris 23 CF 35 35 20 30 45 60 35 20 30 35 20 30
Nick Duplin 23 C 30 20 35 20 30 30 25 35 20 30 35 20
Alex Duran 23 RF 45 50 20 35 45 55 45 25 35 45 20 35
Victor Espinoza 20 C 20 25 30 35 25 35 20 30 30 20 30 35
Jose Estrada 21 CF 30 45 35 40 30 70 30 35 40 30 35 40
Xavier Garza 18 C 30 20 30 20 35 25 30 30 20 25 30 20
Steve Gregory 24 2B 40 35 35 35 35 40 40 35 35 40 35 35
Stefan Gulledge 20 2B 25 30 30 30 30 45 20 30 30 25 30 30
Adan Guzman 22 LF 25 30 30 35 30 30 25 30 30 25 30 35
Mike Hare 21 CF 40 35 30 35 40 70 45 30 35 40 30 35
Tyler Harrison 19 RF 25 20 20 30 30 30 30 20 30 25 20 30
Steve Harvey 21 C 35 35 40 40 40 25 35 40 40 35 40 40
Emanuel Henry 19 RF 20 30 20 30 20 65 20 20 30 20 20 30
Alex Hernandez 23 LF 25 35 30 25 25 40 25 30 30 25 30 25
Alfonso Holguin 23 3B 35 35 45 35 30 30 35 45 35 35 45 35
Brett Jackson 23 C 40 30 30 35 45 25 40 35 35 40 30 35
Bill Jarmon 22 RF 45 35 25 35 40 25 45 30 35 45 25 35
Juan Juarez 19 C 25 20 25 20 25 30 30 25 20 25 25 20
Josh Land 24 2B 40 40 25 35 35 60 40 25 40 40 25 35
Russ Landavazo 23 CF 40 35 20 45 45 50 40 20 45 40 20 45
Arnaud Leroy 24 LF 50 35 40 30 35 50 55 40 35 50 35 30
Victor Longoria 21 2B 45 40 20 35 50 50 50 20 35 45 20 35
Craig Lowe 23 C 30 35 40 30 25 35 35 40 35 30 40 30
Antonio Marin 22 RF 30 30 35 20 35 40 35 40 25 30 35 20
Marcos Martinez 18 C 25 20 20 25 30 25 25 20 25 20 20 25
Anatolio Moschino 18 LF 30 30 30 30 40 65 35 30 30 30 30 30
Dáire Murphy 20 C 30 30 25 20 30 35 30 25 20 25 25 20
Matt Myers 23 2B 30 25 25 20 30 50 30 30 20 30 25 20
Ruben Nunez 20 CF 20 30 30 20 25 55 20 30 20 20 30 20
Willie Nunez 24 2B 40 30 30 30 40 55 40 30 30 40 30 30
Yerik Onufrievich 20 2B 20 30 20 25 20 45 20 20 25 20 20 20
Vinny Ordonez 22 LF 30 30 30 35 35 30 30 25 35 30 30 35
Bert Ortiz 22 C 20 25 30 25 20 25 20 25 25 20 30 30
Carlos Ortiz 20 SS 20 25 25 25 20 30 20 25 25 20 25 25
Luis Palacios 19 1B 20 25 30 30 20 30 20 30 30 20 25 30
Danny Paredes 21 SS 30 40 30 35 30 60 30 30 35 30 30 35
Brent Pengilly 21 SS 20 20 20 20 20 50 20 20 20 20 20 20
Hayden Pengilly 20 LF 25 25 20 20 25 35 20 20 20 25 20 20
Rafael Perez 25 C 35 20 40 40 40 30 35 45 40 35 40 40
Eric Quade 23 LF 35 35 35 40 25 30 35 35 40 35 35 40
Antonio Rangel 19 SS 25 30 30 30 20 70 25 35 30 25 30 25
Eric Ritchey 22 C 35 25 45 40 40 55 35 45 40 35 45 40
Tim Rives 24 C 30 40 45 35 30 20 30 45 35 30 45 35
Jarod Robertson 21 C 30 40 40 40 40 50 30 35 35 35 45 40
Jason Robinson 24 C 30 20 30 30 30 40 30 30 25 30 30 30
Danny Rosario 18 2B 30 25 25 30 35 60 30 25 30 30 25 30
Jonathan Rosario 24 C 40 40 35 35 40 35 40 30 35 40 35 35
Steve Rossomando 23 LF 35 30 35 35 35 35 30 30 35 35 35 35
Mike Ruiz 19 C 25 25 20 20 25 20 25 20 20 25 20 20
Alik Sagatelov 21 1B 25 30 30 30 30 35 30 35 30 25 30 30
Ricky Sanchez 19 3B 30 30 30 25 30 25 30 30 25 30 30 25
Alex Sandoval 21 RF 30 30 30 30 30 35 30 30 30 30 30 30
Alonzo Scarboro 22 1B 30 20 30 25 25 20 30 30 25 30 30 25
Erik Schecter 23 3B 40 30 20 30 45 30 40 20 30 40 20 30
Jerry Schneider 24 C 35 40 35 40 40 35 35 35 45 35 35 40
Sze Seto 21 RF 35 35 35 25 35 25 35 35 25 35 35 25
Leo Torrero 21 RF 35 40 30 40 40 45 35 30 35 35 30 40
Marco Trevino 18 2B 30 25 25 25 30 50 30 25 25 30 25 25
Josh Van Aken 24 C 35 40 40 30 30 30 30 40 30 35 40 30
Chris Vann 21 LF 40 35 35 25 40 35 40 35 25 40 35 25
Julio Vara 21 LF 50 35 20 20 50 75 50 20 20 50 20 20
Albert Velasquez 25 2B 40 40 40 35 40 40 40 45 40 40 40 35
Joel Warth 18 1B 25 20 30 30 25 30 25 30 30 25 30 30
Craig Watkins 17 2B 25 20 20 20 30 40 25 20 20 25 20 20
Dave Widmer 22 3B 30 25 35 35 20 30 30 35 35 25 30 35
Tuesday, April 7th , 2026 - OOTP Baseball 26.8 Build 82