CBD SINGLE A+
OSA TOP 20 PLAYERS
11/13/2051
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 David See Hanoi 23 C 45 65 50 25 50 COL .313 34 86
2 Paul Williams Buffalo 26 CF 45 40 35 70 70 AA .270 6 32
3 Eric Griffin Buffalo 23 CF 45 45 35 60 60 A .327 21 78
4 Mike Rosener Yellowstone 24 CF 50 40 45 70 45 A .331 27 66
5 Earl Masten Brooklyn 23 1B 45 45 45 40 65 A .341 22 86
6 Elias Umana Arizona 22 CF 45 50 40 70 60 S A .359 21 61
7 Miguel Moreno 26 RF 50 40 45 40 55 A .239 1 6
8 Ivan Leggett Kyiv 26 1B 50 45 45 20 35 A .321 13 54
9 Matt Shelton Hanoi 22 3B 45 40 45 35 55 A .288 11 44
10 Darius Morman Kyiv 27 RF 55 35 30 55 55 A .336 7 45
11 Han-seung Bang 26 RF 45 45 45 40 45 A .291 3 18
12 Joe Williamson Los Angeles 23 2B 45 40 40 30 60 S A .342 14 48
13 Bobby Greenwald Los Angeles 22 C 45 45 50 25 45 S A .307 20 87
14 Austin Beaudoin Arizona 23 3B 50 40 40 35 50 A .342 5 23
15 Roberto Garcia Osaka 24 RF 45 45 40 65 45 A .310 14 32
16 Matt Halada Brooklyn 23 SS 50 40 35 50 40 A .305 16 60
17 Jeff Uhlig Portland 22 CF 45 45 35 60 50 COL .328 22 78
18 Rogelio Gudino Los Angeles 26 3B 45 50 50 35 40 A .306 8 19
19 Francisco Ballagas Arizona 22 CF 50 35 45 60 50 A .290 9 40
20 Wilson Perez 25 LF 40 45 45 25 70 A .400 0 1
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Chris Vance Kyiv 27 SP 45 40 45 A 16-5 2.39 180.2 181 61 148
2 Ron Cummings Sudbury 23 SP 35 45 50 A 7-10 4.67 177.1 214 56 111
3 Keith Helderman Havana 23 SP 40 35 50 R 5-0 1.57 68.2 61 16 52
4 Steve Cote Yellowstone 24 SP 35 40 55 A 12-6 2.69 174.0 158 48 63
5 Kyle Runde Osaka 24 SP 45 35 45 A 9-9 3.89 180.2 195 67 128
6 Adrian Barrientos Buffalo 26 SP 55 25 40 A 3-1 2.78 64.2 59 29 52
7 Jose Ruiz Portland 26 SP 45 25 45 AA 5-1 3.38 72.0 78 33 55
8 Joe O'Born Kyiv 23 SP 45 50 35 AA 1-2 3.08 26.1 26 7 22
9 Enrique Delgado Brooklyn 21 SP 40 50 35 A 3-1 3.35 51.0 45 6 39
10 Julio Estrada Yellowstone 24 SP 35 45 45 A 12-2 3.21 154.1 148 51 90
11 Justin Gibbs Yellowstone 24 SP 40 35 50 A 12-4 2.66 142.1 134 38 93
12 Matt Saucier Osaka 25 SP 40 40 40 A 15-5 2.60 193.2 170 59 132
13 Matt East Sudbury 23 SP 45 35 45 A 6-6 3.79 107.0 116 50 79
14 Matt Pawlicki Buffalo 23 SP 40 40 45 A 12-6 3.80 163.1 148 78 101
15 Corey Hutchins Dublin 26 SP 45 35 35 A 7-8 4.14 167.1 214 64 138
16 Ron Ely Hanoi 23 SP 40 45 40 A 0-0 3.00 3.0 2 2 0
17 Matt Chaney Arizona 22 SP 40 40 45 S A 7-8 3.40 121.2 119 33 121
18 Kevin Harrington Waikiki 26 SP 40 40 40 AA 2-3 3.04 56.1 51 16 35
19 Adam Floyd Brooklyn 23 SP 40 35 45 A 11-7 4.09 149.2 168 52 99
20 James Kane Buffalo 23 SP 35 50 45 S A 6-0 1.34 47.0 35 9 39
Sunday, July 12th , 2026 - OOTP Baseball 26.8 Build 82