CBD SINGLE A+
TEAM POWER RANKINGS
10/13/2050
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Houston 125 + 90-50 .643 .283 3.23 95-45 -5
2nd (1st) Albuquerque 118 - 91-49 .650 .283 3.05 90-50 1
3rd (3rd) Schenectady 114 o 88-52 .629 .285 3.44 87-53 1
4th (4th) Moscow 111 o 86-54 .614 .298 3.41 93-47 -7
5th (5th) Qubec City 108 o 78-62 .557 .287 4.11 81-59 -3
6th (7th) Lincolnville 97 + 71-69 .507 .285 4.10 74-66 -3
7th (8th) Baxter 95 + 78-62 .557 .282 3.61 80-60 -2
8th (6th) Acadia 87 - 75-65 .536 .277 3.93 81-59 -6
9th (9th) Charleston 85 o 64-76 .457 .281 4.52 69-71 -5
10th (11th) Killarney 83 + 64-76 .457 .272 4.50 59-81 5
11th (10th) Salem-Keizer 78 - 62-78 .443 .281 4.63 60-80 2
12th (12th) Traverse City 76 o 60-80 .429 .262 4.54 55-85 5
13th (13th) Flagstaff 75 o 62-78 .443 .279 4.07 68-72 -6
14th (14th) Concord 72 o 58-82 .414 .295 5.76 56-84 2
15th (16th) Sarasota 61 + 50-90 .357 .261 5.35 38-102 12
16th (15th) Da Nang 54 - 43-97 .307 .231 4.80 38-102 5
Thursday, April 2nd , 2026 - OOTP Baseball 26.8 Build 82