CBD SINGLE A
FIELDING REPORT
04/26/2049
 
DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Charleston Chews 11 6 .647 - 454 175 640 23 0 11 .983 .657 -6.4
Salem-Keizer Volcanoes 10 7 .588 1 447 181 637 14 0 9 .986 .657 +1.3
Schenectady Grasshoppers 10 7 .588 1 445 161 619 10 0 13 .979 .692 +3.4
Lincolnville Abes 8 9 .471 3 458 183 654 17 0 13 .980 .653 -4.6
DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Traverse City Cherries 12 5 .706 - 447 166 632 13 0 19 .970 .699 +2.4
Da Nang Dolphins 10 7 .588 2 443 152 606 9 0 11 .982 .672 +0.2
Concord Blue Devils 7 10 .412 5 435 173 616 9 0 8 .987 .642 +7.5
Sarasota Supernovas 5 12 .294 7 444 171 626 13 0 11 .982 .655 -4.3
DIVISION 3 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Houston Orange Kings 10 7 .588 - 449 181 638 7 0 8 .987 .710 +4.6
Killarney Lakes 9 8 .529 1 442 166 631 14 0 23 .964 .639 -0.8
Moscow Mules 9 8 .529 1 452 165 628 14 0 11 .982 .673 +1.1
Great Lakes Loons 6 11 .353 4 444 167 623 13 0 12 .981 .649 -0.1
DIVISION 4 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Arlington Trappers 11 6 .647 - 450 168 630 18 0 12 .981 .669 -0.9
Albuquerque Roadrunners 8 9 .471 3 446 173 636 14 0 17 .973 .705 +9.0
Baxter Dingos 6 11 .353 5 444 162 616 10 0 10 .984 .675 -4.1
Flagstaff Skyhawks 4 13 .235 7 438 181 629 11 0 10 .984 .612 -8.3
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 7138 2725 10061 209 0 198 .980 .665 -0.0
Tuesday, November 25th , 2025 - OOTP Baseball 26.8 Build 82