THE CONFEDERATION OF BASEBALL DUNCES
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
02/15/2048
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Victor Abreu PIT LF 20 20 25 35 30 20 45 55 55
Antonio Acosta BKK 3B 25 25 45 80 40 35 25 80 50
Ian Adams LAN RF 20 20 40 50 35 35 55 65 55
Fernando Aguila LAK LF 20 20 25 35 25 20 40 55 50
Jose Aguilar HAN 1B 20 20 40 30 35 25 25 30 35
Manny Aguilar CSS 2B 20 20 30 40 55 60 20 30 50
Jerry Alfaro PIT C 60 45 30 40 35 20 30 40 25
Sean Allman LAK 3B 25 25 55 70 40 40 35 60 45
Eli Alvarez MEM CF 20 20 45 45 35 35 65 55 40
Joe Alvarez DUB LF 20 20 20 55 25 20 50 55 60
Simon Ambrose PIT LF 20 25 40 40 30 35 65 55 65
Chris Amico SUD C 45 45 30 45 40 25 40 35 30
Ryan Anderson HAN C 55 65 35 65 30 40 25 60 25
Joey Anthon PIT C 65 45 40 35 40 25 35 35 50
Diego Arteaga MEM 3B 25 25 45 60 45 35 30 60 60
Terry Ashby DET SS 20 20 50 65 75 75 35 60 30
Warner Bale HSK 3B 20 20 55 65 55 35 50 60 40
Marshall Banker SKW CF 20 20 55 45 50 65 50 35 45
Brian Bashaw STL 1B 20 20 20 25 25 20 25 25 25
Mark Beck STL LF 20 20 20 30 25 20 55 45 50
Peter Beckstead HAN RF 20 20 20 35 30 25 60 50 55
Esteban Benavides STL 1B 20 20 35 30 35 25 25 25 25
Carlos Betancourt PIT 3B 20 20 45 55 50 40 65 55 60
Cory Blake DET C 60 55 30 45 35 25 25 50 25
Raul Bobadilla DUB 1B 20 20 45 40 50 20 45 55 60
Steve Bohan HAN LF 20 20 40 35 40 35 50 55 60
Emanuele Bonacelli MEM RF 20 20 30 50 25 20 45 65 35
Judah Bridges STL C 65 40 40 40 35 20 35 35 35
Andy Brodie DUB C 55 55 35 40 35 25 35 45 35
Ryan Brown HAN CF 20 20 45 35 35 40 60 55 65
Brian Brownell HAN LF 20 20 30 25 30 35 35 45 60
Gay Burns PIT DH 20 20 30 25 35 20 35 35 25
Eric Bush STL 3B 20 20 50 70 45 40 20 70 35
Tony Cabrera PIT 1B 20 20 30 50 35 30 45 60 50
Bryan Cajas MEM SS 20 20 60 65 60 50 65 65 45
Alex Calderon LAN C 50 40 25 35 45 30 25 35 25
Kerry Calhoun BUF SS 20 20 50 60 45 60 50 55 35
Jim Campbell LAN 1B 20 20 25 35 30 20 35 30 30
Mike Carter CSS CF 20 20 45 60 35 40 45 80 40
Corazon Castaneda DUB LF 20 20 45 30 35 40 60 55 50
Mike Castillo SKW 3B 20 20 50 80 40 50 25 75 45
Kevin Chavez HSK 3B 20 20 50 65 60 50 25 60 40
Marcos Chavez EHA 2B 20 20 50 30 45 55 40 25 45
Seth Chittum MEM SS 20 20 65 55 60 60 40 55 45
Joe Claeys DUB 3B 20 20 45 75 50 45 30 65 45
Travis Clark HAN 3B 20 20 50 70 50 35 30 65 35
Josh Classi MEM LF 20 20 30 45 30 25 45 55 50
Rich Cleary MEM 3B 20 25 45 55 40 55 35 50 65
Steve Clevenger EHA 1B 20 25 45 45 45 50 55 30 30
Brian Cofrancesco PIT SS 20 25 55 40 40 40 60 55 40
Robby Cortes LAK C 65 50 35 35 45 30 25 35 55
Izzy Cotto BUF C 45 55 25 45 25 25 25 45 25
Aaron Cowan MEM SS 20 20 50 55 55 60 25 45 45
George Craven PIT C 40 70 25 60 35 20 25 60 45
Albert Crowe BUF 2B 20 25 50 50 60 70 45 40 65
Matt Cullinane BKK SS 20 20 65 60 50 50 35 60 50
Mike Dale BKK 3B 20 20 55 65 50 35 35 60 45
Philip Davis STL LF 20 20 20 45 25 20 60 65 45
Vann Davis STL CF 20 20 45 55 30 35 65 70 55
Omar de Lara HSK 3B 20 20 45 70 55 45 35 75 55
Michael Deen MEM 1B 20 20 35 35 35 25 25 30 30
Eric Dixon DUB LF 20 20 20 40 25 20 35 40 40
Jim Douglas LAK 1B 20 20 45 25 35 30 20 35 30
Antony Dovalina HAN C 40 45 25 35 35 25 30 40 25
Marmaduke Doyle DUB LF 20 20 30 35 30 20 50 60 40
Mike Dragoo HAN CF 20 20 45 60 35 35 55 75 50
Jason Driggers SUD 3B 20 20 50 65 50 35 40 65 45
Robert Escamilla HAN LF 20 25 35 35 30 35 55 45 60
Robert Escobedo DET SS 20 20 65 65 80 80 25 50 60
Bobby Espinoza STL LF 20 20 35 50 30 20 40 55 40
Bill Evangelista SUD LF 20 20 25 55 25 20 40 65 55
Pat Farkas BUF C 55 50 40 40 30 50 30 35 35
Tyler Farrell LAN CF 20 25 50 50 40 20 65 60 65
Alex Fernandez SKW 2B 20 20 60 55 50 50 55 50 40
Willie Fernandez MEM 2B 20 20 35 40 50 55 35 45 40
Dave Fillebrown MEM C 45 50 35 35 40 25 30 25 40
Fernando Flores PIT 3B 20 20 55 70 50 55 30 65 45
Ben Floyd PIT SS 20 20 65 45 50 55 60 40 65
Justin Foley MEM 2B 20 20 35 40 55 50 20 30 45
Cain Forbes BKK RF 20 20 25 35 25 20 35 55 45
Jorge Frias DUB 1B 20 20 35 30 45 55 30 25 40
Pantalião Galhardo HSK C 60 40 25 25 35 25 30 25 30
Ivan Garcia SA 2B 20 20 50 55 55 55 45 55 45
David Garrett DUB LF 20 20 20 55 25 20 40 70 50
Ron Gibson HAN SS 20 20 70 45 50 55 65 50 65
Neil Glasson DUB SS 20 20 70 65 55 60 40 70 50
Glenn Glover SA RF 20 25 30 55 25 20 45 60 40
Dave Gomez HAN 1B 20 20 35 40 45 50 25 25 40
Jordan Gonzales LAN 2B 20 20 50 45 55 55 35 45 55
Ruben Gonzalez HAN RF 20 20 25 45 25 20 40 75 45
Noel Graeve DUB C 65 40 40 30 30 25 35 30 40
Adam Greenberg MEM 2B 20 20 50 35 55 50 25 25 60
Joe Grier SA 3B 25 25 45 75 40 40 40 70 45
Karsten Groen DUB CF 20 20 60 45 50 55 65 65 55
Armando Gutierres LAN 1B 20 20 30 30 40 25 35 20 30
Cody Hageman EHA CF 20 20 40 65 35 40 45 70 45
Chad Hamilton PIT CF 20 20 70 45 50 60 70 70 60
Bobby Hammock HSK 1B 20 20 45 30 45 20 40 50 45
Lance Handeland MEM 1B 20 20 50 40 35 25 40 35 35
Adam Hanson DUB 1B 20 20 30 40 40 40 25 40 40
Russ Harrington CSS SS 20 20 65 45 65 65 55 40 65
Tyler Henderson MEM 3B 20 20 55 50 45 35 45 45 45
Armando Hernandez STL LF 20 20 25 45 30 20 45 60 45
David Hernandez STL LF 20 20 55 40 45 50 50 55 50
Vicente Hernandez DET CF 20 20 65 50 45 50 60 55 50
Matt Hinton PIT SS 20 25 55 45 65 65 35 40 35
John Hiter PIT 3B 20 20 60 50 65 65 30 50 55
Dylan Holmes HSK C 45 45 35 50 45 30 30 40 35
Nate Horton STL 1B 20 20 25 60 30 20 30 75 35
Clint Hughes PIT 1B 20 20 25 55 25 20 45 60 50
Lugh Hughes PIT SS 20 20 55 40 40 45 65 55 60
Carlos Hurtado PIT CF 20 20 50 40 35 20 60 45 50
Brice Huttinger HSK 2B 20 20 45 40 50 60 40 35 50
John Johnson SUD RF 20 20 45 35 35 20 60 45 65
Brendan Jones HAN 1B 20 20 30 30 30 20 40 30 35
Joe Jones EHA 3B 20 20 55 65 50 35 50 65 50
Jonathan Jordan MEM CF 20 20 55 55 40 20 65 70 45
William Kirby HAN 3B 20 20 45 60 65 40 45 55 40
Mike Koester BKK RF 20 20 25 45 25 20 40 60 40
Dave LaFountain SUD SS 20 20 55 50 60 50 50 60 45
David Lamb STL LF 20 20 40 45 35 40 55 50 55
Juan Lara STL CF 20 20 55 45 45 40 65 65 45
Rodolfo Limas STL 2B 20 20 60 60 55 55 25 55 55
Fernando Limon SA 1B 20 20 50 45 50 55 65 40 50
Ethan Magwood HSK SS 20 20 50 65 45 45 55 55 50
Billy Makowski CSS CF 20 20 55 45 45 45 50 60 60
Sergei Man'kov STL SS 20 20 60 65 60 60 45 65 45
Bobby Mariotto HAN LF 20 20 25 35 30 25 45 50 50
Ramon Marquez BKK C 60 45 25 35 40 25 25 35 35
Tristan Martin PIT RF 20 20 45 50 40 50 55 65 50
Juan Martinez MEM LF 20 20 40 50 45 45 50 60 45
Robert Martinez HAN 3B 20 25 50 70 45 45 40 65 40
Willie Martinez DUB RF 20 20 30 65 30 20 50 80 50
Josh May CSS C 40 30 25 40 30 25 25 30 30
Sean McKown PIT 3B 20 20 50 65 45 45 40 65 45
Ted McLeod LAK 1B 20 20 35 35 40 20 35 30 40
Justin McPherson PIT 2B 20 20 50 45 50 60 35 35 50
Ricky Menchaca MEM C 55 60 30 45 40 25 20 55 45
Willie Mendoza HAN 2B 20 20 45 40 40 60 25 30 45
Mike Mercado BUF 3B 20 20 55 65 45 45 45 60 40
Miguel Mieles PIT LF 20 20 25 35 25 20 55 70 35
Mike Miller HSK C 50 75 30 60 30 20 40 70 35
Ben Modelski MEM CF 20 20 45 35 35 45 70 50 50
Antonio Monterosa PIT RF 20 20 30 60 30 20 40 75 40
Luis Moran HAN C 50 50 25 30 25 35 35 30 25
Willie Morin HAN LF 20 20 20 35 20 20 45 60 45
Caspar Nash SA C 55 40 20 30 45 35 30 30 60
David Navarro BKK CF 20 20 60 50 50 55 65 60 50
Ozzie Navarro CSS CF 20 20 60 45 45 20 60 55 55
Colt Nolen LAK SS 20 20 55 55 60 60 30 65 40
Kyle Norwood SKW 2B 20 20 55 60 65 60 30 45 55
Adam Ogan MEM CF 20 20 50 40 35 45 55 55 45
Tony Orozco LAK C 55 45 25 45 45 30 30 50 40
Carlos Ortega BKK RF 20 20 30 60 30 20 45 80 55
Andy Owes LAK LF 20 20 30 45 30 30 55 50 50
Chase Park DUB LF 20 20 30 50 30 25 30 55 40
Taras Pazy BUF SS 20 25 50 60 70 55 25 60 45
Jose Perales HAN 1B 20 20 25 45 35 20 40 35 25
Noël Pizarro SKW CF 20 20 45 45 35 30 65 55 45
Sal Pizarro PIT RF 20 20 20 40 25 20 40 65 45
Manny Ponce SKW 2B 25 20 55 60 45 55 55 45 35
Phil Porter DUB C 50 45 50 50 40 25 40 35 25
Daniel Pratley MEM 3B 20 20 50 65 75 35 45 60 65
Wes Pratt HSK LF 20 20 25 55 30 25 45 65 55
Caleb Propper LAN 3B 20 25 50 70 50 45 30 65 55
Gleb Rachev STL 1B 20 20 45 35 50 40 30 30 40
Dan Raduenz PIT 1B 20 20 55 35 50 20 35 40 35
Jeff Rager DUB RF 20 25 45 65 35 20 55 75 55
Gary Redmon MEM LF 20 20 20 35 20 20 50 55 45
David Reyes STL RF 20 20 35 45 30 30 60 60 50
Scott Rickel STL 1B 20 20 50 50 40 60 35 45 35
Jeremy Riley EHA LF 20 20 25 40 25 20 50 50 50
Lorenzo Rios SUD 2B 20 25 50 50 55 50 20 45 35
Edoardo Risso BUF CF 20 20 50 40 40 45 65 50 55
Joaquin Rivera SUD C 55 45 35 25 50 40 40 25 50
Patrick Robertson CSS 2B 20 20 60 55 45 45 35 40 30
William Rodriguez HAN 1B 20 20 40 20 40 30 30 40 30
Nick Roman DET 3B 20 20 50 70 45 35 30 65 55
Chris Ross DUB LF 20 20 40 35 30 35 55 55 55
Ron Rovner HAN 3B 20 20 45 45 65 60 20 40 35
Luis Ruiz BUF 1B 20 20 50 35 25 25 35 35 40
Adam Saba STL C 50 40 25 40 30 20 30 40 40
C.J. Sartain DUB RF 20 20 50 45 55 50 60 55 45
Dean Saunderson LAK 1B 20 20 30 45 35 25 25 45 30
Alex Sayles BKK 3B 20 20 50 75 60 55 25 75 55
Ronnie Schroeder SA CF 20 20 45 60 40 20 55 75 45
Justin Seely EHA 1B 20 20 40 60 50 35 25 55 50
Bernardo Sellecca PIT 2B 20 20 60 50 50 55 40 35 50
Justin Shaw LAN C 60 35 25 25 40 25 25 25 35
Kinya Shiraishi SA SS 20 20 65 60 75 60 70 55 65
Bret Shirley LAN LF 20 25 55 35 45 45 45 55 55
Jim Silander STL LF 20 20 40 40 35 20 55 50 50
Kevin Smith PIT 1B 20 20 30 30 35 20 35 30 30
Rogelio Solorio SA 2B 20 20 45 45 60 50 30 30 45
Jordan Sosa SA RF 20 20 35 60 35 20 45 60 55
Chad Stapleton LAN C 60 75 35 60 30 20 35 65 45
Nate Sullivan CSS 3B 20 20 50 50 50 35 25 55 45
Dave Sykes STL 1B 20 20 30 30 35 20 35 50 50
Setsujiro Takahashi SKW RF 20 20 30 65 30 25 50 80 50
Clancy Taylor SA SS 20 20 70 50 60 50 45 60 50
David Terkeurst CSS C 75 55 45 40 35 30 25 45 30
Kevin Thackeray LAK LF 25 25 50 65 45 40 60 60 40
Carlos Torrens LAN 2B 20 25 45 35 45 55 40 30 40
Stephen Trevelyan CSS CF 20 20 45 45 40 20 70 50 50
Bob Turnell DUB 3B 20 25 50 70 50 40 25 65 45
Chris Ulloa STL 2B 20 25 55 55 45 45 50 55 45
Willie Uribe BKK 2B 20 20 60 65 65 60 35 65 65
Solano Urro PIT RF 20 20 30 35 30 20 45 50 55
Carlos Valadez STL C 65 45 35 40 30 20 35 40 30
Tony Vanegas HAN C 55 75 30 60 40 25 25 60 50
Mike Velez MEM 1B 20 20 35 25 35 30 25 40 35
Dave Ventura EHA CF 20 20 60 65 55 65 55 70 55
Jose Villarreal STL CF 20 25 50 55 45 20 60 65 55
Tyler Viscuso SUD C 70 55 30 45 35 25 35 45 35
Salvador Vizcaino HAN 3B 20 20 55 80 55 65 55 75 60
Jeff Walker CSS 3B 20 20 50 60 60 40 25 60 40
Dylan Williams DET C 60 60 30 60 30 20 35 60 25
Jake Wolfe SA LF 20 20 55 35 50 20 50 55 45
Jay Wood BUF 3B 20 20 50 80 50 45 25 75 55
Leo Ybarra CSS CF 20 20 45 40 35 20 50 55 50
Roger Zarazua SA SS 20 25 55 50 60 65 45 60 50
Friday, August 22nd , 2025 - OOTP Baseball 26.6 Build 73