EAST HADDAM HYENAS
HISTORY TEAM STATS 2053
05/19/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BKK | BUF | DET | DUB | EHA | HAN | HSK | CSS | LAK | OSA | STL | SUD | WAI | WIL | YEL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
EAST HADDAM HYENAS HISTORY TEAM STATS 2053 - RECORD 23-15, .605 - FINISH 1st - RUNS SCORED 185 - RUNS ALLOWED 169
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF *Dave Bland 34 36 35 125 22 33 6 0 3 21 0 0 26 39 .264 .396 .384 .780 126 0.5
LF Chad Brooks 25 4 2 8 0 0 0 0 0 1 0 0 2 4 .000 .200 .000 .200 -23 -0.1
3B Jerrod Conners 30 37 35 139 23 34 5 0 8 20 1 0 20 41 .245 .342 .453 .795 121 1.1
SS Ben Dean 30 36 35 121 12 22 5 1 2 14 1 2 14 34 .182 .266 .289 .555 54 -0.6
CF *Oscar Herder 25 35 34 122 16 32 4 0 2 8 4 0 10 29 .262 .316 .344 .660 83 0.4
C Chris Little 30 29 29 95 12 25 3 0 5 14 0 0 17 28 .263 .381 .453 .833 136 1.1
CF Daniel Lucio 27 13 8 32 4 10 1 1 1 3 0 0 0 5 .312 .333 .500 .833 128 0.2
3B Ramon Marin 28 1 0 1 0 1 0 0 0 2 0 0 1 0 1.000 1.000 1.000 2.000 433 0.1
SS Bobby Martens 29 11 5 24 4 4 0 0 1 2 0 0 1 4 .167 .200 .292 .492 29 -0.1
1B Jay Naylor 28 36 36 145 29 46 8 0 7 20 0 0 18 26 .317 .398 .517 .915 155 1.4
DH *Jeremy Plummer 28 38 38 148 15 38 3 0 9 30 0 0 6 66 .257 .287 .459 .746 99 -0.0
C *Jack Rayner 32 10 9 34 2 6 1 0 1 4 0 0 2 7 .176 .222 .294 .516 38 -0.1
2B Mike Sizemore 27 35 35 124 15 29 4 2 6 18 1 0 12 36 .234 .309 .444 .753 103 0.5
LF *Jamie Stratman 23 36 34 140 27 46 10 0 4 12 1 0 20 27 .329 .414 .486 .899 150 1.3
2B *Alfredo Vidal 23 14 7 27 4 6 1 0 1 5 0 0 4 7 .222 .344 .370 .714 98 -0.0
  TEAM TOTALS/AVG 27.9 371 342 1285 185 332 51 4 50 174 8 2 153 353 .258 .341 .421 .762 111 5.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bill Altamirano 28 0 0 0.000 10 0 0 17.0 16 12 5 8 17 6.35 6.93 -0.5
Steve Ashcraft 24 6 0 1.000 7 7 0 46.1 30 10 2 21 55 1.94 3.07 1.4
Sergio Bahena 34 1 1 0.500 14 0 3 21.1 19 4 2 4 14 1.69 3.99 0.2
*Josh Bales 27 0 0 0.000 8 0 0 12.1 4 0 0 5 8 0.00 3.44 0.2
Jose Bautista 29 2 4 0.333 8 8 0 44.2 49 27 4 21 56 5.44 3.66 1.0
Einar Galindo 25 2 0 1.000 5 5 0 31.1 26 10 4 10 28 2.87 4.45 0.4
Justin Jones 24 1 1 0.500 2 2 0 10.0 15 9 2 4 6 8.10 6.12 -0.1
Justin Kennedy 27 3 0 1.000 17 0 0 19.2 7 0 0 3 25 0.00 1.44 1.0
Seth Martin 25 1 1 0.500 5 5 0 23.0 21 18 2 17 17 7.04 5.78 -0.1
Julio Martinez 39 0 1 0.000 11 0 1 20.1 28 18 3 3 10 7.97 4.90 -0.1
Edgar Mata 24 1 1 0.500 3 3 0 18.0 15 7 2 10 15 3.50 4.97 0.1
Anatolii Merkuriev 26 1 2 0.333 3 3 0 14.0 22 16 2 7 10 10.29 5.45 0.0
Manny Morales 27 3 3 0.500 8 5 0 28.2 33 16 7 14 28 5.02 6.21 -0.3
Chris Newell 28 1 1 0.500 15 0 12 13.1 16 8 2 3 11 5.40 4.50 0.0
Tony Orellana 30 1 0 1.000 9 0 0 11.0 11 2 2 3 7 1.64 5.43 -0.1
TEAM TOTALS/AVG 27.8 23 15 0.605 125 38 16 331.0 312 157 39 133 307 4.27 4.46 3.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Kennedy 19.2 0 17 0 1 0 0 0.5 1.000 0.46  
Sergio Bahena 21.1 0 14 0 3 1 0 -0.4 .750 1.27  
Chris Newell 13.1 0 14 2 0 0 0 0.0 1.000 1.35  
Julio Martinez 20.1 0 11 0 2 0 0 0.2 1.000 0.89  
Bill Altamirano 17.0 0 10 2 2 0 0 0.1 1.000 2.12  
Tony Orellana 11.0 0 9 1 0 0 0 -0.2 1.000 0.82  
Josh Bales 12.1 0 8 0 1 0 0 -0.1 1.000 0.73  
Jose Bautista 44.2 8 8 8 5 0 0 -0.5 1.000 2.62  
Manny Morales 28.2 5 8 1 2 0 0 0.4 1.000 0.94  
Steve Ashcraft 46.1 7 7 5 5 0 1 -0.1 1.000 1.94  
Einar Galindo 31.1 5 5 3 2 1 0 -0.8 .833 1.44  
Seth Martin 23.0 5 5 2 2 0 0 -0.1 1.000 1.57  
Edgar Mata 18.0 3 3 1 4 0 0 0.5 1.000 2.50  
Anatolii Merkuriev 14.0 3 3 3 3 0 0 -0.3 1.000 3.86  
Justin Jones 10.0 2 2 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 331.0 38 124 28 32 2 1 -1.0 .968  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Little 252.0 29 29 241 12 0 0 -0.3 1.000 22.73  
Jack Rayner 79.0 9 9 73 2 0 1 -0.2 1.000 16.67  
TEAM TOTALS/AVG 331.0 38 38 314 14 0 1 -0.4 1.000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay Naylor 312.0 36 36 281 28 0 17 0.5 1.000 8.91  
Daniel Lucio 2.0 0 2 3 0 0 1 0.0 1.000 13.50  
Jeremy Plummer 17.0 2 2 14 1 0 1 0.0 1.000 7.94  
TEAM TOTALS/AVG 331.0 38 40 298 29 0 19 0.5 1.000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Sizemore 286.0 34 34 36 77 3 15 -1.2 .974 3.56  
Alfredo Vidal 41.0 4 8 5 12 0 3 0.3 1.000 3.73  
Bobby Martens 4.0 0 2 0 1 0 0 -0.2 1.000 2.25  
TEAM TOTALS/AVG 331.0 38 44 41 90 3 18 -1.1 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jerrod Conners 303.0 35 36 25 82 4 4 0.2 .964 3.18  
Alfredo Vidal 28.0 3 4 4 3 2 1 -0.7 .778 2.25  
TEAM TOTALS/AVG 331.0 38 40 29 85 6 5 -0.4 .950  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Dean 293.0 34 35 30 71 5 12 -3.3 .953 3.10  
Bobby Martens 33.0 4 5 5 13 0 3 0.6 1.000 4.91  
Mike Sizemore 5.0 0 2 2 2 0 0 -0.1 1.000 7.20  
TEAM TOTALS/AVG 331.0 38 42 37 86 5 15 -2.9 .961  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jamie Stratman 289.0 34 35 79 2 0 0 1.3 1.000 2.52  
Chad Brooks 14.0 1 3 4 0 0 0 0.3 1.000 2.57  
Daniel Lucio 17.0 2 3 4 0 0 0 -0.0 1.000 2.12  
Bobby Martens 11.0 1 3 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 331.0 38 44 87 2 0 0 1.6 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Oscar Herder 291.0 34 35 88 2 1 0 -0.8 .989 2.78  
Daniel Lucio 35.0 4 6 7 0 0 0 -1.1 1.000 1.80  
Jamie Stratman 5.0 0 2 2 0 1 0 -0.3 .667 3.60  
TEAM TOTALS/AVG 331.0 38 43 97 2 2 0 -2.3 .980  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Bland 301.0 35 35 51 3 0 0 -0.7 1.000 1.61  
Daniel Lucio 21.0 2 3 9 0 0 0 0.0 1.000 3.86  
Ben Dean 9.0 1 1 2 0 0 0 -0.3 1.000 2.00  
TEAM TOTALS/AVG 331.0 38 39 62 3 0 0 -1.0 1.000  
TEAM BATTING LEADERS
Batting Average Jamie Stratman  .329
On-Base Pct Jamie Stratman  .414
Slugging Pct Jay Naylor  .517
OPS Jay Naylor  .915
wOBA Jay Naylor  .403
Games Jeremy Plummer  38
At-Bats Jeremy Plummer  148
Runs Jay Naylor  29
Hits Jay Naylor  46
Total Bases Jay Naylor  75
Singles Jamie Stratman  32
Doubles Jamie Stratman  10
Triples Mike Sizemore  2
Home Runs Jeremy Plummer  9
RBIs Jeremy Plummer  30
Stolen Bases Oscar Herder  4
Caught Stealing Ben Dean  2
Walks Dave Bland  26
Strikeouts Jeremy Plummer  66
 
 
 
TEAM PITCHING LEADERS
ERA Steve Ashcraft  1.94
Wins Steve Ashcraft  6
Losses Jose Bautista  4
Winning Pct Steve Ashcraft  1.000
Saves Chris Newell  12
Games Pitched Justin Kennedy  17
Games Started Jose Bautista  8
Complete Games Bill Altamirano  0
Shutouts Bill Altamirano  0
Innings Pitched Steve Ashcraft  46.1
Hits Allowed Jose Bautista  49
Home Runs Allowed Manny Morales  7
Strikeouts Jose Bautista  56
Walks Allowed Steve Ashcraft  21
Walks per 9 IP Einar Galindo  2.87
Hits per 9 IP Steve Ashcraft  5.83
Strikeouts per 9 IP Jose Bautista  11.28
WHIP Steve Ashcraft  1.10
OAVG Steve Ashcraft  0.188
OOBP Steve Ashcraft  0.280
OSLG Steve Ashcraft  0.256
OOPS Steve Ashcraft  0.536
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 3rd , 2026 - OOTP Baseball 27.5 Build 84