SCHENECTADY GRASSHOPPERS
HISTORY TEAM STATS 2050
11/01/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACA | ALB | BAX | CHC | CON | DA | FLG | HOU | KIL | LIN | MOS | QUE | SAL | SAR | SCH | TC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SCHENECTADY GRASSHOPPERS HISTORY TEAM STATS 2050 - RECORD 88-52, .629 - FINISH 1st - RUNS SCORED 721 - RUNS ALLOWED 548
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Alejandro Aceves 21 54 39 161 24 45 4 0 3 23 0 0 15 29 .280 .356 .360 .716 91 -0.3
2B Jose Arce 21 124 116 429 68 116 5 3 11 47 15 8 30 69 .270 .334 .373 .707 81 2.4
1B Rafael Brito 21 19 19 77 13 26 2 0 3 13 0 1 6 6 .338 .393 .481 .873 139 0.0
SS Jose Cano 22 52 32 110 8 24 1 0 3 10 0 0 6 13 .218 .275 .309 .584 44 0.0
LF *Jordan Cervantes 20 45 20 80 12 18 1 0 1 10 0 2 7 9 .225 .284 .275 .559 46 -0.6
CF Vlad Chaleev 20 130 125 504 77 161 12 3 23 84 6 8 60 74 .319 .400 .492 .892 142 4.6
RF *Gauthier Charno 22 121 120 414 60 112 9 1 20 70 0 2 41 82 .271 .343 .442 .785 103 0.9
C Terry Divens 20 34 26 102 12 27 3 0 1 8 0 0 4 17 .265 .299 .324 .623 63 0.1
LF Jose Estrada 21 32 22 85 6 18 1 0 1 6 0 0 6 20 .212 .261 .259 .520 22 -0.7
3B Ryan Giordani 21 94 94 376 56 115 8 0 11 54 0 0 32 64 .306 .358 .415 .773 107 1.1
1B *Marat Kapula 18 27 27 92 15 32 3 0 3 13 1 0 14 9 .348 .439 .478 .918 154 0.8
C Jesus Martinez 21 56 52 184 23 44 4 0 5 15 0 1 27 34 .239 .338 .342 .680 83 0.3
1B *Earl Masten 22 103 82 329 53 100 10 2 10 47 1 2 52 54 .304 .399 .438 .837 129 1.9
LF Willie Ramirez 21 100 92 367 63 101 9 2 11 55 8 9 63 47 .275 .382 .401 .783 113 2.5
DH Aaron Richards 22 117 111 426 70 120 10 1 17 67 1 3 72 67 .282 .383 .430 .813 122 2.0
C Kyle Rizzo 21 68 62 228 28 74 9 0 7 43 0 0 22 36 .325 .392 .456 .848 128 1.6
2B Nigel Spencer 23 32 7 40 3 7 1 0 1 5 0 0 3 6 .175 .233 .275 .508 20 -0.2
1B Tommy Thomason 22 37 9 54 7 12 0 0 0 5 0 0 5 12 .222 .288 .222 .510 33 -0.5
SS Luis Tovar 22 127 122 470 62 127 9 0 10 47 1 5 39 79 .270 .354 .353 .707 90 2.7
1B #Luis Valle 22 54 26 128 17 32 2 0 5 21 0 0 9 26 .250 .319 .383 .702 88 -0.1
CF *Jorge Vidali 20 35 34 142 26 54 7 0 7 25 2 0 15 17 .380 .443 .577 1.021 182 1.6
DH *Doug Wynn 23 51 23 114 18 34 4 1 4 20 0 1 7 19 .298 .347 .456 .803 115 0.2
  TEAM TOTALS/AVG 21.2 1512 1260 4912 721 1399 114 13 157 688 35 42 535 789 .285 .362 .409 .772 106 20.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Fernando Acevedo 23 4 1 0.800 12 0 1 31.1 32 14 5 17 25 4.02 5.28 -0.3
*Maher Allen 21 1 2 0.333 30 0 3 74.1 89 33 6 22 46 4.00 3.42 1.0
Joe Dlugosh 20 1 1 0.500 3 3 0 15.2 18 8 3 5 10 4.60 4.97 0.1
Leo Dominguez 20 6 5 0.545 16 16 0 108.2 95 27 12 17 74 2.24 3.15 2.9
Adam Floyd 21 14 5 0.737 28 28 0 171.2 169 52 10 57 101 2.73 3.27 4.3
Jose Garza 21 4 6 0.400 15 15 0 72.1 83 34 7 31 41 4.23 4.06 1.1
Willie Gomez 21 2 1 0.667 29 0 4 40.0 48 21 2 18 23 4.72 3.60 0.5
*Sam Lassiter 22 10 5 0.667 26 26 0 158.2 158 60 19 48 110 3.40 3.81 2.9
Brian Masse 22 0 2 0.000 12 0 9 14.2 11 5 3 1 12 3.07 4.04 0.1
*Chris McGough 21 3 0 1.000 28 0 2 39.1 43 19 4 21 29 4.35 4.13 0.2
Jose Navarro 22 2 2 0.500 26 0 0 30.2 27 5 1 12 23 1.47 3.09 0.5
Oscar Neira 20 3 1 0.750 31 0 17 38.1 29 6 2 15 28 1.41 2.92 1.3
*Gilberto Orias 22 3 5 0.375 22 5 1 59.1 68 27 8 14 33 4.10 4.10 0.5
Jonathan Padilla 21 10 4 0.714 27 15 1 112.1 123 51 10 39 85 4.09 3.34 2.5
Cristiano Portocarreiro 20 1 1 0.500 6 6 0 30.0 31 20 5 18 21 6.00 5.27 0.0
Ramiro Rivera 20 7 0 1.000 43 0 7 60.1 52 18 5 20 35 2.69 3.61 0.7
*Josh Thomas 21 5 1 0.833 14 6 1 53.2 53 17 6 17 42 2.85 3.61 0.9
Matt Trent 21 8 6 0.571 20 20 0 109.0 103 49 7 48 67 4.05 3.67 2.2
Eric White 21 4 4 0.500 40 0 10 43.2 46 17 2 9 34 3.50 2.33 1.7
TEAM TOTALS/AVG 21.1 88 52 0.629 428 140 56 1264.0 1278 483 117 429 839 3.44 3.61 23.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramiro Rivera 60.1 0 43 6 6 0 1 1.2 1.000 1.79  
Eric White 43.2 0 39 2 7 0 1 0.5 1.000 1.85  
Oscar Neira 38.1 0 31 0 4 1 0 -0.1 .800 0.94  
Maher Allen 74.1 0 29 1 6 0 0 0.5 1.000 0.85  
Willie Gomez 40.0 0 29 2 1 0 0 -0.1 1.000 0.68  
Adam Floyd 171.2 28 28 9 19 0 0 0.9 1.000 1.47  
Chris McGough 39.1 0 28 1 4 0 0 0.4 1.000 1.14  
Jonathan Padilla 112.1 15 27 5 5 2 0 -0.4 .833 0.80  
Sam Lassiter 158.2 26 26 6 17 1 1 0.6 .958 1.30  
Jose Navarro 30.2 0 26 2 3 0 0 0.7 1.000 1.47  
Gilberto Orias 59.1 5 21 4 5 1 0 -0.2 .900 1.37  
Matt Trent 109.0 20 20 4 10 0 0 -2.0 1.000 1.16  
Leo Dominguez 108.2 16 16 6 9 0 0 0.9 1.000 1.24  
Jose Garza 72.1 15 15 4 12 2 0 0.0 .889 1.99  
Josh Thomas 53.2 6 14 4 5 0 0 0.5 1.000 1.51  
Fernando Acevedo 31.1 0 12 1 3 0 0 0.8 1.000 1.15  
Brian Masse 14.2 0 12 1 1 0 0 -0.2 1.000 1.23  
Cristiano Portocarreiro 30.0 6 6 0 4 0 0 -0.1 1.000 1.20  
Joe Dlugosh 15.2 3 3 1 3 0 0 -0.1 1.000 2.30  
TEAM TOTALS/AVG 1264.0 140 425 59 124 7 3 3.7 .963  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Rizzo 569.2 62 64 389 40 2 2 0.7 .995 64.52  
Jesus Martinez 462.0 52 53 309 30 1 3 -1.5 .997 59.09  
Terry Divens 232.1 26 30 164 16 0 1 0.4 1.000 83.33  
TEAM TOTALS/AVG 1264.0 140 147 862 86 3 6 -0.4 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Earl Masten 714.1 81 84 708 63 5 62 1.1 .994 9.71  
Luis Valle 139.0 15 21 137 12 0 10 0.6 1.000 9.65  
Jordan Cervantes 36.2 1 18 45 2 0 4 0.4 1.000 11.54  
Marat Kapula 131.0 16 16 114 9 0 8 -0.6 1.000 8.45  
Alejandro Aceves 117.0 14 14 111 6 1 9 -2.4 .992 9.00  
Tommy Thomason 70.0 7 10 65 1 3 5 -1.3 .957 8.49  
Rafael Brito 51.0 6 8 46 4 0 3 0.1 1.000 8.82  
Jose Arce 5.0 0 4 4 0 0 0 0.0 1.000 7.20  
TEAM TOTALS/AVG 1264.0 140 175 1230 97 9 101 -2.1 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Arce 1016.2 116 121 303 346 13 73 18.1 .980 5.75  
Nigel Spencer 84.1 6 25 25 31 0 7 1.1 1.000 5.98  
Luis Tovar 99.0 11 14 26 39 0 7 2.2 1.000 5.91  
Rafael Brito 58.0 7 8 19 14 0 4 -0.5 1.000 5.12  
Jose Cano 4.0 0 1 1 0 0 0 -0.0 1.000 2.25  
Tommy Thomason 2.0 0 1 1 2 0 0 0.2 1.000 13.50  
TEAM TOTALS/AVG 1264.0 140 170 375 432 13 91 20.9 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Giordani 836.0 94 94 68 199 18 13 -5.2 .937 2.87  
Aaron Richards 337.0 38 40 26 66 3 3 -0.3 .968 2.46  
Tommy Thomason 27.0 1 7 1 10 1 0 -0.3 .917 3.67  
Luis Tovar 43.0 5 6 5 9 1 0 -0.2 .933 2.93  
Rafael Brito 20.0 2 4 4 2 1 0 -0.9 .857 2.70  
Jose Arce 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1264.0 140 152 104 286 24 16 -6.8 .942  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Tovar 928.0 106 113 185 336 15 61 9.7 .972 5.05  
Jose Cano 301.0 31 50 68 125 4 23 2.7 .980 5.77  
Jose Arce 10.0 0 3 7 4 0 1 0.3 1.000 9.90  
Rafael Brito 21.0 3 3 5 4 3 0 -1.6 .750 3.86  
Tommy Thomason 4.0 0 2 0 3 0 0 0.1 1.000 6.75  
TEAM TOTALS/AVG 1264.0 140 171 265 472 22 85 11.2 .971  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie Ramirez 697.2 78 82 142 6 2 1 7.4 .987 1.91  
Jordan Cervantes 158.0 18 21 41 0 0 0 -1.4 1.000 2.34  
Vlad Chaleev 145.0 16 20 33 0 1 0 0.8 .971 2.05  
Alejandro Aceves 136.1 15 19 22 1 0 0 0.9 1.000 1.52  
Jose Estrada 96.0 11 14 18 1 0 0 0.8 1.000 1.78  
Tommy Thomason 19.0 1 6 5 0 0 0 0.1 1.000 2.37  
Rafael Brito 10.0 1 2 1 0 0 0 -0.1 1.000 0.90  
Doug Wynn 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1264.0 140 166 263 8 3 1 8.6 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vlad Chaleev 830.0 92 92 241 8 6 1 1.9 .976 2.70  
Jorge Vidali 256.0 29 29 55 5 2 1 -3.7 .968 2.11  
Jose Estrada 100.0 11 14 31 0 0 0 -2.8 1.000 2.79  
Willie Ramirez 63.0 7 8 18 0 0 0 0.2 1.000 2.57  
Nigel Spencer 14.0 1 4 2 0 0 0 0.0 1.000 1.29  
Tommy Thomason 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1264.0 140 148 348 13 8 2 -4.4 .978  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gauthier Charno 1036.1 120 121 229 16 10 0 -3.0 .961 2.13  
Tommy Thomason 24.2 0 10 6 0 0 0 -0.1 1.000 2.19  
Willie Ramirez 64.0 7 8 20 0 0 0 1.5 1.000 2.81  
Alejandro Aceves 34.0 4 6 12 0 0 0 -0.7 1.000 3.18  
Jordan Cervantes 15.0 1 5 5 0 0 0 -0.6 1.000 3.00  
Jorge Vidali 45.0 5 5 4 0 0 0 0.1 1.000 0.80  
Marat Kapula 20.0 2 4 4 0 0 0 0.0 1.000 1.80  
Doug Wynn 10.0 0 4 2 0 0 0 0.0 1.000 1.80  
Jose Estrada 6.0 0 2 0 0 0 0 0.0 .000 0.00  
Rafael Brito 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Vlad Chaleev 8.0 1 1 4 0 0 0 0.9 1.000 4.50  
TEAM TOTALS/AVG 1264.0 140 167 286 16 10 0 -1.9 .968  
TEAM BATTING LEADERS
Batting Average Vlad Chaleev  .319
On-Base Pct Vlad Chaleev  .400
Slugging Pct Vlad Chaleev  .492
OPS Vlad Chaleev  .892
wOBA Vlad Chaleev  .416
Games Vlad Chaleev  130
At-Bats Vlad Chaleev  504
Runs Vlad Chaleev  77
Hits Vlad Chaleev  161
Total Bases Vlad Chaleev  248
Singles Vlad Chaleev  123
Doubles Vlad Chaleev  12
Triples Jose Arce  3
Home Runs Vlad Chaleev  23
RBIs Vlad Chaleev  84
Stolen Bases Jose Arce  15
Caught Stealing Willie Ramirez  9
Walks Aaron Richards  72
Strikeouts Gauthier Charno  82
 
 
 
TEAM PITCHING LEADERS
ERA Adam Floyd  2.73
Wins Adam Floyd  14
Losses Jose Garza  6
Winning Pct Adam Floyd  .737
Saves Oscar Neira  17
Games Pitched Ramiro Rivera  43
Games Started Adam Floyd  28
Complete Games Leo Dominguez  1
Shutouts Leo Dominguez  1
Innings Pitched Adam Floyd  171.2
Hits Allowed Adam Floyd  169
Home Runs Allowed Sam Lassiter  19
Strikeouts Sam Lassiter  110
Walks Allowed Adam Floyd  57
Walks per 9 IP Sam Lassiter  2.72
Hits per 9 IP Adam Floyd  8.86
Strikeouts per 9 IP Jonathan Padilla  6.81
WHIP Sam Lassiter  1.30
OAVG Adam Floyd  0.260
OOBP Sam Lassiter  0.322
OSLG Adam Floyd  0.323
OOPS Adam Floyd  0.646
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 7th , 2026 - OOTP Baseball 26.8 Build 82