TRAVERSE CITY CHERRIES
HISTORY TEAM STATS 2053
06/30/2053
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACA | ALB | BAX | CHC | CON | DA | FLG | HOU | KIL | LIN | MOS | QUE | SAL | SAR | SCH | TC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TRAVERSE CITY CHERRIES HISTORY TEAM STATS 2053 - RECORD 35-38, .479 - FINISH 2nd - RUNS SCORED 345 - RUNS ALLOWED 356
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Dan Anderson 22 34 29 110 13 24 1 0 0 7 0 0 6 27 .218 .259 .227 .486 16 -1.0
CF Jake Attwood 21 50 45 168 24 43 4 0 2 10 3 0 12 22 .256 .308 .315 .623 50 -0.0
3B *Shamel Brown 21 55 33 159 18 46 2 0 5 28 0 0 15 34 .289 .356 .396 .752 99 0.2
C Danny Gomez 21 24 24 89 7 17 0 0 0 7 0 0 4 19 .191 .223 .191 .414 -8 -0.6
SS Mario Gonzalez 20 53 52 190 22 54 2 0 1 12 0 0 8 35 .284 .312 .311 .622 59 -0.0
3B Wil Gutierrez 20 63 63 277 37 83 11 3 9 34 2 3 21 33 .300 .354 .458 .813 109 1.3
DH Jonathan Keeder 22 58 46 219 31 75 10 1 4 24 3 2 20 20 .342 .398 .452 .850 130 1.2
CF Francisco Marrecha 20 65 60 227 36 61 6 0 4 19 0 0 38 32 .269 .377 .348 .725 91 0.1
C #Jordan Quintana 20 53 49 208 16 52 1 1 5 30 0 0 23 37 .250 .331 .337 .667 74 -0.2
DH #Justin Reindl 21 59 22 131 25 41 2 0 4 24 0 0 19 15 .313 .412 .420 .832 129 0.5
RF Eddie Rolon 22 56 48 195 17 56 3 0 7 26 0 0 13 33 .287 .335 .410 .745 91 0.5
1B *Bohdan Saljanitsin 22 40 33 108 12 29 0 0 5 20 0 0 13 33 .269 .341 .407 .749 91 -0.2
2B Brian Turner 20 55 53 214 35 69 3 0 6 24 0 0 38 25 .322 .429 .421 .850 130 1.4
LF *Didhitimat Vallurupa 20 54 50 210 27 61 6 0 8 35 0 3 25 32 .290 .375 .433 .808 113 0.3
1B Alex Zapata 21 55 50 194 25 59 7 0 7 36 0 0 21 24 .304 .385 .448 .833 123 0.6
  TEAM TOTALS/AVG 20.9 774 657 2699 345 770 58 5 67 336 8 8 276 421 .285 .356 .385 .741 94 4.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Hector Fonseca 21 3 3 0.500 15 15 0 80.1 94 37 7 24 42 4.15 4.01 1.5
Jeff Goodman 20 2 11 0.154 15 15 0 58.0 87 56 12 41 18 8.69 7.11 -0.9
Fidel Herrera 22 6 2 0.750 35 0 3 62.0 61 22 4 23 38 3.19 3.54 0.9
Chris Huggins 21 4 1 0.800 31 0 1 31.0 34 20 7 14 11 5.81 6.45 -0.6
Allen McClain 20 0 1 0.000 32 0 2 31.2 35 19 3 13 22 5.40 3.84 0.4
Miguel Melendez 20 1 4 0.200 16 12 1 59.0 60 29 6 32 25 4.42 4.87 0.4
Cesar MontAinez 21 3 5 0.375 14 14 0 70.2 85 35 9 26 47 4.46 4.45 0.9
James Nercessian 21 0 0 0.000 33 0 2 34.2 38 15 6 12 19 3.89 5.13 -0.2
George Olsen 21 4 5 0.444 15 15 0 77.2 85 28 10 23 58 3.24 3.87 1.6
Michael Perez 20 1 1 0.500 22 1 1 45.1 48 17 5 23 33 3.38 4.33 0.3
*Danny Robles 20 3 2 0.600 26 0 4 33.2 37 10 1 14 20 2.67 3.21 0.7
Albert Salguero 23 5 1 0.833 28 0 1 58.2 62 30 7 33 31 4.60 5.00 -0.2
Elijah Wakefield 20 0 1 0.000 1 1 0 3.0 5 2 0 4 1 6.00 6.10 -0.0
TEAM TOTALS/AVG 20.8 32 37 0.464 283 73 15 645.2 731 320 77 282 365 4.46 4.60 5.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fidel Herrera 62.0 0 35 5 5 0 0 0.7 1.000 1.45  
James Nercessian 34.2 0 33 1 4 0 0 0.0 1.000 1.30  
Allen McClain 31.2 0 31 2 2 1 0 -0.5 .800 1.14  
Chris Huggins 31.0 0 30 3 3 1 0 -0.3 .857 1.74  
Albert Salguero 58.2 0 27 3 6 1 0 -0.6 .900 1.38  
Danny Robles 33.2 0 26 4 2 0 0 0.3 1.000 1.60  
Michael Perez 45.1 1 22 4 2 1 0 -0.3 .857 1.19  
Miguel Melendez 59.0 12 16 5 7 1 1 -0.6 .923 1.83  
Hector Fonseca 80.1 15 15 7 16 0 1 0.9 1.000 2.58  
Jeff Goodman 58.0 15 15 6 7 0 1 0.1 1.000 2.02  
George Olsen 77.2 15 15 2 10 0 0 0.8 1.000 1.39  
Cesar MontAinez 70.2 14 14 5 7 0 0 0.2 1.000 1.53  
Elijah Wakefield 3.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 645.2 73 280 47 71 5 3 0.9 .959  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jordan Quintana 453.0 49 49 285 20 4 4 -0.5 .987 55.56  
Danny Gomez 211.0 24 24 116 5 0 0 0.5 1.000 0.00  
TEAM TOTALS/AVG 664.0 73 73 401 25 4 4 0.0 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Zapata 223.0 25 29 220 13 2 27 -1.9 .991 9.40  
Wil Gutierrez 152.0 15 20 140 16 1 12 1.4 .994 9.24  
Bohdan Saljanitsin 146.0 18 20 127 13 1 12 -0.5 .993 8.63  
Shamel Brown 115.0 12 13 112 11 0 11 0.1 1.000 9.63  
Dan Anderson 27.0 3 3 24 5 0 2 0.6 1.000 9.67  
Jordan Quintana 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 664.0 73 86 624 58 4 64 -0.4 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian Turner 476.0 53 53 85 145 7 42 -1.9 .970 4.35  
Wil Gutierrez 86.0 10 13 12 24 0 5 1.2 1.000 3.77  
Jonathan Keeder 52.0 5 6 6 9 0 3 -0.1 1.000 2.60  
Dan Anderson 34.0 5 5 8 11 0 5 0.4 1.000 5.03  
Mario Gonzalez 14.0 0 2 3 6 0 0 0.7 1.000 5.79  
Justin Reindl 2.0 0 2 1 1 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 664.0 73 81 115 196 7 56 0.1 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wil Gutierrez 277.2 34 34 20 72 5 7 -0.2 .948 2.98  
Shamel Brown 210.1 20 33 9 43 3 1 1.2 .945 2.23  
Mario Gonzalez 137.0 16 16 8 31 2 5 1.3 .951 2.56  
Justin Reindl 39.0 3 7 5 12 2 0 -1.8 .895 3.92  
TEAM TOTALS/AVG 664.0 73 90 42 158 12 13 0.4 .943  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mario Gonzalez 293.0 36 37 45 89 5 22 2.1 .964 4.12  
Dan Anderson 183.2 19 24 21 53 5 14 -3.4 .937 3.63  
Jonathan Keeder 132.0 13 18 18 38 0 6 -0.6 1.000 3.82  
Wil Gutierrez 46.1 4 8 13 17 0 8 0.0 1.000 5.83  
Shamel Brown 9.0 1 1 0 1 0 0 -0.4 1.000 1.00  
TEAM TOTALS/AVG 664.0 73 88 97 198 10 50 -2.4 .967  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Didhitimat Vallurupa 445.2 50 52 130 1 2 0 3.4 .985 2.65  
Eddie Rolon 120.0 13 15 45 2 1 0 1.7 .979 3.52  
Francisco Marrecha 44.1 4 7 17 0 0 0 0.7 1.000 3.45  
Alex Zapata 29.0 3 4 7 1 0 0 0.3 1.000 2.48  
Bohdan Saljanitsin 16.0 2 2 4 0 0 0 -0.2 1.000 2.25  
Jake Attwood 9.0 1 1 5 0 0 0 0.2 1.000 5.00  
TEAM TOTALS/AVG 664.0 73 81 208 4 3 0 6.1 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jake Attwood 394.1 44 49 165 3 0 0 6.0 1.000 3.83  
Francisco Marrecha 161.2 17 22 61 0 0 0 -2.0 1.000 3.40  
Eddie Rolon 108.0 12 14 39 0 0 0 0.3 1.000 3.25  
TEAM TOTALS/AVG 664.0 73 85 265 3 0 0 4.3 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Rolon 211.2 23 31 75 1 1 0 1.3 .987 3.23  
Francisco Marrecha 181.0 21 22 43 1 0 0 -0.5 1.000 2.19  
Bohdan Saljanitsin 119.1 12 20 40 2 1 0 -0.6 .977 3.17  
Alex Zapata 151.0 17 18 34 0 2 0 0.2 .944 2.03  
Didhitimat Vallurupa 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 664.0 73 92 192 4 4 0 0.5 .980  
TEAM BATTING LEADERS
Batting Average Jonathan Keeder  .342
On-Base Pct Brian Turner  .429
Slugging Pct Wil Gutierrez  .458
OPS Jonathan Keeder  .850
wOBA Brian Turner  .406
Games Francisco Marrecha  65
At-Bats Wil Gutierrez  277
Runs Wil Gutierrez  37
Hits Wil Gutierrez  83
Total Bases Wil Gutierrez  127
Singles Wil Gutierrez  60
Doubles Wil Gutierrez  11
Triples Wil Gutierrez  3
Home Runs Wil Gutierrez  9
RBIs Alex Zapata  36
Stolen Bases Jake Attwood  3
Caught Stealing Wil Gutierrez  3
Walks Francisco Marrecha  38
Strikeouts Jordan Quintana  37
 
 
 
TEAM PITCHING LEADERS
ERA Fidel Herrera  3.19
Wins Fidel Herrera  6
Losses Jeff Goodman  11
Winning Pct Albert Salguero  .833
Saves Danny Robles  4
Games Pitched Fidel Herrera  35
Games Started Hector Fonseca  15
Complete Games Hector Fonseca  0
Shutouts Hector Fonseca  0
Innings Pitched Hector Fonseca  80.1
Hits Allowed Hector Fonseca  94
Home Runs Allowed Jeff Goodman  12
Strikeouts George Olsen  58
Walks Allowed Jeff Goodman  41
Walks per 9 IP George Olsen  2.67
Hits per 9 IP Fidel Herrera  8.85
Strikeouts per 9 IP George Olsen  6.72
WHIP Fidel Herrera  1.35
OAVG Fidel Herrera  0.251
OOBP Fidel Herrera  0.317
OSLG Fidel Herrera  0.321
OOPS Fidel Herrera  0.638
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 13th , 2026 - OOTP Baseball 27.5 Build 84