GLENDALE SKEETERS
HISTORY TEAM STATS 2051
10/17/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BLB | FRE | GAL | GLE | JAC | HAR | HIL | KWK | KIN | OMA | SJ | SC | SAO | TUC | VT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
GLENDALE SKEETERS HISTORY TEAM STATS 2051 - RECORD 73-67, .521 - FINISH 2nd - RUNS SCORED 639 - RUNS ALLOWED 565
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH *Josh Childree 24 61 31 145 20 55 3 0 4 25 1 1 20 27 .379 .462 .483 .944 168 1.2
LF *Sam Collado 24 96 93 397 58 103 13 0 10 40 0 0 31 56 .259 .321 .368 .689 89 0.7
3B Blake Delaney 21 95 94 339 37 87 9 1 11 54 0 0 34 60 .257 .340 .386 .727 101 0.5
DH Vsevolod Entov 27 72 53 202 20 41 4 0 9 25 1 0 32 43 .203 .319 .356 .676 89 -0.3
CF Frank Esquivel 21 129 121 458 58 130 9 1 16 54 0 4 45 63 .284 .359 .413 .771 105 1.6
1B Jarrett Fischer 26 9 9 30 4 8 1 0 1 7 0 1 7 7 .267 .395 .400 .795 127 0.2
SS *Justin Fye 23 99 97 359 45 113 10 1 8 38 1 7 24 66 .315 .373 .415 .788 117 2.1
2B *Pat Gilbert 23 127 122 448 47 98 5 2 11 37 3 7 32 101 .219 .277 .312 .590 55 0.2
DH Chris Jones 27 88 86 317 39 86 3 1 10 38 1 3 28 60 .271 .334 .382 .716 98 -0.1
RF Ji-seong Kim 25 117 115 436 72 126 14 1 16 58 9 5 45 69 .289 .353 .436 .789 115 3.0
DH Tom Lancaster 25 1 1 5 0 1 0 0 0 1 0 0 0 3 .200 .200 .200 .400 -3 -0.1
RF Randy Landen 25 4 4 15 0 3 0 0 0 1 0 0 0 2 .200 .250 .200 .450 22 -0.0
C Taylor Lenker 24 49 45 157 24 47 1 1 6 23 0 0 13 32 .299 .366 .433 .799 123 1.4
1B #Brian McNally 26 131 125 485 83 151 18 3 25 76 0 5 74 109 .311 .407 .515 .923 156 3.8
LF Mike Medina 23 43 41 176 19 44 10 3 3 27 1 3 14 40 .250 .311 .392 .703 90 0.3
1B #David Murray 22 49 11 50 7 14 0 0 2 3 0 0 5 9 .280 .345 .400 .745 109 0.2
C John Patton 21 9 9 30 1 6 0 0 0 4 0 0 2 9 .200 .257 .200 .457 14 -0.3
DH *Billy Rodriguez 21 105 71 316 41 96 4 1 15 48 3 5 36 44 .304 .379 .465 .844 135 1.6
CF Mike Telford 23 94 79 327 43 100 13 1 10 47 6 3 35 39 .306 .378 .443 .821 127 2.7
SS *Jose Velez 21 4 3 12 2 3 0 0 0 0 0 0 2 3 .250 .400 .250 .650 86 0.0
3B *Alfredo Vidal 21 5 5 18 2 2 0 0 0 0 0 0 2 3 .111 .200 .111 .311 -17 -0.2
SS #Liam Warburton 26 54 45 166 17 34 4 2 1 7 1 1 10 41 .205 .249 .271 .520 37 -0.7
  TEAM TOTALS/AVG 23.6 1441 1260 4888 639 1348 121 18 158 613 27 45 491 886 .276 .349 .405 .754 107 17.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Francisco Anguiano 23 6 2 0.750 12 12 0 77.0 73 27 4 31 61 3.16 3.20 1.8
Chris Aronowitz 23 5 2 0.714 36 0 0 76.2 96 45 10 26 51 5.28 4.09 0.1
*Manny Colmenares 25 0 0 0.000 1 0 0 2.2 1 0 0 0 2 0.00 1.09 0.1
Jason Cosentino 24 4 5 0.444 49 0 18 48.1 42 19 3 32 39 3.54 3.83 0.4
Daniel de Jesus 22 1 1 0.500 19 0 0 21.0 17 11 3 16 15 4.71 5.30 -0.3
Jeff Dooley 23 0 2 0.000 2 0 0 1.0 5 3 1 0 0 27.00 15.59 -0.2
*Steve Henrie 22 3 0 1.000 16 0 1 29.2 34 13 4 11 25 3.94 3.97 0.1
Bryce Houghton 22 0 0 0.000 3 0 0 2.2 1 1 1 0 3 3.38 5.21 -0.0
Justin Jones 22 6 5 0.545 12 12 0 84.2 84 31 9 21 57 3.30 3.51 1.6
*Steve Kidd 24 3 1 0.750 24 0 1 37.2 22 9 5 16 20 2.15 4.69 -0.2
*Alejandro Lamas 23 0 1 0.000 1 1 0 2.0 7 3 1 0 0 13.50 9.09 -0.1
Alex Lima 24 8 10 0.444 28 28 0 155.2 182 71 21 81 108 4.10 4.59 0.8
Andy Luke 20 1 2 0.333 19 0 10 21.2 21 8 1 6 14 3.32 2.73 0.6
Brian McNally 26 0 0 0.000 6 0 1 12.2 14 5 1 3 6 3.55 3.38 0.1
Mike Medina 23 0 0 0.000 4 0 1 7.1 6 3 1 4 3 3.68 5.59 -0.2
*Adam Miller 21 3 7 0.300 49 0 4 49.2 44 18 3 25 45 3.26 3.13 0.9
Matt Mode 26 4 0 1.000 7 7 0 50.1 27 6 1 17 39 1.07 2.43 1.8
Edgar Mooris 25 0 1 0.000 1 1 0 5.2 7 3 1 2 4 4.76 4.53 0.0
Nelson Orama 26 0 0 0.000 3 0 0 4.0 4 2 1 1 3 4.50 5.84 -0.1
Antonio Plumey 21 8 8 0.500 23 23 0 147.0 161 62 13 46 102 3.80 3.43 3.0
Santos Rivera 23 4 5 0.444 37 4 2 72.0 79 36 6 28 40 4.50 3.98 0.4
Chris Shewey 23 4 4 0.500 11 11 0 76.1 73 27 4 22 53 3.18 2.79 2.3
Ryan Starks 23 5 3 0.625 16 15 0 95.1 123 58 11 19 46 5.48 3.85 1.4
Paul Stone 24 8 7 0.533 27 26 0 170.0 164 64 13 86 94 3.39 4.08 2.0
TEAM TOTALS/AVG 23.2 73 66 0.525 406 140 38 1251.0 1287 525 118 493 830 3.78 3.80 16.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Cosentino 48.1 0 49 2 10 0 0 0.3 1.000 2.23  
Adam Miller 49.2 0 48 2 4 0 0 0.1 1.000 1.09  
Santos Rivera 72.0 4 37 3 9 0 0 0.5 1.000 1.50  
Chris Aronowitz 76.2 0 36 1 10 0 0 0.5 1.000 1.29  
Alex Lima 155.2 28 28 10 12 1 1 0.2 .957 1.27  
Paul Stone 170.0 26 27 6 23 2 0 0.1 .935 1.54  
Steve Kidd 37.2 0 24 1 4 0 0 0.4 1.000 1.19  
Antonio Plumey 147.0 23 23 9 10 0 0 0.1 1.000 1.16  
Andy Luke 21.2 0 19 2 2 0 0 0.5 1.000 1.66  
Daniel de Jesus 21.0 0 18 1 0 0 0 0.6 1.000 0.43  
Steve Henrie 29.2 0 16 0 3 0 0 0.1 1.000 0.91  
Ryan Starks 95.1 15 16 7 5 0 1 1.2 1.000 1.13  
Francisco Anguiano 77.0 12 12 4 5 0 0 -0.6 1.000 1.05  
Justin Jones 84.2 12 12 4 6 0 0 0.8 1.000 1.06  
Chris Shewey 76.1 11 11 2 11 0 0 0.6 1.000 1.53  
Matt Mode 50.1 7 7 1 8 0 1 1.3 1.000 1.61  
Brian McNally 12.2 0 6 1 0 0 0 -0.3 1.000 0.71  
Mike Medina 7.1 0 4 0 1 0 0 0.2 1.000 1.23  
Bryce Houghton 2.2 0 3 0 0 0 0 0.0 .000 0.00  
Nelson Orama 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Jeff Dooley 1.0 0 2 0 0 0 0 0.0 .000 0.00  
Manny Colmenares 2.2 0 1 0 0 0 0 0.0 .000 0.00  
Alejandro Lamas 2.0 1 1 0 0 0 0 0.0 .000 0.00  
Edgar Mooris 5.2 1 1 0 1 0 0 0.0 1.000 1.59  
TEAM TOTALS/AVG 1251.0 140 404 56 124 3 3 6.7 .984  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Taylor Lenker 404.1 45 48 264 20 2 0 0.3 .993 56.52  
John Patton 77.0 9 9 45 2 0 0 -0.0 1.000 50.00  
TEAM TOTALS/AVG 481.1 54 57 309 22 2 0 0.3 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brian McNally 807.0 94 94 800 57 4 84 -2.2 .995 9.56  
David Murray 92.0 7 39 85 6 0 5 0.9 1.000 8.90  
Billy Rodriguez 172.1 18 25 144 9 0 10 -0.1 1.000 7.99  
Mike Telford 92.0 11 11 90 4 0 5 0.4 1.000 9.20  
Jarrett Fischer 67.0 8 8 66 4 0 6 -0.2 1.000 9.40  
Blake Delaney 20.0 2 2 17 5 0 2 0.6 1.000 9.90  
Josh Childree 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1251.1 140 180 1203 85 4 112 -0.6 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pat Gilbert 995.1 112 116 280 336 5 87 12.1 .992 5.57  
Liam Warburton 152.1 16 21 48 53 2 11 0.5 .981 5.97  
Blake Delaney 43.0 5 5 12 16 0 1 -0.5 1.000 5.86  
Jarrett Fischer 7.0 1 1 1 1 0 0 0.1 1.000 2.57  
Alfredo Vidal 9.2 1 1 4 4 0 3 -0.1 1.000 7.45  
TEAM TOTALS/AVG 1207.1 135 144 345 410 7 102 12.0 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Blake Delaney 742.2 87 90 52 173 14 20 -4.9 .941 2.73  
Justin Fye 172.2 20 20 7 32 4 3 -2.3 .907 2.03  
David Murray 42.1 3 12 3 7 1 1 -0.1 .909 2.13  
Alfredo Vidal 33.1 4 4 1 12 0 0 0.6 1.000 3.51  
Liam Warburton 22.0 2 4 2 9 0 0 0.3 1.000 4.50  
Brian McNally 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Pat Gilbert 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1018.0 116 134 65 233 19 24 -6.5 .940  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Fye 689.2 77 84 137 239 13 43 2.9 .967 4.91  
Liam Warburton 240.0 27 30 59 83 2 20 -2.1 .986 5.33  
Pat Gilbert 83.2 10 10 19 32 1 7 -1.1 .981 5.49  
Jose Velez 27.0 3 4 7 10 0 1 -0.1 1.000 5.67  
Blake Delaney 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Frank Esquivel 2.0 0 1 0 1 0 0 0.2 1.000 4.50  
TEAM TOTALS/AVG 1044.1 117 130 222 365 16 71 -0.1 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sam Collado 690.1 79 81 147 1 3 0 -3.9 .980 1.93  
Mike Medina 263.1 29 29 57 6 0 0 1.9 1.000 2.15  
Ji-seong Kim 158.1 17 21 24 0 0 0 0.6 1.000 1.36  
Frank Esquivel 81.0 9 10 11 1 0 0 0.4 1.000 1.33  
Mike Telford 38.1 4 6 11 0 0 0 0.8 1.000 2.58  
Billy Rodriguez 10.0 1 2 3 0 0 0 0.1 1.000 2.70  
Josh Childree 9.0 1 1 3 0 0 0 0.1 1.000 3.00  
Jarrett Fischer 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1251.1 140 151 256 8 3 0 0.0 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Esquivel 959.0 109 112 289 21 14 1 -7.9 .957 2.91  
Mike Telford 253.0 27 33 86 1 1 0 1.2 .989 3.09  
Sam Collado 28.1 3 8 9 0 0 0 0.5 1.000 2.86  
Ji-seong Kim 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Mike Medina 9.0 1 1 5 0 1 0 0.2 .833 5.00  
TEAM TOTALS/AVG 1251.1 140 156 390 22 16 1 -6.1 .963  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ji-seong Kim 812.0 94 96 191 14 6 1 9.6 .972 2.27  
Mike Telford 161.0 17 25 32 5 1 0 1.4 .974 2.07  
Josh Childree 104.1 8 21 20 3 0 0 -1.6 1.000 1.98  
Sam Collado 95.1 11 11 22 0 0 0 0.3 1.000 2.08  
Randy Landen 33.2 4 4 6 0 0 0 0.4 1.000 1.60  
Frank Esquivel 27.0 3 3 6 0 0 0 0.2 1.000 2.00  
Mike Medina 7.0 1 1 0 1 1 0 -0.2 .500 1.29  
TEAM TOTALS/AVG 1240.1 138 161 277 23 8 1 10.2 .974  
TEAM BATTING LEADERS
Batting Average Justin Fye  .315
On-Base Pct Brian McNally  .407
Slugging Pct Brian McNally  .515
OPS Brian McNally  .923
wOBA Brian McNally  .419
Games Brian McNally  131
At-Bats Brian McNally  485
Runs Brian McNally  83
Hits Brian McNally  151
Total Bases Brian McNally  250
Singles Brian McNally  105
Doubles Brian McNally  18
Triples Brian McNally  3
Home Runs Brian McNally  25
RBIs Brian McNally  76
Stolen Bases Ji-seong Kim  9
Caught Stealing Justin Fye  7
Walks Brian McNally  74
Strikeouts Brian McNally  109
 
 
 
TEAM PITCHING LEADERS
ERA Paul Stone  3.39
Wins Alex Lima  8
Losses Alex Lima  10
Winning Pct Paul Stone  .533
Saves Jason Cosentino  18
Games Pitched Jason Cosentino  49
Games Started Alex Lima  28
Complete Games Chris Shewey  2
Shutouts Paul Stone  2
Innings Pitched Paul Stone  170.0
Hits Allowed Alex Lima  182
Home Runs Allowed Alex Lima  21
Strikeouts Alex Lima  108
Walks Allowed Paul Stone  86
Walks per 9 IP Antonio Plumey  2.82
Hits per 9 IP Paul Stone  8.68
Strikeouts per 9 IP Antonio Plumey  6.24
WHIP Antonio Plumey  1.41
OAVG Paul Stone  0.253
OOBP Antonio Plumey  0.340
OSLG Paul Stone  0.340
OOPS Paul Stone  0.683
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 30th , 2026 - OOTP Baseball 26.8 Build 82