PRUDENVILLE TIMBERWOLVES
HISTORY TEAM STATS 2049
11/01/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DET | EUG | FLI | HCM | KIN | LET | NEP | PHI | PHO | PHO | POR | PRU | REN | ROC | SSW | THO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PRUDENVILLE TIMBERWOLVES HISTORY TEAM STATS 2049 - RECORD 66-78, .458 - FINISH 4th - RUNS SCORED 575 - RUNS ALLOWED 675
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Jesus Alvarado 22 30 23 86 11 25 1 0 2 10 0 1 7 14 .291 .365 .372 .737 109 0.6
3B Diego Arteaga 25 31 28 91 11 29 4 0 2 8 0 0 13 23 .319 .406 .429 .834 129 0.3
LF Chris Boening 27 54 53 205 40 74 8 2 9 31 1 1 15 37 .361 .418 .551 .969 169 3.3
DH #Judah Bridges 26 35 30 112 7 20 2 0 2 11 0 0 12 24 .179 .262 .250 .512 38 -0.8
DH Jeff Charette 26 57 55 203 25 48 3 0 8 23 0 0 30 37 .236 .352 .369 .722 104 0.2
3B Rich Corpening 26 10 7 33 4 11 0 0 2 5 0 0 4 3 .333 .405 .515 .921 144 -0.0
C Robby Cortes 24 81 81 271 22 56 3 0 4 35 0 0 26 64 .207 .280 .262 .542 45 -0.9
SS Alexis de la Rosa 25 37 23 93 9 27 3 2 3 17 0 1 6 15 .290 .333 .462 .796 117 0.4
DH Pat Hamilton 34 18 17 60 12 18 1 0 2 10 3 3 17 7 .300 .462 .417 .878 158 0.4
DH *Eric Heckel 28 79 45 198 19 47 5 0 4 18 0 0 32 48 .237 .346 .323 .670 90 -0.1
RF Todd Hedrick 29 38 29 123 17 31 2 0 4 15 0 0 14 25 .252 .331 .366 .697 88 -0.2
RF *Mike Hernandez 27 43 42 168 27 57 8 0 10 27 0 0 23 20 .339 .419 .565 .984 173 2.5
RF Vicente Hernandez 23 68 67 230 23 58 1 1 8 25 1 1 22 42 .252 .322 .370 .691 89 0.7
2B Matt Hinton 26 29 29 115 11 35 1 0 3 14 0 0 7 21 .304 .355 .391 .746 92 -0.2
1B *Jayden Howard 22 138 133 536 62 141 7 0 14 55 1 1 69 101 .263 .361 .354 .716 100 1.1
RF *Clint Hughes 25 10 1 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -74 -0.2
3B Sean Kepner 21 104 101 344 48 86 8 0 15 45 1 2 68 78 .250 .379 .404 .783 120 2.8
CF David Lamb 26 21 21 83 6 17 1 0 3 11 0 0 6 11 .205 .283 .325 .608 64 -0.2
1B *Matt Lando 24 10 0 8 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -29 -0.1
SS #Sergei Man'kov 27 19 19 82 9 22 3 0 1 5 2 3 8 14 .268 .341 .341 .682 91 0.3
C *Antonio Mendoza 26 8 0 6 4 4 0 0 2 4 0 0 1 1 .667 .714 1.667 2.381 542 0.4
SS Darius Morman 24 74 57 248 25 74 5 0 4 18 0 6 4 56 .298 .311 .367 .678 82 0.1
LF *Ozzie Navarro 26 13 11 48 10 12 0 0 1 2 0 0 4 6 .250 .308 .312 .620 71 0.2
RF *Carlos Noa 25 39 25 108 13 27 3 0 3 14 0 0 8 22 .250 .319 .361 .680 87 0.2
LF Adam Ogan 27 36 33 144 15 39 2 0 3 13 4 4 11 21 .271 .321 .347 .668 82 0.3
C #David Pacheco 26 37 33 121 10 37 1 0 0 10 2 1 8 21 .306 .346 .314 .660 84 0.5
CF Noël Pizarro 24 5 5 19 2 5 0 0 0 1 0 0 1 2 .263 .300 .263 .563 54 -0.1
2B Juan Redondo 21 14 14 56 10 14 0 0 1 6 0 0 8 12 .250 .354 .304 .657 89 -0.2
DH *Jeremy Riley 25 12 5 21 3 5 0 0 2 4 0 0 4 4 .238 .346 .524 .870 132 0.2
CF *Erik Saunders 21 77 75 259 20 64 6 1 3 14 1 1 34 43 .247 .339 .313 .652 82 0.6
SS Chad Shuff 26 56 54 199 33 60 7 2 6 23 5 1 31 38 .302 .397 .447 .844 138 1.4
RF *Jim Silander 27 13 12 41 9 11 0 0 4 9 1 0 11 8 .268 .423 .561 .984 164 0.6
3B Jayden Stinney 25 32 18 71 3 15 0 0 0 3 0 1 8 15 .211 .291 .211 .502 35 -0.4
2B #Ryan Taylor 23 67 66 245 28 74 11 2 3 32 1 2 22 49 .302 .368 .400 .768 111 0.0
RF *Aaron Turley 29 21 8 45 3 9 0 0 0 3 0 1 3 16 .200 .250 .200 .450 17 -0.5
2B Jay Uecker 24 41 39 130 10 36 5 0 0 15 0 0 15 25 .277 .349 .315 .665 82 -0.1
2B #Tim Widomski 26 21 18 65 4 11 0 0 1 2 0 1 11 18 .169 .289 .215 .505 41 -0.7
RF *Leo Ybarra 25 36 19 89 10 22 2 1 4 13 2 0 8 15 .247 .316 .427 .743 103 0.6
  TEAM TOTALS/AVG 25.3 1514 1296 4967 575 1322 103 11 133 551 25 31 572 961 .266 .348 .372 .720 99 12.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Breslan Allen 20 2 2 0.500 15 0 11 15.0 14 8 3 10 9 4.80 6.24 -0.6
Ron Antle 23 1 0 1.000 4 4 0 16.1 21 10 2 4 9 5.51 4.06 0.2
Mike Book 25 3 6 0.333 37 0 4 39.0 38 20 3 22 38 4.62 3.96 0.3
Ben Bosley 27 6 13 0.316 30 30 0 201.1 251 93 20 53 157 4.16 3.39 4.5
Danny Buell 27 2 2 0.500 37 3 3 71.2 85 32 7 25 52 4.02 3.62 0.9
*Chad Burns 27 1 0 1.000 6 0 0 9.2 17 3 2 2 7 2.79 4.70 -0.0
Dusty Eastman 24 0 0 0.000 5 0 0 10.2 12 7 2 9 6 5.91 8.09 -0.5
Nick Flores 32 4 2 0.667 7 7 0 47.0 51 14 3 18 37 2.68 3.37 1.1
Mike Foust 23 1 0 1.000 10 0 0 15.0 13 5 2 3 8 3.00 4.10 0.0
Jonathan Fyke 25 6 11 0.353 28 27 0 145.0 182 65 14 64 125 4.03 3.82 2.4
Alberto Garcia 23 3 1 0.750 11 3 0 24.0 33 12 1 8 16 4.50 3.17 0.5
Jason Hill 24 9 7 0.562 28 28 0 149.2 178 67 11 68 121 4.03 3.62 2.9
Josh Hutchins 24 1 0 1.000 6 0 0 9.1 21 11 2 4 5 10.61 6.48 -0.2
Kevin Kleman 29 8 2 0.800 43 0 18 51.1 56 23 2 22 32 4.03 3.56 0.8
Gordon Krajancic 34 2 1 0.667 5 5 0 36.1 35 8 1 8 31 1.98 2.48 1.3
Josh Kuma 30 0 1 0.000 9 0 0 16.1 25 11 3 5 16 6.06 4.37 -0.0
Angelo Lopez 25 4 0 1.000 29 0 0 63.2 74 41 14 33 53 5.80 5.82 -1.1
Edmundo Padinha 27 1 3 0.250 39 0 2 56.1 63 18 3 31 30 2.88 4.33 0.0
*Ryan Rivers 24 5 15 0.250 23 23 0 116.2 160 72 20 40 95 5.55 4.70 0.7
Mike Robinson 39 0 0 0.000 7 0 0 10.1 11 0 0 3 5 0.00 2.45 0.3
Dave Sartuche 22 2 4 0.333 44 0 0 59.2 62 22 9 15 57 3.32 3.84 0.4
*Erik Saunders 21 0 2 0.000 8 1 0 19.0 30 27 11 14 7 12.79 11.99 -1.4
Chad Shuff 26 4 6 0.400 13 13 0 78.2 86 29 3 40 56 3.32 3.43 1.7
Tony Toribio 25 1 0 1.000 8 0 0 16.1 26 14 3 12 12 7.71 5.96 -0.3
TEAM TOTALS/AVG 26.1 66 78 0.458 452 144 38 1278.1 1544 612 141 513 984 4.31 4.06 13.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Sartuche 59.2 0 44 2 6 0 0 0.6 1.000 1.21  
Kevin Kleman 51.1 0 43 1 3 0 0 0.3 1.000 0.70  
Danny Buell 71.2 3 37 3 6 0 0 -0.4 1.000 1.13  
Mike Book 39.0 0 35 0 3 0 0 0.1 1.000 0.69  
Ben Bosley 201.1 30 30 11 20 1 1 1.4 .969 1.39  
Jonathan Fyke 145.0 27 28 10 7 0 1 -2.1 1.000 1.06  
Jason Hill 149.2 28 28 7 12 2 1 -0.2 .905 1.14  
Angelo Lopez 63.2 0 28 3 5 0 0 1.1 1.000 1.13  
Ryan Rivers 116.2 23 23 2 12 2 2 0.3 .875 1.08  
Breslan Allen 15.0 0 15 0 1 1 0 -0.5 .500 0.60  
Chad Shuff 78.2 13 13 9 6 1 0 0.2 .938 1.72  
Alberto Garcia 24.0 3 11 3 3 0 0 -0.3 1.000 2.25  
Mike Foust 15.0 0 10 2 3 0 0 0.4 1.000 3.00  
Josh Kuma 16.1 0 9 1 2 0 1 0.1 1.000 1.65  
Erik Saunders 19.0 1 8 2 1 0 0 -0.3 1.000 1.42  
Tony Toribio 16.1 0 8 0 2 1 0 -0.9 .667 1.10  
Nick Flores 47.0 7 7 0 5 0 0 1.0 1.000 0.96  
Josh Hutchins 9.1 0 6 0 2 0 0 0.2 1.000 1.93  
Dusty Eastman 10.2 0 5 1 1 0 0 0.2 1.000 1.69  
Gordon Krajancic 36.1 5 5 0 4 0 0 -0.7 1.000 0.99  
Ron Antle 16.1 4 4 1 1 0 0 -0.2 1.000 1.10  
TEAM TOTALS/AVG 1202.0 144 397 58 105 8 6 0.2 .953  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robby Cortes 711.0 81 81 556 69 2 4 -1.2 .997 56.92  
David Pacheco 297.1 33 35 260 27 1 3 0.6 .997 66.67  
Antonio Mendoza 4.0 0 2 3 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1012.1 114 118 819 96 3 7 -0.5 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jayden Howard 1155.1 133 134 1039 91 3 93 2.6 .997 8.80  
Todd Hedrick 58.0 6 10 50 5 0 7 -0.1 1.000 8.53  
Darius Morman 6.0 0 7 6 1 0 0 0.0 1.000 10.50  
Matt Lando 6.0 0 6 4 0 0 0 0.0 1.000 6.00  
Rich Corpening 14.0 1 2 14 2 0 1 -1.2 1.000 10.29  
Carlos Noa 9.0 1 2 9 0 0 0 0.0 1.000 9.00  
Pat Hamilton 9.0 1 1 10 1 1 3 -0.6 .917 11.00  
Eric Heckel 8.0 1 1 7 2 0 2 -0.3 1.000 10.12  
Clint Hughes 9.0 1 1 11 0 0 2 -0.5 1.000 11.00  
Jeremy Riley 2.0 0 1 2 0 0 2 0.0 1.000 9.00  
Leo Ybarra 2.0 0 1 5 0 0 0 0.0 1.000 22.50  
TEAM TOTALS/AVG 1278.1 144 166 1157 102 4 110 0.1 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Taylor 297.2 34 34 99 101 1 40 -7.9 .995 6.05  
Matt Hinton 222.2 26 26 54 56 2 8 -4.5 .982 4.45  
Jay Uecker 162.0 18 23 51 62 2 16 1.6 .983 6.28  
Tim Widomski 160.0 18 20 46 51 1 12 -3.8 .990 5.46  
Chad Shuff 164.0 19 19 37 35 1 9 -2.9 .986 3.95  
Sean Kepner 94.0 10 11 22 24 0 3 0.5 1.000 4.40  
Juan Redondo 68.0 8 8 28 17 1 5 -1.9 .978 5.96  
Alexis de la Rosa 53.1 5 6 19 11 0 4 -1.2 1.000 5.06  
David Lamb 34.0 4 4 16 8 1 3 -0.8 .960 6.35  
Jayden Stinney 22.2 2 4 7 4 0 0 -0.1 1.000 4.37  
TEAM TOTALS/AVG 1278.1 144 155 379 369 9 100 -21.0 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sean Kepner 757.0 88 89 43 202 7 11 2.8 .972 2.91  
Jayden Stinney 172.2 16 28 9 36 2 3 -0.7 .957 2.35  
Diego Arteaga 227.2 26 27 18 38 7 1 -3.5 .889 2.21  
Alexis de la Rosa 23.0 3 8 1 6 1 0 -0.7 .875 2.74  
Rich Corpening 37.0 4 5 2 14 1 3 -1.1 .941 3.89  
Chad Shuff 35.0 4 5 0 3 0 0 -0.0 1.000 0.77  
Pat Hamilton 26.0 3 3 1 9 0 0 -0.8 1.000 3.46  
TEAM TOTALS/AVG 1278.1 144 165 74 308 18 18 -4.0 .955  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darius Morman 428.1 48 50 88 148 5 39 -2.9 .979 4.96  
Chad Shuff 162.2 19 22 42 44 3 14 -3.6 .966 4.76  
Alexis de la Rosa 145.1 15 20 32 55 2 8 -0.7 .978 5.39  
Vicente Hernandez 151.2 18 19 29 43 6 6 -3.5 .923 4.27  
Sergei Man'kov 173.0 19 19 35 60 2 15 2.2 .979 4.94  
Juan Redondo 53.0 6 6 6 14 0 1 -0.1 1.000 3.40  
Sean Kepner 25.2 3 5 8 9 0 0 0.9 1.000 5.96  
Ryan Taylor 45.0 5 5 3 20 1 3 -0.2 .958 4.60  
Diego Arteaga 17.0 2 4 3 2 0 0 -0.4 1.000 2.65  
Jay Uecker 31.0 4 4 12 9 3 3 -2.5 .875 6.10  
Matt Hinton 27.2 3 3 1 3 0 0 -0.1 1.000 1.30  
Adam Ogan 18.0 2 2 1 7 0 2 0.1 1.000 4.00  
TEAM TOTALS/AVG 1278.1 144 159 260 414 22 91 -10.9 .968  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Boening 284.2 33 36 60 3 1 0 3.0 .984 1.99  
Ryan Taylor 205.0 23 24 29 0 1 0 -0.5 .967 1.27  
Erik Saunders 172.0 19 22 21 0 1 0 -0.9 .955 1.10  
Mike Hernandez 148.0 17 18 35 0 0 0 0.8 1.000 2.13  
Adam Ogan 108.0 12 14 25 0 0 0 1.9 1.000 2.08  
Jay Uecker 115.0 14 14 18 0 0 0 -0.5 1.000 1.41  
Ozzie Navarro 63.2 7 8 14 0 0 0 0.8 1.000 1.98  
Leo Ybarra 28.0 2 7 4 0 0 0 0.1 1.000 1.29  
Vicente Hernandez 32.0 4 5 6 0 0 0 0.1 1.000 1.69  
David Lamb 33.0 4 4 4 0 0 0 -0.1 1.000 1.09  
Darius Morman 27.0 3 4 4 0 0 0 -0.3 1.000 1.33  
Aaron Turley 7.0 0 4 1 0 0 0 -0.7 1.000 1.29  
Todd Hedrick 18.0 2 3 2 0 0 0 -0.0 1.000 1.00  
Jesus Alvarado 14.0 2 2 7 0 0 0 0.1 1.000 4.50  
Jeremy Riley 11.0 1 2 1 0 0 0 -0.0 1.000 0.82  
Alexis de la Rosa 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Carlos Noa 9.0 1 1 2 0 0 0 -0.5 1.000 2.00  
Jim Silander 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1278.1 144 170 233 3 3 0 3.1 .987  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Erik Saunders 433.2 50 50 120 1 0 0 -8.6 1.000 2.51  
Jesus Alvarado 198.0 21 28 60 2 1 0 0.9 .984 2.82  
Vicente Hernandez 184.0 21 22 60 4 4 1 1.7 .941 3.13  
Adam Ogan 116.0 13 13 36 2 0 0 -1.8 1.000 2.95  
David Lamb 69.0 8 8 23 0 0 0 -1.6 1.000 3.00  
Mike Hernandez 52.0 6 7 20 0 0 0 0.9 1.000 3.46  
Chris Boening 43.0 5 5 12 0 0 0 0.1 1.000 2.51  
Ozzie Navarro 38.2 4 5 12 0 3 0 -0.7 .800 2.79  
Noël Pizarro 35.0 4 4 11 0 1 0 0.2 .917 2.83  
Carlos Noa 15.0 1 3 5 0 0 0 -0.1 1.000 3.00  
Jim Silander 27.0 3 3 6 0 0 0 0.4 1.000 2.00  
Jay Uecker 29.0 3 3 6 0 0 0 0.1 1.000 1.86  
Leo Ybarra 17.0 2 2 9 0 0 0 0.7 1.000 4.76  
Darius Morman 9.0 1 1 4 0 1 0 0.1 .800 4.00  
Jeremy Riley 3.0 1 1 0 0 0 0 0.0 .000 0.00  
Ryan Taylor 9.0 1 1 3 0 0 0 -1.1 1.000 3.00  
TEAM TOTALS/AVG 1278.1 144 156 387 9 10 1 -8.7 .975  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vicente Hernandez 203.2 24 24 49 0 1 0 1.1 .980 2.17  
Leo Ybarra 142.2 15 23 29 1 0 0 0.0 1.000 1.89  
Todd Hedrick 147.2 17 20 24 3 2 0 -3.3 .931 1.65  
Mike Hernandez 166.0 19 19 35 4 1 0 -0.1 .975 2.11  
Carlos Noa 143.0 17 18 26 1 1 0 1.3 .964 1.70  
Darius Morman 69.0 5 17 13 0 0 0 0.4 1.000 1.70  
Chris Boening 129.0 15 15 35 0 1 0 0.4 .972 2.44  
Clint Hughes 10.1 0 9 3 0 0 0 0.1 1.000 2.61  
Jim Silander 75.0 9 9 8 0 0 0 -0.7 1.000 0.96  
Aaron Turley 57.0 7 7 10 0 1 0 -1.1 .909 1.58  
Adam Ogan 41.0 5 6 7 1 1 0 -0.1 .889 1.76  
Erik Saunders 42.0 5 6 8 0 0 0 -0.5 1.000 1.71  
David Lamb 42.0 5 5 10 0 1 0 0.1 .909 2.14  
Alexis de la Rosa 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Noël Pizarro 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
TEAM TOTALS/AVG 1278.1 144 180 259 10 9 0 -2.4 .968  
TEAM BATTING LEADERS
Batting Average Jayden Howard  .263
On-Base Pct Sean Kepner  .379
Slugging Pct Sean Kepner  .404
OPS Sean Kepner  .783
wOBA Sean Kepner  .374
Games Jayden Howard  138
At-Bats Jayden Howard  536
Runs Jayden Howard  62
Hits Jayden Howard  141
Total Bases Jayden Howard  190
Singles Jayden Howard  120
Doubles Ryan Taylor  11
Triples Chris Boening  2
Home Runs Sean Kepner  15
RBIs Jayden Howard  55
Stolen Bases Chad Shuff  5
Caught Stealing Darius Morman  6
Walks Jayden Howard  69
Strikeouts Jayden Howard  101
 
 
 
TEAM PITCHING LEADERS
ERA Jason Hill  4.03
Wins Jason Hill  9
Losses Ryan Rivers  15
Winning Pct Jason Hill  .562
Saves Kevin Kleman  18
Games Pitched Dave Sartuche  44
Games Started Ben Bosley  30
Complete Games Chad Shuff  1
Shutouts Breslan Allen  0
Innings Pitched Ben Bosley  201.1
Hits Allowed Ben Bosley  251
Home Runs Allowed Ben Bosley  20
Strikeouts Ben Bosley  157
Walks Allowed Jason Hill  68
Walks per 9 IP Ben Bosley  2.37
Hits per 9 IP Jason Hill  10.70
Strikeouts per 9 IP Jonathan Fyke  7.76
WHIP Ben Bosley  1.51
OAVG Jason Hill  0.299
OOBP Ben Bosley  0.349
OSLG Jason Hill  0.393
OOPS Ben Bosley  0.756
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 19th , 2026 - OOTP Baseball 26.8 Build 82