PITTSBURGH BATS
BATTING REGISTER
01/02/2052
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HOU | IND | PHI | PHO | PIT | SB
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2031 Pittsburgh Bats 3.8 120 32 1056 244 42 1 27 138 234 7 .231 .331 .349 .680
2032 Pittsburgh Bats 4.4 142 32 1104 277 43 7 28 148 207 10 .251 .350 .379 .729
2033 Pittsburgh Bats 4.3 137 32 1077 263 54 3 27 136 222 16 .244 .334 .375 .709
2034 Pittsburgh Bats 5.2 168 32 1135 310 41 1 33 153 242 40 .273 .364 .398 .762
2035 Pittsburgh Bats 4.9 158 32 1086 275 45 4 33 152 235 9 .253 .352 .393 .746
2036 Pittsburgh Bats 5.2 166 32 1100 299 37 3 35 142 216 21 .272 .357 .406 .764
2037 Pittsburgh Bats 6.2 199 32 1088 289 37 1 50 156 209 10 .266 .363 .439 .802
2038 Pittsburgh Bats 4.5 143 32 1084 257 29 1 42 110 213 5 .237 .314 .382 .696
2039 Pittsburgh Bats 3.9 124 32 1106 274 38 7 39 114 183 13 .248 .324 .401 .725
2040 Pittsburgh Bats 4.3 139 32 1076 252 41 1 45 100 188 8 .234 .311 .400 .711
2041 Pittsburgh Bats 3.5 111 32 1076 253 34 6 29 105 182 17 .235 .310 .359 .669
2042 Pittsburgh Bats 5.4 179 33 1146 284 33 5 46 139 225 17 .248 .339 .406 .745
2043 Pittsburgh Bats 9.5 304 32 1155 374 31 2 90 225 207 29 .324 .439 .588 1.027
2044 Pittsburgh Bats 5.5 177 32 1146 331 30 3 51 144 205 17 .289 .373 .454 .827
2045 Pittsburgh Bats 4.8 155 32 1074 255 27 0 59 120 246 18 .237 .320 .427 .748
2046 Pittsburgh Bats 3.6 114 32 1043 233 24 0 38 121 241 13 .223 .310 .356 .665
2047 Pittsburgh Bats 6.3 203 32 1174 365 36 0 48 174 178 9 .311 .402 .464 .867
2048 Pittsburgh Bats 6.2 200 32 1150 334 39 1 42 157 238 0 .290 .379 .436 .815
2049 Pittsburgh Bats 9.2 293 32 1197 394 43 1 67 212 266 31 .329 .435 .535 .969
2050 Pittsburgh Bats 6.9 222 32 1172 349 40 0 48 204 251 26 .298 .404 .455 .859
2051 Pittsburgh Bats 9.0 217 24 890 292 37 2 38 162 158 24 .328 .439 .502 .941
Year Team Totals 5.5 3671 665 23135 6204 781 49 915 3112 4546 340 .268 .361 .425 .786
Seasonal Average   175 32 1102 295 37 2 44 148 216 16
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Octavio Aguilar 2 2023-2024 52 45 167 34 54 11 0 8 37 0 1 27 54 .323 .413 .533 .946 1.2
Justin Apel 3 2023-2025 147 146 583 100 159 37 1 42 136 1 1 66 208 .273 .354 .556 .909 3.0
Mike Broussard 1 2051-2051 19 17 69 20 26 3 0 5 18 1 1 16 12 .377 .506 .638 1.143 0.3
Aaron Brown 1 2051-2051 24 24 100 28 31 2 2 4 23 19 0 14 21 .310 .410 .490 .900 -0.1
Dan Cantu 1 2051-2051 4 0 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 -0.0
Jonathan Coleman 1 2021-2021 22 19 72 10 15 4 1 2 16 1 1 11 19 .208 .299 .375 .674 -0.3
T.J. Conger 1 2051-2051 24 24 87 22 35 2 0 5 15 0 1 17 10 .402 .532 .598 1.129 0.5
Mike Davidson 1 2051-2051 24 24 92 17 20 7 0 2 20 2 0 16 17 .217 .342 .359 .701 -0.9
Tommy Esparza 1 2023-2023 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jon Farinella 3 2022-2024 104 83 368 68 121 28 2 5 56 0 0 34 60 .329 .401 .457 .857 0.9
Nate Flick 2 2021-2022 60 53 237 40 80 15 0 6 36 0 0 18 46 .338 .402 .477 .879 0.6
Ryan Gelber 3 2023-2025 141 134 547 84 141 21 6 5 57 16 8 47 160 .258 .326 .346 .671 -0.8
Tommy Gose 1 2051-2051 2 0 3 2 2 1 0 0 4 0 0 0 1 .667 .667 1.000 1.667 0.1
Jon Hendrickson 2 2021-2022 79 78 342 67 96 17 0 3 34 5 1 38 73 .281 .365 .357 .722 -0.4
Ryan Hilliker 3 2021-2023 90 90 349 72 119 26 1 4 48 4 2 61 85 .341 .450 .456 .906 1.7
Rick Holland 1 2051-2051 3 1 5 2 3 0 0 0 1 0 0 3 0 .600 .750 .600 1.350 0.2
Edgar Huertas 3 2021-2023 100 84 357 66 104 19 0 9 71 1 0 42 63 .291 .375 .420 .795 0.1
Mat Keister 1 2051-2051 22 22 84 19 29 2 0 3 23 0 2 19 15 .345 .472 .476 .948 0.0
Jim Lamb 1 2021-2021 40 40 151 28 43 4 3 2 28 3 3 28 40 .285 .414 .391 .805 0.3
Jesse McInerney 3 2023-2025 130 130 512 103 158 36 2 35 119 0 0 75 154 .309 .416 .592 1.008 4.9
Brett Miller 1 2051-2051 24 24 96 21 30 2 0 5 22 0 0 13 16 .312 .396 .490 .886 -0.4
Ronnie Newquist 1 2023-2023 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Justin Nieves 1 2021-2021 39 39 166 37 44 8 1 0 18 4 2 26 41 .265 .382 .325 .707 -0.1
Paul Payne 2 2024-2025 4 0 5 0 1 0 0 0 1 0 0 1 0 .200 .333 .200 .533 -0.0
Cesar Perez 3 2022-2024 148 147 617 98 191 36 4 0 66 2 1 49 118 .310 .367 .381 .748 0.3
Danny Pescatore 4 2021-2024 117 110 461 66 134 27 1 7 77 6 0 55 114 .291 .368 .399 .767 0.3
Justin Plummer 1 2051-2051 22 21 80 21 25 6 0 3 18 0 0 20 17 .312 .451 .500 .951 0.1
Gopalaswamy Qamar 1 2021-2021 15 14 55 14 16 2 1 2 8 0 0 13 19 .291 .435 .473 .908 0.3
George Saavedra 1 2021-2021 40 40 169 41 62 12 2 12 50 5 0 29 33 .367 .468 .675 1.142 2.1
J.J. Shoemaker 1 2051-2051 3 0 5 3 3 0 0 0 2 0 0 0 1 .600 .600 .600 1.200 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Derek Silver 3 2023-2025 125 117 496 99 154 26 0 29 111 0 0 75 147 .310 .405 .538 .943 3.6
P.T. Spurlock 1 2051-2051 24 24 103 25 29 5 0 2 16 2 1 16 19 .282 .390 .388 .779 -0.7
Nick Strimpel 3 2024-2026 77 68 273 35 80 12 0 7 41 0 0 26 66 .293 .355 .414 .769 0.5
Matt Sutcliff 2 2021-2022 26 25 97 12 24 8 0 1 15 0 0 9 24 .247 .315 .361 .676 -0.3
Josh Talbert 1 2051-2051 24 24 98 22 38 4 0 7 38 0 1 15 17 .388 .453 .643 1.096 -0.0
Joe Thompson 1 2051-2051 7 4 18 4 5 0 0 0 2 0 0 5 2 .278 .435 .278 .713 -0.1
Brandon Turner 1 2051-2051 3 0 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Javier Varbuena 2 2021-2022 65 57 239 42 70 10 4 4 44 3 1 22 43 .293 .352 .418 .771 -0.2
Angelo Vasquez 3 2023-2025 94 92 365 40 97 8 0 9 39 0 1 30 84 .266 .323 .362 .685 -0.5
Ricardo Villareal 1 2051-2051 4 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.1
Cody Wallace 1 2051-2051 5 4 17 3 8 1 0 0 3 0 0 4 4 .471 .571 .529 1.101 0.1
Davey Whatley 1 2051-2051 7 3 14 5 5 1 0 1 3 0 0 2 1 .357 .438 .643 1.080 0.0
Ken Wheetley 1 2051-2051 4 0 6 1 1 0 0 1 3 0 0 0 2 .167 .167 .667 .833 -0.1
Eric Wilson 3 2024-2026 146 145 567 125 158 35 1 50 147 0 0 80 203 .279 .386 .608 .994 4.7
Harry Worobel 1 2051-2051 6 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Zavalza 2 2021-2022 89 89 370 75 135 22 2 12 76 6 0 45 73 .365 .435 .532 .967 2.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 22nd , 2026 - OOTP Baseball 26.8 Build 82