PORTLAND BEAVERS
BATTING LEADERS
11/01/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BKK | BUF | DET | DUB | EHA | HAN | HSK | CSS | LAN | LAK | MEM | POR | STL | SUD | YEL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Mike Higuchi .340 2030  
2. Danny Gutierrez .337 2049  
3. Rene Gonzalez .337 2042  
4. Marco Pesina .330 2029  
5. Tony Salas .330 2019  
6. Greg Barford .330 2040  
7. Tony Salas .330 2021  
8. Tony Salas .328 2022  
9. Tim Yentes .325 2021  
10. Dario Castillo .323 2033  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tony Salas .318 3642  
2. Marco Pesina .310 3717  
3. Danny Gutierrez .310 2094  
4. Tim Yentes .308 3910  
5. Mike Higuchi .304 2043  
6. Greg Barford .304 2659  
7. Edgar Gonzales .295 3638  
8. Doug Kerr .295 3674  
9. Luke Spradley .290 2181  
10. Dario Castillo .288 3192  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Danny Gutierrez .422 2049  
2. Danny Gutierrez .404 2047  
3. Tim Yentes .396 2021  
4. Tim Yentes .396 2022  
5. Luke Spradley .389 2049  
6. Danny Romero .387 2024  
7. Tim Yentes .386 2020  
8. Edgar Gonzales .385 2020  
9. Tim Yentes .384 2019  
10. Jason Warner .384 2021  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Danny Gutierrez .389 2094  
2. Tim Yentes .383 3910  
3. Edgar Gonzales .372 3638  
4. Luke Spradley .359 2181  
5. Marco Pesina .353 3717  
6. Mike Webster .350 2000  
7. Tony Salas .350 3642  
8. Dan Raduenz .349 7183  
9. Doug Kerr .346 3674  
10. Greg Barford .338 2659  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Dan Raduenz .633 2044  
2. Marco Pesina .606 2029  
3. Luke Spradley .599 2049  
4. Dan Perrault .569 2042  
5. Marco Pesina .561 2032  
6. Won-shik Im .558 2046  
7. Nick Badash .541 2023  
8. Dan Raduenz .540 2046  
9. Doug Kerr .540 2029  
10. Danny Romero .539 2024  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Marco Pesina .536 3717  
2. Tim Yentes .515 3910  
3. Luke Spradley .506 2181  
4. Tony Salas .505 3642  
5. Dario Castillo .492 3192  
6. Dan Perrault .491 5352  
7. Dan Raduenz .489 7183  
8. Danny Gutierrez .482 2094  
9. Doug Kerr .476 3674  
10. Mike Webster .466 2000  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Dan Raduenz 1.000 2044  
2. Luke Spradley .988 2049  
3. Marco Pesina .977 2029  
4. Tim Yentes .930 2022  
5. Danny Romero .926 2024  
6. Dan Perrault .923 2042  
7. Danny Gutierrez .919 2049  
8. Tim Yentes .915 2020  
9. Nick Badash .909 2023  
10. Tim Yentes .908 2021  
OPS - CAREER
Rank Player OPS PA  
1. Tim Yentes .898 3910  
2. Marco Pesina .889 3717  
3. Danny Gutierrez .871 2094  
4. Luke Spradley .865 2181  
5. Tony Salas .855 3642  
6. Dan Raduenz .838 7183  
7. Dario Castillo .828 3192  
8. Doug Kerr .823 3674  
9. Dan Perrault .819 5352  
10. Mike Webster .817 2000  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Marco Pesina 8.0 2029  
2. Tim Yentes 8.0 2019  
3. Tim Yentes 7.3 2021  
4. Tim Yentes 7.2 2022  
5. Tim Yentes 6.8 2020  
6. Nick Badash 6.7 2023  
7. Luke Spradley 6.6 2049  
8. Tim Yentes 6.4 2018  
9. Edgar Gonzales 6.4 2020  
10. Greg Barford 6.0 2040  
WAR - CAREER
Rank Player WAR PA  
1. Tim Yentes 41.6 3910  
2. Dan Raduenz 41.1 7183  
3. Dan Perrault 28.0 5352  
4. Marco Pesina 26.9 3717  
5. J.J. Keen 26.8 7534  
6. Tony Salas 26.4 3642  
7. Edgar Gonzales 25.7 3638  
8. Justin Stutzman 21.0 4586  
9. Doug Kerr 19.1 3674  
10. Greg Barford 18.5 2659  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Marco Pesina 163 2029  
2. Dan Raduenz 162 2047  
3. Marco Pesina 162 2031  
4. Marco Pesina 162 2033  
5. Doug Kerr 162 2028  
6. Danny Gutierrez 161 2047  
7. Tony Salas 161 2020  
8. Dan Raduenz 161 2046  
9. J.J. Keen 161 2039  
10. Dario Castillo 160 2035  
GAMES - CAREER
Rank Player G PA  
1. J.J. Keen 1934 7534  
2. Dan Raduenz 1762 7183  
3. Dan Perrault 1308 5352  
4. Justin Stutzman 1184 4586  
5. Russ Higley 911 3702  
6. Tim Yentes 891 3910  
7. Doug Kerr 888 3674  
8. Chris Burk 868 3694  
9. Marco Pesina 862 3717  
10. Tony Salas 862 3642  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Marco Pesina 690 2029  
2. Oscar Hernandez 677 2047  
3. Mike Higuchi 667 2031  
4. Tony Salas 665 2020  
5. Doug Kerr 661 2028  
6. Chris Burk 657 2028  
7. Marco Pesina 652 2031  
8. Jim Damewood 651 2019  
9. Justin Stutzman 648 2034  
10. Marco Pesina 647 2032  
AT-BATS - CAREER
Rank Player AB PA  
1. J.J. Keen 6962 7534  
2. Dan Raduenz 6211 7183  
3. Dan Perrault 4840 5352  
4. Justin Stutzman 4353 4586  
5. Marco Pesina 3460 3717  
6. Russ Higley 3451 3702  
7. Tim Yentes 3450 3910  
8. Tony Salas 3436 3642  
9. Chris Burk 3408 3694  
10. Doug Kerr 3368 3674  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tim Yentes 117 2019  
2. Marco Pesina 111 2029  
3. Edgar Gonzales 108 2020  
4. Chris Burk 106 2028  
5. Mike Webster 106 2047  
6. Luke Spradley 105 2049  
7. Danny Gutierrez 105 2047  
8. Dan Raduenz 105 2043  
9. Tony Salas 104 2020  
10. Dan Raduenz 103 2044  
RUNS - CAREER
Rank Player R PA  
1. Dan Raduenz 923 7183  
2. J.J. Keen 789 7534  
3. Dan Perrault 665 5352  
4. Tim Yentes 583 3910  
5. Edgar Gonzales 542 3638  
6. Tony Salas 473 3642  
7. Marco Pesina 467 3717  
8. Justin Stutzman 460 4586  
9. Doug Kerr 445 3674  
10. Chris Burk 442 3694  
HITS - SINGLE SEASON
Rank Player H Year  
1. Marco Pesina 228 2029  
2. Tony Salas 210 2021  
3. Tony Salas 208 2019  
4. Greg Barford 206 2040  
5. Oscar Hernandez 205 2047  
6. Doug Kerr 203 2028  
7. Danny Gutierrez 203 2047  
8. Dario Castillo 199 2033  
9. Tony Salas 199 2020  
10. Oscar Hernandez 197 2048  
HITS - CAREER
Rank Player H PA  
1. Dan Raduenz 1571 7183  
2. J.J. Keen 1483 7534  
3. Dan Perrault 1271 5352  
4. Tony Salas 1094 3642  
5. Marco Pesina 1072 3717  
6. Tim Yentes 1063 3910  
7. Justin Stutzman 998 4586  
8. Doug Kerr 992 3674  
9. Edgar Gonzales 947 3638  
10. Chris Burk 920 3694  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Marco Pesina 418 2029  
2. Marco Pesina 363 2032  
3. Luke Spradley 342 2049  
4. Dan Raduenz 341 2044  
5. Tony Salas 339 2021  
6. Doug Kerr 337 2028  
7. Marco Pesina 335 2031  
8. Tony Salas 334 2019  
9. Chris Burk 324 2028  
10. Dario Castillo 322 2033  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dan Raduenz 3037 7183  
2. J.J. Keen 2463 7534  
3. Dan Perrault 2378 5352  
4. Marco Pesina 1856 3717  
5. Tim Yentes 1778 3910  
6. Tony Salas 1736 3642  
7. Doug Kerr 1604 3674  
8. Justin Stutzman 1539 4586  
9. Chris Burk 1489 3694  
10. Dario Castillo 1453 3192  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Greg Barford 148 2040  
2. Oscar Hernandez 145 2047  
3. Tony Salas 143 2019  
4. Tony Salas 140 2021  
5. Tony Salas 140 2022  
6. Raul Pena 139 2026  
7. Willie Massari 138 2028  
8. Mike Higuchi 138 2030  
9. Greg Barford 137 2042  
10. Greg Barford 136 2041  
SINGLES - CAREER
Rank Player 1B PA  
1. J.J. Keen 932 7534  
2. Dan Raduenz 877 7183  
3. Tony Salas 738 3642  
4. Dan Perrault 695 5352  
5. Tim Yentes 687 3910  
6. Edgar Gonzales 648 3638  
7. Justin Stutzman 648 4586  
8. Marco Pesina 646 3717  
9. Doug Kerr 640 3674  
10. Willie Massari 623 3423  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Chris Burk 55 2028  
2. Marco Pesina 52 2029  
3. Marco Pesina 50 2032  
4. Jason Warner 49 2020  
5. Ruben Gonzalez 49 2041  
6. Danny Gutierrez 49 2047  
7. Luke Spradley 47 2049  
8. Oscar Hernandez 44 2048  
9. Edgar Gonzales 44 2020  
10. Tyler Haskins 44 2039  
DOUBLES - CAREER
Rank Player 2B PA  
1. J.J. Keen 307 7534  
2. Dan Perrault 307 5352  
3. Dan Raduenz 273 7183  
4. Marco Pesina 240 3717  
5. Justin Stutzman 232 4586  
6. Chris Burk 217 3694  
7. Doug Kerr 217 3674  
8. Russ Higley 209 3702  
9. Tony Salas 208 3642  
10. Edgar Gonzales 202 3638  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Carlos Betancourt 14 2043  
2. Greg Barford 14 2040  
3. Dan Raduenz 13 2041  
4. Greg Barford 13 2042  
5. Dan Raduenz 13 2039  
6. Jorge Avila 11 2028  
7. Mike Higuchi 11 2031  
8. Dan Raduenz 11 2042  
9. Julio Rojas 9 2023  
10. Dan Raduenz 9 2043  
TRIPLES - CAREER
Rank Player 3B PA  
1. Dan Raduenz 70 7183  
2. J.J. Keen 59 7534  
3. Justin Stutzman 45 4586  
4. Greg Barford 43 2659  
5. Mike Higuchi 28 2043  
6. Carlos Betancourt 27 3195  
7. Edgar Gonzales 27 3638  
8. Willie Massari 25 3423  
9. Tim Yentes 25 3910  
10. Jorge Avila 21 1893  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Dan Raduenz 51 2044  
2. Won-shik Im 49 2046  
3. Dan Perrault 44 2044  
4. Dan Raduenz 44 2046  
5. Marco Pesina 44 2029  
6. Dan Raduenz 39 2040  
7. Luke Spradley 38 2049  
8. Marco Pesina 38 2032  
9. Nick Badash 38 2023  
10. Dan Perrault 37 2042  
HOME RUNS - CAREER
Rank Player HR PA  
1. Dan Raduenz 351 7183  
2. Dan Perrault 262 5352  
3. J.J. Keen 185 7534  
4. Marco Pesina 172 3717  
5. Tim Yentes 157 3910  
6. Dario Castillo 147 3192  
7. Tony Salas 138 3642  
8. Doug Kerr 125 3674  
9. Won-shik Im 119 1642  
10. Chris Burk 106 3694  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Tony Salas 139 2019  
2. Marco Pesina 132 2029  
3. Tony Salas 121 2021  
4. Dan Raduenz 114 2046  
5. Dan Raduenz 110 2044  
6. Won-shik Im 110 2046  
7. Tony Salas 110 2020  
8. Ethan Breaux 105 2049  
9. Nick Badash 104 2023  
10. Chris Burk 104 2028  
RBIS - CAREER
Rank Player RBI PA  
1. Dan Raduenz 964 7183  
2. Dan Perrault 707 5352  
3. J.J. Keen 629 7534  
4. Tony Salas 619 3642  
5. Tim Yentes 549 3910  
6. Marco Pesina 546 3717  
7. Doug Kerr 480 3674  
8. Chris Burk 451 3694  
9. Dario Castillo 445 3192  
10. Willie Massari 367 3423  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Greg Barford 91 2041  
2. Greg Barford 77 2040  
3. Greg Barford 65 2042  
4. Greg Barford 61 2039  
5. Jim Damewood 55 2019  
6. Jim Damewood 55 2021  
7. Julio Rojas 50 2024  
8. Jim Damewood 49 2020  
9. Edgar Gonzales 48 2020  
10. Julio Rojas 41 2023  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Greg Barford 305 2659  
2. J.J. Keen 281 7534  
3. Justin Stutzman 227 4586  
4. Edgar Gonzales 160 3638  
5. Jim Damewood 159 1865  
6. Carlos Betancourt 115 3195  
7. Julio Rojas 107 1413  
8. Tim Yentes 101 3910  
9. Raul Pena 98 1959  
10. Willie Massari 91 3423  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jason Whittington 28 2040  
2. Greg Barford 25 2041  
3. Greg Barford 24 2040  
4. Carlos Betancourt 23 2043  
5. Greg Barford 21 2042  
6. Andrew McGrath 21 2043  
7. Carlos Betancourt 19 2047  
8. Andrew McGrath 19 2042  
9. Edgar Gonzales 19 2020  
10. Greg Barford 18 2039  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Greg Barford 90 2659  
2. J.J. Keen 81 7534  
3. Dan Raduenz 77 7183  
4. Carlos Betancourt 72 3195  
5. Justin Stutzman 62 4586  
6. Edgar Gonzales 61 3638  
7. Russ Higley 49 3702  
8. Tim Yentes 47 3910  
9. Andrew McGrath 40 1234  
10. Bryan Petersen 31 1402  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jose Osorio 99 2045  
2. Danny Gutierrez 86 2047  
3. Jose Osorio 85 2046  
4. Dan Raduenz 84 2047  
5. Dan Raduenz 81 2040  
6. Dan Raduenz 80 2046  
7. Josh Maris 80 2044  
8. Tim Yentes 78 2019  
9. Dan Raduenz 77 2041  
10. Danny Romero 77 2024  
WALKS - CAREER
Rank Player BB PA  
1. Dan Raduenz 790 7183  
2. J.J. Keen 443 7534  
3. Tim Yentes 405 3910  
4. Dan Perrault 375 5352  
5. Edgar Gonzales 340 3638  
6. Doug Kerr 260 3674  
7. Chris Burk 250 3694  
8. Carlos Betancourt 217 3195  
9. Danny Gutierrez 209 2094  
10. Evan Martin 203 3114  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Danny Romero 20 2023  
2. Edgar Gonzales 18 2022  
3. Dan Perrault 17 2043  
4. Jorge Avila 16 2028  
5. Edgar Gonzales 16 2019  
6. Danny Gutierrez 15 2049  
7. Danny Romero 15 2024  
8. Dan Raduenz 15 2039  
9. Dan Raduenz 15 2037  
10. Dan Raduenz 15 2041  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Dan Raduenz 142 7183  
2. Dan Perrault 104 5352  
3. J.J. Keen 87 7534  
4. Edgar Gonzales 66 3638  
5. Russ Higley 52 3702  
6. Ryan Barter 38 1931  
7. Mike Webster 37 2000  
8. Marco Pesina 36 3717  
9. Danny Romero 36 1531  
10. Danny Gutierrez 35 2094  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Dan Raduenz 260 2040  
2. Amani Brown 259 2043  
3. Victor Abreu 258 2046  
4. Jimmy Fox 240 2042  
5. Dan Raduenz 234 2039  
6. J.J. Keen 234 2033  
7. Mike Durando 231 2025  
8. Dan Raduenz 224 2041  
9. Amani Brown 223 2044  
10. Won-shik Im 220 2046  
STRIKEOUTS - CAREER
Rank Player K PA  
1. J.J. Keen 2428 7534  
2. Dan Raduenz 2205 7183  
3. Dan Perrault 1480 5352  
4. Justin Stutzman 1302 4586  
5. Carlos Betancourt 1086 3195  
6. Russ Higley 912 3702  
7. Chris Burk 865 3694  
8. Evan Martin 848 3114  
9. Tim Yentes 744 3910  
10. Amani Brown 737 1816  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 19th , 2026 - OOTP Baseball 26.8 Build 82