| Year | 
		Starting Pitchers | 
		Closer | 
		Bullpen | 
	 
	
		| 2018 54-73 | 
		Lytle 7-12, 4.10
 | 
		Marquardt 10-12, 3.87
 | 
		Pina 10-10, 4.14
 | 
		Bandy 4-12, 3.74
 | 
		King 9-4, 3.32
 | 
		Ponce 16 SV, 2.39
 | 
		Galindo 56 G, 4.38
 | 
		Ponce 50 G, 2.39
 | 
		Berman 43 G, 6.31
 | 
	 
	
		| 2019 42-102 | 
		Barfield 5-15, 9.32
 | 
		Berman 2-16, 5.49
 | 
		Washam 8-12, 4.60
 | 
		Rubin 4-14, 4.97
 | 
		Unger 5-5, 4.16
 | 
		Dennis 7 SV, 8.67
 | 
		Rodriguez 66 G, 6.00
 | 
		Klein 51 G, 4.47
 | 
		Parr 48 G, 4.21
 | 
	 
	
		| 2020 51-93 | 
		Washam 6-17, 3.79
 | 
		Berman 5-17, 3.65
 | 
		Unger 7-11, 5.59
 | 
		Barfield 3-11, 6.09
 | 
		Weitz 4-8, 4.27
 | 
		Bautista 18 SV, 4.63
 | 
		Ponce 69 G, 4.13
 | 
		Tieman 61 G, 4.77
 | 
		Klein 59 G, 4.98
 | 
	 
	
		| 2021 57-87 | 
		Washam 10-11, 3.77
 | 
		Cabe 5-16, 7.04
 | 
		Rubin 7-13, 4.63
 | 
		McCaffrey 8-14, 5.37
 | 
		Rodriguez 10-9, 3.78
 | 
		Bautista 25 SV, 3.99
 | 
		Molina 70 G, 2.64
 | 
		Klein 58 G, 3.02
 | 
		Bautista 57 G, 3.99
 | 
	 
	
		| 2022 48-96 | 
		Rodriguez 7-21, 5.48
 | 
		Thompson 5-14, 6.73
 | 
		Soto 7-3, 5.11
 | 
		Sweatt 4-4, 4.87
 | 
		Rubin 5-7, 5.44
 | 
		Kehrer 8 SV, 7.30
 | 
		Gonzalez 97 G, 13.34
 | 
		Cabe 96 G, 9.17
 | 
		Klein 91 G, 11.50
 | 
	 
	
		| 2023 69-75 | 
		Klein 9-13, 5.11
 | 
		Sweatt 9-9, 3.57
 | 
		Unger 13-8, 3.46
 | 
		Washam 10-7, 3.48
 | 
		Dozier 3-2, 4.58
 | 
		Kehrer 13 SV, 5.37
 | 
		Thayer 80 G, 4.93
 | 
		Molina 78 G, 5.38
 | 
		Anthony 74 G, 4.86
 | 
	 
	
		| 2024 77-67 | 
		Sweatt 11-4, 2.90
 | 
		Suarez 8-14, 5.87
 | 
		Hinzman 6-7, 6.86
 | 
		Thornton 12-5, 2.47
 | 
		Klein 9-5, 3.62
 | 
		Solano 14 SV, 5.97
 | 
		Unger 77 G, 5.52
 | 
		Solano 69 G, 5.97
 | 
		Patterson 64 G, 4.62
 | 
	 
	
		| 2025 68-76 | 
		Hertzog 6-14, 5.41
 | 
		Washam 12-9, 3.38
 | 
		Hinzman 8-11, 4.46
 | 
		Suarez 6-8, 4.32
 | 
		Korda 6-2, 3.38
 | 
		Chacon 19 SV, 5.83
 | 
		Unger 92 G, 4.79
 | 
		Solano 84 G, 5.36
 | 
		Patterson 76 G, 5.90
 | 
	 
	
		| 2026 90-54 | 
		Jacoby 8-6, 3.92
 | 
		Hinzman 10-5, 5.01
 | 
		Cooper 7-3, 4.41
 | 
		Korda 4-2, 4.71
 | 
		Klein 8-0, 3.92
 | 
		On 25 SV, 3.53
 | 
		Suarez 46 G, 2.41
 | 
		Hertzog 45 G, 3.89
 | 
		On 44 G, 3.53
 | 
	 
	
		| 2027 95-49 | 
		Romero 11-8, 4.09
 | 
		Suter 8-9, 4.53
 | 
		Marquez 13-2, 3.30
 | 
		Frank 8-4, 3.10
 | 
		Cooper 5-2, 3.94
 | 
		Solano 26 SV, 2.08
 | 
		Solano 62 G, 2.08
 | 
		Taylor 60 G, 3.13
 | 
		Klein 51 G, 2.84
 | 
	 
	
		| 2028 88-56 | 
		Suter 10-9, 4.37
 | 
		Miranda 8-7, 4.47
 | 
		Fulton 10-8, 4.29
 | 
		Romero 9-3, 4.34
 | 
		Wise 3-4, 4.60
 | 
		Edwards 13 SV, 4.87
 | 
		Taylor 75 G, 3.49
 | 
		Klein 65 G, 3.90
 | 
		Johnson 52 G, 5.56
 | 
	 
	
		| 2029 98-46 | 
		Allen 9-7, 3.19
 | 
		Cooper 11-8, 3.74
 | 
		Fulton 15-4, 3.29
 | 
		Miranda 13-4, 2.75
 | 
		Suter 15-6, 2.41
 | 
		McCann 23 SV, 2.02
 | 
		Hines 49 G, 4.25
 | 
		Rhodes 47 G, 2.49
 | 
		Hinzman 46 G, 3.18
 | 
	 
	
		| 2030 89-55 | 
		Allen 11-9, 3.56
 | 
		Flintoff 16-5, 2.89
 | 
		Rich 10-7, 2.29
 | 
		Fulton 7-6, 3.19
 | 
		Hess 8-4, 3.00
 | 
		Verdugo 11 SV, 0.98
 | 
		Hinzman 46 G, 4.11
 | 
		Hines 43 G, 2.39
 | 
		Hong 36 G, 3.18
 | 
	 
	
		| 2031 82-62 | 
		Flintoff 14-8, 3.31
 | 
		Rich 10-5, 3.46
 | 
		Schott 13-7, 3.64
 | 
		Curry 8-3, 3.35
 | 
		Valento 3-6, 3.79
 | 
		Ayler 32 SV, 4.47
 | 
		Ayler 54 G, 4.47
 | 
		Korda 52 G, 2.56
 | 
		Lacey 50 G, 3.12
 | 
	 
	
		| 2032 82-62 | 
		Schott 15-6, 3.96
 | 
		Curry 12-6, 2.08
 | 
		Lippi 5-8, 2.83
 | 
		Flintoff 9-8, 3.34
 | 
		Salgado 10-7, 2.87
 | 
		Fulton 36 SV, 3.03
 | 
		Fulton 59 G, 3.03
 | 
		Hess 43 G, 4.63
 | 
		Jacquez 38 G, 3.40
 | 
	 
	
		| 2033 83-61 | 
		Lippi 10-11, 3.29
 | 
		Schott 13-6, 2.33
 | 
		Jacquez 15-10, 3.03
 | 
		Choate 11-6, 2.75
 | 
		Curry 8-6, 3.10
 | 
		Lloyd 13 SV, 1.79
 | 
		Cooper 50 G, 3.26
 | 
		Gordon 41 G, 3.46
 | 
		Flintoff 33 G, 3.80
 | 
	 
	
		| 2034 77-67 | 
		Jacquez 15-7, 2.00
 | 
		Fulton 8-11, 4.02
 | 
		Lowe 9-7, 2.95
 | 
		Cooper 7-10, 2.40
 | 
		Hingtgen 5-9, 4.82
 | 
		Mendez 12 SV, 3.98
 | 
		Mendez 41 G, 3.98
 | 
		Lacey 34 G, 3.44
 | 
		Cooper 30 G, 2.40
 | 
	 
	
		| 2035 80-64 | 
		Ceballo 11-6, 3.67
 | 
		Lowe 12-8, 4.08
 | 
		Crockett 11-11, 2.61
 | 
		Lloyd 8-12, 4.18
 | 
		Fulton 11-9, 3.51
 | 
		Muhammad 28 SV, 2.17
 | 
		Muhammad 44 G, 2.17
 | 
		Herald 39 G, 2.53
 | 
		Lumb 34 G, 2.65
 | 
	 
	
		| 2036 80-64 | 
		Lacey 14-5, 2.89
 | 
		Gordon 10-10, 3.32
 | 
		Myers 15-9, 2.70
 | 
		Crockett 8-10, 3.06
 | 
		Cooper 12-4, 3.03
 | 
		Lloyd 36 SV, 2.00
 | 
		Lloyd 57 G, 2.00
 | 
		Hingtgen 38 G, 2.27
 | 
		Reali 30 G, 1.29
 | 
	 
	
		| 2037 76-68 | 
		Collier 10-15, 3.91
 | 
		Cacho 9-12, 3.88
 | 
		Crockett 16-11, 2.84
 | 
		Fulton 8-10, 3.41
 | 
		Cooper 10-6, 3.04
 | 
		Nardone 38 SV, 1.62
 | 
		Nardone 59 G, 1.62
 | 
		Lumb 40 G, 3.00
 | 
		Collier 30 G, 3.91
 | 
	 
	
		| 2038 78-66 | 
		Collier 15-5, 2.37
 | 
		Cacho 6-13, 5.02
 | 
		Cooper 8-8, 2.61
 | 
		Hingtgen 12-9, 3.04
 | 
		Moore 9-5, 2.89
 | 
		Nardone 34 SV, 3.10
 | 
		Nardone 61 G, 3.10
 | 
		Lumb 45 G, 2.33
 | 
		Aguirre 36 G, 3.47
 | 
	 
	
		| 2039 83-61 | 
		Moore 16-9, 3.03
 | 
		Bibriesca 5-9, 5.39
 | 
		Crockett 10-11, 2.46
 | 
		Ruiz 9-13, 3.64
 | 
		Collier 16-5, 1.89
 | 
		Almanza 41 SV, 1.83
 | 
		Almanza 62 G, 1.83
 | 
		Ash 43 G, 3.51
 | 
		Barnes 35 G, 2.09
 | 
	 
	
		| 2040 71-73 | 
		Moore 14-7, 1.92
 | 
		Collier 10-12, 3.18
 | 
		Ruiz 6-10, 4.73
 | 
		Martinez 7-11, 3.13
 | 
		Bryan 9-7, 1.95
 | 
		Nardone 31 SV, 2.06
 | 
		Nardone 57 G, 2.06
 | 
		Ash 39 G, 3.73
 | 
		Schlatter 36 G, 4.94
 | 
	 
	
		| 2041 52-92 | 
		May 2-13, 3.91
 | 
		Ash 8-14, 3.62
 | 
		Blanco 6-9, 4.29
 | 
		Arocha 4-8, 5.19
 | 
		Bibriesca 4-12, 4.76
 | 
		Brockman 17 SV, 4.24
 | 
		Brown 58 G, 4.04
 | 
		Biedenbender 56 G, 6.03
 | 
		Brockman 52 G, 4.24
 | 
	 
	
		| 2042 52-92 | 
		Arocha 11-9, 2.30
 | 
		Blanco 6-12, 3.72
 | 
		Baez 8-12, 3.38
 | 
		Lopez 4-10, 3.17
 | 
		Ash 6-11, 4.53
 | 
		Williams 28 SV, 2.32
 | 
		Williams 50 G, 2.32
 | 
		Perfelti 44 G, 3.88
 | 
		Brockman 43 G, 5.09
 | 
	 
	
		| 2043 54-90 | 
		Widener 6-10, 3.85
 | 
		Martinez 5-12, 3.84
 | 
		Butler 6-13, 3.94
 | 
		Quilter 5-11, 4.33
 | 
		Arocha 4-6, 2.27
 | 
		Pierce 17 SV, 4.29
 | 
		Johnson 38 G, 2.62
 | 
		Butler 35 G, 3.94
 | 
		Williams 35 G, 3.07
 | 
	 
	
		| 2044 69-75 | 
		Williams 10-8, 4.08
 | 
		Baez 8-10, 3.40
 | 
		Widener 11-11, 3.77
 | 
		Bahena 10-12, 4.12
 | 
		Tortorici 6-5, 5.25
 | 
		Merlos 13 SV, 4.87
 | 
		Merlos 47 G, 4.87
 | 
		Crespo 41 G, 2.44
 | 
		Schmitt 41 G, 6.75
 | 
	 
	
		| 2045 50-94 | 
		Williams 9-15, 3.42
 | 
		Bahena 8-7, 2.86
 | 
		Tejeda 3-6, 3.69
 | 
		Widener 4-6, 4.55
 | 
		Elson 2-8, 4.46
 | 
		Tulk 20 SV, 4.22
 | 
		Miller 40 G, 4.16
 | 
		Borkowski 38 G, 5.80
 | 
		Merlos 35 G, 4.27
 | 
	 
	
		| 2046 57-87 | 
		Tejeda 8-15, 3.89
 | 
		Williams 10-11, 3.33
 | 
		Baez 10-7, 2.77
 | 
		Elson 3-13, 4.59
 | 
		Day 2-11, 5.60
 | 
		Tulk 13 SV, 3.61
 | 
		Frey 41 G, 4.27
 | 
		Miller 41 G, 5.14
 | 
		Merlos 40 G, 5.08
 | 
	 
	
		| 2047 39-105 | 
		Mareno 2-9, 6.25
 | 
		Ragland 5-10, 5.34
 | 
		Day 4-8, 4.12
 | 
		Pittman 3-10, 5.99
 | 
		Miller 3-10, 6.17
 | 
		Frey 11 SV, 7.00
 | 
		Borkowski 49 G, 8.19
 | 
		Martino 46 G, 4.20
 | 
		Miller 43 G, 6.17
 | 
	 
	
		| 2048 56-88 | 
		Mareno 11-9, 4.20
 | 
		Day 7-13, 5.13
 | 
		Pittman 7-14, 5.42
 | 
		Telfer 3-7, 5.29
 | 
		Brenton 2-12, 6.78
 | 
		Fleshman 29 SV, 1.91
 | 
		Ragland 45 G, 3.98
 | 
		Fleshman 43 G, 1.91
 | 
		MacKenzie 36 G, 4.06
 | 
	 
			 
		 |