HANOI DRAGON WARRIORS
PITCHING LEADERS
11/01/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BKK | BUF | DET | DUB | EHA | HAN | HSK | CSS | LAK | OSA | POR | STL | SUD | WAI | YEL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Rocco Sarretti 2.66 2037  
2. Nick Rennie 2.68 2047  
3. Bill Rich 2.95 2040  
4. Aaron Wierzba 3.11 2049  
5. Nick Rennie 3.16 2046  
6. Mark Foglesong 3.19 2038  
7. Dave Adams 3.20 2042  
8. Dustin Swiercz 3.48 2038  
9. Brent Page 3.68 2043  
10. Dave Adams 3.69 2039  
ERA - CAREER
Rank Player ERA IP  
1. Noah Powell 2.18 1013.2  
2. Nick Rennie 3.66 1236.0  
3. Mark Foglesong 3.94 669.1  
4. Ramon Damiani 4.01 957.2  
5. Brent Page 4.06 588.0  
6. Dave Adams 4.34 1174.2  
7. Travis Ellis 4.39 549.1  
8. Jonathan Cooper 4.50 666.1  
9. Steve Thomas 4.60 567.0  
10. Tony Ramos 4.63 983.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Rocco Sarretti 19 2037  
2. Dave Adams 17 2042  
3. Nick Rennie 16 2046  
4. Brent Page 15 2043  
5. Nick Rennie 15 2047  
6. Tony Ramos 15 2047  
7. Aaron Wierzba 15 2049  
8. Dave Adams 15 2043  
9. Mo Chai 14 2033  
10. Nick Rennie 14 2049  
WINS - CAREER
Rank Player W IP  
1. Nick Rennie 79 1236.0  
2. Dave Adams 66 1174.2  
3. Noah Powell 60 1013.2  
4. Tony Ramos 57 983.2  
5. Ramon Damiani 45 957.2  
6. Jon Gilson 42 802.1  
7. Jake Kriegel 41 851.2  
8. Mark Foglesong 38 669.1  
9. Matt Hansen 37 774.0  
10. Mo Chai 35 909.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Mo Chai 22 2035  
2. Mo Chai 21 2034  
3. Dave Adams 20 2044  
4. Mo Chai 19 2036  
5. Matt Gaze 18 2044  
6. Jake Kriegel 18 2042  
7. Mark Foglesong 18 2039  
8. Edwin Alvarez 17 2039  
9. Dave Adams 17 2041  
10. Bill Rich 17 2039  
LOSSES - CAREER
Rank Player L IP  
1. Mo Chai 91 909.1  
2. Dave Adams 80 1174.2  
3. Noah Powell 70 1013.2  
4. Jake Kriegel 65 851.2  
5. Ramon Damiani 59 957.2  
6. Nick Rennie 59 1236.0  
7. Jon Gilson 55 802.1  
8. Tony Ramos 54 983.2  
9. Matt Hansen 50 774.0  
10. Kevin Guyon 46 476.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Nick Rennie .737 2049  
2. Nick Rennie .714 2047  
3. Dave Adams .680 2042  
4. Rocco Sarretti .679 2037  
5. Mark Foglesong .636 2038  
6. Steve Thomas .632 2047  
7. Brent Page .625 2043  
8. Dave Adams .625 2043  
9. Aaron Wierzba .625 2049  
10. Nick Rennie .615 2046  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Nick Rennie .572 1236.0  
2. Tony Ramos .514 983.2  
3. Jonathan Cooper .510 666.1  
4. Steve Thomas .476 567.0  
5. Mark Foglesong .475 669.1  
6. Noah Powell .462 1013.2  
7. Brent Page .458 588.0  
8. Dave Adams .452 1174.2  
9. Jon Gilson .433 802.1  
10. Ramon Damiani .433 957.2  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Noah Powell 48 2049  
2. Andy Eischen 46 2033  
3. Noah Powell 43 2047  
4. Noah Powell 43 2042  
5. Noah Powell 39 2050  
6. Noah Powell 39 2043  
7. Noah Powell 37 2046  
8. Noah Powell 36 2040  
9. Noah Powell 36 2044  
10. Noah Powell 34 2038  
SAVES - CAREER
Rank Player SV IP  
1. Noah Powell 447 1013.2  
2. Andy Eischen 126 339.1  
3. Miguel Suarez 38 381.2  
4. Nate Myers 36 404.2  
5. Ernie Woodard 27 159.2  
6. Henry Jauregui 22 370.1  
7. Julio Martinez 21 303.0  
8. Jonathan Cooper 16 666.1  
9. Satoharu Sato 12 127.2  
10. Randy Nelson 11 454.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Nick Rennie 5.9 2050  
2. Aaron Wierzba 5.7 2050  
3. Nick Rennie 5.7 2047  
4. Aaron Wierzba 5.5 2049  
5. Nick Rennie 4.7 2046  
6. Rocco Sarretti 4.3 2037  
7. Nick Rennie 4.1 2045  
8. Nick Rennie 4.1 2049  
9. Nick Rennie 4.0 2048  
10. Dave Adams 3.9 2042  
WAR - CAREER
Rank Player WAR IP  
1. Noah Powell 30.3 1013.2  
2. Nick Rennie 28.5 1236.0  
3. Tony Ramos 14.3 983.2  
4. Dave Adams 12.5 1174.2  
5. Aaron Wierzba 11.3 430.1  
6. Steve Thomas 7.5 567.0  
7. Ramon Damiani 7.3 957.2  
8. Mark Foglesong 6.5 669.1  
9. Brent Page 6.4 588.0  
10. Travis Ellis 6.3 549.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Noah Powell 94 2041  
2. Jonathan Cooper 79 2035  
3. Miguel Suarez 77 2036  
4. Matt Tyler 75 2036  
5. Henry Jauregui 75 2041  
6. Jaiden Randle 74 2041  
7. Julio Martinez 74 2044  
8. Randy Nelson 72 2036  
9. Noah Powell 72 2040  
10. Randy Nelson 72 2035  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Noah Powell 871 1013.2  
2. Jonathan Cooper 389 666.1  
3. Randy Nelson 305 454.1  
4. Jaiden Randle 299 341.2  
5. Andy Eischen 298 339.1  
6. Nate Myers 297 404.2  
7. Miguel Suarez 290 381.2  
8. Julio Martinez 233 303.0  
9. Juan Alvarado 229 304.0  
10. Henry Jauregui 217 370.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Ramon Damiani 35 2036  
2. Kevin Guyon 34 2036  
3. Mo Chai 34 2036  
4. Ramon Damiani 34 2033  
5. Matt Hansen 34 2041  
6. Steve Thomas 34 2046  
7. Nick Rennie 34 2047  
8. Fernando Moreno 33 2048  
9. Dave Adams 33 2039  
10. Nick Rennie 33 2049  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Nick Rennie 198 1236.0  
2. Dave Adams 196 1174.2  
3. Mo Chai 166 909.1  
4. Tony Ramos 163 983.2  
5. Ramon Damiani 156 957.2  
6. Jake Kriegel 145 851.2  
7. Matt Hansen 131 774.0  
8. Jon Gilson 129 802.1  
9. Mark Foglesong 106 669.1  
10. Steve Thomas 96 567.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Dave Adams 8 2039  
2. Jon Gilson 7 2050  
3. Dustin Swiercz 4 2038  
4. Bill Rich 4 2039  
5. Mo Chai 3 2032  
6. Mark Foglesong 3 2039  
7. Steve Thomas 2 2048  
8. Kevin Guyon 2 2034  
9. Nick Rennie 2 2046  
10. Rocco Sarretti 2 2037  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Dave Adams 8 1174.2  
2. Jon Gilson 7 802.1  
3. Mark Foglesong 6 669.1  
4. Mo Chai 5 909.1  
5. Nick Rennie 5 1236.0  
6. Bill Rich 5 410.0  
7. Dustin Swiercz 4 222.2  
8. Steve Thomas 3 567.0  
9. Ramon Damiani 2 957.2  
10. Jake Glenn 2 157.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Dave Adams 2 2039  
2. Mark Foglesong 2 2038  
3. Jon Gilson 2 2050  
4. Tim Andersen 1 2033  
5. Rocco Sarretti 1 2037  
6. Nick Rennie 1 2046  
7. Mo Chai 1 2032  
8. Jake Glenn 1 2033  
9. Alex Almeida 0 2033  
10. Alex Almeida 0 2034  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Dave Adams 2 1174.2  
2. Mark Foglesong 2 669.1  
3. Jon Gilson 2 802.1  
4. Tim Andersen 1 481.0  
5. Mo Chai 1 909.1  
6. Jake Glenn 1 157.1  
7. Nick Rennie 1 1236.0  
8. Rocco Sarretti 1 372.1  
9. Alex Almeida 0 255.0  
10. Juan Alvarado 0 304.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Dave Adams 246.2 2039  
2. Rocco Sarretti 233.2 2037  
3. Bill Rich 227.0 2039  
4. Dustin Swiercz 222.2 2038  
5. Mark Foglesong 222.2 2038  
6. Nick Rennie 220.1 2050  
7. Aaron Wierzba 217.1 2050  
8. Nick Rennie 216.1 2046  
9. Ramon Damiani 213.2 2034  
10. Dave Adams 208.2 2043  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Nick Rennie 1236.0 1236.0  
2. Dave Adams 1174.2 1174.2  
3. Noah Powell 1013.2 1013.2  
4. Tony Ramos 983.2 983.2  
5. Ramon Damiani 957.2 957.2  
6. Mo Chai 909.1 909.1  
7. Jake Kriegel 851.2 851.2  
8. Jon Gilson 802.1 802.1  
9. Matt Hansen 774.0 774.0  
10. Mark Foglesong 669.1 669.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Aaron Wierzba 246 2050  
2. Mo Chai 243 2033  
3. Dustin Swiercz 231 2038  
4. Steve Thomas 228 2046  
5. Matt Hansen 225 2042  
6. Rocco Sarretti 223 2037  
7. Jon Gilson 222 2050  
8. John Mitchell 220 2042  
9. Mo Chai 219 2035  
10. Edwin Alvarez 219 2038  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Dave Adams 1111 1174.2  
2. Mo Chai 1071 909.1  
3. Nick Rennie 1046 1236.0  
4. Tony Ramos 998 983.2  
5. Ramon Damiani 943 957.2  
6. Jake Kriegel 903 851.2  
7. Matt Hansen 866 774.0  
8. Jon Gilson 830 802.1  
9. Noah Powell 737 1013.2  
10. Jonathan Cooper 682 666.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Mo Chai 55 2036  
2. Dave Adams 50 2044  
3. Mo Chai 42 2032  
4. Chris Gills 42 2049  
5. Matt Gaze 40 2044  
6. Mo Chai 39 2034  
7. Mo Chai 37 2033  
8. Matt Gaze 36 2042  
9. Jake Kriegel 34 2044  
10. Marco Pagan 33 2045  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Mo Chai 202 909.1  
2. Dave Adams 169 1174.2  
3. Nick Rennie 134 1236.0  
4. Jonathan Cooper 133 666.1  
5. Jon Gilson 116 802.1  
6. Jake Kriegel 111 851.2  
7. Tony Ramos 110 983.2  
8. Matt Gaze 98 512.1  
9. Kevin Guyon 88 476.2  
10. Noah Powell 84 1013.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Urbano Lippi 93 2037  
2. Ramon Damiani 93 2034  
3. Ramon Damiani 92 2035  
4. Ramon Damiani 90 2033  
5. Nick Rennie 90 2046  
6. Bill Rich 90 2039  
7. Travis Ellis 90 2045  
8. Nick Rennie 88 2045  
9. Mo Chai 85 2034  
10. Tony Ramos 84 2049  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Nick Rennie 460 1236.0  
2. Ramon Damiani 410 957.2  
3. Tony Ramos 359 983.2  
4. Dave Adams 316 1174.2  
5. Mo Chai 313 909.1  
6. Jon Gilson 296 802.1  
7. Jake Kriegel 281 851.2  
8. Noah Powell 236 1013.2  
9. Travis Ellis 229 549.1  
10. Mark Foglesong 220 669.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Rocco Sarretti 1.3 2037  
2. Dustin Swiercz 1.5 2038  
3. Edwin Alvarez 1.6 2039  
4. John Mitchell 1.7 2042  
5. Matt Robertson 1.8 2038  
6. Brent Page 1.8 2043  
7. Edwin Alvarez 1.8 2038  
8. Ben Reynolds 1.9 2041  
9. Dave Adams 1.9 2041  
10. Dave Adams 2.1 2043  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Jonathan Cooper 2.1 666.1  
2. Noah Powell 2.1 1013.2  
3. Dave Adams 2.4 1174.2  
4. Matt Hansen 2.5 774.0  
5. Steve Thomas 2.8 567.0  
6. Brent Page 2.8 588.0  
7. Mark Foglesong 3.0 669.1  
8. Jake Kriegel 3.0 851.2  
9. Mo Chai 3.1 909.1  
10. Matt Gaze 3.1 512.1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Dave Adams 353 2039  
2. Bill Rich 347 2039  
3. Bill Rich 298 2040  
4. Dave Adams 297 2042  
5. Dave Adams 296 2043  
6. Nick Rennie 283 2049  
7. Nick Rennie 281 2050  
8. Dave Adams 266 2041  
9. Nick Rennie 256 2047  
10. Matt Gaze 255 2042  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Dave Adams 1633 1174.2  
2. Nick Rennie 1537 1236.0  
3. Noah Powell 1420 1013.2  
4. Tony Ramos 918 983.2  
5. Jake Kriegel 883 851.2  
6. Jonathan Cooper 847 666.1  
7. Ramon Damiani 814 957.2  
8. Mark Foglesong 765 669.1  
9. Mo Chai 760 909.1  
10. Jon Gilson 698 802.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Bill Rich 14.7 2040  
2. Bill Rich 13.8 2039  
3. Dave Adams 13.6 2042  
4. Dave Adams 12.9 2039  
5. Dave Adams 12.8 2043  
6. Nick Rennie 12.7 2049  
7. Dave Adams 12.6 2041  
8. Matt Gaze 12.1 2042  
9. Nick Rennie 12.0 2048  
10. Nick Rennie 11.5 2050  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Noah Powell 12.6 1013.2  
2. Dave Adams 12.5 1174.2  
3. Matt Gaze 11.5 512.1  
4. Jonathan Cooper 11.4 666.1  
5. Nick Rennie 11.2 1236.0  
6. Mark Foglesong 10.3 669.1  
7. Brent Page 9.9 588.0  
8. Jake Kriegel 9.3 851.2  
9. Travis Ellis 9.0 549.1  
10. Tony Ramos 8.4 983.2  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Rocco Sarretti 7.26 2037  
2. Dave Adams 6.49 2041  
3. Dave Adams 6.19 2042  
4. Dave Adams 6.17 2043  
5. Dave Adams 5.88 2039  
6. John Mitchell 5.75 2042  
7. Dustin Swiercz 5.36 2038  
8. Brent Page 5.30 2043  
9. Matt Robertson 5.13 2038  
10. Edwin Alvarez 4.90 2039  
K/BB - CAREER
Rank Player K/BB IP  
1. Noah Powell 6.0 1013.2  
2. Jonathan Cooper 5.5 666.1  
3. Dave Adams 5.2 1174.2  
4. Matt Gaze 3.7 512.1  
5. Brent Page 3.5 588.0  
6. Mark Foglesong 3.5 669.1  
7. Nick Rennie 3.3 1236.0  
8. Jake Kriegel 3.1 851.2  
9. Matt Hansen 3.1 774.0  
10. Steve Thomas 2.9 567.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Rocco Sarretti 1.10 2037  
2. Dave Adams 1.11 2041  
3. Dave Adams 1.11 2039  
4. Nick Rennie 1.12 2049  
5. Aaron Wierzba 1.13 2049  
6. Dave Adams 1.13 2042  
7. Nick Rennie 1.14 2050  
8. Mark Foglesong 1.15 2038  
9. Brent Page 1.15 2043  
10. Bill Rich 1.15 2040  
WHIP - CAREER
Rank Player WHIP IP  
1. Noah Powell 0.96 1013.2  
2. Dave Adams 1.21 1174.2  
3. Nick Rennie 1.22 1236.0  
4. Jonathan Cooper 1.26 666.1  
5. Mark Foglesong 1.26 669.1  
6. Brent Page 1.27 588.0  
7. Steve Thomas 1.36 567.0  
8. Matt Gaze 1.36 512.1  
9. Tony Ramos 1.38 983.2  
10. Jake Kriegel 1.39 851.2  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Nick Rennie .215 2046  
2. Bill Rich .215 2040  
3. Nick Rennie .218 2049  
4. Nick Rennie .218 2047  
5. Mark Foglesong .220 2038  
6. Aaron Wierzba .224 2049  
7. Nick Rennie .226 2050  
8. Dave Adams .232 2042  
9. Dave Adams .233 2039  
10. Dave Adams .239 2041  
OAVG - CAREER
Rank Player OAVG IP  
1. Noah Powell .200 1013.2  
2. Nick Rennie .228 1236.0  
3. Mark Foglesong .245 669.1  
4. Dave Adams .247 1174.2  
5. Brent Page .249 588.0  
6. Ramon Damiani .259 957.2  
7. Matt Gaze .261 512.1  
8. Jonathan Cooper .262 666.1  
9. Tony Ramos .264 983.2  
10. Jon Gilson .267 802.1  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Aaron Wierzba .327 2049  
2. Nick Rennie .350 2047  
3. Nick Rennie .351 2046  
4. Bill Rich .352 2040  
5. Tony Ramos .360 2049  
6. Nick Rennie .363 2050  
7. Mark Foglesong .364 2038  
8. Ramon Damiani .368 2035  
9. Ramon Damiani .369 2034  
10. Dave Adams .372 2042  
OSLG - CAREER
Rank Player OSLG IP  
1. Noah Powell .318 1013.2  
2. Ramon Damiani .372 957.2  
3. Nick Rennie .378 1236.0  
4. Mark Foglesong .387 669.1  
5. Travis Ellis .416 549.1  
6. Brent Page .419 588.0  
7. Tony Ramos .422 983.2  
8. Dave Adams .425 1174.2  
9. Steve Thomas .437 567.0  
10. Matt Hansen .439 774.0  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Aaron Wierzba .613 2049  
2. Bill Rich .645 2040  
3. Nick Rennie .648 2047  
4. Nick Rennie .650 2046  
5. Nick Rennie .655 2050  
6. Dave Adams .657 2042  
7. Mark Foglesong .661 2038  
8. Rocco Sarretti .661 2037  
9. Brent Page .675 2043  
10. Tony Ramos .684 2049  
OOPS - CAREER
Rank Player OOPS IP  
1. Noah Powell .570 1013.2  
2. Nick Rennie .679 1236.0  
3. Mark Foglesong .701 669.1  
4. Ramon Damiani .714 957.2  
5. Brent Page .726 588.0  
6. Dave Adams .734 1174.2  
7. Tony Ramos .755 983.2  
8. Travis Ellis .760 549.1  
9. Matt Hansen .765 774.0  
10. Steve Thomas .771 567.0  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Nick Rennie 7.8 2047  
2. Nick Rennie 6.8 2046  
3. Aaron Wierzba 6.0 2049  
4. Nick Rennie 5.2 2050  
5. Rocco Sarretti 5.0 2037  
6. Aaron Wierzba 4.9 2050  
7. Mark Foglesong 4.7 2038  
8. Nick Rennie 4.3 2045  
9. Noah Powell 4.3 2046  
10. Noah Powell 4.3 2043  
RWAR - CAREER
Rank Player rWAR IP  
1. Noah Powell 39.3 1013.2  
2. Nick Rennie 30.3 1236.0  
3. Tony Ramos 13.4 983.2  
4. Dave Adams 11.1 1174.2  
5. Aaron Wierzba 10.7 430.1  
6. Ramon Damiani 9.8 957.2  
7. Brent Page 8.8 588.0  
8. Steve Thomas 8.0 567.0  
9. Travis Ellis 7.8 549.1  
10. Jaiden Randle 7.6 341.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 7th , 2026 - OOTP Baseball 26.8 Build 82