  | 
					
						
							
								| 
									 2021 
									STATISTICS & LEADERS 
									12/15/2048 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			CAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		
			
	
				
			| LEAGUE STANDINGS EAST DIVISION |  
		 
		
 | 
				
			| LEAGUE STANDINGS WEST DIVISION |  
		 
		
 | 
	 
		
		 
			 
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| League Championship Series | 
		Fresno over Seattle, 4-1 | 
	 
	
		| League Championship Series | 
		Jacksonville over Amarillo, 4-3 | 
	 
	
		| World Series | 
		Jacksonville over Fresno, 4-3 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					AB | 
					H | 
					2B | 
					3B | 
					HR | 
					BB | 
					SO | 
					SB | 
					AVG | 
					OBP | 
					SLG | 
					OPS | 
				 
	
		| Muinebeag Ghosts | 
		4.5 |  
		633 |  
		140 |  
		4795 |  
		1187 |  
		243 |  
		28 |  
		100 |  
		665 |  
		1256 |  
		38 |  
		.248 |  
		.344 |  
		.372 |  
		.716 |  
	 
	
		| Raleigh Catfish | 
		4.5 |  
		630 |  
		140 |  
		4755 |  
		1188 |  
		286 |  
		44 |  
		93 |  
		573 |  
		1150 |  
		98 |  
		.250 |  
		.339 |  
		.387 |  
		.726 |  
	 
	
		| Jacksonville Hammerheads | 
		4.4 |  
		613 |  
		140 |  
		4766 |  
		1176 |  
		262 |  
		41 |  
		75 |  
		671 |  
		1279 |  
		113 |  
		.247 |  
		.346 |  
		.366 |  
		.713 |  
	 
	
		| Seattle Airhogs | 
		4.3 |  
		606 |  
		140 |  
		4851 |  
		1257 |  
		253 |  
		24 |  
		106 |  
		473 |  
		1141 |  
		58 |  
		.259 |  
		.329 |  
		.387 |  
		.716 |  
	 
	
		| Morningside Black Cats | 
		4.3 |  
		600 |  
		140 |  
		4756 |  
		1125 |  
		192 |  
		38 |  
		113 |  
		580 |  
		1191 |  
		95 |  
		.237 |  
		.326 |  
		.364 |  
		.690 |  
	 
	
		| Amarillo Armadillos | 
		4.0 |  
		565 |  
		140 |  
		4783 |  
		1143 |  
		231 |  
		39 |  
		93 |  
		568 |  
		1157 |  
		110 |  
		.239 |  
		.324 |  
		.362 |  
		.686 |  
	 
	
		| Geelong Kings | 
		3.8 |  
		536 |  
		140 |  
		4879 |  
		1194 |  
		251 |  
		30 |  
		88 |  
		452 |  
		1333 |  
		72 |  
		.245 |  
		.314 |  
		.363 |  
		.677 |  
	 
	
		| Fresno Orange Sox | 
		3.7 |  
		524 |  
		140 |  
		4812 |  
		1110 |  
		269 |  
		26 |  
		82 |  
		570 |  
		1402 |  
		82 |  
		.231 |  
		.317 |  
		.349 |  
		.665 |  
	 
	
		| Glendale Skeeters | 
		3.7 |  
		513 |  
		140 |  
		4740 |  
		1087 |  
		249 |  
		39 |  
		75 |  
		536 |  
		1344 |  
		119 |  
		.229 |  
		.312 |  
		.346 |  
		.658 |  
	 
	
		| Shreveport Herons | 
		3.4 |  
		482 |  
		140 |  
		4795 |  
		1092 |  
		240 |  
		20 |  
		74 |  
		489 |  
		1360 |  
		46 |  
		.228 |  
		.306 |  
		.332 |  
		.638 |  
	 
	
		| Chandler Speed Devils | 
		3.4 |  
		470 |  
		140 |  
		4688 |  
		1031 |  
		211 |  
		31 |  
		101 |  
		466 |  
		1310 |  
		51 |  
		.220 |  
		.298 |  
		.343 |  
		.641 |  
	 
	
		| Walkerton Scarlet Knights | 
		3.0 |  
		424 |  
		140 |  
		4712 |  
		1033 |  
		230 |  
		22 |  
		67 |  
		423 |  
		1406 |  
		27 |  
		.219 |  
		.292 |  
		.320 |  
		.612 |  
	 
				
					| TOTALS | 
					3.9 |  
					6596 |  
					1680 |  
					57332 |  
					13623 |  
					2917 |  
					382 |  
					1067 |  
					6466 |  
					15329 |  
					909 |  
					.238 |  
					.321 |  
					.358 |  
					.679 |  
				 
				
					| AVERAGE | 
					  |  
					550 |  
					140 |  
					4778 |  
					1135 |  
					243 |  
					32 |  
					89 |  
					539 |  
					1277 |  
					76 |  
					  |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					CG | 
					SHO | 
					SV | 
					ERA | 
					IP | 
					HA | 
					HRA | 
					BB | 
					K | 
					WHIP | 
					OAVG | 
					BABIP | 
				 
	
		| Seattle Airhogs | 
		2.8 |  
		395 |  
		140 |  
		2 |  
		18 |  
		53 |  
		2.57 |  
		1269.0 |  
		978 |  
		87 |  
		448 |  
		1389 |  
		1.12 |  
		.209 |  
		.278 |  
	 
	
		| Fresno Orange Sox | 
		2.9 |  
		410 |  
		140 |  
		1 |  
		18 |  
		49 |  
		2.63 |  
		1292.0 |  
		919 |  
		91 |  
		477 |  
		1519 |  
		1.08 |  
		.196 |  
		.267 |  
	 
	
		| Amarillo Armadillos | 
		3.0 |  
		422 |  
		140 |  
		1 |  
		27 |  
		45 |  
		2.73 |  
		1282.2 |  
		953 |  
		74 |  
		546 |  
		1377 |  
		1.17 |  
		.204 |  
		.272 |  
	 
	
		| Jacksonville Hammerheads | 
		3.4 |  
		474 |  
		140 |  
		0 |  
		11 |  
		52 |  
		3.10 |  
		1273.2 |  
		1071 |  
		88 |  
		517 |  
		1380 |  
		1.25 |  
		.225 |  
		.296 |  
	 
	
		| Muinebeag Ghosts | 
		3.5 |  
		495 |  
		140 |  
		3 |  
		11 |  
		48 |  
		3.35 |  
		1255.1 |  
		1122 |  
		87 |  
		461 |  
		1393 |  
		1.26 |  
		.237 |  
		.315 |  
	 
	
		| Raleigh Catfish | 
		3.6 |  
		509 |  
		140 |  
		1 |  
		19 |  
		49 |  
		3.38 |  
		1255.1 |  
		1046 |  
		83 |  
		524 |  
		1376 |  
		1.25 |  
		.223 |  
		.295 |  
	 
	
		| Shreveport Herons | 
		4.0 |  
		565 |  
		140 |  
		0 |  
		11 |  
		36 |  
		3.56 |  
		1256.0 |  
		1156 |  
		83 |  
		487 |  
		1311 |  
		1.31 |  
		.241 |  
		.313 |  
	 
	
		| Glendale Skeeters | 
		4.3 |  
		603 |  
		140 |  
		0 |  
		12 |  
		40 |  
		3.96 |  
		1244.2 |  
		1180 |  
		88 |  
		570 |  
		1177 |  
		1.41 |  
		.246 |  
		.307 |  
	 
	
		| Morningside Black Cats | 
		4.4 |  
		612 |  
		140 |  
		0 |  
		7 |  
		37 |  
		4.05 |  
		1260.2 |  
		1246 |  
		92 |  
		549 |  
		1197 |  
		1.42 |  
		.254 |  
		.316 |  
	 
	
		| Chandler Speed Devils | 
		4.7 |  
		657 |  
		140 |  
		0 |  
		9 |  
		30 |  
		4.33 |  
		1234.1 |  
		1214 |  
		101 |  
		636 |  
		1001 |  
		1.50 |  
		.256 |  
		.303 |  
	 
	
		| Walkerton Scarlet Knights | 
		5.0 |  
		703 |  
		140 |  
		0 |  
		6 |  
		25 |  
		4.52 |  
		1239.1 |  
		1315 |  
		92 |  
		636 |  
		1116 |  
		1.57 |  
		.270 |  
		.329 |  
	 
	
		| Geelong Kings | 
		5.4 |  
		751 |  
		140 |  
		0 |  
		6 |  
		26 |  
		5.00 |  
		1257.0 |  
		1423 |  
		101 |  
		615 |  
		1093 |  
		1.62 |  
		.284 |  
		.343 |  
	 
				
					| TOTALS | 
					3.9 |  
					6596 |  
					1680 |  
					8 |  
					155 |  
					490 |  
					3.59 |  
					15120.0 |  
					13623 |  
					1067 |  
					6466 |  
					15329 |  
					1.33 |  
					.238 |  
					.304 |  
				 
				
					| AVERAGE | 
					  |  
					550 |  
					140 |  
					1 |  
					13 |  
					41 |  
					  |  
					1260 |  
					1135 |  
					89 |  
					539 |  
					1277 |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Geelong Kings | 
		49 |   
		91 |   
		-3 |   
		1 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |  
		911,433 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Fresno Orange Sox | 
		85 |   
		55 |   
		1 |   
		6 |   
		15 |   
		0 |   
		0 |   
		0 |   
		0 |  
		848,288 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Amarillo Armadillos | 
		88 |   
		52 |   
		0 |   
		5 |   
		9 |   
		0 |   
		0 |   
		0 |   
		0 |  
		948,020 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Jacksonville Hammerheads | 
		86 |   
		54 |   
		3 |   
		3 |   
		4 |   
		0 |   
		0 |   
		0 |   
		0 |  
		848,202 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Muinebeag Ghosts | 
		85 |   
		55 |   
		-5 |   
		4 |   
		15 |   
		0 |   
		0 |   
		0 |   
		0 |  
		855,205 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Raleigh Catfish | 
		83 |   
		57 |   
		1 |   
		5 |   
		5 |   
		0 |   
		0 |   
		0 |   
		0 |  
		984,681 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Shreveport Herons | 
		60 |   
		80 |   
		-3 |   
		5 |   
		9 |   
		0 |   
		0 |   
		0 |   
		0 |  
		541,577 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Glendale Skeeters | 
		60 |   
		80 |   
		0 |   
		4 |   
		7 |   
		0 |   
		0 |   
		0 |   
		0 |  
		895,528 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Morningside Black Cats | 
		69 |   
		71 |   
		-3 |   
		6 |   
		7 |   
		0 |   
		0 |   
		0 |   
		0 |  
		273,046 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Chandler Speed Devils | 
		49 |   
		91 |   
		6 |   
		3 |   
		4 |   
		0 |   
		0 |   
		0 |   
		0 |  
		415,753 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Walkerton Scarlet Knights | 
		40 |   
		100 |   
		-3 |   
		2 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |  
		271,646 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Seattle Airhogs | 
		96 |   
		44 |   
		-4 |   
		8 |   
		14 |   
		0 |   
		0 |   
		0 |   
		0 |  
		931,683 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		| 
			
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |