  | 
					
						
							
								| 
									 2021 
									STATISTICS & LEADERS 
									12/15/2048 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			CAAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		
			
	
				
			| LEAGUE STANDINGS EAST DIVISION |  
		 
		
 | 
				
			| LEAGUE STANDINGS WEST DIVISION |  
		 
		
 | 
	 
		
		 
			 
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| League Championship Series | 
		Rochester over Nephi, 4-3 | 
	 
	
		| League Championship Series | 
		Shannon over Garland, 4-2 | 
	 
	
		| World Series | 
		Shannon over Rochester, 4-2 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					AB | 
					H | 
					2B | 
					3B | 
					HR | 
					BB | 
					SO | 
					SB | 
					AVG | 
					OBP | 
					SLG | 
					OPS | 
				 
	
		| Nephi Threshers | 
		4.6 |  
		667 |  
		144 |  
		4970 |  
		1241 |  
		267 |  
		30 |  
		109 |  
		502 |  
		1289 |  
		98 |  
		.250 |  
		.329 |  
		.381 |  
		.710 |  
	 
	
		| Austin Toros | 
		4.6 |  
		663 |  
		144 |  
		4913 |  
		1223 |  
		226 |  
		28 |  
		135 |  
		508 |  
		1092 |  
		90 |  
		.249 |  
		.326 |  
		.389 |  
		.714 |  
	 
	
		| Garland Golden Grizzlies | 
		4.5 |  
		652 |  
		144 |  
		4926 |  
		1208 |  
		227 |  
		18 |  
		136 |  
		549 |  
		1252 |  
		100 |  
		.245 |  
		.326 |  
		.381 |  
		.707 |  
	 
	
		| Rochester Longhorns | 
		4.2 |  
		606 |  
		144 |  
		5008 |  
		1234 |  
		256 |  
		46 |  
		101 |  
		468 |  
		1102 |  
		141 |  
		.246 |  
		.321 |  
		.376 |  
		.697 |  
	 
	
		| Shannon Tornado | 
		4.2 |  
		602 |  
		144 |  
		4988 |  
		1234 |  
		279 |  
		24 |  
		104 |  
		494 |  
		1178 |  
		25 |  
		.247 |  
		.323 |  
		.376 |  
		.698 |  
	 
	
		| Prudenville Timberwolves | 
		4.1 |  
		584 |  
		144 |  
		4927 |  
		1208 |  
		271 |  
		24 |  
		129 |  
		502 |  
		1133 |  
		50 |  
		.245 |  
		.320 |  
		.388 |  
		.709 |  
	 
	
		| Tuckerton Princes | 
		4.0 |  
		575 |  
		144 |  
		4944 |  
		1158 |  
		187 |  
		24 |  
		151 |  
		452 |  
		1316 |  
		79 |  
		.234 |  
		.304 |  
		.373 |  
		.678 |  
	 
	
		| Oxnard Sycamores | 
		4.0 |  
		569 |  
		144 |  
		4945 |  
		1176 |  
		234 |  
		24 |  
		90 |  
		485 |  
		1348 |  
		62 |  
		.238 |  
		.313 |  
		.349 |  
		.662 |  
	 
	
		| Tampa Beacons | 
		3.9 |  
		556 |  
		144 |  
		4956 |  
		1223 |  
		216 |  
		22 |  
		100 |  
		478 |  
		1228 |  
		38 |  
		.247 |  
		.318 |  
		.360 |  
		.677 |  
	 
	
		| Reno Copper Kings | 
		3.7 |  
		537 |  
		144 |  
		4961 |  
		1197 |  
		216 |  
		29 |  
		96 |  
		461 |  
		1306 |  
		68 |  
		.241 |  
		.313 |  
		.355 |  
		.667 |  
	 
	
		| Augusta Sailfish | 
		3.6 |  
		515 |  
		144 |  
		4822 |  
		1092 |  
		222 |  
		17 |  
		130 |  
		470 |  
		1387 |  
		32 |  
		.226 |  
		.300 |  
		.360 |  
		.661 |  
	 
	
		| Port Melbourne Mariners | 
		3.3 |  
		477 |  
		144 |  
		5065 |  
		1196 |  
		215 |  
		27 |  
		111 |  
		425 |  
		1299 |  
		62 |  
		.236 |  
		.300 |  
		.355 |  
		.655 |  
	 
				
					| TOTALS | 
					4.1 |  
					7003 |  
					1728 |  
					59425 |  
					14390 |  
					2816 |  
					313 |  
					1392 |  
					5794 |  
					14930 |  
					845 |  
					.242 |  
					.316 |  
					.370 |  
					.686 |  
				 
				
					| AVERAGE | 
					  |  
					584 |  
					144 |  
					4952 |  
					1199 |  
					235 |  
					26 |  
					116 |  
					483 |  
					1244 |  
					70 |  
					  |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					CG | 
					SHO | 
					SV | 
					ERA | 
					IP | 
					HA | 
					HRA | 
					BB | 
					K | 
					WHIP | 
					OAVG | 
					BABIP | 
				 
	
		| Rochester Longhorns | 
		3.1 |  
		450 |  
		144 |  
		3 |  
		24 |  
		47 |  
		2.80 |  
		1319.2 |  
		1036 |  
		99 |  
		451 |  
		1348 |  
		1.13 |  
		.212 |  
		.270 |  
	 
	
		| Shannon Tornado | 
		3.2 |  
		458 |  
		144 |  
		3 |  
		16 |  
		48 |  
		2.90 |  
		1316.0 |  
		1081 |  
		92 |  
		407 |  
		1409 |  
		1.13 |  
		.221 |  
		.290 |  
	 
	
		| Nephi Threshers | 
		3.4 |  
		487 |  
		144 |  
		3 |  
		14 |  
		49 |  
		3.18 |  
		1310.2 |  
		1122 |  
		110 |  
		436 |  
		1339 |  
		1.19 |  
		.229 |  
		.290 |  
	 
	
		| Austin Toros | 
		3.8 |  
		546 |  
		144 |  
		2 |  
		10 |  
		53 |  
		3.44 |  
		1302.0 |  
		1231 |  
		100 |  
		423 |  
		1307 |  
		1.27 |  
		.247 |  
		.313 |  
	 
	
		| Prudenville Timberwolves | 
		3.8 |  
		549 |  
		144 |  
		2 |  
		15 |  
		54 |  
		3.49 |  
		1300.1 |  
		1177 |  
		102 |  
		482 |  
		1243 |  
		1.28 |  
		.240 |  
		.300 |  
	 
	
		| Garland Golden Grizzlies | 
		4.0 |  
		578 |  
		144 |  
		3 |  
		7 |  
		49 |  
		3.62 |  
		1298.0 |  
		1203 |  
		116 |  
		415 |  
		1277 |  
		1.25 |  
		.242 |  
		.302 |  
	 
	
		| Reno Copper Kings | 
		4.1 |  
		589 |  
		144 |  
		3 |  
		11 |  
		47 |  
		3.63 |  
		1310.2 |  
		1167 |  
		120 |  
		500 |  
		1202 |  
		1.27 |  
		.235 |  
		.284 |  
	 
	
		| Augusta Sailfish | 
		4.3 |  
		619 |  
		144 |  
		0 |  
		10 |  
		39 |  
		4.02 |  
		1277.2 |  
		1223 |  
		130 |  
		479 |  
		1246 |  
		1.33 |  
		.249 |  
		.307 |  
	 
	
		| Port Melbourne Mariners | 
		4.5 |  
		649 |  
		144 |  
		3 |  
		8 |  
		28 |  
		4.00 |  
		1314.2 |  
		1292 |  
		137 |  
		536 |  
		1255 |  
		1.39 |  
		.254 |  
		.310 |  
	 
	
		| Oxnard Sycamores | 
		4.6 |  
		660 |  
		144 |  
		2 |  
		12 |  
		41 |  
		4.19 |  
		1290.2 |  
		1268 |  
		120 |  
		553 |  
		1043 |  
		1.41 |  
		.255 |  
		.298 |  
	 
	
		| Tuckerton Princes | 
		4.7 |  
		683 |  
		144 |  
		3 |  
		5 |  
		31 |  
		4.56 |  
		1292.0 |  
		1275 |  
		139 |  
		541 |  
		1131 |  
		1.41 |  
		.258 |  
		.305 |  
	 
	
		| Tampa Beacons | 
		5.1 |  
		735 |  
		144 |  
		1 |  
		6 |  
		30 |  
		4.75 |  
		1279.1 |  
		1315 |  
		127 |  
		571 |  
		1130 |  
		1.47 |  
		.264 |  
		.315 |  
	 
				
					| TOTALS | 
					4.1 |  
					7003 |  
					1728 |  
					28 |  
					138 |  
					516 |  
					3.71 |  
					15611.2 |  
					14390 |  
					1392 |  
					5794 |  
					14930 |  
					1.29 |  
					.242 |  
					.299 |  
				 
				
					| AVERAGE | 
					  |  
					584 |  
					144 |  
					2 |  
					12 |  
					43 |  
					  |  
					1301 |  
					1199 |  
					116 |  
					483 |  
					1244 |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Tampa Beacons | 
		54 |   
		90 |   
		2 |   
		2 |   
		8 |   
		0 |   
		0 |   
		0 |   
		0 |  
		333,511 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Shannon Tornado | 
		90 |   
		54 |   
		-2 |   
		6 |   
		13 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,123,148 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Nephi Threshers | 
		92 |   
		52 |   
		-2 |   
		9 |   
		14 |   
		0 |   
		0 |   
		0 |   
		0 |  
		993,919 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Austin Toros | 
		85 |   
		59 |   
		-4 |   
		4 |   
		7 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,151,338 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Prudenville Timberwolves | 
		76 |   
		68 |   
		3 |   
		5 |   
		10 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,063,824 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Garland Golden Grizzlies | 
		80 |   
		64 |   
		4 |   
		3 |   
		7 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,053,820 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Reno Copper Kings | 
		66 |   
		78 |   
		5 |   
		3 |   
		9 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,029,087 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Augusta Sailfish | 
		60 |   
		84 |   
		-1 |   
		4 |   
		10 |   
		0 |   
		0 |   
		0 |   
		0 |  
		618,624 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Port Melbourne Mariners | 
		52 |   
		92 |   
		-1 |   
		3 |   
		5 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,128,027 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Oxnard Sycamores | 
		62 |   
		82 |   
		3 |   
		3 |   
		9 |   
		0 |   
		0 |   
		0 |   
		0 |  
		339,104 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Tuckerton Princes | 
		61 |   
		83 |   
		-4 |   
		3 |   
		5 |   
		0 |   
		0 |   
		0 |   
		0 |  
		490,520 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Rochester Longhorns | 
		91 |   
		53 |   
		-8 |   
		7 |   
		17 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,136,413 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		| 
			
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |