  | 
					
						
							
								| 
									 ALLIANCE LEAGUE 2021 
									STATISTICS & LEADERS 
									12/01/2048 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			AL
 | FL
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		
			
	
				
			| LEAGUE STANDINGS THE BRADY ANDERSON DIVISION |  
		 
		
 | 
				
			| LEAGUE STANDINGS THE LUIS GONZALEZ DIVISION |  
		 
		
 | 
	 
		
		 
			 
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| Divisional Championship Series | 
		Kyiv over Dublin, 4-1 | 
	 
	
		| Divisional Championship Series | 
		Memphis over Brooklyn, 4-2 | 
	 
	
		| World Series | 
		Kyiv over Memphis, 4-1 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					AB | 
					H | 
					2B | 
					3B | 
					HR | 
					BB | 
					SO | 
					SB | 
					AVG | 
					OBP | 
					SLG | 
					OPS | 
				 
	
		| Kyiv Cossacks | 
		5.6 |  
		909 |  
		162 |  
		5730 |  
		1577 |  
		345 |  
		31 |  
		222 |  
		664 |  
		1240 |  
		77 |  
		.275 |  
		.353 |  
		.462 |  
		.815 |  
	 
	
		| Memphis Chicks | 
		4.8 |  
		776 |  
		162 |  
		5825 |  
		1636 |  
		331 |  
		26 |  
		176 |  
		429 |  
		1112 |  
		65 |  
		.281 |  
		.335 |  
		.437 |  
		.773 |  
	 
	
		| Brooklyn Knights | 
		4.6 |  
		748 |  
		162 |  
		5629 |  
		1573 |  
		289 |  
		21 |  
		180 |  
		457 |  
		1186 |  
		158 |  
		.279 |  
		.336 |  
		.434 |  
		.770 |  
	 
	
		| Detroit Pizzas | 
		4.5 |  
		723 |  
		162 |  
		5741 |  
		1536 |  
		280 |  
		40 |  
		122 |  
		453 |  
		1306 |  
		139 |  
		.268 |  
		.324 |  
		.394 |  
		.718 |  
	 
	
		| Melbourne Aces | 
		4.5 |  
		721 |  
		162 |  
		5639 |  
		1537 |  
		306 |  
		31 |  
		134 |  
		426 |  
		1144 |  
		172 |  
		.273 |  
		.327 |  
		.409 |  
		.736 |  
	 
	
		| Alpharetta Basilisks | 
		4.4 |  
		716 |  
		162 |  
		5730 |  
		1554 |  
		288 |  
		47 |  
		128 |  
		405 |  
		1152 |  
		184 |  
		.271 |  
		.322 |  
		.405 |  
		.727 |  
	 
	
		| Dublin Green Sox | 
		4.3 |  
		701 |  
		162 |  
		5662 |  
		1480 |  
		268 |  
		11 |  
		169 |  
		514 |  
		1285 |  
		35 |  
		.261 |  
		.332 |  
		.402 |  
		.734 |  
	 
	
		| Atlanta Ainur | 
		4.2 |  
		673 |  
		162 |  
		5651 |  
		1450 |  
		266 |  
		40 |  
		150 |  
		454 |  
		1322 |  
		109 |  
		.257 |  
		.316 |  
		.397 |  
		.713 |  
	 
	
		| East Haddam Hyenas | 
		4.1 |  
		666 |  
		162 |  
		5567 |  
		1391 |  
		314 |  
		33 |  
		138 |  
		509 |  
		1440 |  
		189 |  
		.250 |  
		.316 |  
		.392 |  
		.709 |  
	 
	
		| San Antonio Aztecs | 
		4.0 |  
		649 |  
		162 |  
		5649 |  
		1433 |  
		306 |  
		38 |  
		140 |  
		407 |  
		1156 |  
		87 |  
		.254 |  
		.308 |  
		.396 |  
		.704 |  
	 
	
		| New York Rats | 
		3.5 |  
		573 |  
		162 |  
		5652 |  
		1400 |  
		240 |  
		26 |  
		113 |  
		424 |  
		1386 |  
		83 |  
		.248 |  
		.305 |  
		.359 |  
		.665 |  
	 
	
		| Louisville Lucies | 
		2.8 |  
		461 |  
		162 |  
		5470 |  
		1241 |  
		255 |  
		20 |  
		74 |  
		332 |  
		1604 |  
		79 |  
		.227 |  
		.275 |  
		.321 |  
		.597 |  
	 
				
					| TOTALS | 
					4.3 |  
					8316 |  
					1944 |  
					67945 |  
					17808 |  
					3488 |  
					364 |  
					1746 |  
					5474 |  
					15333 |  
					1377 |  
					.262 |  
					.321 |  
					.401 |  
					.722 |  
				 
				
					| AVERAGE | 
					  |  
					693 |  
					162 |  
					5662 |  
					1484 |  
					291 |  
					30 |  
					146 |  
					456 |  
					1278 |  
					115 |  
					  |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					CG | 
					SHO | 
					SV | 
					ERA | 
					IP | 
					HA | 
					HRA | 
					BB | 
					K | 
					WHIP | 
					OAVG | 
					BABIP | 
				 
	
		| Dublin Green Sox | 
		3.6 |  
		586 |  
		162 |  
		4 |  
		18 |  
		57 |  
		3.29 |  
		1469.2 |  
		1322 |  
		123 |  
		363 |  
		1383 |  
		1.15 |  
		.238 |  
		.294 |  
	 
	
		| Kyiv Cossacks | 
		3.6 |  
		589 |  
		162 |  
		11 |  
		7 |  
		55 |  
		3.15 |  
		1479.0 |  
		1387 |  
		132 |  
		331 |  
		1356 |  
		1.16 |  
		.245 |  
		.298 |  
	 
	
		| Brooklyn Knights | 
		3.7 |  
		598 |  
		162 |  
		8 |  
		15 |  
		48 |  
		3.35 |  
		1447.0 |  
		1374 |  
		140 |  
		373 |  
		1422 |  
		1.21 |  
		.247 |  
		.308 |  
	 
	
		| Memphis Chicks | 
		3.9 |  
		628 |  
		162 |  
		16 |  
		11 |  
		53 |  
		3.61 |  
		1460.2 |  
		1416 |  
		123 |  
		386 |  
		1385 |  
		1.23 |  
		.252 |  
		.312 |  
	 
	
		| Alpharetta Basilisks | 
		3.9 |  
		639 |  
		162 |  
		4 |  
		8 |  
		50 |  
		3.63 |  
		1458.2 |  
		1441 |  
		134 |  
		469 |  
		1364 |  
		1.31 |  
		.256 |  
		.315 |  
	 
	
		| Melbourne Aces | 
		4.1 |  
		665 |  
		162 |  
		5 |  
		13 |  
		37 |  
		3.88 |  
		1443.1 |  
		1446 |  
		138 |  
		452 |  
		1297 |  
		1.32 |  
		.257 |  
		.311 |  
	 
	
		| Detroit Pizzas | 
		4.2 |  
		681 |  
		162 |  
		6 |  
		8 |  
		55 |  
		3.96 |  
		1470.1 |  
		1409 |  
		161 |  
		576 |  
		1380 |  
		1.35 |  
		.251 |  
		.304 |  
	 
	
		| East Haddam Hyenas | 
		4.3 |  
		697 |  
		162 |  
		6 |  
		3 |  
		52 |  
		4.08 |  
		1459.0 |  
		1577 |  
		143 |  
		394 |  
		1139 |  
		1.35 |  
		.274 |  
		.318 |  
	 
	
		| Louisville Lucies | 
		4.8 |  
		777 |  
		162 |  
		5 |  
		2 |  
		28 |  
		4.52 |  
		1429.0 |  
		1564 |  
		159 |  
		515 |  
		1139 |  
		1.45 |  
		.277 |  
		.320 |  
	 
	
		| San Antonio Aztecs | 
		4.9 |  
		794 |  
		162 |  
		1 |  
		5 |  
		37 |  
		4.56 |  
		1441.2 |  
		1608 |  
		159 |  
		558 |  
		1196 |  
		1.50 |  
		.283 |  
		.331 |  
	 
	
		| Atlanta Ainur | 
		5.0 |  
		811 |  
		162 |  
		9 |  
		5 |  
		45 |  
		4.61 |  
		1455.2 |  
		1643 |  
		150 |  
		501 |  
		1114 |  
		1.47 |  
		.282 |  
		.325 |  
	 
	
		| New York Rats | 
		5.3 |  
		851 |  
		162 |  
		4 |  
		3 |  
		39 |  
		5.05 |  
		1451.2 |  
		1621 |  
		184 |  
		556 |  
		1158 |  
		1.50 |  
		.282 |  
		.322 |  
	 
				
					| TOTALS | 
					4.3 |  
					8316 |  
					1944 |  
					79 |  
					98 |  
					556 |  
					3.97 |  
					17465.2 |  
					17808 |  
					1746 |  
					5474 |  
					15333 |  
					1.33 |  
					.262 |  
					.313 |  
				 
				
					| AVERAGE | 
					  |  
					693 |  
					162 |  
					7 |  
					8 |  
					46 |  
					  |  
					1455 |  
					1484 |  
					146 |  
					456 |  
					1278 |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| New York Rats | 
		53 |   
		109 |   
		5 |   
		1 |   
		10 |   
		0 |   
		0 |   
		0 |   
		1 |  
		2,169,508 |  
		$51,390,917 |  
		$72,927,572 |  
	 
		
		 
	
		| Kyiv Cossacks | 
		112 |   
		50 |   
		1 |   
		9 |   
		33 |   
		1 |   
		0 |   
		0 |   
		3 |  
		3,021,241 |  
		$158,713,571 |  
		$18,939,764 |  
	 
		
		 
	
		| Brooklyn Knights | 
		97 |   
		65 |   
		3 |   
		8 |   
		33 |   
		3 |   
		4 |   
		0 |   
		5 |  
		2,743,176 |  
		$154,364,889 |  
		$18,365,844 |  
	 
		
		 
	
		| Memphis Chicks | 
		96 |   
		66 |   
		-2 |   
		10 |   
		31 |   
		0 |   
		0 |   
		1 |   
		6 |  
		2,779,612 |  
		$156,814,125 |  
		$4,829,718 |  
	 
		
		 
	
		| Alpharetta Basilisks | 
		89 |   
		73 |   
		-7 |   
		7 |   
		30 |   
		0 |   
		0 |   
		1 |   
		3 |  
		2,372,537 |  
		$143,417,534 |  
		$3,202,106 |  
	 
		
		 
	
		| Melbourne Aces | 
		87 |   
		75 |   
		-4 |   
		7 |   
		31 |   
		0 |   
		0 |   
		0 |   
		0 |  
		2,441,096 |  
		$161,002,599 |  
		-$350,042 |  
	 
		
		 
	
		| Detroit Pizzas | 
		85 |   
		77 |   
		4 |   
		5 |   
		17 |   
		0 |   
		0 |   
		0 |   
		1 |  
		2,082,002 |  
		$118,795,405 |  
		$6,079,893 |  
	 
		
		 
	
		| East Haddam Hyenas | 
		78 |   
		84 |   
		2 |   
		6 |   
		13 |   
		0 |   
		0 |   
		1 |   
		7 |  
		2,228,824 |  
		$94,992,091 |  
		$35,126,732 |  
	 
		
		 
	
		| Louisville Lucies | 
		45 |   
		117 |   
		-2 |   
		2 |   
		5 |   
		0 |   
		0 |   
		0 |   
		0 |  
		1,839,051 |  
		$45,895,118 |  
		$18,458,687 |  
	 
		
		 
	
		| San Antonio Aztecs | 
		66 |   
		96 |   
		-5 |   
		4 |   
		8 |   
		0 |   
		0 |   
		0 |   
		1 |  
		1,545,833 |  
		$106,647,719 |  
		$14,979,855 |  
	 
		
		 
	
		| Atlanta Ainur | 
		67 |   
		95 |   
		7 |   
		5 |   
		20 |   
		0 |   
		0 |   
		0 |   
		5 |  
		2,042,524 |  
		$133,499,314 |  
		$7,061,930 |  
	 
		
		 
	
		| Dublin Green Sox | 
		94 |   
		68 |   
		1 |   
		7 |   
		28 |   
		0 |   
		0 |   
		1 |   
		2 |  
		2,369,126 |  
		$147,601,170 |  
		$1,954,561 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Most Valuable Player Award | 
		Bobby Gagnon | 
		CSS | 
		.307/.387/.569, 610 AB, 41 HR, 1 SB, 120 R, 122 RBI, 7.9 WAR | 
		  | 
	 
	
		| Pitcher of the Year Award | 
		Kevin Choate | 
		BKK | 
		21-2, 2.07 ERA, 243.1 IP, 0.91 WHIP, 10.5 K/9, 8.2 WAR | 
		  | 
	 
	
		| Rookie of the Year Award | 
		Mei-shio Ang | 
		EHA | 
		.314/.378/.475, 628 AB, 14 HR, 99 SB, 118 R, 131 wRC+, 6.9 WAR | 
		  | 
	 
	
		| Reliever of the Year Award | 
		Scott Hughes | 
		MEM | 
		1-0, 47 SV, 0.64 ERA, 84.0 IP, 0.85 WHIP, 14.9 K/9, 4.1 WAR | 
		  | 
	 
	
		| Great Glove Award | 
		Pitcher Chris Lehman | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Catcher John Spotton | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.0 CS % | 
		  | 
	 
	
		|   | 
		First Base Sam Armas | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Fahrettin Cetinok | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Chris Stoffer | 
		NYR | 
		.984 PCT., 74 PO, 293 A, 2.67 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Grant O'Halloran | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Left Field Enrique Chavez | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Francisco Pena | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Bobby Dalton | 
		BKK | 
		1.000 PCT., 201 PO, 8 A, 2.19 RANGE | 
		  | 
	 
	
		| Platinum Stick Award | 
		Catcher Salvador Rubio | 
		BKK | 
		.299/.321/.388, 5 HR, 51 RBI, 2.1 WAR | 
		  | 
	 
	
		|   | 
		First Base Elroy Horstman | 
		ALP | 
		.308/.387/.566, 38 HR, 147 RBI, 6.8 WAR | 
		  | 
	 
	
		|   | 
		Second Base Carlos Gil | 
		SA | 
		.236/.316/.454, 31 HR, 103 RBI, 3.5 WAR | 
		  | 
	 
	
		|   | 
		Third Base Bobby Gagnon | 
		CSS | 
		.307/.387/.569, 41 HR, 122 RBI, 7.9 WAR | 
		  | 
	 
	
		|   | 
		Shortstop Tim Yentes | 
		MEL | 
		.325/.396/.512, 23 HR, 75 RBI, 7.3 WAR | 
		  | 
	 
	
		|   | 
		Left Field Mario Lara | 
		BKK | 
		.303/.362/.601, 46 HR, 113 RBI, 7.4 WAR | 
		  | 
	 
	
		|   | 
		Center Field Jeremy Maletta | 
		MEM | 
		.285/.352/.522, 36 HR, 112 RBI, 5.9 WAR | 
		  | 
	 
	
		|   | 
		Right Field Bobby Dalton | 
		BKK | 
		.262/.348/.549, 32 HR, 93 RBI, 6.2 WAR | 
		  | 
	 
	
		|   | 
		Designated Hitter Dan Garcia | 
		MEM | 
		.315/.392/.601, 42 HR, 113 RBI, 8.0 WAR | 
		  | 
	 
			 
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |