| 
			
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			CWL
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		| 
			BATTING STATS
		 | 
	
	
		
			
	
		| Player | 
		From-To | 
		G | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		AVG | 
		OBP | 
		SLG | 
		OPS | 
	 
	
		| Josh Addy | 
		2048-2048 | 
		3 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.000 |  
		.500 |  
		.000 |  
		.500 |  
	 
	
		| Wayne Auger | 
		2048-2048 | 
		4 |  
		5 |  
		1 |  
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		2 |  
		.400 |  
		.500 |  
		.400 |  
		.900 |  
	 
	
		| Bobby Ayala | 
		2048-2048 | 
		6 |  
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Domingo Bauza | 
		2048-2048 | 
		11 |  
		50 |  
		18 |  
		25 |  
		0 |  
		0 |  
		5 |  
		15 |  
		0 |  
		0 |  
		9 |  
		6 |  
		.500 |  
		.576 |  
		.800 |  
		1.376 |  
	 
	
		| Omar Bennett | 
		2048-2048 | 
		12 |  
		47 |  
		10 |  
		12 |  
		2 |  
		0 |  
		0 |  
		9 |  
		0 |  
		0 |  
		10 |  
		5 |  
		.255 |  
		.386 |  
		.298 |  
		.684 |  
	 
	
		| Dane Blank | 
		2048-2048 | 
		5 |  
		16 |  
		3 |  
		6 |  
		1 |  
		0 |  
		0 |  
		2 |  
		0 |  
		1 |  
		1 |  
		3 |  
		.375 |  
		.389 |  
		.438 |  
		.826 |  
	 
	
		| Bobby Boatwright | 
		2048-2048 | 
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Eric Bourgeois | 
		2048-2048 | 
		12 |  
		40 |  
		10 |  
		16 |  
		2 |  
		0 |  
		2 |  
		14 |  
		0 |  
		0 |  
		7 |  
		5 |  
		.400 |  
		.490 |  
		.600 |  
		1.090 |  
	 
	
		| Cameron Bradshaw | 
		2048-2048 | 
		3 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Jeff Brown | 
		2048-2048 | 
		7 |  
		15 |  
		3 |  
		7 |  
		0 |  
		0 |  
		0 |  
		4 |  
		0 |  
		0 |  
		0 |  
		3 |  
		.467 |  
		.467 |  
		.467 |  
		.933 |  
	 
	
		| Felix Bustos | 
		2048-2048 | 
		4 |  
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Edgar Castro | 
		2048-2048 | 
		12 |  
		44 |  
		9 |  
		15 |  
		1 |  
		0 |  
		3 |  
		12 |  
		0 |  
		0 |  
		6 |  
		10 |  
		.341 |  
		.444 |  
		.568 |  
		1.013 |  
	 
	
		| David Celentano | 
		2048-2048 | 
		11 |  
		45 |  
		15 |  
		12 |  
		0 |  
		0 |  
		2 |  
		14 |  
		9 |  
		0 |  
		11 |  
		8 |  
		.267 |  
		.411 |  
		.400 |  
		.811 |  
	 
	
		| Jesus Cerda | 
		2048-2048 | 
		9 |  
		33 |  
		9 |  
		10 |  
		1 |  
		0 |  
		1 |  
		4 |  
		0 |  
		0 |  
		9 |  
		7 |  
		.303 |  
		.452 |  
		.424 |  
		.877 |  
	 
	
		| Jeff Chapman | 
		2048-2048 | 
		12 |  
		56 |  
		23 |  
		25 |  
		3 |  
		0 |  
		4 |  
		14 |  
		1 |  
		0 |  
		8 |  
		9 |  
		.446 |  
		.516 |  
		.714 |  
		1.230 |  
	 
	
		| Jeremy Clark | 
		2048-2048 | 
		3 |  
		10 |  
		3 |  
		5 |  
		0 |  
		0 |  
		1 |  
		1 |  
		1 |  
		0 |  
		2 |  
		2 |  
		.500 |  
		.583 |  
		.800 |  
		1.383 |  
	 
	
		| Neil Clark | 
		2048-2048 | 
		2 |  
		1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.000 |  
		.500 |  
		.000 |  
		.500 |  
	 
	
		| Jon Cobb | 
		2048-2048 | 
		12 |  
		44 |  
		9 |  
		18 |  
		1 |  
		0 |  
		5 |  
		14 |  
		0 |  
		0 |  
		6 |  
		9 |  
		.409 |  
		.490 |  
		.773 |  
		1.263 |  
	 
	
		| Mike Cooper | 
		2048-2048 | 
		3 |  
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Dylan Cozad | 
		2048-2048 | 
		5 |  
		3 |  
		0 |  
		1 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		0 |  
		2 |  
		1 |  
		.333 |  
		.600 |  
		.333 |  
		.933 |  
	 
	
		| Shane Curtis | 
		2048-2048 | 
		3 |  
		5 |  
		1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.200 |  
		.200 |  
		.200 |  
		.400 |  
	 
	
		| Denny Dorethy | 
		2048-2048 | 
		3 |  
		4 |  
		0 |  
		1 |  
		0 |  
		0 |  
		0 |  
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.250 |  
		.250 |  
		.250 |  
		.500 |  
	 
	
		| Brandon Duckworth | 
		2048-2048 | 
		9 |  
		32 |  
		14 |  
		16 |  
		1 |  
		0 |  
		5 |  
		14 |  
		0 |  
		0 |  
		15 |  
		1 |  
		.500 |  
		.660 |  
		1.000 |  
		1.660 |  
	 
	
		| Cody Edwards | 
		2048-2048 | 
		12 |  
		43 |  
		12 |  
		20 |  
		1 |  
		0 |  
		2 |  
		13 |  
		0 |  
		0 |  
		7 |  
		8 |  
		.465 |  
		.558 |  
		.628 |  
		1.186 |  
	 
	
		| Eddie Edwards | 
		2048-2048 | 
		8 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Corey Empey | 
		2048-2048 | 
		11 |  
		35 |  
		6 |  
		3 |  
		1 |  
		0 |  
		1 |  
		3 |  
		1 |  
		0 |  
		7 |  
		4 |  
		.086 |  
		.238 |  
		.200 |  
		.438 |  
	 
	
		| Trent Endres | 
		2048-2048 | 
		1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Fernando Espinal | 
		2048-2048 | 
		11 |  
		53 |  
		11 |  
		19 |  
		6 |  
		0 |  
		3 |  
		13 |  
		0 |  
		0 |  
		3 |  
		9 |  
		.358 |  
		.393 |  
		.642 |  
		1.034 |  
	 
	
		| Ismael Espinoza | 
		2048-2048 | 
		2 |  
		3 |  
		1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.333 |  
		.333 |  
		.333 |  
		.667 |  
	 
	
		| Josh Ewoldt | 
		2048-2048 | 
		12 |  
		45 |  
		7 |  
		18 |  
		3 |  
		0 |  
		1 |  
		12 |  
		0 |  
		0 |  
		11 |  
		6 |  
		.400 |  
		.518 |  
		.533 |  
		1.051 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
	
		| Rob Fell | 
		2048-2048 | 
		2 |  
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Ben Gaffney | 
		2048-2048 | 
		2 |  
		3 |  
		0 |  
		1 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.333 |  
		.333 |  
		.333 |  
		.667 |  
	 
	
		| Aaron Gage | 
		2048-2048 | 
		4 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		.000 |  
		.667 |  
		.000 |  
		.667 |  
	 
	
		| Nate Gallaway | 
		2048-2048 | 
		3 |  
		2 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.000 |  
		.333 |  
		.000 |  
		.333 |  
	 
	
		| David Getto | 
		2048-2048 | 
		9 |  
		33 |  
		8 |  
		11 |  
		0 |  
		0 |  
		2 |  
		8 |  
		0 |  
		0 |  
		3 |  
		6 |  
		.333 |  
		.389 |  
		.515 |  
		.904 |  
	 
	
		| Ben Gilmore | 
		2048-2048 | 
		12 |  
		43 |  
		6 |  
		11 |  
		1 |  
		0 |  
		2 |  
		10 |  
		0 |  
		0 |  
		3 |  
		7 |  
		.256 |  
		.333 |  
		.419 |  
		.752 |  
	 
	
		| Jorge Gonzales | 
		2048-2048 | 
		12 |  
		46 |  
		13 |  
		18 |  
		3 |  
		0 |  
		4 |  
		14 |  
		1 |  
		1 |  
		10 |  
		5 |  
		.391 |  
		.508 |  
		.717 |  
		1.226 |  
	 
	
		| Bill Gossett | 
		2048-2048 | 
		2 |  
		2 |  
		1 |  
		1 |  
		1 |  
		0 |  
		0 |  
		2 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.500 |  
		.500 |  
		1.000 |  
		1.500 |  
	 
	
		| James Greene | 
		2048-2048 | 
		5 |  
		3 |  
		0 |  
		1 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.333 |  
		.500 |  
		.333 |  
		.833 |  
	 
	
		| Mike Hamrick | 
		2048-2048 | 
		2 |  
		6 |  
		0 |  
		2 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		0 |  
		0 |  
		2 |  
		.333 |  
		.333 |  
		.333 |  
		.667 |  
	 
	
		| Tom Haskell | 
		2048-2048 | 
		6 |  
		14 |  
		2 |  
		4 |  
		2 |  
		0 |  
		0 |  
		3 |  
		0 |  
		0 |  
		4 |  
		2 |  
		.286 |  
		.421 |  
		.429 |  
		.850 |  
	 
	
		| Noah Hatch | 
		2048-2048 | 
		7 |  
		3 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Bryce Hodges | 
		2048-2048 | 
		6 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.000 |  
		.500 |  
		.000 |  
		.500 |  
	 
	
		| Aaron Hogan | 
		2048-2048 | 
		3 |  
		1 |  
		1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		1.000 |  
		1.000 |  
		1.000 |  
		2.000 |  
	 
	
		| Ryan Hollenbeck | 
		2048-2048 | 
		12 |  
		42 |  
		12 |  
		19 |  
		1 |  
		0 |  
		2 |  
		12 |  
		0 |  
		0 |  
		9 |  
		6 |  
		.452 |  
		.547 |  
		.619 |  
		1.166 |  
	 
	
		| Steve Hooper | 
		2048-2048 | 
		2 |  
		3 |  
		1 |  
		2 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.667 |  
		.667 |  
		1.000 |  
		1.667 |  
	 
	
		| Jason Hughes | 
		2048-2048 | 
		4 |  
		4 |  
		1 |  
		1 |  
		0 |  
		0 |  
		1 |  
		4 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.250 |  
		.400 |  
		1.000 |  
		1.400 |  
	 
	
		| Caleb Irons | 
		2048-2048 | 
		12 |  
		53 |  
		10 |  
		21 |  
		4 |  
		0 |  
		2 |  
		8 |  
		0 |  
		0 |  
		6 |  
		9 |  
		.396 |  
		.458 |  
		.585 |  
		1.043 |  
	 
	
		| Ben Jackson | 
		2048-2048 | 
		11 |  
		46 |  
		9 |  
		17 |  
		1 |  
		0 |  
		2 |  
		8 |  
		0 |  
		1 |  
		8 |  
		8 |  
		.370 |  
		.463 |  
		.522 |  
		.985 |  
	 
	
		| Paul Jackson | 
		2048-2048 | 
		6 |  
		21 |  
		5 |  
		5 |  
		0 |  
		0 |  
		1 |  
		3 |  
		0 |  
		0 |  
		3 |  
		5 |  
		.238 |  
		.333 |  
		.381 |  
		.714 |  
	 
	
		| Aaron Kaplan | 
		2048-2048 | 
		12 |  
		45 |  
		17 |  
		13 |  
		2 |  
		0 |  
		3 |  
		11 |  
		0 |  
		0 |  
		11 |  
		8 |  
		.289 |  
		.439 |  
		.533 |  
		.972 |  
	 
	
		| Jesse Kronick | 
		2048-2048 | 
		6 |  
		20 |  
		5 |  
		5 |  
		2 |  
		0 |  
		1 |  
		3 |  
		0 |  
		0 |  
		2 |  
		5 |  
		.250 |  
		.318 |  
		.500 |  
		.818 |  
	 
	
		| Ed LaGattuta | 
		2048-2048 | 
		3 |  
		7 |  
		1 |  
		2 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.286 |  
		.375 |  
		.286 |  
		.661 |  
	 
	
		| David Langdon | 
		2048-2048 | 
		12 |  
		43 |  
		6 |  
		14 |  
		0 |  
		0 |  
		1 |  
		9 |  
		0 |  
		0 |  
		7 |  
		7 |  
		.326 |  
		.442 |  
		.395 |  
		.838 |  
	 
	
		| Eric Lange | 
		2048-2048 | 
		5 |  
		8 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		2 |  
		.000 |  
		.111 |  
		.000 |  
		.111 |  
	 
	
		| Sam Lawson | 
		2048-2048 | 
		6 |  
		18 |  
		2 |  
		5 |  
		0 |  
		0 |  
		1 |  
		2 |  
		0 |  
		0 |  
		7 |  
		4 |  
		.278 |  
		.500 |  
		.444 |  
		.944 |  
	 
	
		| Matt Leggitt | 
		2048-2048 | 
		11 |  
		45 |  
		7 |  
		16 |  
		0 |  
		0 |  
		1 |  
		8 |  
		0 |  
		0 |  
		8 |  
		10 |  
		.356 |  
		.455 |  
		.422 |  
		.877 |  
	 
	
		| Lorenzo Lobato | 
		2048-2048 | 
		12 |  
		48 |  
		12 |  
		18 |  
		1 |  
		0 |  
		3 |  
		11 |  
		2 |  
		1 |  
		6 |  
		9 |  
		.375 |  
		.429 |  
		.583 |  
		1.012 |  
	 
	
		| Francisco Lopez | 
		2048-2048 | 
		3 |  
		3 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| John Loveland | 
		2048-2048 | 
		12 |  
		49 |  
		10 |  
		19 |  
		4 |  
		0 |  
		1 |  
		15 |  
		2 |  
		1 |  
		9 |  
		7 |  
		.388 |  
		.475 |  
		.531 |  
		1.005 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
	
		| Brad Lynn | 
		2048-2048 | 
		12 |  
		36 |  
		8 |  
		7 |  
		0 |  
		0 |  
		1 |  
		3 |  
		2 |  
		0 |  
		6 |  
		7 |  
		.194 |  
		.326 |  
		.278 |  
		.603 |  
	 
	
		| Troy Lynn | 
		2048-2048 | 
		8 |  
		10 |  
		1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.100 |  
		.250 |  
		.100 |  
		.350 |  
	 
	
		| Gabriel Marquez | 
		2048-2048 | 
		10 |  
		41 |  
		7 |  
		8 |  
		3 |  
		0 |  
		2 |  
		7 |  
		0 |  
		0 |  
		6 |  
		9 |  
		.195 |  
		.312 |  
		.415 |  
		.727 |  
	 
	
		| Jose Martinez | 
		2048-2048 | 
		12 |  
		43 |  
		8 |  
		13 |  
		1 |  
		0 |  
		0 |  
		8 |  
		0 |  
		0 |  
		8 |  
		11 |  
		.302 |  
		.404 |  
		.326 |  
		.729 |  
	 
	
		| Pete Matthews | 
		2048-2048 | 
		2 |  
		0 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		.000 |  
		1.000 |  
		.000 |  
		1.000 |  
	 
	
		| Tyler Matthews | 
		2048-2048 | 
		12 |  
		50 |  
		10 |  
		18 |  
		2 |  
		0 |  
		2 |  
		9 |  
		0 |  
		1 |  
		6 |  
		8 |  
		.360 |  
		.429 |  
		.520 |  
		.949 |  
	 
	
		| George McEvilly | 
		2048-2048 | 
		2 |  
		3 |  
		1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.333 |  
		.333 |  
		.333 |  
		.667 |  
	 
	
		| Prince McIntosh | 
		2048-2048 | 
		2 |  
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Lenny Micklos | 
		2048-2048 | 
		11 |  
		42 |  
		6 |  
		9 |  
		1 |  
		0 |  
		1 |  
		7 |  
		7 |  
		0 |  
		5 |  
		11 |  
		.214 |  
		.340 |  
		.310 |  
		.650 |  
	 
	
		| Aaron Montes | 
		2048-2048 | 
		10 |  
		33 |  
		4 |  
		5 |  
		0 |  
		0 |  
		1 |  
		3 |  
		0 |  
		0 |  
		10 |  
		11 |  
		.152 |  
		.349 |  
		.242 |  
		.591 |  
	 
	
		| Kevin Mustard | 
		2048-2048 | 
		9 |  
		33 |  
		8 |  
		12 |  
		2 |  
		0 |  
		0 |  
		6 |  
		0 |  
		0 |  
		6 |  
		3 |  
		.364 |  
		.462 |  
		.424 |  
		.886 |  
	 
	
		| Craig Myers | 
		2048-2048 | 
		4 |  
		4 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.000 |  
		.200 |  
		.000 |  
		.200 |  
	 
	
		| Will Norwich | 
		2048-2048 | 
		10 |  
		46 |  
		7 |  
		16 |  
		0 |  
		0 |  
		2 |  
		14 |  
		1 |  
		0 |  
		5 |  
		12 |  
		.348 |  
		.423 |  
		.478 |  
		.901 |  
	 
	
		| Danny Onderdonk | 
		2048-2048 | 
		10 |  
		40 |  
		8 |  
		10 |  
		3 |  
		0 |  
		1 |  
		7 |  
		0 |  
		0 |  
		4 |  
		12 |  
		.250 |  
		.311 |  
		.400 |  
		.711 |  
	 
	
		| Luis Parra | 
		2048-2048 | 
		9 |  
		31 |  
		6 |  
		8 |  
		2 |  
		0 |  
		1 |  
		2 |  
		0 |  
		0 |  
		5 |  
		9 |  
		.258 |  
		.378 |  
		.419 |  
		.798 |  
	 
	
		| Jordan Perry | 
		2048-2048 | 
		9 |  
		35 |  
		12 |  
		13 |  
		1 |  
		0 |  
		2 |  
		5 |  
		1 |  
		0 |  
		3 |  
		5 |  
		.371 |  
		.436 |  
		.571 |  
		1.007 |  
	 
	
		| John Phipps | 
		2048-2048 | 
		4 |  
		13 |  
		1 |  
		4 |  
		0 |  
		0 |  
		1 |  
		1 |  
		0 |  
		0 |  
		1 |  
		4 |  
		.308 |  
		.357 |  
		.538 |  
		.896 |  
	 
	
		| Alex Pimentel | 
		2048-2048 | 
		12 |  
		56 |  
		14 |  
		19 |  
		3 |  
		0 |  
		4 |  
		17 |  
		0 |  
		0 |  
		5 |  
		6 |  
		.339 |  
		.406 |  
		.607 |  
		1.013 |  
	 
	
		| Fred Piper | 
		2048-2048 | 
		2 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Nick Plunkett | 
		2048-2048 | 
		2 |  
		2 |  
		1 |  
		1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.500 |  
		.500 |  
		1.000 |  
		1.500 |  
	 
	
		| Chris Potter | 
		2048-2048 | 
		1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Bobby Purvis | 
		2048-2048 | 
		12 |  
		46 |  
		10 |  
		11 |  
		1 |  
		0 |  
		0 |  
		4 |  
		0 |  
		0 |  
		5 |  
		9 |  
		.239 |  
		.327 |  
		.261 |  
		.588 |  
	 
	
		| Bryan Reed | 
		2048-2048 | 
		11 |  
		43 |  
		11 |  
		12 |  
		2 |  
		0 |  
		1 |  
		8 |  
		0 |  
		0 |  
		5 |  
		14 |  
		.279 |  
		.347 |  
		.395 |  
		.742 |  
	 
	
		| Carson Renck | 
		2048-2048 | 
		11 |  
		48 |  
		12 |  
		19 |  
		1 |  
		0 |  
		5 |  
		17 |  
		0 |  
		0 |  
		6 |  
		8 |  
		.396 |  
		.463 |  
		.729 |  
		1.192 |  
	 
	
		| Mike Rippetoe | 
		2048-2048 | 
		12 |  
		49 |  
		9 |  
		17 |  
		1 |  
		0 |  
		2 |  
		12 |  
		0 |  
		2 |  
		9 |  
		4 |  
		.347 |  
		.448 |  
		.490 |  
		.938 |  
	 
	
		| Jerry Rodriguez | 
		2048-2048 | 
		12 |  
		57 |  
		19 |  
		23 |  
		3 |  
		0 |  
		2 |  
		10 |  
		0 |  
		0 |  
		8 |  
		9 |  
		.404 |  
		.477 |  
		.561 |  
		1.038 |  
	 
	
		| Jared Roesch | 
		2048-2048 | 
		2 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Jerry Rolin | 
		2048-2048 | 
		4 |  
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Mike Ronning | 
		2048-2048 | 
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Juan Rosado | 
		2048-2048 | 
		12 |  
		39 |  
		6 |  
		9 |  
		0 |  
		0 |  
		0 |  
		4 |  
		0 |  
		0 |  
		8 |  
		7 |  
		.231 |  
		.347 |  
		.231 |  
		.578 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
	
		| Kyle Ruiz | 
		2048-2048 | 
		4 |  
		16 |  
		4 |  
		7 |  
		2 |  
		0 |  
		2 |  
		8 |  
		0 |  
		0 |  
		1 |  
		3 |  
		.438 |  
		.471 |  
		.938 |  
		1.408 |  
	 
	
		| Matthew Sanders | 
		2048-2048 | 
		3 |  
		8 |  
		3 |  
		6 |  
		0 |  
		0 |  
		0 |  
		2 |  
		0 |  
		0 |  
		2 |  
		1 |  
		.750 |  
		.800 |  
		.750 |  
		1.550 |  
	 
	
		| Micah Schneiderman | 
		2048-2048 | 
		8 |  
		32 |  
		4 |  
		3 |  
		0 |  
		0 |  
		1 |  
		5 |  
		0 |  
		0 |  
		2 |  
		7 |  
		.094 |  
		.147 |  
		.188 |  
		.335 |  
	 
	
		| Sean Shiver | 
		2048-2048 | 
		2 |  
		5 |  
		1 |  
		3 |  
		1 |  
		0 |  
		1 |  
		4 |  
		0 |  
		0 |  
		0 |  
		0 |  
		.600 |  
		.600 |  
		1.400 |  
		2.000 |  
	 
	
		| Zach Shunk | 
		2048-2048 | 
		12 |  
		39 |  
		5 |  
		8 |  
		1 |  
		0 |  
		1 |  
		4 |  
		0 |  
		0 |  
		8 |  
		4 |  
		.205 |  
		.367 |  
		.308 |  
		.675 |  
	 
	
		| Kyle Spruill | 
		2048-2048 | 
		2 |  
		3 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Scott Stachowski | 
		2048-2048 | 
		8 |  
		27 |  
		0 |  
		4 |  
		0 |  
		0 |  
		0 |  
		3 |  
		0 |  
		0 |  
		3 |  
		4 |  
		.148 |  
		.233 |  
		.148 |  
		.381 |  
	 
	
		| Bill Stanley | 
		2048-2048 | 
		8 |  
		4 |  
		2 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		.250 |  
		.500 |  
		.250 |  
		.750 |  
	 
	
		| Justin Stout | 
		2048-2048 | 
		12 |  
		53 |  
		6 |  
		13 |  
		1 |  
		0 |  
		1 |  
		3 |  
		3 |  
		0 |  
		4 |  
		14 |  
		.245 |  
		.298 |  
		.321 |  
		.619 |  
	 
	
		| Kyle Stucki | 
		2048-2048 | 
		12 |  
		45 |  
		13 |  
		18 |  
		1 |  
		0 |  
		3 |  
		12 |  
		0 |  
		1 |  
		9 |  
		6 |  
		.400 |  
		.500 |  
		.622 |  
		1.122 |  
	 
	
		| Greg Taylor | 
		2048-2048 | 
		2 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.000 |  
		.500 |  
		.000 |  
		.500 |  
	 
	
		| Edgar Tejada | 
		2048-2048 | 
		12 |  
		46 |  
		7 |  
		13 |  
		2 |  
		0 |  
		2 |  
		9 |  
		1 |  
		0 |  
		7 |  
		10 |  
		.283 |  
		.389 |  
		.457 |  
		.845 |  
	 
	
		| Keith Trent | 
		2048-2048 | 
		6 |  
		9 |  
		1 |  
		2 |  
		0 |  
		0 |  
		1 |  
		4 |  
		0 |  
		0 |  
		2 |  
		0 |  
		.222 |  
		.364 |  
		.556 |  
		.919 |  
	 
	
		| Sean Walsh | 
		2048-2048 | 
		6 |  
		18 |  
		6 |  
		6 |  
		0 |  
		0 |  
		0 |  
		5 |  
		0 |  
		0 |  
		4 |  
		4 |  
		.333 |  
		.500 |  
		.333 |  
		.833 |  
	 
	
		| Andy Walter | 
		2048-2048 | 
		2 |  
