2042
ROOKIES
12/07/2043
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Noah Abitia 2042-2042 60 208 29 53 8 6 2 22 4 3 30 69 .255 .361 .380 .740
Nick Adamson 2042-2043 258 837 91 156 31 1 21 74 0 0 68 295 .186 .254 .301 .555
Aloysha Ahverdov 2042-2043 171 556 58 113 19 2 16 59 12 4 39 155 .203 .263 .331 .594
Carlos Albores 2042-2043 30 70 7 19 4 1 1 9 0 0 10 22 .271 .378 .400 .778
Shawn Alexander 2042-2043 34 68 1 11 2 0 0 4 0 0 6 26 .162 .231 .191 .422
Jerry Alfaro 2042-2043 154 512 40 103 27 1 6 50 0 0 21 182 .201 .241 .293 .534
Chris Almond 2042-2043 66 159 12 30 4 0 4 18 0 0 12 47 .189 .254 .289 .544
Jorge Alvarado 2042-2043 150 576 59 125 29 7 11 68 9 6 37 167 .217 .273 .349 .622
Joe Alvarez 2042-2042 8 31 3 5 0 0 1 1 0 1 5 12 .161 .278 .258 .536
Juan Amaton 2042-2043 44 164 17 37 7 2 2 10 2 3 14 46 .226 .291 .329 .620
Simon Ambrose 2042-2043 135 487 30 73 16 2 4 25 6 7 47 156 .150 .244 .216 .460
Lou Anderson 2042-2043 258 923 65 202 31 3 15 59 1 5 53 279 .219 .272 .308 .580
Omar Arana 2042-2043 211 727 73 173 37 6 13 62 1 3 43 119 .238 .282 .359 .641
Victor Araujo 2042-2042 128 340 24 52 4 1 5 20 5 2 13 136 .153 .199 .215 .414
Manuel Arenas 2042-2043 220 764 88 165 33 0 16 80 2 5 93 244 .216 .307 .322 .629
Jesus Arroyo 2042-2043 242 745 69 179 40 7 8 58 2 1 61 218 .240 .303 .345 .648
Justin Bailey 2042-2043 160 564 52 127 27 2 6 48 3 5 51 182 .225 .293 .312 .605
Andres Barretto 2042-2042 66 240 20 43 6 1 1 14 0 1 15 86 .179 .235 .225 .460
Kevin Barriga 2042-2042 73 271 38 75 16 0 5 29 1 0 29 40 .277 .358 .391 .749
Matt Bell 2042-2043 69 245 37 72 19 0 4 26 0 0 36 83 .294 .385 .420 .806
Esteban Benavides 2042-2043 134 492 57 127 28 1 20 57 4 0 57 164 .258 .346 .441 .787
Luis Benavides 2042-2043 87 275 21 70 10 1 4 31 0 0 29 80 .255 .331 .342 .673
Steve Bermudez 2042-2042 2 6 2 2 0 0 0 0 3 0 0 1 .333 .429 .333 .762
Tyler Brittin 2042-2043 107 405 41 93 10 3 9 24 8 8 49 125 .230 .314 .336 .650
Eric Bush 2042-2042 5 10 1 2 0 0 0 0 0 0 1 6 .200 .273 .200 .473
Kevin Carroll 2042-2043 57 190 28 41 5 1 13 38 0 0 43 70 .216 .364 .458 .822
Brian Cifelli 2042-2043 24 91 18 29 7 3 6 17 1 2 9 22 .319 .411 .659 1.071
Travis Clark 2042-2043 143 457 41 109 22 5 9 41 1 3 43 113 .239 .310 .368 .677
Arturo Collier 2042-2043 4 10 0 2 0 0 0 1 0 0 0 3 .200 .200 .200 .400
Brandon Conner 2042-2042 58 249 27 80 16 6 0 19 8 5 11 56 .321 .349 .434 .782
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Harold Conner 2042-2043 25 55 7 9 1 0 1 3 0 0 6 22 .164 .246 .236 .482
J.D. Courtney 2042-2043 77 254 29 78 11 1 7 35 1 1 14 55 .307 .342 .441 .783
Richard Darst 2042-2043 116 333 20 62 12 1 2 24 1 0 24 98 .186 .245 .246 .491
Bill Dykes 2042-2043 139 483 53 108 20 1 13 46 0 2 54 138 .224 .319 .350 .669
Steven Eason 2042-2043 222 813 90 182 39 0 28 104 2 2 85 230 .224 .306 .375 .681
Timofei Eidman 2042-2043 64 192 12 32 10 1 0 9 4 0 14 66 .167 .231 .229 .460
Andrusha Eremushkin 2042-2042 3 11 0 3 1 0 0 0 0 0 0 5 .273 .273 .364 .636
Tony Espinosa 2042-2043 140 490 76 130 18 1 34 78 0 2 46 121 .265 .336 .514 .850
Richard Feliciano 2042-2042 140 579 64 147 29 8 12 46 18 11 41 145 .254 .306 .394 .700
Joe Ferlita 2042-2043 130 420 31 86 16 2 5 27 9 3 18 134 .205 .247 .288 .535
Efren Finneran 2042-2043 122 413 30 79 11 5 6 31 4 3 36 110 .191 .270 .286 .555
Meinhard Fisher 2042-2043 209 716 59 168 32 0 18 82 1 0 59 199 .235 .300 .355 .654
Jimmy Fix 2042-2043 55 193 14 36 9 0 5 18 0 1 12 76 .187 .237 .311 .548
Manny Flores 2042-2042 36 117 17 30 4 0 9 22 0 0 14 27 .256 .338 .521 .860
Jeremy Gillespie 2042-2043 72 270 25 66 8 3 7 32 3 3 19 79 .244 .298 .374 .672
Josh Gingerich 2042-2043 95 341 42 76 11 2 11 38 1 0 49 59 .223 .326 .364 .689
Greg Gleeson 2042-2042 11 33 5 9 0 1 1 3 2 0 2 8 .273 .314 .424 .739
Anton Goenaga 2042-2043 63 230 30 64 15 0 12 39 0 0 18 62 .278 .331 .500 .831
Felix Gonzalez 2042-2043 160 388 45 95 19 11 1 24 8 9 31 111 .245 .308 .358 .666
Chris Grassa 2042-2043 136 432 45 99 12 3 11 33 6 4 44 104 .229 .307 .347 .654
Angel Gutierrez 2042-2042 13 14 0 4 0 0 0 2 0 0 0 8 .286 .286 .286 .571
Pat Hart 2042-2043 72 209 18 45 10 0 4 16 0 0 17 61 .215 .289 .321 .609
Steve Havard 2042-2042 5 9 0 1 0 0 0 2 0 0 1 4 .111 .200 .111 .311
Mike Herman 2042-2043 6 14 0 2 0 0 0 2 0 0 0 7 .143 .143 .143 .286
Orlando Hernandez 2042-2043 96 373 40 76 16 2 9 22 7 6 32 126 .204 .273 .330 .602
Donoghue Johnston 2042-2042 132 545 74 145 32 6 8 47 16 4 28 124 .266 .314 .391 .705
Chris Kaufman 2042-2043 120 355 27 84 10 0 4 29 0 2 20 82 .237 .284 .299 .583
Angelo Lara 2042-2043 178 678 77 176 39 5 7 56 16 7 37 166 .260 .317 .363 .680
Edwin Lepe 2042-2042 18 55 2 5 1 0 0 0 0 0 2 27 .091 .138 .109 .247
Kevin Lewis 2042-2043 118 336 31 76 10 1 13 38 1 1 32 110 .226 .298 .378 .676
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ismael Luna 2042-2042 80 192 10 21 2 1 3 12 1 0 9 75 .109 .148 .177 .325
Cesar Maldonado 2042-2043 205 517 64 139 25 1 19 68 2 0 49 106 .269 .338 .431 .770
Phil Mandell 2042-2042 12 26 1 5 1 0 0 1 0 0 1 5 .192 .214 .231 .445
Diego Martinez 2042-2043 104 131 12 21 3 0 0 6 2 2 9 48 .160 .214 .183 .397
Robert Martinez 2042-2043 139 472 38 85 9 1 8 27 5 8 24 172 .180 .228 .254 .482
Ben Mays 2042-2043 155 596 61 145 30 17 11 49 29 12 41 170 .243 .292 .406 .698
Matt McCauley 2042-2043 151 578 66 175 29 2 19 68 1 4 37 112 .303 .349 .458 .808
Eric McGlone 2042-2043 151 485 48 93 14 0 15 41 12 11 66 142 .192 .287 .313 .600
Sean McKown 2042-2043 43 147 12 30 7 1 0 11 2 2 27 50 .204 .328 .265 .593
Ted McLeod 2042-2043 212 797 113 224 51 3 34 123 2 3 79 241 .281 .349 .481 .829
Ricky Menchaca 2042-2043 137 450 37 96 12 1 9 50 0 0 41 140 .213 .282 .304 .587
Chris Millholland 2042-2043 73 62 4 8 2 0 0 2 0 1 2 23 .129 .206 .161 .367
Jesus Molina 2042-2043 155 540 58 121 15 12 6 36 13 12 59 199 .224 .309 .330 .639
Jason Molitor 2042-2043 112 366 44 93 14 1 9 43 0 1 46 96 .254 .337 .372 .708
Luis Moran 2042-2043 126 406 44 87 18 1 9 37 0 1 44 106 .214 .298 .330 .629
Omar Mosquera 2042-2042 49 100 12 24 2 0 1 13 2 1 6 20 .240 .280 .290 .570
Tommy Mullens 2042-2043 69 220 18 28 2 0 2 9 0 0 15 89 .127 .209 .164 .373
Liam Nothard 2042-2043 68 224 28 51 14 0 5 24 2 2 25 77 .228 .326 .357 .683
Rob Orrico 2042-2043 79 181 19 41 9 0 4 17 0 0 7 52 .227 .282 .343 .625
Danny Osorio 2042-2043 90 311 32 78 15 0 11 35 0 0 21 72 .251 .308 .405 .713
Orlando Ovalle 2042-2043 66 88 12 26 5 0 0 3 0 1 8 19 .295 .380 .352 .732
Greg Owen 2042-2043 65 187 14 36 8 0 2 11 2 0 12 53 .193 .252 .267 .520
Chase Park 2042-2043 167 486 43 126 30 3 6 52 2 1 40 81 .259 .322 .370 .692
Steve Pearson 2042-2043 70 255 28 66 10 1 10 27 0 1 28 53 .259 .338 .424 .762
Angel Perez 2042-2043 176 641 87 175 38 5 26 99 6 3 65 134 .273 .347 .470 .816
Sal Perez 2042-2042 3 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650
Rey Pina 2042-2043 213 782 104 214 41 11 27 105 9 20 73 175 .274 .341 .458 .799
Raul Pulido 2042-2042 5 14 2 2 0 0 0 1 0 0 2 5 .143 .250 .143 .393
Carlos Ramires 2042-2042 32 102 7 28 3 0 0 5 0 0 5 28 .275 .321 .304 .625
Travis Rayl 2042-2043 44 170 23 38 10 0 6 30 0 0 20 52 .224 .307 .388 .696
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Scott Rickel 2042-2043 130 449 48 130 24 4 2 42 0 1 39 85 .290 .345 .374 .720
Walt Rudge 2042-2043 133 323 46 88 19 1 14 64 0 1 42 59 .272 .364 .467 .831
Adam Saba 2042-2042 67 193 21 49 7 0 7 23 0 0 10 52 .254 .296 .399 .695
Eddie Sage 2042-2043 121 366 37 75 17 0 6 29 0 1 48 95 .205 .307 .301 .608
Damian Salazar 2042-2043 24 69 4 12 1 0 1 5 0 0 4 29 .174 .230 .232 .462
Bob Savage 2042-2042 36 106 12 22 5 0 4 15 0 0 12 36 .208 .300 .368 .668
Niven Shaklady 2042-2043 52 175 12 33 3 0 5 15 1 3 8 48 .189 .224 .291 .515
Chris Sharp 2042-2042 91 342 44 80 16 0 9 41 0 2 51 79 .234 .334 .360 .694
Jim Silander 2042-2043 157 536 50 121 13 3 11 40 8 10 30 177 .226 .269 .323 .592
Adrian Silvester 2042-2043 68 203 19 43 6 0 4 23 2 1 19 72 .212 .283 .300 .584
Manny Solis 2042-2043 28 48 4 7 1 0 0 2 0 0 5 14 .146 .222 .167 .389
Nick Staley 2042-2043 157 572 66 174 23 0 19 89 1 4 35 106 .304 .347 .444 .791
Danny Sterling 2042-2043 123 360 41 70 15 2 12 31 2 1 33 111 .194 .269 .347 .617
Edwin Suarez 2042-2042 33 73 5 17 4 0 1 9 0 0 6 18 .233 .300 .329 .629
Nick Sweet 2042-2043 241 920 101 267 64 10 14 108 16 17 50 198 .290 .330 .427 .757
Banmei Takemoto 2042-2042 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Benjamin Tello 2042-2042 123 472 28 79 11 5 2 23 20 7 22 149 .167 .210 .225 .435
Mark Thomas 2042-2043 90 362 43 77 17 5 10 36 11 9 28 83 .213 .287 .370 .657
Chris Thompson 2042-2043 87 227 24 47 16 1 9 38 0 0 39 77 .207 .328 .405 .734
Trofim Tilantiev 2042-2043 54 194 16 40 9 1 3 16 10 1 15 61 .206 .264 .309 .573
Miguel Trujillo 2042-2043 127 470 51 123 35 0 8 69 2 3 34 92 .262 .316 .387 .704
Corey Twyman 2042-2043 107 426 40 114 27 2 5 37 3 3 15 82 .268 .296 .376 .672
Chris Ulloa 2042-2043 110 429 47 93 14 4 9 40 3 4 14 129 .217 .260 .331 .591
Alberto Valentin 2042-2043 174 489 43 107 19 1 25 67 0 1 47 153 .219 .288 .415 .703
Brad Van Schoick 2042-2043 166 441 41 106 17 7 3 39 1 9 25 71 .240 .294 .331 .625
Jose Villarreal 2042-2042 48 182 11 40 8 3 2 20 6 3 9 60 .220 .254 .330 .584
Wayne Wilbur 2042-2042 68 271 31 77 17 5 1 24 26 14 19 48 .284 .336 .395 .730
Tomas Williams 2042-2043 41 145 10 29 6 0 2 12 3 4 9 54 .200 .247 .283 .530
Jesse Wilson 2042-2043 105 352 33 74 10 0 9 32 0 0 31 103 .210 .276 .315 .592
David Wise 2042-2043 152 553 68 135 22 3 8 48 9 7 57 160 .244 .313 .338 .651
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Woodworth 2042-2043 175 686 79 184 45 8 12 75 8 8 44 200 .268 .324 .410 .734
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brad Arango 2042-2043 3 5 .375 3.78 55 2 0 0 1 104.2 102 44 10 19 87
Adam Ashman 2042-2042 8 6 .571 2.86 21 21 0 0 0 113.1 104 36 13 22 101
Aaron Baisden 2042-2043 7 5 .583 3.01 64 8 1 1 6 125.2 113 42 3 49 148
Adam Baker 2042-2042 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 1
Armando Ballesteros 2042-2043 6 7 .462 2.99 84 0 0 0 6 129.1 103 43 10 48 134
Bryan Boileau 2042-2042 1 6 .143 5.56 10 10 0 0 0 43.2 48 27 11 27 48
Andrew Borkowski 2042-2043 4 20 .167 5.71 38 30 0 0 4 156.0 191 99 23 63 101
Hunter Brandl 2042-2042 0 1 .000 22.50 1 0 0 0 0 2.0 6 5 1 2 1
Vern Britton 2042-2043 2 4 .333 4.80 29 2 0 0 1 60.0 57 32 15 16 64
Cole Call 2038-2042 25 17 .595 2.62 50 50 4 0 0 357.0 303 104 32 43 371
Alberto Camacho 2042-2043 11 3 .786 2.74 22 22 0 0 0 125.0 91 38 7 97 162
Tony Cannizzaro 2042-2042 5 6 .455 3.80 15 15 0 0 0 92.1 92 39 3 25 70
Alonzo Casares 2042-2043 4 21 .160 5.34 45 28 0 0 1 177.0 177 105 25 82 150
Ricky Corpus 2042-2043 3 5 .375 3.06 12 12 1 0 0 61.2 63 21 3 15 57
Mario Corsini 2042-2042 0 0 .000 8.31 4 0 0 0 0 4.1 5 4 0 5 6
Scott Donnellon 2042-2042 1 5 .167 6.47 8 8 0 0 0 40.1 47 29 5 15 21
Phil Durand 2042-2042 2 8 .200 5.38 15 15 0 0 0 85.1 93 51 6 40 93
Luis Eldridge 2042-2043 4 7 .364 1.81 56 0 0 0 20 84.1 78 17 3 16 66
Dan Elliott 2042-2043 6 7 .462 3.16 15 15 0 0 0 94.0 83 33 5 16 86
Ivan Fahey 2042-2042 0 2 .000 7.32 25 0 0 0 0 35.2 56 29 5 18 27
Emilio Fernandez 2042-2042 0 2 .000 4.30 3 3 0 0 0 14.2 15 7 2 6 15
Hector Fernandez 2042-2043 15 7 .682 2.31 26 26 2 2 0 171.1 117 44 9 44 200
Jorge Figueroa 2042-2042 0 1 .000 2.95 4 4 0 0 0 21.1 16 7 1 5 18
Luis Figueroa 2042-2042 0 0 .000 2.08 2 0 0 0 0 4.1 6 1 0 1 5
Jon Fisher 2042-2042 0 0 .000 0.00 2 0 0 0 1 6.1 0 0 0 0 6
Alex Garcia 2042-2043 2 0 1.000 3.69 41 2 0 0 1 97.2 95 40 7 29 105
Danny Garza 2042-2042 4 3 .571 3.10 8 7 0 0 0 40.2 35 14 2 14 33
Chris Gemmell 2042-2042 0 1 .000 8.64 2 2 0 0 0 8.1 11 8 1 6 1
Matt Gillette 2042-2043 7 8 .467 3.34 121 1 0 0 4 188.2 138 70 17 105 198
Floyd Gillin 2042-2042 0 0 .000 0.00 2 0 0 0 0 2.2 2 0 0 0 5
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Oscar Gomez 2042-2043 22 12 .647 2.61 57 54 1 1 0 317.1 227 92 20 120 384
Jesse Grube 2042-2042 0 0 .000 0.00 1 0 0 0 0 2.1 2 0 0 2 3
Daniel Hernandez 2042-2043 6 9 .400 4.24 88 0 0 0 13 104.0 94 49 3 75 108
Edgar Hernandez 2042-2043 6 7 .462 4.19 28 12 0 0 0 96.2 83 45 8 29 89
Max Hernandez 2042-2042 3 2 .600 6.29 8 8 0 0 0 34.1 31 24 9 21 34
Kristoffer Hood 2042-2042 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 2
Clark Houck 2042-2043 10 18 .357 5.35 40 35 0 0 0 178.1 173 106 16 111 173
Phil Hubner 2042-2043 9 8 .529 2.36 24 24 2 1 0 164.0 120 43 8 49 129
Cody Huckaby 2042-2043 1 6 .143 2.77 33 0 0 0 22 39.0 30 12 2 14 40
Ken Hunter 2042-2043 4 0 1.000 5.47 34 1 0 0 0 75.2 86 46 11 36 79
Kevin Jackson 2042-2043 8 3 .727 2.84 59 4 0 0 4 95.0 83 30 3 39 104
Rob Janczak 2042-2042 3 11 .214 3.64 33 17 1 0 1 123.2 101 50 10 54 103
Omari Johnson 2042-2043 22 16 .579 2.78 55 55 2 1 0 353.1 289 109 12 142 316
Steve Jones 2042-2043 3 7 .300 3.83 50 0 0 0 23 54.0 60 23 7 13 43
Ryan Kamps 2042-2042 10 11 .476 3.08 28 28 0 0 0 181.1 172 62 6 37 162
Chris King 2042-2042 1 0 1.000 2.63 2 2 0 0 0 13.2 11 4 0 0 11
Russ King 2042-2042 1 0 1.000 1.29 2 2 0 0 0 14.0 9 2 0 3 17
Kevin Kleman 2042-2043 5 5 .500 2.81 95 0 0 0 7 115.1 119 36 6 28 99
Tatsui Konishi 2042-2043 6 13 .316 3.17 24 24 1 0 0 153.1 127 54 13 52 151
Justin Kowalick 2042-2043 5 5 .500 4.07 15 15 0 0 0 79.2 81 36 4 28 84
Ben Latshaw 2042-2042 1 0 1.000 3.38 2 0 0 0 0 2.2 2 1 0 4 2
Mike Lent 2042-2043 12 7 .632 1.54 108 0 0 0 42 134.2 101 23 6 41 142
Markus Lindsvik 2042-2042 1 0 1.000 0.00 1 1 0 0 0 7.0 5 0 0 3 7
Jim Lomond 2042-2042 1 1 .500 2.94 20 0 0 0 0 33.2 31 11 5 5 29
Art Madsen 2042-2043 16 7 .696 1.89 34 29 1 0 3 204.1 138 43 7 38 178
Pat Marnell 2042-2043 0 1 .000 6.43 4 2 0 0 0 14.0 15 10 2 2 12
Jim Mathias 2042-2043 8 14 .364 2.43 30 30 2 1 0 200.1 155 54 14 41 194
Troy McCue 2042-2043 2 9 .182 4.04 79 7 0 0 1 144.2 130 65 16 51 154
Mike Miller 2042-2043 1 7 .125 3.43 70 0 0 0 14 89.1 85 34 6 35 108
Jerry Moreno 2042-2043 2 2 .500 4.78 28 0 0 0 2 49.0 39 26 5 42 57
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tony Ortiz 2042-2043 3 12 .200 5.90 30 30 0 0 0 129.2 142 85 16 90 87
Bryant Patterson 2042-2043 15 5 .750 1.99 29 29 0 0 0 185.1 126 41 8 72 171
Alex Perez 2042-2043 4 3 .571 2.02 23 6 1 0 1 93.1 65 21 5 15 102
Keith Richard 2042-2043 2 6 .250 3.31 26 14 0 0 5 92.1 78 34 5 33 83
Mike Ricketts 2042-2043 4 1 .800 3.23 7 7 0 0 0 47.1 47 17 1 13 38
Ben Ruffner 2042-2042 12 7 .632 2.61 29 29 0 0 0 193.0 135 56 9 55 183
Miguel Santos 2042-2043 0 3 .000 7.04 7 2 0 0 3 15.1 20 12 3 9 12
Jeremy Schulte 2042-2043 22 15 .595 3.57 52 52 0 0 0 297.2 248 118 17 135 279
Bobby Shockey 2042-2042 0 1 .000 2.57 4 0 0 0 2 7.0 4 2 0 2 7
Nate Spinks 2042-2043 11 14 .440 3.69 29 29 0 0 0 158.1 146 65 17 52 126
Danny Spurlock 2042-2043 8 23 .258 4.81 57 31 0 0 3 179.2 170 96 22 114 110
Ralph Swartz 2042-2043 4 7 .364 3.76 11 11 0 0 0 64.2 57 27 4 21 64
Kevin Thornock 2042-2043 1 1 .500 4.79 18 0 0 0 0 20.2 18 11 4 14 19
Chris Topping 2042-2042 0 0 .000 6.00 11 0 0 0 0 3.0 3 2 1 0 3
Guastão Torres 2042-2042 2 10 .167 2.99 50 0 0 0 15 69.1 66 23 5 17 59
Arturo Ulloa 2042-2042 1 1 .500 6.50 22 0 0 0 1 36.0 39 26 5 35 25
Mario Vargas 2042-2043 0 0 .000 0.00 2 0 0 0 0 4.0 3 0 0 1 0
Esteban Vega 2042-2043 18 10 .643 1.69 36 36 5 1 0 255.0 172 48 15 43 303
Tim Walker 2042-2042 1 1 .500 1.88 15 0 0 0 0 24.0 21 5 1 11 13
Braxton Wallace 2042-2043 2 7 .222 5.78 36 13 0 0 1 90.1 88 58 6 71 111
Doug Watson 2042-2043 3 5 .375 3.18 46 0 0 0 3 76.1 56 27 9 45 103
Amir Williams 2042-2043 0 3 .000 3.38 26 4 0 0 0 56.0 49 21 6 24 75
Chris York 2042-2042 4 0 1.000 1.69 23 0 0 0 2 32.0 16 6 2 6 31
204 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, September 6th , 2024 - OOTP Baseball 25.8 Build 87