| 
			
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			CAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		| 
			BATTING STATS
		 | 
	
	
		
			
	
		| Player | 
		From-To | 
		G | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		AVG | 
		OBP | 
		SLG | 
		OPS | 
	 
	
		| Andy Aguilar | 
		2018-2018 | 
		71 |  
		241 |  
		24 |  
		64 |  
		17 |  
		3 |  
		0 |  
		19 |  
		1 |  
		2 |  
		27 |  
		44 |  
		.266 |  
		.361 |  
		.361 |  
		.722 |  
	 
	
		| Geoff Aiello | 
		2018-2024 | 
		112 |  
		348 |  
		43 |  
		77 |  
		16 |  
		0 |  
		4 |  
		36 |  
		1 |  
		1 |  
		60 |  
		100 |  
		.221 |  
		.339 |  
		.302 |  
		.641 |  
	 
	
		| David Allen | 
		2018-2018 | 
		38 |  
		119 |  
		5 |  
		13 |  
		6 |  
		0 |  
		0 |  
		4 |  
		0 |  
		0 |  
		6 |  
		45 |  
		.109 |  
		.150 |  
		.160 |  
		.309 |  
	 
	
		| Pascoal Ambar | 
		2018-2018 | 
		64 |  
		210 |  
		16 |  
		41 |  
		8 |  
		1 |  
		5 |  
		19 |  
		0 |  
		0 |  
		19 |  
		60 |  
		.195 |  
		.293 |  
		.314 |  
		.607 |  
	 
	
		| Plinio Ancede | 
		2018-2018 | 
		104 |  
		398 |  
		42 |  
		110 |  
		23 |  
		0 |  
		12 |  
		48 |  
		4 |  
		0 |  
		36 |  
		76 |  
		.276 |  
		.348 |  
		.425 |  
		.772 |  
	 
	
		| Chris Anderson | 
		2018-2018 | 
		41 |  
		130 |  
		12 |  
		27 |  
		8 |  
		0 |  
		0 |  
		10 |  
		0 |  
		0 |  
		21 |  
		26 |  
		.208 |  
		.329 |  
		.269 |  
		.598 |  
	 
	
		| Jeremy Anderson | 
		2018-2018 | 
		112 |  
		405 |  
		38 |  
		92 |  
		23 |  
		1 |  
		11 |  
		32 |  
		2 |  
		1 |  
		37 |  
		101 |  
		.227 |  
		.304 |  
		.370 |  
		.675 |  
	 
	
		| Joe Anthony | 
		2018-2018 | 
		104 |  
		411 |  
		61 |  
		106 |  
		24 |  
		3 |  
		12 |  
		73 |  
		9 |  
		4 |  
		35 |  
		94 |  
		.258 |  
		.331 |  
		.418 |  
		.750 |  
	 
	
		| Ian Arters | 
		2018-2028 | 
		147 |  
		482 |  
		47 |  
		121 |  
		30 |  
		2 |  
		9 |  
		69 |  
		0 |  
		0 |  
		49 |  
		95 |  
		.251 |  
		.324 |  
		.378 |  
		.702 |  
	 
	
		| Edgar Avila | 
		2018-2018 | 
		25 |  
		98 |  
		11 |  
		24 |  
		7 |  
		1 |  
		4 |  
		15 |  
		4 |  
		0 |  
		8 |  
		20 |  
		.245 |  
		.308 |  
		.459 |  
		.768 |  
	 
	
		| Kyle Awender | 
		2018-2021 | 
		333 |  
		822 |  
		95 |  
		215 |  
		51 |  
		1 |  
		22 |  
		131 |  
		1 |  
		0 |  
		86 |  
		202 |  
		.262 |  
		.352 |  
		.406 |  
		.758 |  
	 
	
		| Danny Baca | 
		2018-2018 | 
		12 |  
		36 |  
		3 |  
		12 |  
		2 |  
		0 |  
		2 |  
		6 |  
		2 |  
		0 |  
		2 |  
		1 |  
		.333 |  
		.390 |  
		.556 |  
		.946 |  
	 
	
		| Hector Baez | 
		2018-2020 | 
		239 |  
		926 |  
		159 |  
		253 |  
		53 |  
		9 |  
		35 |  
		129 |  
		24 |  
		7 |  
		96 |  
		190 |  
		.273 |  
		.345 |  
		.463 |  
		.808 |  
	 
	
		| Bobby Baker | 
		2018-2021 | 
		212 |  
		620 |  
		62 |  
		128 |  
		24 |  
		3 |  
		4 |  
		52 |  
		8 |  
		1 |  
		76 |  
		156 |  
		.206 |  
		.300 |  
		.274 |  
		.574 |  
	 
	
		| Bob Barrientos | 
		2018-2019 | 
		85 |  
		234 |  
		26 |  
		56 |  
		9 |  
		0 |  
		0 |  
		23 |  
		4 |  
		0 |  
		32 |  
		58 |  
		.239 |  
		.335 |  
		.278 |  
		.612 |  
	 
	
		| Alex Bautista | 
		2018-2018 | 
		61 |  
		209 |  
		23 |  
		56 |  
		12 |  
		0 |  
		5 |  
		32 |  
		0 |  
		1 |  
		37 |  
		45 |  
		.268 |  
		.373 |  
		.397 |  
		.770 |  
	 
	
		| John Bavli | 
		2018-2018 | 
		111 |  
		413 |  
		47 |  
		98 |  
		23 |  
		0 |  
		10 |  
		44 |  
		0 |  
		2 |  
		54 |  
		82 |  
		.237 |  
		.324 |  
		.366 |  
		.690 |  
	 
	
		| Jon Behrend | 
		2018-2023 | 
		214 |  
		687 |  
		99 |  
		163 |  
		27 |  
		3 |  
		12 |  
		58 |  
		20 |  
		6 |  
		79 |  
		143 |  
		.237 |  
		.327 |  
		.338 |  
		.665 |  
	 
	
		| Mitch Bellinger | 
		2018-2019 | 
		94 |  
		295 |  
		35 |  
		74 |  
		22 |  
		0 |  
		5 |  
		29 |  
		0 |  
		0 |  
		23 |  
		69 |  
		.251 |  
		.315 |  
		.376 |  
		.691 |  
	 
	
		| Manny Benitez | 
		2018-2021 | 
		85 |  
		128 |  
		14 |  
		20 |  
		1 |  
		1 |  
		1 |  
		6 |  
		4 |  
		0 |  
		9 |  
		30 |  
		.156 |  
		.212 |  
		.203 |  
		.415 |  
	 
	
		| Gus Bernal | 
		2018-2018 | 
		48 |  
		187 |  
		30 |  
		57 |  
		11 |  
		0 |  
		9 |  
		37 |  
		0 |  
		1 |  
		25 |  
		30 |  
		.305 |  
		.383 |  
		.508 |  
		.891 |  
	 
	
		| Matt Bird | 
		2018-2019 | 
		56 |  
		182 |  
		19 |  
		33 |  
		5 |  
		2 |  
		4 |  
		16 |  
		3 |  
		1 |  
		17 |  
		43 |  
		.181 |  
		.246 |  
		.297 |  
		.543 |  
	 
	
		| Collin Blair | 
		2018-2020 | 
		296 |  
		783 |  
		119 |  
		206 |  
		45 |  
		7 |  
		14 |  
		93 |  
		18 |  
		5 |  
		111 |  
		133 |  
		.263 |  
		.362 |  
		.392 |  
		.754 |  
	 
	
		| Billy Blodgett | 
		2018-2018 | 
		12 |  
		34 |  
		6 |  
		7 |  
		1 |  
		0 |  
		2 |  
		7 |  
		0 |  
		0 |  
		6 |  
		8 |  
		.206 |  
		.317 |  
		.412 |  
		.729 |  
	 
	
		| Pin-zhen Bo | 
		2018-2018 | 
		6 |  
		12 |  
		3 |  
		4 |  
		0 |  
		0 |  
		1 |  
		4 |  
		0 |  
		0 |  
		0 |  
		3 |  
		.333 |  
		.333 |  
		.583 |  
		.917 |  
	 
	
		| John Bondy | 
		2018-2018 | 
		22 |  
		50 |  
		6 |  
		10 |  
		3 |  
		0 |  
		2 |  
		4 |  
		0 |  
		0 |  
		5 |  
		23 |  
		.200 |  
		.273 |  
		.380 |  
		.653 |  
	 
	
		| Mike Booth | 
		2018-2018 | 
		97 |  
		358 |  
		45 |  
		97 |  
		16 |  
		0 |  
		14 |  
		58 |  
		1 |  
		0 |  
		22 |  
		62 |  
		.271 |  
		.318 |  
		.433 |  
		.751 |  
	 
	
		| Donald Bouchard | 
		2018-2020 | 
		217 |  
		624 |  
		59 |  
		143 |  
		25 |  
		0 |  
		19 |  
		71 |  
		0 |  
		1 |  
		49 |  
		131 |  
		.229 |  
		.294 |  
		.361 |  
		.655 |  
	 
	
		| Jason Butson | 
		2018-2018 | 
		83 |  
		336 |  
		61 |  
		90 |  
		17 |  
		3 |  
		7 |  
		28 |  
		8 |  
		3 |  
		56 |  
		58 |  
		.268 |  
		.372 |  
		.399 |  
		.771 |  
	 
	
		| Marco Cadena | 
		2018-2020 | 
		208 |  
		555 |  
		50 |  
		114 |  
		17 |  
		3 |  
		6 |  
		58 |  
		17 |  
		8 |  
		55 |  
		170 |  
		.205 |  
		.285 |  
		.279 |  
		.564 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
	
		| Danny Campos | 
		2018-2018 | 
		77 |  
		250 |  
		35 |  
		76 |  
		17 |  
		1 |  
		8 |  
		41 |  
		0 |  
		0 |  
		34 |  
		39 |  
		.304 |  
		.400 |  
		.476 |  
		.876 |  
	 
	
		| Dave Canchola | 
		2018-2018 | 
		92 |  
		345 |  
		50 |  
		91 |  
		9 |  
		4 |  
		15 |  
		51 |  
		3 |  
		0 |  
		37 |  
		44 |  
		.264 |  
		.346 |  
		.443 |  
		.790 |  
	 
	
		| Eduardo Canta | 
		2018-2024 | 
		617 |  
		2201 |  
		256 |  
		481 |  
		83 |  
		20 |  
		41 |  
		231 |  
		49 |  
		13 |  
		269 |  
		479 |  
		.219 |  
		.303 |  
		.330 |  
		.633 |  
	 
	
		| Andre Carter | 
		2018-2018 | 
		108 |  
		350 |  
		45 |  
		87 |  
		17 |  
		0 |  
		17 |  
		50 |  
		1 |  
		0 |  
		51 |  
		96 |  
		.249 |  
		.356 |  
		.443 |  
		.799 |  
	 
	
		| Ramon Castorena | 
		2018-2019 | 
		92 |  
		247 |  
		24 |  
		61 |  
		16 |  
		0 |  
		5 |  
		29 |  
		2 |  
		1 |  
		29 |  
		30 |  
		.247 |  
		.329 |  
		.372 |  
		.701 |  
	 
	
		| Willie Chavez | 
		2018-2018 | 
		38 |  
		103 |  
		12 |  
		32 |  
		8 |  
		0 |  
		1 |  
		7 |  
		0 |  
		0 |  
		6 |  
		13 |  
		.311 |  
		.360 |  
		.417 |  
		.778 |  
	 
	
		| Javier Chavira | 
		2018-2018 | 
		3 |  
		5 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		3 |  
		.000 |  
		.000 |  
		.000 |  
		.000 |  
	 
	
		| Raul Chiari | 
		2018-2018 | 
		6 |  
		19 |  
		2 |  
		4 |  
		1 |  
		0 |  
		1 |  
		2 |  
		0 |  
		0 |  
		1 |  
		2 |  
		.211 |  
		.250 |  
		.421 |  
		.671 |  
	 
	
		| Jesus Cisneros | 
		2018-2018 | 
		16 |  
		56 |  
		7 |  
		14 |  
		2 |  
		0 |  
		2 |  
		6 |  
		0 |  
		0 |  
		8 |  
		11 |  
		.250 |  
		.344 |  
		.393 |  
		.737 |  
	 
	
		| Dan Clark | 
		2018-2020 | 
		27 |  
		56 |  
		6 |  
		7 |  
		2 |  
		0 |  
		2 |  
		6 |  
		0 |  
		0 |  
		5 |  
		18 |  
		.125 |  
		.197 |  
		.268 |  
		.465 |  
	 
	
		| Tim Clark | 
		2018-2018 | 
		5 |  
		15 |  
		3 |  
		6 |  
		0 |  
		0 |  
		1 |  
		4 |  
		0 |  
		0 |  
		3 |  
		3 |  
		.400 |  
		.474 |  
		.600 |  
		1.074 |  
	 
	
		| George Colman | 
		2018-2018 | 
		65 |  
		236 |  
		36 |  
		64 |  
		10 |  
		3 |  
		8 |  
		37 |  
		1 |  
		1 |  
		39 |  
		41 |  
		.271 |  
		.374 |  
		.441 |  
		.814 |  
	 
	
		| Tony Colon | 
		2018-2019 | 
		113 |  
		442 |  
		51 |  
		98 |  
		14 |  
		5 |  
		11 |  
		31 |  
		17 |  
		5 |  
		53 |  
		84 |  
		.222 |  
		.306 |  
		.351 |  
		.657 |  
	 
	
		| Mario Contreras | 
		2018-2018 | 
		111 |  
		394 |  
		40 |  
		85 |  
		20 |  
		0 |  
		15 |  
		56 |  
		0 |  
		1 |  
		48 |  
		108 |  
		.216 |  
		.318 |  
		.381 |  
		.699 |  
	 
	
		| Tom Coulter | 
		2018-2020 | 
		112 |  
		441 |  
		66 |  
		130 |  
		21 |  
		6 |  
		16 |  
		64 |  
		26 |  
		8 |  
		41 |  
		73 |  
		.295 |  
		.365 |  
		.478 |  
		.844 |  
	 
	
		| Cody Courtney | 
		2018-2019 | 
		173 |  
		630 |  
		84 |  
		164 |  
		40 |  
		2 |  
		33 |  
		127 |  
		0 |  
		1 |  
		64 |  
		121 |  
		.260 |  
		.340 |  
		.487 |  
		.827 |  
	 
	
		| Bobby Cyphert | 
		2018-2018 | 
		54 |  
		181 |  
		23 |  
		41 |  
		6 |  
		1 |  
		0 |  
		9 |  
		4 |  
		1 |  
		19 |  
		33 |  
		.227 |  
		.299 |  
		.271 |  
		.569 |  
	 
	
		| Steve Czuba | 
		2018-2019 | 
		108 |  
		334 |  
		40 |  
		76 |  
		10 |  
		1 |  
		8 |  
		41 |  
		7 |  
		6 |  
		41 |  
		73 |  
		.228 |  
		.315 |  
		.335 |  
		.650 |  
	 
	
		| Mat Dalton | 
		2018-2021 | 
		151 |  
		500 |  
		35 |  
		96 |  
		15 |  
		1 |  
		3 |  
		27 |  
		4 |  
		3 |  
		47 |  
		130 |  
		.192 |  
		.268 |  
		.244 |  
		.512 |  
	 
	
		| Chris Davis | 
		2018-2019 | 
		156 |  
		610 |  
		85 |  
		150 |  
		30 |  
		3 |  
		11 |  
		54 |  
		20 |  
		8 |  
		68 |  
		110 |  
		.246 |  
		.326 |  
		.359 |  
		.685 |  
	 
	
		| Steve Davis | 
		2018-2020 | 
		174 |  
		643 |  
		55 |  
		157 |  
		55 |  
		1 |  
		16 |  
		92 |  
		0 |  
		0 |  
		80 |  
		192 |  
		.244 |  
		.332 |  
		.407 |  
		.739 |  
	 
	
		| Zion Davis | 
		2018-2019 | 
		141 |  
		498 |  
		59 |  
		110 |  
		28 |  
		2 |  
		4 |  
		39 |  
		2 |  
		2 |  
		61 |  
		103 |  
		.221 |  
		.323 |  
		.309 |  
		.633 |  
	 
	
		| Omari Dedeaux | 
		2018-2025 | 
		381 |  
		1295 |  
		138 |  
		294 |  
		58 |  
		10 |  
		23 |  
		142 |  
		20 |  
		6 |  
		91 |  
		323 |  
		.227 |  
		.279 |  
		.341 |  
		.620 |  
	 
	
		| Cesar Diaz | 
		2018-2019 | 
		34 |  
		88 |  
		9 |  
		16 |  
		4 |  
		1 |  
		0 |  
		5 |  
		3 |  
		1 |  
		12 |  
		27 |  
		.182 |  
		.294 |  
		.250 |  
		.544 |  
	 
	
		| Jose Diaz | 
		2018-2018 | 
		23 |  
		80 |  
		13 |  
		27 |  
		6 |  
		1 |  
		0 |  
		8 |  
		1 |  
		0 |  
		13 |  
		9 |  
		.338 |  
		.432 |  
		.438 |  
		.869 |  
	 
	
		| Oscar Diaz | 
		2018-2019 | 
		122 |  
		336 |  
		44 |  
		81 |  
		19 |  
		1 |  
		7 |  
		54 |  
		0 |  
		0 |  
		66 |  
		72 |  
		.241 |  
		.368 |  
		.366 |  
		.734 |  
	 
	
		| Nate Dippold | 
		2018-2018 | 
		18 |  
		22 |  
		3 |  
		3 |  
		0 |  
		0 |  
		0 |  
		5 |  
		0 |  
		0 |  
		4 |  
		5 |  
		.136 |  
		.286 |  
		.136 |  
		.422 |  
	 
	
		| Matt Dukes | 
		2018-2018 | 
		85 |  
		337 |  
		34 |  
		96 |  
		22 |  
		0 |  
		6 |  
		36 |  
		0 |  
		0 |  
		19 |  
		85 |  
		.285 |  
		.331 |  
		.404 |  
		.735 |  
	 
	
		| Aaron Duncan | 
		2018-2020 | 
		101 |  
		313 |  
		33 |  
		55 |  
		14 |  
		1 |  
		7 |  
		39 |  
		2 |  
		4 |  
		32 |  
		108 |  
		.176 |  
		.256 |  
		.294 |  
		.550 |  
	 
	
		| Tyler Duncan | 
		2018-2019 | 
		117 |  
		426 |  
		64 |  
		123 |  
		20 |  
		6 |  
		9 |  
		50 |  
		6 |  
		4 |  
		49 |  
		57 |  
		.289 |  
		.370 |  
		.427 |  
		.797 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
	
		| Ryan Dupler | 
		2018-2018 | 
		6 |  
		18 |  
		0 |  
		3 |  
		1 |  
		0 |  
		0 |  
		2 |  
		1 |  
		0 |  
		0 |  
		6 |  
		.167 |  
		.158 |  
		.222 |  
		.380 |  
	 
	
		| Chad Eastham | 
		2018-2020 | 
		66 |  
		204 |  
		18 |  
		41 |  
		6 |  
		2 |  
		4 |  
		21 |  
		2 |  
		0 |  
		24 |  
		63 |  
		.201 |  
		.289 |  
		.309 |  
		.598 |  
	 
	
		| Alex Ebell | 
		2018-2018 | 
		71 |  
		279 |  
		43 |  
		77 |  
		15 |  
		0 |  
		12 |  
		38 |  
		9 |  
		6 |  
		26 |  
		58 |  
		.276 |  
		.340 |  
		.459 |  
		.799 |  
	 
	
		| John Eggleston | 
		2018-2019 | 
		166 |  
		552 |  
		63 |  
		109 |  
		28 |  
		1 |  
		8 |  
		61 |  
		0 |  
		0 |  
		108 |  
		150 |  
		.197 |  
		.331 |  
		.295 |  
		.626 |  
	 
	
		| Edgar Espinoza | 
		2018-2018 | 
		107 |  
		307 |  
		38 |  
		57 |  
		16 |  
		3 |  
		3 |  
		29 |  
		13 |  
		4 |  
		29 |  
		49 |  
		.186 |  
		.263 |  
		.287 |  
		.550 |  
	 
	
		| Wil Fenner | 
		2018-2018 | 
		55 |  
		159 |  
		13 |  
		32 |  
		10 |  
		0 |  
		2 |  
		16 |  
		0 |  
		0 |  
		21 |  
		24 |  
		.201 |  
		.294 |  
		.302 |  
		.596 |  
	 
	
		| Ruben Fernandez | 
		2018-2018 | 
		58 |  
		141 |  
		18 |  
		28 |  
		9 |  
		1 |  
		0 |  
		10 |  
		0 |  
		0 |  
		12 |  
		40 |  
		.199 |  
		.272 |  
		.277 |  
		.549 |  
	 
	
		| Milton Fifield | 
		2018-2021 | 
		51 |  
		129 |  
		16 |  
		27 |  
		11 |  
		0 |  
		4 |  
		16 |  
		0 |  
		0 |  
		11 |  
		31 |  
		.209 |  
		.273 |  
		.388 |  
		.660 |  
	 
	
		| Franklin Figueroa | 
		2018-2018 | 
		34 |  
		128 |  
		15 |  
		30 |  
		6 |  
		1 |  
		2 |  
		11 |  
		0 |  
		0 |  
		16 |  
		30 |  
		.234 |  
		.324 |  
		.344 |  
		.668 |  
	 
	
		| Alejandro Flores | 
		2018-2018 | 
		49 |  
		128 |  
		21 |  
		33 |  
		6 |  
		0 |  
		7 |  
		19 |  
		1 |  
		0 |  
		17 |  
		32 |  
		.258 |  
		.351 |  
		.469 |  
		.820 |  
	 
	
		| Alexis Flores | 
		2018-2022 | 
		236 |  
		806 |  
		91 |  
		180 |  
		44 |  
		1 |  
		23 |  
		105 |  
		2 |  
		2 |  
		89 |  
		233 |  
		.223 |  
		.307 |  
		.366 |  
		.673 |  
	 
	
		| Carl Foster | 
		2018-2018 | 
		12 |  
		43 |  
		1 |  
		10 |  
		1 |  
		0 |  
		0 |  
		1 |  
		1 |  
		1 |  
		3 |  
		15 |  
		.233 |  
		.298 |  
		.256 |  
		.554 |  
	 
	
		| Zachery Frisk | 
		2018-2019 | 
		192 |  
		616 |  
		60 |  
		144 |  
		26 |  
		0 |  
		10 |  
		58 |  
		1 |  
		0 |  
		63 |  
		104 |  
		.234 |  
		.307 |  
		.325 |  
		.631 |  
	 
	
		| James Gabriel | 
		2018-2018 | 
		47 |  
		181 |  
		16 |  
		45 |  
		9 |  
		0 |  
		3 |  
		20 |  
		0 |  
		0 |  
		12 |  
		45 |  
		.249 |  
		.299 |  
		.348 |  
		.648 |  
	 
	
		| Julio Galvez | 
		2018-2018 | 
		131 |  
		461 |  
		47 |  
		92 |  
		17 |  
		0 |  
		17 |  
		54 |  
		0 |  
		0 |  
		66 |  
		137 |  
		.200 |  
		.303 |  
		.347 |  
		.650 |  
	 
	
		| Jose Garcia | 
		2018-2018 | 
		6 |  
		19 |  
		2 |  
		3 |  
		2 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		2 |  
		4 |  
		.158 |  
		.238 |  
		.263 |  
		.501 |  
	 
	
		| Juan Garcia | 
		2018-2023 | 
		110 |  
		317 |  
		36 |  
		74 |  
		14 |  
		2 |  
		6 |  
		25 |  
		2 |  
		2 |  
		22 |  
		96 |  
		.233 |  
		.290 |  
		.347 |  
		.637 |  
	 
	
		| Miguel Garcia | 
		2018-2018 | 
		17 |  
		54 |  
		5 |  
		10 |  
		2 |  
		0 |  
		0 |  
		4 |  
		0 |  
		0 |  
		6 |  
		19 |  
		.185 |  
		.267 |  
		.222 |  
		.489 |  
	 
	
		| David Garza | 
		2018-2020 | 
		212 |  
		794 |  
		82 |  
		204 |  
		27 |  
		2 |  
		27 |  
		105 |  
		1 |  
		0 |  
		84 |  
		178 |  
		.257 |  
		.329 |  
		.398 |  
		.727 |  
	 
	
		| Vinny Garza | 
		2018-2018 | 
		95 |  
		326 |  
		27 |  
		80 |  
		24 |  
		5 |  
		5 |  
		29 |  
		1 |  
		1 |  
		21 |  
		79 |  
		.245 |  
		.298 |  
		.396 |  
		.694 |  
	 
	
		| John Gavin | 
		2018-2018 | 
		41 |  
		140 |  
		21 |  
		34 |  
		7 |  
		0 |  
		4 |  
		18 |  
		0 |  
		1 |  
		16 |  
		32 |  
		.243 |  
		.327 |  
		.379 |  
		.706 |  
	 
	
		| Omar Gimmelfarb | 
		2018-2022 | 
		179 |  
		665 |  
		81 |  
		169 |  
		30 |  
		4 |  
		11 |  
		65 |  
		25 |  
		21 |  
		55 |  
		177 |  
		.254 |  
		.313 |  
		.361 |  
		.674 |  
	 
	
		| Alex Gloria | 
		2018-2020 | 
		226 |  
		865 |  
		130 |  
		242 |  
		48 |  
		7 |  
		27 |  
		139 |  
		10 |  
		6 |  
		89 |  
		131 |  
		.280 |  
		.351 |  
		.445 |  
		.796 |  
	 
	
		| Franklin Godina | 
		2018-2020 | 
		248 |  
		955 |  
		124 |  
		257 |  
		51 |  
		5 |  
		35 |  
		144 |  
		1 |  
		0 |  
		120 |  
		235 |  
		.269 |  
		.360 |  
		.443 |  
		.803 |  
	 
	
		| Jesus Gomez | 
		2018-2018 | 
		44 |  
		152 |  
		29 |  
		43 |  
		8 |  
		0 |  
		6 |  
		22 |  
		1 |  
		1 |  
		22 |  
		35 |  
		.283 |  
		.398 |  
		.454 |  
		.852 |  
	 
	
		| Jon Gonzalez | 
		2018-2019 | 
		26 |  
		29 |  
		3 |  
		8 |  
		2 |  
		0 |  
		0 |  
		1 |  
		0 |  
		0 |  
		2 |  
		8 |  
		.276 |  
		.323 |  
		.345 |  
		.667 |  
	 
	
		| Miguel Gonzalez | 
		2018-2022 | 
		212 |  
		632 |  
		71 |  
		139 |  
		32 |  
		1 |  
		16 |  
		78 |  
		3 |  
		1 |  
		61 |  
		156 |  
		.220 |  
		.290 |  
		.350 |  
		.640 |  
	 
	
		| Cameron Greene | 
		2018-2018 | 
		99 |  
		347 |  
		30 |  
		81 |  
		11 |  
		1 |  
		4 |  
		28 |  
		0 |  
		0 |  
		32 |  
		54 |  
		.233 |  
		.301 |  
		.305 |  
		.606 |  
	 
	
		| Justin Grisham | 
		2018-2019 | 
		77 |  
		280 |  
		33 |  
		74 |  
		11 |  
		4 |  
		0 |  
		14 |  
		13 |  
		1 |  
		23 |  
		51 |  
		.264 |  
		.334 |  
		.332 |  
		.667 |  
	 
	
		| David Guerra | 
		2018-2022 | 
		229 |  
		802 |  
		119 |  
		227 |  
		45 |  
		7 |  
		36 |  
		159 |  
		7 |  
		2 |  
		82 |  
		137 |  
		.283 |  
		.355 |  
		.491 |  
		.846 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
	
		| Jesus Guerra | 
		2018-2018 | 
		49 |  
		197 |  
		30 |  
		64 |  
		15 |  
		3 |  
		0 |  
		25 |  
		4 |  
		1 |  
		20 |  
		17 |  
		.325 |  
		.406 |  
		.431 |  
		.838 |  
	 
	
		| Ryan Gullickson | 
		2018-2022 | 
		162 |  
		626 |  
		84 |  
		151 |  
		34 |  
		4 |  
		23 |  
		74 |  
		15 |  
		7 |  
		52 |  
		161 |  
		.241 |  
		.307 |  
		.419 |  
		.725 |  
	 
	
		| Rodolfo Hamlet | 
		2018-2019 | 
		164 |  
		632 |  
		96 |  
		171 |  
		34 |  
		15 |  
		17 |  
		90 |  
		22 |  
		13 |  
		78 |  
		134 |  
		.271 |  
		.351 |  
		.453 |  
		.804 |  
	 
	
		| Jay Havener | 
		2018-2018 | 
		91 |  
		357 |  
		37 |  
		99 |  
		15 |  
		2 |  
		8 |  
		49 |  
		1 |  
		0 |  
		32 |  
		33 |  
		.277 |  
		.339 |  
		.398 |  
		.737 |  
	 
	
		| Deshawn Hawkins | 
		2018-2018 | 
		64 |  
		192 |  
		23 |  
		52 |  
		9 |  
		1 |  
		3 |  
		20 |  
		0 |  
		0 |  
		22 |  
		30 |  
		.271 |  
		.349 |  
		.375 |  
		.724 |  
	 
	
		| Bill Hayes | 
		2018-2020 | 
		255 |  
		954 |  
		114 |  
		249 |  
		53 |  
		2 |  
		30 |  
		113 |  
		0 |  
		1 |  
		76 |  
		179 |  
		.261 |  
		.319 |  
		.415 |  
		.734 |  
	 
	
		| Otávio Hermingues | 
		2018-2022 | 
		221 |  
		752 |  
		88 |  
		171 |  
		32 |  
		6 |  
		11 |  
		90 |  
		7 |  
		4 |  
		105 |  
		168 |  
		.227 |  
		.338 |  
		.330 |  
		.668 |  
	 
	
		| Alvin Hernandez | 
		2018-2019 | 
		150 |  
		517 |  
		63 |  
		124 |  
		22 |  
		2 |  
		19 |  
		82 |  
		0 |  
		1 |  
		83 |  
		130 |  
		.240 |  
		.350 |  
		.400 |  
		.751 |  
	 
	
		| Ezequiel Hernandez | 
		2018-2018 | 
		77 |  
		286 |  
		31 |  
		66 |  
		21 |  
		1 |  
		11 |  
		36 |  
		0 |  
		0 |  
		30 |  
		50 |  
		.231 |  
		.307 |  
		.427 |  
		.734 |  
	 
	
		| Omari Hill | 
		2018-2018 | 
		75 |  
		330 |  
		46 |  
		90 |  
		9 |  
		7 |  
		8 |  
		37 |  
		15 |  
		8 |  
		12 |  
		14 |  
		.273 |  
		.302 |  
		.415 |  
		.717 |  
	 
	
		| Adam Hobson | 
		2018-2020 | 
		213 |  
		864 |  
		107 |  
		226 |  
		35 |  
		11 |  
		17 |  
		115 |  
		30 |  
		19 |  
		62 |  
		197 |  
		.262 |  
		.315 |  
		.387 |  
		.702 |  
	 
	
		| Sam Hoffer | 
		2018-2018 | 
		36 |  
		100 |  
		11 |  
		21 |  
		2 |  
		0 |  
		3 |  
		16 |  
		1 |  
		0 |  
		17 |  
		25 |  
		.210 |  
		.328 |  
		.320 |  
		.648 |  
	 
	
		| Nate Hollerman | 
		2018-2022 | 
		92 |  
		308 |  
		32 |  
		65 |  
		17 |  
		1 |  
		6 |  
		28 |  
		0 |  
		0 |  
		42 |  
		73 |  
		.211 |  
		.305 |  
		.331 |  
		.636 |  
	 
	
		| Keith Holloway | 
		2018-2026 | 
		353 |  
		1337 |  
		158 |  
		331 |  
		49 |  
		11 |  
		17 |  
		121 |  
		28 |  
		14 |  
		153 |  
		337 |  
		.248 |  
		.330 |  
		.339 |  
		.668 |  
	 
	
		| Brad Holm | 
		2018-2028 | 
		333 |  
		1162 |  
		149 |  
		289 |  
		104 |  
		6 |  
		30 |  
		134 |  
		4 |  
		4 |  
		134 |  
		349 |  
		.249 |  
		.335 |  
		.426 |  
