2039
ROOKIES
07/25/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sean Allman 2039-2044 102 350 50 86 11 4 4 31 37 10 64 116 .246 .375 .334 .709
Jonathan Alvarado 2039-2044 293 1013 92 222 44 7 5 72 9 11 52 204 .219 .261 .291 .553
Jorge Alvarado 2039-2047 442 1711 198 469 61 8 56 223 11 21 153 319 .274 .339 .417 .757
Mario Ambriz 2039-2044 64 107 14 33 7 0 3 13 4 4 13 30 .308 .388 .458 .846
Terry Ashby 2039-2046 487 1705 178 387 62 11 37 164 6 11 113 462 .227 .294 .341 .636
Brendon Beal 2039-2043 505 1770 196 386 66 14 36 130 66 34 233 504 .218 .312 .332 .644
Chris Brons 2039-2040 135 205 15 33 9 1 0 16 2 3 9 75 .161 .206 .215 .421
Amani Brown 2039-2047 473 1711 148 392 71 3 45 180 0 5 141 620 .229 .296 .353 .649
Gay Burns 2039-2047 166 519 58 133 15 0 14 54 0 0 69 80 .256 .348 .366 .714
Eddie Carranza 2039-2040 64 130 14 30 10 1 2 12 0 1 28 39 .231 .375 .369 .744
Alejandro Chavarria 2039-2041 12 19 2 5 0 0 1 1 0 0 3 5 .263 .364 .421 .785
Josh Coleman 2039-2041 132 340 39 79 16 1 8 36 4 4 19 74 .232 .281 .356 .637
Chris Conklin 2039-2043 58 46 4 8 2 0 1 6 0 0 1 16 .174 .191 .283 .474
Mario Cordero 2039-2044 535 1946 200 454 70 9 29 148 55 38 207 455 .233 .314 .323 .637
Josh Cox 2039-2042 247 747 87 178 29 3 30 97 9 1 68 161 .238 .322 .406 .727
Josh Dugay 2039-2040 63 177 15 32 5 0 4 13 0 0 8 62 .181 .217 .277 .494
Randy Dutcher 2039-2043 45 115 10 20 4 1 1 6 3 2 13 41 .174 .264 .252 .516
Guadalupe Enriquez 2039-2039 13 27 3 6 3 0 1 4 0 0 4 6 .222 .323 .444 .767
Eddie Estrada 2039-2039 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Paul Faber 2039-2039 32 56 3 9 0 0 1 1 1 1 1 17 .161 .175 .214 .390
Mike Ferguson 2039-2045 588 1586 194 412 41 1 72 227 16 12 174 480 .260 .345 .423 .768
Tony Figueroa 2039-2046 155 593 78 148 19 0 23 79 3 1 56 145 .250 .324 .398 .722
Jorge Frias 2039-2047 263 820 94 230 35 3 14 69 2 1 73 132 .280 .352 .382 .734
Alex Fuentes 2039-2044 145 427 40 90 16 2 9 43 4 4 36 130 .211 .278 .321 .599
Luis Garcia 2039-2044 132 512 67 132 28 4 8 54 24 13 56 108 .258 .330 .375 .705
Justin Goode 2039-2046 651 2397 258 618 109 11 59 280 5 8 199 562 .258 .319 .386 .705
Vince Goodman 2039-2039 48 142 8 32 4 0 2 14 2 1 2 27 .225 .238 .296 .534
Norm Green 2039-2040 43 105 13 27 3 0 2 12 3 0 3 18 .257 .301 .343 .644
Landon Gulliver 2039-2045 166 601 59 146 20 5 10 57 7 8 43 153 .243 .298 .343 .640
Travis Horton 2039-2043 164 484 38 90 17 1 13 41 0 0 43 151 .186 .257 .306 .562
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tim Horvath 2039-2040 83 178 11 28 5 0 2 7 0 1 12 64 .157 .223 .219 .442
David Hosey 2039-2047 336 1388 161 451 28 3 38 167 5 5 43 179 .325 .351 .432 .782
Ben Howell 2039-2044 121 356 41 74 8 0 14 45 0 0 32 118 .208 .282 .348 .630
Paul Hull 2039-2047 476 1615 161 372 63 10 30 140 56 18 113 298 .230 .283 .337 .621
Luan Ismaili 2039-2039 5 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Eric Jefferson 2039-2042 319 891 79 186 25 2 31 105 1 1 80 269 .209 .281 .346 .626
Danny Kelley 2039-2039 2 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Deuk-kyu Kim 2039-2042 157 423 40 92 13 0 10 44 1 1 26 120 .217 .265 .319 .584
Rafael Leyva 2039-2045 374 1208 140 305 43 3 36 161 5 10 80 207 .252 .302 .382 .685
Alex Lopez 2039-2040 44 136 8 17 2 0 2 8 1 0 9 32 .125 .195 .184 .378
Fernando Lucio 2039-2041 112 262 15 53 6 3 2 18 2 4 14 63 .202 .254 .271 .525
Paul Makins 2039-2039 10 36 2 10 2 0 0 2 0 1 3 13 .278 .333 .333 .667
Frank Martinez 2039-2040 15 23 5 6 2 0 0 1 1 0 1 5 .261 .292 .348 .639
Matt McCauley 2039-2043 353 1267 85 296 48 3 12 85 5 3 32 328 .234 .261 .305 .565
Ramon Medina 2039-2042 80 225 28 58 9 1 6 29 0 0 16 54 .258 .310 .387 .697
Sal Moreno 2039-2044 67 98 7 19 1 1 3 11 1 0 5 28 .194 .231 .316 .547
Beau Morris 2039-2041 414 1563 186 338 61 18 38 129 75 24 193 411 .216 .306 .351 .657
Brian Nadeau 2039-2046 64 251 43 85 16 0 9 40 10 9 33 63 .339 .415 .510 .925
Tom Neeley 2039-2042 176 458 48 100 18 1 15 62 0 2 62 138 .218 .316 .360 .676
Chase Penniman 2039-2040 190 588 47 104 26 0 13 45 0 0 57 205 .177 .258 .287 .545
Jerry Pinkston Jr. 2039-2039 51 123 6 29 6 1 1 6 8 2 2 30 .236 .269 .325 .594
Carlos Preciado 2039-2040 155 442 43 86 12 2 2 22 8 6 37 129 .195 .258 .244 .502
Ryan Raber 2039-2042 168 553 75 143 24 7 16 64 19 5 51 120 .259 .327 .414 .741
Jose Rangel 2039-2039 8 8 2 2 1 0 0 0 0 0 0 2 .250 .250 .375 .625
Kevin Rolls 2039-2041 230 703 58 138 28 4 6 42 8 7 45 214 .196 .251 .273 .524
Sam Sanks 2039-2039 3 6 0 2 1 0 0 0 0 0 0 1 .333 .333 .500 .833
Mike Schafer 2039-2043 153 333 34 70 15 0 10 30 3 2 45 109 .210 .317 .345 .662
Gary Scrivener 2039-2044 525 1527 189 306 37 4 90 212 12 8 162 576 .200 .301 .407 .707
Matt Shanahan 2039-2039 33 77 5 21 2 0 1 9 0 0 4 27 .273 .301 .338 .639
Justin Shaw 2039-2044 314 933 76 213 36 1 10 73 2 1 94 282 .228 .315 .301 .616
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeremy Shipley 2039-2047 337 1091 130 284 19 2 42 135 0 0 171 211 .260 .371 .397 .768
Nick Simonovich 2039-2043 115 217 12 38 4 1 2 11 3 0 18 61 .175 .251 .230 .481
Victor Solis 2039-2041 117 392 33 85 26 2 9 37 0 3 46 122 .217 .308 .362 .670
Kazumasa Sumi 2039-2039 17 37 4 5 1 0 1 4 0 1 3 11 .135 .200 .243 .443
Alex Sura 2039-2047 296 986 139 260 34 12 34 118 15 14 133 257 .264 .354 .426 .780
Josh Taylor 2039-2044 313 1037 127 215 29 1 66 171 5 2 76 303 .207 .270 .428 .698
Alan Thompson 2039-2039 11 32 2 5 3 0 1 3 0 0 2 8 .156 .200 .344 .544
Alberto Torres 2039-2043 298 985 93 234 61 5 16 81 1 2 73 336 .238 .301 .358 .660
Gustavo Torres 2039-2043 350 1114 94 242 46 3 27 109 5 6 71 304 .217 .286 .337 .623
Esteban Vasquez 2039-2041 268 988 88 251 50 6 24 110 6 8 38 141 .254 .289 .390 .679
David Vegas 2039-2045 245 934 97 249 39 16 14 101 21 24 38 174 .267 .305 .388 .693
Danny White 2039-2040 121 454 48 94 21 2 14 54 4 7 22 134 .207 .258 .355 .613
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jose Alarcon 2039-2043 27 22 .551 2.48 149 45 1 1 39 428.2 254 118 51 164 584
Edwin Alvarez 2028-2047 72 55 .567 3.23 193 163 11 4 5 1116.1 1096 401 100 241 883
Chris Ash 2039-2043 25 31 .446 3.81 169 47 1 0 2 444.0 429 188 58 153 430
Helge Atlasov 2039-2046 5 1 .833 1.97 10 10 0 0 0 64.0 45 14 3 23 70
Francisco Bibriesca 2039-2042 14 32 .304 4.96 125 56 0 0 1 401.0 397 221 64 193 312
Chris Bullock 2039-2042 2 4 .333 3.50 96 0 0 0 0 151.2 128 59 16 76 148
Cole Call 2039-2047 67 46 .593 3.38 175 135 3 0 5 917.1 816 345 108 190 774
Eric Cline 2039-2044 54 51 .514 3.68 170 140 2 1 0 945.0 839 386 142 237 858
Tom Coram 2029-2040 8 8 .500 2.72 135 1 0 0 25 205.0 155 62 16 71 253
Tristan Faulkner 2039-2044 17 15 .531 3.10 211 2 0 0 61 313.2 263 108 30 135 342
Ricky Ferrel 2039-2041 4 5 .444 3.77 35 16 0 0 0 117.0 103 49 13 50 109
David Frost 2039-2041 2 3 .400 3.57 20 5 0 0 0 53.0 41 21 8 27 55
Kirill Goldobin 2039-2039 1 0 1.000 0.79 9 0 0 0 1 11.1 8 1 1 5 11
Efrain Gonzalez 2024-2041 18 17 .514 3.74 75 46 1 1 2 312.2 309 130 36 73 340
Brad Griffitts 2039-2045 51 33 .607 2.79 121 121 5 3 0 807.2 714 250 84 134 658
Chris Hakes 2039-2047 24 25 .490 3.16 105 57 1 0 24 418.2 399 147 35 73 362
J.D. Henry 2039-2042 2 0 1.000 3.18 12 0 0 0 0 22.2 23 8 5 9 26
Justin Holst 2039-2039 2 0 1.000 4.84 27 0 0 0 0 70.2 67 38 21 14 64
Danny Huff 2039-2039 1 0 1.000 2.84 7 0 0 0 0 12.2 8 4 1 4 16
Joel Klatt 2039-2041 6 2 .750 4.05 45 0 0 0 0 97.2 82 44 10 57 103
Justin Kowalick 2039-2039 0 1 .000 9.31 2 2 0 0 0 9.2 9 10 4 7 6
Alvin Larson 2039-2039 2 2 .500 4.80 34 0 0 0 0 50.2 55 27 4 25 45
Jesse Lutz 2039-2044 18 16 .529 3.14 59 59 0 0 0 378.1 353 132 32 102 312
Vernon McGaughey 2039-2039 0 1 .000 1.99 11 0 0 0 1 22.2 13 5 2 15 25
Marc McPherson 2039-2041 10 8 .556 4.11 61 15 0 0 0 155.1 142 71 21 77 128
David Moses 2039-2044 20 21 .488 2.50 65 65 1 0 0 399.2 322 111 17 112 400
J.R. Mullins 2037-2039 3 15 .167 5.03 120 1 0 0 2 202.0 215 113 50 54 168
Steve Ogilvie 2039-2043 35 39 .473 3.32 133 112 1 0 1 697.1 566 257 65 276 772
Kevin Presley 2036-2042 27 36 .429 3.46 273 33 0 0 44 487.0 441 187 32 225 471
Alejandro Rivera 2039-2041 5 6 .455 3.85 73 9 0 0 2 159.0 122 68 27 110 200
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Fernando Ruiz 2039-2040 15 23 .395 4.18 56 56 0 0 0 280.0 234 130 33 156 257
Roy Schaub 2039-2047 40 21 .656 2.24 198 40 6 0 67 471.0 375 117 35 80 426
Tyler Tortorici 2039-2045 37 24 .607 3.15 90 88 2 2 2 563.1 443 197 52 202 611
Pete Vandeveer 2039-2041 11 9 .550 3.10 27 27 0 0 0 165.1 153 57 13 56 150
Paul Wick 2039-2040 0 0 .000 7.94 6 0 0 0 0 5.2 9 5 0 5 2
Stephen Williams 2039-2045 12 15 .444 2.43 167 0 0 0 94 192.1 176 52 9 70 187
Walt Woolstenhulme 2039-2040 4 6 .400 2.12 61 0 0 0 3 89.0 70 21 5 36 100
Gray Yates 2038-2039 1 3 .250 3.48 38 0 0 0 0 77.2 75 30 8 38 66
110 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104