| 
			
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			CAAA
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		| 
			BATTING STATS
		 | 
	
	
		
			
	
		| Player | 
		From-To | 
		G | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		AVG | 
		OBP | 
		SLG | 
		OPS | 
	 
	
		| Geoff Aiello | 
		2019-2024 | 
		228 |  
		723 |  
		87 |  
		188 |  
		37 |  
		0 |  
		12 |  
		95 |  
		0 |  
		0 |  
		109 |  
		203 |  
		.260 |  
		.358 |  
		.361 |  
		.719 |  
	 
	
		| Tim Ammons | 
		2019-2024 | 
		228 |  
		757 |  
		79 |  
		185 |  
		39 |  
		1 |  
		12 |  
		81 |  
		0 |  
		0 |  
		112 |  
		180 |  
		.244 |  
		.343 |  
		.346 |  
		.689 |  
	 
	
		| Chris Anderson | 
		2019-2021 | 
		261 |  
		812 |  
		94 |  
		187 |  
		46 |  
		1 |  
		19 |  
		110 |  
		0 |  
		0 |  
		89 |  
		192 |  
		.230 |  
		.317 |  
		.360 |  
		.677 |  
	 
	
		| Jeremy Anderson | 
		2019-2020 | 
		69 |  
		166 |  
		26 |  
		52 |  
		14 |  
		2 |  
		10 |  
		24 |  
		3 |  
		0 |  
		12 |  
		33 |  
		.313 |  
		.360 |  
		.602 |  
		.962 |  
	 
	
		| Joe Anthony | 
		2019-2033 | 
		602 |  
		2079 |  
		253 |  
		475 |  
		100 |  
		17 |  
		71 |  
		255 |  
		19 |  
		11 |  
		108 |  
		438 |  
		.228 |  
		.281 |  
		.395 |  
		.677 |  
	 
	
		| Hector Baez | 
		2019-2022 | 
		182 |  
		706 |  
		110 |  
		204 |  
		33 |  
		5 |  
		16 |  
		98 |  
		23 |  
		3 |  
		42 |  
		153 |  
		.289 |  
		.332 |  
		.418 |  
		.749 |  
	 
	
		| Art Bahl | 
		2019-2019 | 
		29 |  
		104 |  
		8 |  
		24 |  
		3 |  
		1 |  
		1 |  
		7 |  
		3 |  
		3 |  
		9 |  
		12 |  
		.231 |  
		.298 |  
		.308 |  
		.606 |  
	 
	
		| Norm Bakalis | 
		2019-2024 | 
		39 |  
		85 |  
		5 |  
		15 |  
		1 |  
		0 |  
		2 |  
		7 |  
		0 |  
		0 |  
		3 |  
		16 |  
		.176 |  
		.205 |  
		.259 |  
		.463 |  
	 
	
		| Bob Barrientos | 
		2019-2019 | 
		1 |  
		3 |  
		1 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.333 |  
		.500 |  
		.333 |  
		.833 |  
	 
	
		| Sean Barter | 
		2019-2023 | 
		278 |  
		645 |  
		66 |  
		126 |  
		31 |  
		2 |  
		23 |  
		90 |  
		0 |  
		0 |  
		63 |  
		194 |  
		.195 |  
		.267 |  
		.357 |  
		.623 |  
	 
	
		| John Bavli | 
		2019-2020 | 
		247 |  
		869 |  
		109 |  
		203 |  
		33 |  
		4 |  
		15 |  
		90 |  
		0 |  
		0 |  
		93 |  
		212 |  
		.234 |  
		.308 |  
		.333 |  
		.641 |  
	 
	
		| Jon Behrend | 
		2019-2022 | 
		165 |  
		450 |  
		46 |  
		90 |  
		13 |  
		3 |  
		8 |  
		54 |  
		13 |  
		5 |  
		33 |  
		113 |  
		.200 |  
		.264 |  
		.296 |  
		.560 |  
	 
	
		| Mike Booth | 
		2019-2019 | 
		37 |  
		59 |  
		8 |  
		14 |  
		4 |  
		0 |  
		2 |  
		11 |  
		0 |  
		0 |  
		3 |  
		13 |  
		.237 |  
		.281 |  
		.407 |  
		.688 |  
	 
	
		| Danny Brito | 
		2019-2021 | 
		255 |  
		853 |  
		90 |  
		208 |  
		51 |  
		0 |  
		12 |  
		102 |  
		2 |  
		0 |  
		116 |  
		226 |  
		.244 |  
		.338 |  
		.346 |  
		.684 |  
	 
	
		| Bryan Bullard | 
		2019-2022 | 
		170 |  
		566 |  
		40 |  
		112 |  
		14 |  
		1 |  
		1 |  
		35 |  
		0 |  
		0 |  
		32 |  
		186 |  
		.198 |  
		.246 |  
		.231 |  
		.477 |  
	 
	
		| Dave Canchola | 
		2019-2023 | 
		177 |  
		426 |  
		66 |  
		102 |  
		24 |  
		2 |  
		11 |  
		53 |  
		0 |  
		0 |  
		49 |  
		80 |  
		.239 |  
		.343 |  
		.383 |  
		.725 |  
	 
	
		| Andre Carter | 
		2019-2019 | 
		43 |  
		89 |  
		13 |  
		20 |  
		0 |  
		0 |  
		9 |  
		21 |  
		0 |  
		0 |  
		13 |  
		25 |  
		.225 |  
		.337 |  
		.528 |  
		.865 |  
	 
	
		| Fahrettin Cetinok | 
		2019-2029 | 
		479 |  
		1826 |  
		264 |  
		449 |  
		91 |  
		6 |  
		92 |  
		290 |  
		15 |  
		2 |  
		175 |  
		451 |  
		.246 |  
		.319 |  
		.453 |  
		.772 |  
	 
	
		| Mario Contreras | 
		2019-2022 | 
		435 |  
		1583 |  
		198 |  
		421 |  
		67 |  
		3 |  
		54 |  
		218 |  
		2 |  
		3 |  
		173 |  
		447 |  
		.266 |  
		.350 |  
		.414 |  
		.764 |  
	 
	
		| Tom Coulter | 
		2019-2023 | 
		203 |  
		638 |  
		94 |  
		183 |  
		20 |  
		6 |  
		22 |  
		93 |  
		24 |  
		11 |  
		54 |  
		131 |  
		.287 |  
		.347 |  
		.440 |  
		.787 |  
	 
	
		| Adrian Cowley | 
		2019-2024 | 
		162 |  
		554 |  
		80 |  
		127 |  
		37 |  
		0 |  
		28 |  
		89 |  
		6 |  
		1 |  
		70 |  
		138 |  
		.229 |  
		.318 |  
		.448 |  
		.765 |  
	 
	
		| Zack Craig | 
		2019-2026 | 
		155 |  
		570 |  
		101 |  
		152 |  
		35 |  
		2 |  
		42 |  
		121 |  
		0 |  
		0 |  
		71 |  
		128 |  
		.267 |  
		.351 |  
		.556 |  
		.907 |  
	 
	
		| Chris Davis | 
		2019-2024 | 
		329 |  
		1235 |  
		156 |  
		268 |  
		35 |  
		1 |  
		24 |  
		118 |  
		32 |  
		10 |  
		153 |  
		260 |  
		.217 |  
		.303 |  
		.305 |  
		.608 |  
	 
	
		| Oscar Diaz | 
		2019-2028 | 
		575 |  
		1705 |  
		234 |  
		478 |  
		85 |  
		2 |  
		32 |  
		230 |  
		0 |  
		0 |  
		227 |  
		404 |  
		.280 |  
		.371 |  
		.389 |  
		.759 |  
	 
	
		| Mike Doster | 
		2019-2019 | 
		82 |  
		293 |  
		27 |  
		63 |  
		16 |  
		0 |  
		4 |  
		34 |  
		0 |  
		0 |  
		36 |  
		77 |  
		.215 |  
		.315 |  
		.311 |  
		.625 |  
	 
	
		| Chad Eastham | 
		2019-2019 | 
		14 |  
		12 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		2 |  
		6 |  
		.000 |  
		.143 |  
		.000 |  
		.143 |  
	 
	
		| Josh Evenson | 
		2019-2028 | 
		467 |  
		1778 |  
		189 |  
		424 |  
		80 |  
		5 |  
		34 |  
		223 |  
		7 |  
		5 |  
		197 |  
		473 |  
		.238 |  
		.316 |  
		.346 |  
		.662 |  
	 
	
		| Julio Galvez | 
		2019-2019 | 
		125 |  
		464 |  
		57 |  
		113 |  
		23 |  
		1 |  
		35 |  
		92 |  
		0 |  
		0 |  
		45 |  
		132 |  
		.244 |  
		.313 |  
		.524 |  
		.837 |  
	 
	
		| Juan Garcia | 
		2019-2022 | 
		70 |  
		219 |  
		15 |  
		43 |  
		9 |  
		2 |  
		6 |  
		20 |  
		3 |  
		0 |  
		16 |  
		92 |  
		.196 |  
		.249 |  
		.338 |  
		.587 |  
	 
	
		| Franklin Godina | 
		2019-2027 | 
		707 |  
		2667 |  
		430 |  
		774 |  
		141 |  
		4 |  
		120 |  
		411 |  
		2 |  
		3 |  
		356 |  
		656 |  
		.290 |  
		.380 |  
		.481 |  
		.861 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
	
		| David Guerra | 
		2019-2024 | 
		361 |  
		1114 |  
		135 |  
		283 |  
		50 |  
		8 |  
		48 |  
		183 |  
		5 |  
		3 |  
		100 |  
		225 |  
		.254 |  
		.325 |  
		.443 |  
		.768 |  
	 
	
		| Justin Hallman | 
		2019-2022 | 
		23 |  
		52 |  
		7 |  
		20 |  
		2 |  
		1 |  
		1 |  
		4 |  
		0 |  
		0 |  
		2 |  
		14 |  
		.385 |  
		.407 |  
		.519 |  
		.927 |  
	 
	
		| Henry Hanlon | 
		2019-2019 | 
		12 |  
		20 |  
		3 |  
		3 |  
		1 |  
		0 |  
		0 |  
		1 |  
		0 |  
		1 |  
		1 |  
		7 |  
		.150 |  
		.182 |  
		.200 |  
		.382 |  
	 
	
		| Jay Havener | 
		2019-2028 | 
		108 |  
		372 |  
		41 |  
		115 |  
		24 |  
		0 |  
		10 |  
		58 |  
		2 |  
		0 |  
		27 |  
		35 |  
		.309 |  
		.352 |  
		.454 |  
		.807 |  
	 
	
		| Alvin Hernandez | 
		2019-2019 | 
		10 |  
		22 |  
		1 |  
		3 |  
		1 |  
		0 |  
		0 |  
		2 |  
		0 |  
		0 |  
		6 |  
		7 |  
		.136 |  
		.345 |  
		.182 |  
		.527 |  
	 
	
		| Ricardo Hernandez | 
		2019-2023 | 
		335 |  
		1169 |  
		128 |  
		283 |  
		52 |  
		4 |  
		27 |  
		143 |  
		2 |  
		1 |  
		146 |  
		297 |  
		.242 |  
		.326 |  
		.363 |  
		.689 |  
	 
	
		| Willie Herrera | 
		2019-2019 | 
		20 |  
		58 |  
		5 |  
		11 |  
		1 |  
		0 |  
		0 |  
		1 |  
		0 |  
		2 |  
		8 |  
		13 |  
		.190 |  
		.299 |  
		.207 |  
		.505 |  
	 
	
		| Brad Holm | 
		2019-2028 | 
		613 |  
		2307 |  
		305 |  
		546 |  
		143 |  
		7 |  
		116 |  
		384 |  
		4 |  
		3 |  
		108 |  
		686 |  
		.237 |  
		.283 |  
		.456 |  
		.738 |  
	 
	
		| Will Hunsicker | 
		2019-2020 | 
		219 |  
		852 |  
		128 |  
		233 |  
		28 |  
		13 |  
		43 |  
		134 |  
		13 |  
		15 |  
		45 |  
		208 |  
		.273 |  
		.319 |  
		.488 |  
		.807 |  
	 
	
		| Hector Ibarra | 
		2019-2021 | 
		227 |  
		936 |  
		107 |  
		302 |  
		42 |  
		5 |  
		18 |  
		125 |  
		6 |  
		4 |  
		55 |  
		175 |  
		.323 |  
		.361 |  
		.436 |  
		.796 |  
	 
	
		| Carlos Jasso | 
		2019-2022 | 
		203 |  
		710 |  
		83 |  
		171 |  
		29 |  
		8 |  
		9 |  
		81 |  
		18 |  
		5 |  
		58 |  
		159 |  
		.241 |  
		.303 |  
		.342 |  
		.645 |  
	 
	
		| David Katz | 
		2019-2020 | 
		216 |  
		775 |  
		109 |  
		191 |  
		32 |  
		2 |  
		32 |  
		93 |  
		0 |  
		1 |  
		70 |  
		201 |  
		.246 |  
		.318 |  
		.417 |  
		.735 |  
	 
	
		| Brian Keller | 
		2019-2019 | 
		50 |  
		146 |  
		15 |  
		29 |  
		4 |  
		0 |  
		6 |  
		22 |  
		0 |  
		0 |  
		26 |  
		47 |  
		.199 |  
		.318 |  
		.349 |  
		.667 |  
	 
	
		| Mark Kennedy | 
		2019-2020 | 
		88 |  
		264 |  
		24 |  
		61 |  
		11 |  
		0 |  
		9 |  
		25 |  
		0 |  
		0 |  
		19 |  
		56 |  
		.231 |  
		.297 |  
		.375 |  
		.672 |  
	 
	
		| George Kirchoff | 
		2019-2020 | 
		54 |  
		203 |  
		24 |  
		46 |  
		7 |  
		2 |  
		5 |  
		18 |  
		3 |  
		0 |  
		27 |  
		54 |  
		.227 |  
		.320 |  
		.355 |  
		.675 |  
	 
	
		| Yang-joo Lee | 
		2019-2026 | 
		108 |  
		364 |  
		62 |  
		106 |  
		22 |  
		4 |  
		13 |  
		65 |  
		6 |  
		6 |  
		52 |  
		74 |  
		.291 |  
		.391 |  
		.481 |  
		.872 |  
	 
	
		| Jim Lehman | 
		2019-2021 | 
		332 |  
		1176 |  
		136 |  
		270 |  
		65 |  
		2 |  
		34 |  
		148 |  
		0 |  
		0 |  
		131 |  
		317 |  
		.230 |  
		.307 |  
		.375 |  
		.682 |  
	 
	
		| Oliver Lejeune | 
		2019-2021 | 
		335 |  
		1138 |  
		132 |  
		238 |  
		48 |  
		10 |  
		35 |  
		136 |  
		7 |  
		6 |  
		131 |  
		337 |  
		.209 |  
		.298 |  
		.361 |  
		.659 |  
	 
	
		| Matt Levine | 
		2019-2024 | 
		205 |  
		666 |  
		77 |  
		144 |  
		18 |  
		4 |  
		21 |  
		73 |  
		9 |  
		3 |  
		56 |  
		214 |  
		.216 |  
		.282 |  
		.350 |  
		.632 |  
	 
	
		| Jake Love | 
		2019-2025 | 
		144 |  
		411 |  
		47 |  
		96 |  
		27 |  
		1 |  
		10 |  
		44 |  
		1 |  
		0 |  
		22 |  
		114 |  
		.234 |  
		.293 |  
		.377 |  
		.670 |  
	 
	
		| Alfonso Marquez | 
		2019-2019 | 
		124 |  
		324 |  
		43 |  
		76 |  
		14 |  
		2 |  
		6 |  
		32 |  
		7 |  
		4 |  
		31 |  
		71 |  
		.235 |  
		.301 |  
		.346 |  
		.646 |  
	 
	
		| Bobby Melendez | 
		2019-2027 | 
		405 |  
		1122 |  
		177 |  
		287 |  
		53 |  
		0 |  
		61 |  
		189 |  
		4 |  
		0 |  
		164 |  
		294 |  
		.256 |  
		.359 |  
		.466 |  
		.825 |  
	 
	
		| Mike Melesio | 
		2019-2019 | 
		7 |  
		11 |  
		3 |  
		2 |  
		0 |  
		0 |  
		1 |  
		2 |  
		1 |  
		0 |  
		0 |  
		0 |  
		.182 |  
		.182 |  
		.455 |  
		.636 |  
	 
	
		| Wes Mitchell | 
		2019-2022 | 
		375 |  
		1385 |  
		146 |  
		299 |  
		42 |  
		13 |  
		6 |  
		76 |  
		48 |  
		19 |  
		117 |  
		401 |  
		.216 |  
		.281 |  
		.278 |  
		.559 |  
	 
	
		| Jeremy Montrose | 
		2019-2026 | 
		814 |  
		2943 |  
		377 |  
		788 |  
		175 |  
		21 |  
		75 |  
		413 |  
		108 |  
		44 |  
		223 |  
		646 |  
		.268 |  
		.330 |  
		.418 |  
		.748 |  
	 
	
		| Eddie Morales | 
		2019-2019 | 
		15 |  
		33 |  
		5 |  
		8 |  
		2 |  
		0 |  
		1 |  
		4 |  
		0 |  
		0 |  
		2 |  
		6 |  
		.242 |  
		.286 |  
		.394 |  
		.680 |  
	 
	
		| Brett Morris | 
		2019-2021 | 
		154 |  
		474 |  
		59 |  
		120 |  
		22 |  
		1 |  
		16 |  
		48 |  
		6 |  
		0 |  
		66 |  
		139 |  
		.253 |  
		.346 |  
		.405 |  
		.751 |  
	 
	
		| Matt Mulrooney | 
		2019-2019 | 
		34 |  
		32 |  
		9 |  
		7 |  
		1 |  
		0 |  
		3 |  
		7 |  
		0 |  
		0 |  
		7 |  
		13 |  
		.219 |  
		.359 |  
		.531 |  
		.890 |  
	 
	
		| Julio Najera | 
		2019-2028 | 
		174 |  
		697 |  
		88 |  
		151 |  
		26 |  
		2 |  
		3 |  
		65 |  
		57 |  
		8 |  
		66 |  
		143 |  
		.217 |  
		.286 |  
		.273 |  
		.559 |  
	 
	
		| Alejandro Negron | 
		2019-2019 | 
		95 |  
		335 |  
		72 |  
		90 |  
		8 |  
		0 |  
		35 |  
		89 |  
		4 |  
		2 |  
		73 |  
		108 |  
		.269 |  
		.404 |  
		.606 |  
		1.010 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
	
		| Paul Orr | 
		2019-2022 | 
		314 |  
		1174 |  
		170 |  
		277 |  
		36 |  
		8 |  
		26 |  
		119 |  
		39 |  
		14 |  
		110 |  
		265 |  
		.236 |  
		.306 |  
		.347 |  
		.653 |  
	 
	
		| Pete Ourada | 
		2019-2023 | 
		497 |  
		1787 |  
		215 |  
		451 |  
		102 |  
		21 |  
		28 |  
		174 |  
		74 |  
		12 |  
		111 |  
		389 |  
		.252 |  
		.304 |  
		.380 |  
		.684 |  
	 
	
		| Victor Padilla | 
		2019-2019 | 
		6 |  
		17 |  
		2 |  
		3 |  
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		2 |  
		.176 |  
		.222 |  
		.235 |  
		.458 |  
	 
	
		| Caleb Pantazopoulos | 
		2019-2023 | 
		365 |  
		1185 |  
		185 |  
		286 |  
		52 |  
		4 |  
		46 |  
		161 |  
		16 |  
		4 |  
		144 |  
		330 |  
		.241 |  
		.325 |  
		.408 |  
		.733 |  
	 
	
		| Bryan Petersen | 
		2019-2028 | 
		418 |  
		1577 |  
		238 |  
		382 |  
		71 |  
		19 |  
		54 |  
		237 |  
		36 |  
		26 |  
		132 |  
		390 |  
		.242 |  
		.317 |  
		.414 |  
		.731 |  
	 
	
		| Joe Poland | 
		2019-2022 | 
		396 |  
		1390 |  
		195 |  
		373 |  
		57 |  
		17 |  
		41 |  
		170 |  
		28 |  
		16 |  
		143 |  
		312 |  
		.268 |  
		.343 |  
		.422 |  
		.765 |  
	 
	
		| Corey Powell | 
		2019-2025 | 
		546 |  
		1843 |  
		247 |  
		460 |  
		51 |  
		3 |  
		80 |  
		265 |  
		5 |  
		3 |  
		275 |  
		457 |  
		.250 |  
		.355 |  
		.411 |  
		.766 |  
	 
	
		| Billy Reiter | 
		2019-2020 | 
		183 |  
		585 |  
		54 |  
		119 |  
		29 |  
		0 |  
		13 |  
		54 |  
		2 |  
		0 |  
		55 |  
		201 |  
		.203 |  
		.272 |  
		.320 |  
		.592 |  
	 
	
		| Chance Reyes | 
		2019-2021 | 
		126 |  
		407 |  
		39 |  
		95 |  
		17 |  
		1 |  
		11 |  
		48 |  
		3 |  
		1 |  
		43 |  
		100 |  
		.233 |  
		.320 |  
		.361 |  
		.682 |  
	 
	
		| Alfonso Rivera | 
		2019-2019 | 
		123 |  
		423 |  
		42 |  
		94 |  
		11 |  
		1 |  
		15 |  
		56 |  
		0 |  
		0 |  
		28 |  
		102 |  
		.222 |  
		.271 |  
		.359 |  
		.631 |  
	 
	
		| Manny Rivera | 
		2019-2024 | 
		332 |  
		1169 |  
		174 |  
		299 |  
		68 |  
		15 |  
		9 |  
		101 |  
		13 |  
		3 |  
		94 |  
		228 |  
		.256 |  
		.312 |  
		.363 |  
		.674 |  
	 
	
		| Jordan Robinson | 
		2019-2021 | 
		274 |  
		877 |  
		77 |  
		151 |  
		20 |  
		1 |  
		9 |  
		65 |  
		0 |  
		1 |  
		78 |  
		223 |  
		.172 |  
		.246 |  
		.228 |  
		.474 |  
	 
	
		| Javier Roseima | 
		2019-2023 | 
		409 |  
		1373 |  
		194 |  
		363 |  
		86 |  
		1 |  
		59 |  
		223 |  
		0 |  
		0 |  
		154 |  
		296 |  
		.264 |  
		.347 |  
		.457 |  
		.804 |  
	 
	
		| Jesus Saavedra | 
		2019-2019 | 
		1 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		.000 |  
		1.000 |  
		.000 |  
		1.000 |  
	 
	
		| Omar Salinas | 
		2019-2019 | 
		2 |  
		7 |  
		0 |  
		1 |  
		0 |  
		0 |  
		0 |  
		1 |  
		0 |  
		0 |  
		1 |  
		2 |  
		.143 |  
		.333 |  
		.143 |  
		.476 |  
	 
	
		| Greg Samp | 
		2019-2027 | 
		64 |  
		241 |  
		40 |  
		62 |  
		9 |  
		3 |  
		14 |  
		31 |  
		5 |  
		2 |  
		32 |  
		46 |  
		.257 |  
		.345 |  
		.494 |  
		.839 |  
	 
	
		| Alex Sauceda | 
		2019-2022 | 
		180 |  
		599 |  
		54 |  
		113 |  
		27 |  
		3 |  
		5 |  
		42 |  
		12 |  
		7 |  
		41 |  
		236 |  
		.189 |  
		.243 |  
		.269 |  
		.512 |  
	 
	
		| Alberto Serrano | 
		2019-2019 | 
		70 |  
		227 |  
		15 |  
		54 |  
		8 |  
		3 |  
		1 |  
		23 |  
		6 |  
		5 |  
		26 |  
		76 |  
		.238 |  
		.316 |  
		.313 |  
		.629 |  
	 
	
		| Danny Shackelford | 
		2019-2020 | 
		241 |  
		903 |  
		102 |  
		234 |  
		48 |  
		5 |  
		9 |  
		85 |  
		3 |  
		1 |  
		89 |  
		234 |  
		.259 |  
		.330 |  
		.353 |  
		.684 |  
	 
	
		| Francisco Sisneros | 
		2019-2019 | 
		6 |  
		15 |  
		1 |  
		4 |  
		1 |  
		0 |  
		0 |  
		2 |  
		0 |  
		1 |  
		0 |  
		2 |  
		.267 |  
		.267 |  
		.333 |  
		.600 |  
	 
	
		| Orlando Soto | 
		2019-2029 | 
		133 |  
		369 |  
		41 |  
		96 |  
		26 |  
		1 |  
		7 |  
		51 |  
		0 |  
		0 |  
		44 |  
		99 |  
		.260 |  
		.350 |  
		.393 |  
		.743 |  
	 
	
		| Tony Soto | 
		2019-2026 | 
		814 |  
		2996 |  
		413 |  
		780 |  
		82 |  
		15 |  
		100 |  
		363 |  
		43 |  
		16 |  
		236 |  
		631 |  
		.260 |  
		.315 |  
		.398 |  
		.713 |  
	 
	
		| Kevin Stafford | 
		2019-2021 | 
		253 |  
		860 |  
		111 |  
		225 |  
		47 |  
		2 |  
		16 |  
		99 |  
		0 |  
		1 |  
		83 |  
		151 |  
		.262 |  
		.328 |  
		.377 |  
		.705 |  
	 
	
		| John Stone | 
		2019-2019 | 
		4 |  
		15 |  
		1 |  
		5 |  
		0 |  
		2 |  
		0 |  
		1 |  
		1 |  
		0 |  
		2 |  
		1 |  
		.333 |  
		.412 |  
		.600 |  
		1.012 |  
	 
	
		| Francis Tineo | 
		2019-2024 | 
		210 |  
		816 |  
		119 |  
		219 |  
		37 |  
		7 |  
		6 |  
		66 |  
		13 |  
		10 |  
		97 |  
		147 |  
		.268 |  
		.349 |  
		.353 |  
		.701 |  
	 
	
		| Pablo Torres | 
		2019-2020 | 
		6 |  
		4 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		0 |  
		1 |  
		1 |  
		.000 |  
		.200 |  
		.000 |  
		.200 |  
	 
	
		| Rich Tracy | 
		2019-2019 | 
		4 |  
		15 |  
		1 |  
		2 |  
		1 |  
		0 |  
		0 |  
		1 |  
		0 |  
		0 |  
		2 |  
		5 |  
		.133 |  
		.235 |  
		.200 |  
		.435 |  
	 
	
		| Jason Ulch | 
		2019-2030 | 
		465 |  
		1765 |  
		250 |  
		437 |  
		91 |  
		8 |  
		76 |  
		266 |  
		28 |  
		17 |  
		185 |  
		485 |  
		.248 |  
		.325 |  
		.437 |  
		.762 |  
	 
	
		| Jeff Villa | 
		2019-2022 | 
		205 |  
		804 |  
		127 |  
		239 |  
		41 |  
		1 |  
		16 |  
		89 |  
		4 |  
		0 |  
		108 |  
		156 |  
		.297 |  
		.382 |  
		.410 |  
		.793 |  
	 
	
		| Ethan Warren | 
		2019-2025 | 
		323 |  
		1334 |  
		190 |  
		369 |  
		53 |  
		10 |  
		44 |  
		180 |  
		38 |  
		9 |  
		74 |  
		231 |  
		.277 |  
		.314 |  
		.430 |  
		.745 |  
	 
	
		| Player | 
		From-To | 
		G |  
		AB |  
		R |  
		H |  
		2B |  
		3B |  
		HR |  
		RBI |  
		SB |  
		CS |  
		BB |  
		SO |  
		AVG |  
		OBP |  
		SLG |  
		OPS |  
	 
			 
		 | 
	
	
		| 
			PITCHING STATS
		 | 
	
	
		
			
	
		| Player | 
		From-To | 
		W | 
		L | 
		Pct | 
		ERA | 
		G | 
		GS | 
		CG | 
		SHO | 
		SV | 
		IP | 
		H | 
		ER | 
		HR | 
		BB | 
		SO | 
	 
	
		| Jarrod Auchard | 
		2019-2027 | 
		43 |  
		52 |  
		.453 |  
		3.44 |  
		267 |  
		115 |  
		1 |  
		1 |  
		6 |  
		782.1 |  
		688 |  
		299 |  
		59 |  
		309 |  
		799 |  
	 
	
		| Mark Barfield | 
		2019-2033 | 
		15 |  
		43 |  
		.259 |  
		6.02 |  
		128 |  
		71 |  
		0 |  
		0 |  
		12 |  
		462.1 |  
		545 |  
		309 |  
		62 |  
		252 |  
		345 |  
	 
	
		| Tyler Benson | 
		2019-2022 | 
		19 |  
		21 |  
		.475 |  
		4.95 |  
		59 |  
		58 |  
		0 |  
		0 |  
		0 |  
		294.2 |  
		340 |  
		162 |  
		41 |  
		111 |  
		165 |  
	 
	
		| Hector Bernal | 
		2019-2021 | 
		9 |  
		14 |  
		.391 |  
		4.64 |  
		99 |  
		23 |  
		0 |  
		0 |  
		0 |  
		194.0 |  
		175 |  
		100 |  
		16 |  
		97 |  
		175 |  
	 
	
		| Jeremy Bradley | 
		2019-2033 | 
		12 |  
		12 |  
		.500 |  
		2.97 |  
		160 |  
		1 |  
		0 |  
		0 |  
		43 |  
		209.0 |  
		181 |  
		69 |  
		18 |  
		82 |  
		218 |  
	 
	
		| Edwin Briceno | 
		2019-2019 | 
		0 |  
		0 |  
		.000 |  
		1.69 |  
		14 |  
		0 |  
		0 |  
		0 |  
		0 |  
		5.1 |  
		4 |  
		1 |  
		0 |  
		1 |  
		4 |  
	 
	
		| Adrian Bulla | 
		2019-2019 | 
		0 |  
		0 |  
		.000 |  
		0.00 |  
		5 |  
		0 |  
		0 |  
		0 |  
		0 |  
		9.1 |  
		10 |  
		0 |  
		0 |  
		1 |  
		9 |  
	 
	
		| Antonio Caballero | 
		2019-2021 | 
		4 |  
		2 |  
		.667 |  
		4.39 |  
		42 |  
		0 |  
		0 |  
		0 |  
		3 |  
		82.0 |  
		75 |  
		40 |  
		12 |  
		33 |  
		72 |  
	 
	
		| Nick Calahan | 
		2019-2021 | 
		6 |  
		7 |  
		.462 |  
		3.68 |  
		130 |  
		0 |  
		0 |  
		0 |  
		3 |  
		115.0 |  
		105 |  
		47 |  
		12 |  
		34 |  
		99 |  
	 
	
		| Alex Carrero | 
		2019-2019 | 
		0 |  
		0 |  
		.000 |  
		6.23 |  
		3 |  
		0 |  
		0 |  
		0 |  
		0 |  
		4.1 |  
		8 |  
		3 |  
		1 |  
		0 |  
		2 |  
	 
	
		| Dave Carver | 
		2019-2020 | 
		8 |  
		9 |  
		.471 |  
		3.29 |  
		35 |  
		27 |  
		0 |  
		0 |  
		1 |  
		150.1 |  
		141 |  
		55 |  
		17 |  
		43 |  
		151 |  
	 
	
		| Paul Clyde | 
		2019-2019 | 
		2 |  
		1 |  
		.667 |  
		5.73 |  
		33 |  
		0 |  
		0 |  
		0 |  
		0 |  
		48.2 |  
		54 |  
		31 |  
		9 |  
		26 |  
		49 |  
	 
	
		| Jeff Conway | 
		2019-2023 | 
		3 |  
		5 |  
		.375 |  
		4.40 |  
		77 |  
		0 |  
		0 |  
		0 |  
		1 |  
		73.2 |  
		69 |  
		36 |  
		7 |  
		15 |  
		87 |  
	 
	
		| Bryan Corning | 
		2019-2019 | 
		0 |  
		0 |  
		.000 |  
		2.04 |  
		25 |  
		0 |  
		0 |  
		0 |  
		2 |  
		17.2 |  
