ALLIANCE LEAGUE 2049
ROOKIES
11/01/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jesus Alvarado 2049-2049 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Xavier Blair 2049-2049 44 123 14 28 7 1 1 15 1 1 10 37 .228 .289 .325 .614
Chris Boening 2049-2049 12 34 2 7 0 0 0 3 0 0 0 9 .206 .229 .206 .434
Eric Breunig 2049-2049 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Burgos 2049-2049 54 205 20 51 7 1 6 30 0 0 7 60 .249 .281 .380 .662
Jonathan Campos 2049-2049 144 512 57 118 18 3 9 48 13 10 34 147 .230 .284 .330 .614
Ryan Chiasson 2049-2049 109 390 51 88 9 3 17 40 16 11 26 121 .226 .286 .395 .681
Dave Dearman 2049-2049 30 107 11 24 7 0 1 6 3 2 13 43 .224 .320 .318 .637
Fernando Espinal 2049-2049 5 14 1 5 2 0 1 6 0 1 0 2 .357 .333 .714 1.048
Jarrett Fischer 2049-2049 90 281 38 63 13 0 6 29 0 0 31 87 .224 .304 .335 .638
Kevin Foster 2049-2049 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Gallardo 2049-2049 4 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Sam Gleghorn 2049-2049 22 75 5 14 0 0 1 9 0 1 8 23 .187 .265 .227 .492
Doug Godwin 2049-2049 142 511 43 111 24 3 9 52 15 15 40 203 .217 .281 .329 .610
Pedro Gonzalez 2049-2049 72 241 31 57 8 0 10 33 0 0 16 77 .237 .290 .394 .684
Jorge Hernandez 2049-2049 99 354 42 102 12 1 11 57 0 0 28 78 .288 .339 .421 .760
Nick Hickman 2049-2049 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Chris Hinkle 2049-2049 100 339 40 96 24 0 8 35 0 1 13 74 .283 .314 .425 .738
Clint Hughes 2049-2049 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sean Kepner 2049-2049 3 6 2 0 0 0 0 0 0 0 1 5 .000 .250 .000 .250
David Lamb 2049-2049 7 15 2 6 1 0 2 4 0 0 2 2 .400 .471 .867 1.337
Matt Lamons 2049-2049 140 508 73 151 27 0 23 88 1 4 37 116 .297 .356 .486 .842
Greg Lee 2049-2049 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jonathan Loa 2049-2049 46 170 23 45 6 1 3 18 2 4 16 45 .265 .326 .365 .691
Ken Longberry 2049-2049 117 381 45 107 17 4 5 41 11 9 31 82 .281 .339 .386 .725
John Marchetti 2049-2049 8 10 1 3 0 0 0 0 0 0 2 5 .300 .417 .300 .717
Brian Matthews 2049-2049 35 133 12 31 12 0 0 11 3 0 9 49 .233 .278 .323 .601
Nick Meltzer 2049-2049 5 4 0 0 0 0 0 1 0 0 1 3 .000 .200 .000 .200
Ozzie Navarro 2049-2049 17 41 2 10 0 1 0 2 1 0 1 7 .244 .262 .293 .555
Mel Nunez 2049-2049 14 29 1 5 0 0 0 0 0 1 4 4 .172 .294 .172 .467
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Danny Ortiz 2049-2049 147 497 76 125 16 7 12 48 26 12 48 144 .252 .320 .384 .704
Andy Owes 2049-2049 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
David Pacheco 2049-2049 10 31 2 5 1 0 1 2 1 1 2 11 .161 .206 .290 .496
Alex Pimentel 2049-2049 21 57 6 16 2 2 1 7 1 0 1 12 .281 .305 .439 .744
Jeremy Plummer 2049-2049 51 156 16 29 5 1 5 12 0 0 14 73 .186 .266 .327 .593
Mark Radford 2049-2049 129 430 55 106 23 0 15 62 2 2 38 102 .247 .307 .405 .712
Juan Redondo 2049-2049 95 310 30 59 14 2 5 24 0 1 29 95 .190 .276 .297 .573
Jerry Rodriguez 2049-2049 70 144 29 47 10 0 7 30 8 4 11 35 .326 .380 .542 .921
PrĂ­mio Shirley 2049-2049 45 91 9 14 2 0 0 10 3 1 11 36 .154 .260 .176 .435
Jim Silander 2049-2049 12 17 2 4 0 0 2 5 0 0 2 11 .235 .316 .588 .904
Dan Sims 2049-2049 18 40 8 12 4 1 3 9 1 0 6 14 .300 .417 .675 1.092
Mike Sizemore 2049-2049 147 514 65 128 24 2 25 69 4 3 51 163 .249 .320 .449 .770
Tyler Steele 2049-2049 122 471 72 135 32 0 22 74 1 0 40 116 .287 .345 .495 .840
Kasey Stephens 2049-2049 120 392 62 117 23 1 16 64 0 1 29 118 .298 .350 .485 .834
Tony Vanegas 2049-2049 2 6 1 3 0 0 1 1 0 0 1 1 .500 .625 1.000 1.625
Lane Wichert 2049-2049 45 139 20 34 11 0 4 17 4 4 10 49 .245 .295 .410 .705
Brian Williams 2049-2049 3 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Bill Worsham 2049-2049 47 99 8 24 3 0 1 5 1 1 3 35 .242 .276 .303 .579
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Melvin Arroyo 2049-2049 1 0 1.000 6.47 25 0 0 0 2 48.2 64 35 6 29 46
Dan Bowen 2043-2049 6 8 .429 3.94 146 0 0 0 14 160.0 154 70 20 45 165
Austin Briese 2048-2049 2 2 .500 4.55 16 7 0 0 1 63.1 73 32 11 26 60
Tullio Citti 2049-2049 6 3 .667 4.65 15 15 0 0 0 81.1 79 42 12 11 78
Carlos Davila 2049-2049 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 1 1
Alex Diaz 2049-2049 3 3 .500 8.34 33 0 0 0 0 59.1 87 55 20 27 48
Julio Diaz 2049-2049 2 0 1.000 2.65 31 0 0 0 1 34.0 29 10 3 14 42
Chris Duffy 2049-2049 6 7 .462 5.50 48 0 0 0 0 72.0 84 44 21 19 74
Hector Durazo 2048-2049 6 7 .462 5.17 37 22 0 0 1 142.2 164 82 28 56 129
Steve Espinoza 2049-2049 0 0 .000 2.02 5 0 0 0 0 13.1 7 3 1 3 15
Justin Gray 2049-2049 4 6 .400 5.56 22 11 0 0 0 81.0 99 50 12 25 76
Hector Gutierrez 2049-2049 4 8 .333 6.46 22 12 0 0 0 85.0 103 61 22 39 72
Carlos Hernandez 2049-2049 1 0 1.000 5.24 19 0 0 0 0 44.2 47 26 7 27 39
Daniel Hernandez 2046-2049 10 9 .526 3.63 95 17 0 0 3 225.1 209 91 18 138 196
Antonio Jimenez 2049-2049 0 0 .000 4.70 5 0 0 0 0 7.2 12 4 1 2 11
David Mareno 2049-2049 7 11 .389 5.98 33 33 0 0 0 174.2 202 116 26 100 206
Mike McIntire 2049-2049 2 0 1.000 1.15 9 0 0 0 0 15.2 11 2 1 8 14
Enrique Mendoza 2049-2049 3 4 .429 7.41 47 1 0 0 0 98.1 130 81 28 38 85
Matt Namie 2049-2049 1 1 .500 5.33 14 0 0 0 2 27.0 28 16 6 14 34
Vinny Ochoa 2049-2049 6 5 .545 6.00 53 0 0 0 1 81.0 104 54 19 26 91
Edmundo Padinha 2049-2049 1 0 1.000 4.15 4 0 0 0 0 4.1 4 2 1 2 4
Ben Peterson 2049-2049 0 0 .000 0.00 2 0 0 0 0 5.2 0 0 0 0 4
Tim Pettit 2049-2049 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 1 1
Brett Richardson 2048-2049 17 11 .607 5.10 107 0 0 0 8 121.2 138 69 23 34 133
George Ritchie 2049-2049 5 5 .500 5.48 33 1 0 0 2 69.0 79 42 9 48 76
Danny Rutledge 2049-2049 11 2 .846 2.04 46 0 0 0 2 53.0 45 12 2 19 74
Efrain Sanchez 2049-2049 6 11 .353 4.75 30 25 0 0 0 153.1 161 81 23 63 131
Willie Sevilla 2042-2049 46 41 .529 4.40 224 79 2 0 5 734.0 702 359 117 268 752
Chad Shuff 2049-2049 0 2 .000 5.21 26 1 0 0 2 46.2 47 27 7 37 59
Alex Smith 2049-2049 2 2 .500 4.64 6 6 0 0 0 33.0 38 17 3 16 37
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Billy Sweeney 2049-2049 2 5 .286 4.47 8 8 1 0 0 54.1 53 27 9 12 44
Eric Thompson 2045-2049 13 7 .650 3.14 124 0 0 0 3 146.0 113 51 7 80 170
Carlos Torres 2046-2049 8 5 .615 3.97 93 16 1 1 0 161.0 144 71 19 70 160
David Wheeler 2049-2049 0 0 .000 0.00 2 0 0 0 0 4.2 2 0 0 0 2
Chris Wilson 2049-2049 2 4 .333 3.71 29 0 0 0 1 60.2 60 25 7 13 63
83 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 19th , 2026 - OOTP Baseball 26.8 Build 82