2044
PITCHING REGISTER
09/26/2044
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marco Aguilar 0 0 .000 20.25 2 0 0 0 0 2.2 2 6 0 8 2 -0.2
Oscar Aguilar 3 13 .188 6.32 22 20 0 0 0 104.0 114 73 30 55 56 -3.0
Ed Aguirre 1 1 .500 3.52 4 0 0 0 0 7.2 5 3 1 3 3 -0.0
Hector Alcazar 3 1 .750 2.70 28 0 0 0 1 46.2 33 14 5 13 54 0.9
Luis Angel 1 2 .333 4.55 18 0 0 0 1 29.2 28 15 5 25 22 -0.8
Julio Aragon 0 2 .000 7.15 38 0 0 0 1 56.2 73 45 12 52 31 -2.5
Sergio Arthurs 3 10 .231 3.24 22 20 0 0 0 125.0 123 45 10 35 103 3.1
Mario Avalos 2 2 .500 2.41 10 3 1 0 0 37.1 29 10 1 18 35 0.9
Humberto Aviles 6 3 .667 3.28 17 11 0 0 2 68.2 69 25 9 22 72 1.3
Tilson Baca 1 1 .500 5.70 15 0 0 0 1 23.2 30 15 3 12 24 -0.1
Aaron Baisden 9 1 .900 1.88 12 12 3 1 0 96.0 66 20 7 27 98 2.9
Adam Baker 0 0 .000 0.96 3 0 0 0 2 9.1 4 1 1 1 11 0.3
Jody Barish 0 0 .000 0.00 3 0 0 0 0 4.1 2 0 0 2 5 0.2
Steve Barone KIL 2 3 .400 4.55 15 7 0 0 3 55.1 57 28 12 15 41 -0.2
Joe Bass 3 4 .429 3.28 9 9 0 0 0 49.1 46 18 5 27 40 0.4
Jose Bautista 6 1 .857 2.12 12 12 0 0 0 80.2 62 19 5 31 62 1.8
Nick Beard 0 1 .000 5.79 5 0 0 0 3 4.2 4 3 1 4 4 -0.1
Phil Beard 4 2 .667 1.60 12 12 0 0 0 62.0 44 11 0 31 53 2.1
Brian Beebe 2 3 .400 4.09 9 9 0 0 0 44.0 45 20 2 26 32 0.7
Luis Berger 1 13 .071 9.07 22 22 0 0 0 88.1 136 89 29 52 38 -3.1
Kyle Berman 0 3 .000 3.38 11 4 0 0 4 32.0 34 12 5 18 20 -0.4
Isaiah Bills 0 0 .000 7.36 4 0 0 0 0 7.1 7 6 2 7 5 -0.3
Calvin Birley 2 4 .333 3.33 18 0 0 0 3 24.1 15 9 1 12 26 0.6
Trent Blackford GL 2 2 .500 4.50 44 0 0 0 2 74.0 69 37 8 27 66 0.6
Murray Blatchford 0 0 .000 10.12 2 0 0 0 0 2.2 3 3 2 2 4 -0.3
Bryan Boileau 3 4 .429 6.18 44 0 0 0 7 51.0 55 35 12 33 49 -1.3
Keiran Bond 1 1 .500 2.16 20 0 0 0 0 33.1 22 8 2 14 40 0.7
Luis Bonilla 4 7 .364 6.29 50 0 0 0 3 63.0 76 44 8 44 37 -1.3
Doug Boss 3 1 .750 2.48 6 6 0 0 0 36.1 30 10 3 16 26 0.5
Joe Boulton 3 15 .167 5.32 25 25 0 0 0 140.1 188 83 17 37 121 2.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Bouvia 1 0 1.000 4.14 21 0 0 0 1 50.0 45 23 8 26 36 -0.6
Adam Brady 1 3 .250 3.82 6 6 0 0 0 35.1 25 15 1 28 31 0.5
Eric Brand 4 1 .800 2.92 7 7 0 0 0 40.0 25 13 2 20 39 1.0
Josh Brenton 0 6 .000 6.00 7 7 0 0 0 33.0 35 22 7 23 20 -0.6
Brad Brewer 3 0 1.000 1.93 40 0 0 0 2 60.2 48 13 4 10 43 1.2
Bobby Brian 2 2 .500 3.06 6 6 0 0 0 35.1 34 12 2 17 31 0.8
Mike Brinton 7 8 .467 2.89 47 0 0 0 18 62.1 56 20 10 15 79 1.7
Kevin Brooks 1 0 1.000 5.59 7 0 0 0 1 9.2 14 6 1 4 13 0.3
Chad Burns 3 6 .333 3.50 37 0 0 0 4 46.1 43 18 8 18 44 -0.4
Ryan Burns 1 5 .167 4.95 9 9 0 0 0 40.0 37 22 6 35 44 -0.2
Seth Buroker 4 1 .800 3.47 28 0 0 0 0 49.1 58 19 4 24 48 0.7
Bill Butler 2 3 .400 3.32 17 1 0 0 1 38.0 38 14 5 16 31 -0.1
Danny Cacho 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0 -0.0
Ivan Calderon 2 1 .667 2.00 4 0 0 0 0 9.0 12 2 1 3 5 0.0
Art Calhoun 0 0 .000 0.91 11 0 0 0 2 29.2 25 3 0 6 26 1.1
Alex Camarillo 2 1 .667 6.90 42 0 0 0 0 87.1 94 67 20 52 50 -2.9
Craig Campbell 4 2 .667 1.59 20 0 0 0 1 34.0 28 6 3 5 39 1.2
Carlos Cardenas 5 10 .333 4.59 31 12 0 0 1 82.1 85 42 13 49 68 -0.4
Eneas Cardenas 1 1 .500 3.39 34 1 0 0 0 71.2 73 27 6 33 63 0.6
Jose Cardenas 0 0 .000 4.11 9 0 0 0 0 15.1 18 7 1 9 11 -0.0
Dale Carroll 5 0 1.000 1.89 18 0 0 0 2 38.0 34 8 4 14 39 0.4
Mike Carter 3 3 .500 1.42 12 12 0 0 0 57.0 42 9 3 25 35 1.0
Ernesto Castillo 0 0 .000 2.00 8 0 0 0 0 18.0 18 4 2 6 10 -0.0
Nick Castillo 1 2 .333 4.45 9 3 0 0 3 28.1 31 14 2 8 19 0.6
Roberto Chamorro 0 2 .000 5.87 4 0 0 0 0 7.2 8 5 2 6 7 -0.2
John Charles 3 2 .600 4.50 17 0 0 0 8 20.0 15 10 2 10 11 -0.1
Jon Chino 0 2 .000 8.22 4 4 0 0 0 15.1 23 14 7 9 5 -0.9
Craig Cohen 1 4 .200 3.38 6 4 0 0 0 24.0 20 9 4 11 25 0.2
Alex Cole 0 1 .000 5.68 3 0 0 0 0 6.1 5 4 3 1 5 -0.3
Harold Coles 8 5 .615 3.33 47 0 0 0 9 51.1 41 19 5 19 47 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Armando Collantes 3 4 .429 4.29 47 0 0 0 0 65.0 57 31 10 29 46 -0.6
Manny Colmenares 0 0 .000 13.50 1 0 0 0 0 1.1 4 2 0 3 0 -0.1
Terry Conder 0 1 .000 4.70 27 0 0 0 1 44.0 50 23 3 30 31 -0.1
Danny Corona 1 1 .500 2.52 12 0 0 0 0 25.0 23 7 3 16 20 -0.3
Matt Cowley 7 3 .700 2.75 12 12 0 0 0 85.0 70 26 8 31 69 1.4
Brad Cox 4 1 .800 3.35 36 0 0 0 1 51.0 42 19 3 24 48 0.6
Matt Crombie ALB 1 1 .500 2.70 14 0 0 0 0 26.2 28 8 4 7 19 -0.1
Pascal D'Alema 0 0 .000 0.00 6 0 0 0 0 3.0 1 0 0 2 1 0.0
Josh D'Amico SCH 0 0 .000 6.23 5 0 0 0 0 8.2 13 6 2 2 7 -0.1
Jonathan Dacier 0 2 .000 5.28 6 1 0 0 0 15.1 18 9 2 11 8 -0.2
Rusty Daley 0 5 .000 11.17 10 0 0 0 4 9.2 17 12 5 6 7 -1.2
Matt Daniel 0 0 .000 5.73 2 2 0 0 0 11.0 9 7 2 5 9 -0.0
Paul Daron 1 0 1.000 5.68 2 1 0 0 0 6.1 5 4 1 4 8 0.1
Jon Darroch 1 0 1.000 3.62 25 0 0 0 0 49.2 48 20 2 28 39 0.4
Alex Davis 1 3 .250 3.15 32 1 0 0 2 60.0 62 21 5 28 47 0.4
Josh Day 0 2 .000 8.74 2 2 0 0 0 11.1 12 11 3 6 9 -0.2
Tony de la Zerda 0 0 .000 14.29 4 0 0 0 0 5.2 10 9 1 4 3 -0.1
Demy de Wit 4 9 .308 3.70 29 17 0 0 1 109.1 95 45 20 52 96 -0.1
Ryan Dean ALB 0 1 .000 3.12 21 1 0 0 2 49.0 37 17 3 20 43 0.7
Larry Decker 7 5 .583 4.06 46 0 0 0 21 64.1 65 29 8 31 70 0.7
Miguel Delgado 1 11 .083 5.07 22 22 0 0 0 115.1 133 65 18 48 67 -0.2
Mike Denslow 12 4 .750 2.43 27 25 0 0 0 162.2 153 44 14 38 136 4.0
Zachery DeShields 7 8 .467 2.68 21 21 0 0 0 110.2 113 33 7 43 84 2.6
Jeremy DeVito 1 0 1.000 0.00 2 0 0 0 0 2.2 2 0 0 1 2 0.1
Mark Dixon 1 0 1.000 2.16 8 0 0 0 3 8.1 6 2 1 1 9 0.2
Nick Dixon 1 0 1.000 5.51 12 0 0 0 0 16.1 17 10 3 8 8 -0.4
Scott Donnellon NO 7 3 .700 2.16 34 15 0 0 14 104.0 100 25 6 20 113 4.3
David Duron 8 5 .615 2.31 39 3 0 0 2 81.2 79 21 4 28 84 2.5
James Eaton 4 4 .500 3.21 11 11 0 0 0 61.2 59 22 7 21 34 0.5
Nate Edmondson 3 2 .600 2.34 6 6 0 0 0 34.2 25 9 5 9 32 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chad Edwards 5 5 .500 1.74 15 15 1 1 0 93.1 73 18 8 38 74 2.0
Tony Enriquez 4 1 .800 1.12 26 1 0 0 17 32.0 28 4 0 17 40 1.5
Jesus Erhardt 1 2 .333 3.24 16 5 0 0 0 41.2 36 15 5 16 40 0.4
Jonathan Espinoza 5 14 .263 4.26 31 23 0 0 2 139.1 167 66 28 51 79 -0.9
Edgar Estrada 4 2 .667 2.79 43 0 0 0 15 51.2 37 16 3 26 39 0.6
David Farinas 1 3 .250 7.77 6 6 0 0 0 24.1 31 21 7 15 16 -0.8
Edwin Febus 0 0 .000 10.12 6 0 0 0 1 10.2 15 12 2 11 8 -0.4
Arturo Fernandez 4 6 .400 4.05 16 16 2 0 0 100.0 93 45 5 43 77 2.3
Ken Fessenden 2 2 .500 4.19 7 7 0 0 0 34.1 29 16 3 23 26 0.1
Mike Fleming 3 0 1.000 1.12 6 6 0 0 0 40.1 35 5 3 7 38 1.4
Carlos Foncesca 1 2 .333 10.12 4 0 0 0 0 5.1 10 6 2 6 4 -0.6
Jason Frey GL 4 6 .400 3.60 45 0 0 0 17 50.0 57 20 2 31 53 1.4
Jack Frick 2 14 .125 5.62 22 22 0 0 0 104.0 125 65 13 70 44 -1.1
John Friedman 10 6 .625 2.86 27 27 0 0 0 163.2 144 52 19 50 115 2.3
Juan Fuentes 1 0 1.000 10.50 2 1 0 0 0 6.0 6 7 2 6 7 -0.2
Jeremiah Fuller 10 4 .714 1.86 29 15 0 0 1 111.0 81 23 4 41 97 3.2
Pete Gamblin ALB 2 5 .286 3.82 31 1 0 0 6 37.2 45 16 7 16 22 -0.8
Alberto Garay 1 0 1.000 3.41 5 5 0 0 0 29.0 33 11 4 9 22 0.3
Antonio Garcia 1 0 1.000 0.00 3 0 0 0 0 6.0 2 0 0 1 6 0.3
Jose Garcia 0 2 .000 5.00 13 0 0 0 0 27.0 26 15 7 15 15 -1.1
Ricky Gardner 1 0 1.000 3.72 9 0 0 0 0 9.2 8 4 0 11 10 -0.1
Danny Garza 0 2 .000 2.35 31 0 0 0 5 46.0 49 12 4 22 46 1.0
Vince Gaskin 12 3 .800 2.21 16 16 1 1 0 114.0 95 28 4 41 104 3.9
Matt Gillette 1 0 1.000 0.90 5 0 0 0 1 10.0 6 1 0 6 6 0.1
Cliff Glassey 9 5 .643 3.07 38 12 0 0 3 91.0 86 31 7 52 74 0.4
Joe Goetz 1 0 1.000 2.01 26 0 0 0 0 49.1 54 11 3 16 44 0.9
Scott Goldston 1 1 .500 3.47 25 1 0 0 4 57.0 47 22 10 24 43 -0.4
Danny Gomez 0 0 .000 12.15 3 0 0 0 0 6.2 10 9 2 4 4 -0.3
Izzy Gomez 1 0 1.000 5.23 13 0 0 0 0 31.0 45 18 4 18 21 -0.4
Fernando Gonzales 1 2 .333 5.67 37 1 0 0 0 73.0 91 46 10 71 47 -2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Gonzalez 2 2 .500 4.31 6 6 0 0 0 31.1 34 15 3 9 23 0.6
Gabriel Gonzalez 1 12 .077 4.56 24 19 0 0 2 100.2 113 51 8 52 68 0.9
Jesus Gonzalez 1 1 .500 0.69 3 3 1 0 0 26.0 12 2 1 5 25 1.2
Jose Gonzalez 2 1 .667 1.88 6 6 0 0 0 38.1 37 8 5 8 36 0.7
Tony Gonzalez 1 3 .250 4.99 37 0 0 0 2 52.1 50 29 12 26 39 -1.4
Willie Gonzalez 7 5 .583 3.03 24 10 1 1 1 92.0 84 31 10 31 86 1.4
Joe Gorman 8 8 .500 2.74 23 23 0 0 0 128.1 126 39 12 45 109 2.9
Adam Green 4 4 .500 3.46 20 10 0 0 2 83.1 72 32 7 30 62 1.3
Matt Gress 0 2 .000 7.20 3 0 0 0 0 5.0 7 4 1 7 3 -0.3
Alberto Guillen 2 1 .667 1.20 29 0 0 0 17 30.0 21 4 1 10 27 1.3
Luis Guzman 0 1 .000 16.88 2 0 0 0 0 2.2 4 5 1 4 1 -0.4
David Hagan 1 3 .250 3.38 5 5 0 0 0 29.1 31 11 1 9 25 1.0
Joe Haight 1 4 .200 3.00 46 0 0 0 31 54.0 51 18 5 21 43 0.8
Chris Haines 6 3 .667 3.71 37 6 0 0 0 85.0 83 35 11 33 77 0.6
Ben Hale HOU 0 0 .000 0.00 2 0 0 0 0 5.0 6 0 0 2 2 0.1
Nick Hall 0 2 .000 2.63 29 0 0 0 1 27.1 24 8 1 14 22 0.4
Justin Hamm 6 0 1.000 3.48 34 0 0 0 11 44.0 56 17 1 20 37 1.3
Terrell Hargrove 3 0 1.000 1.86 16 1 0 0 2 38.2 32 8 2 15 30 0.7
Doug Hayden 5 1 .833 2.67 36 0 0 0 1 57.1 54 17 5 28 49 0.4
Danny Hein 1 3 .250 9.00 9 0 0 0 4 12.0 13 12 2 7 10 -0.2
Eric Henry 2 5 .286 2.36 39 0 0 0 7 53.1 50 14 4 27 43 0.4
Scott Herbert 3 0 1.000 3.33 12 0 0 0 0 27.0 25 10 7 13 21 -0.7
Arturo Hernandez 4 9 .308 3.77 23 20 1 0 2 129.0 131 54 12 39 79 1.7
Eddie Hernandez 0 5 .000 6.67 25 0 0 0 10 28.1 32 21 3 12 13 -0.4
Nate Herringshaw 0 0 .000 3.94 8 0 0 0 1 16.0 12 7 2 6 15 0.1
Jonathan Higgins LIN 1 7 .125 6.97 8 8 0 0 0 40.0 44 31 7 19 24 -0.4
Jaden Holliday 19 4 .826 1.66 24 24 3 1 0 174.0 139 32 6 64 127 4.9
Tony Hoskins 16 4 .800 1.21 22 22 3 2 0 163.2 129 22 3 54 109 5.1
John Huizar DA 13 4 .765 2.37 27 27 0 0 0 167.0 145 44 12 62 136 3.6
Glen Hunter 1 0 1.000 1.00 27 0 0 0 0 9.0 8 1 1 1 9 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan Ibarra 2 7 .222 4.78 12 12 0 0 0 58.1 59 31 9 33 48 -0.0
Sam Isley 1 0 1.000 14.09 5 0 0 0 0 7.2 17 12 3 7 3 -0.6
Jose Jeronimo 3 0 1.000 4.39 14 0 0 0 1 26.2 28 13 0 15 23 0.6
Aaron Johnson 4 2 .667 2.08 21 2 1 0 3 47.2 27 11 2 16 36 1.1
Brad Johnstone 6 1 .857 4.53 31 0 0 0 1 59.2 62 30 6 16 58 0.8
Jim Jones 3 3 .500 5.54 24 0 0 0 7 26.0 32 16 6 13 17 -0.8
Joey Joslin MON 6 5 .545 3.02 23 22 0 0 0 137.0 127 46 12 49 96 2.4
Gordon Kadow 3 3 .500 1.70 43 0 0 0 4 47.2 38 9 3 21 39 0.5
Evan Katz 1 1 .500 4.14 21 2 0 0 4 50.0 50 23 8 20 49 0.1
Justin Kennedy 3 2 .600 3.73 8 8 0 0 0 41.0 36 17 4 18 33 0.6
Bobby King 0 2 .000 4.00 3 3 0 0 0 18.0 16 8 0 11 11 0.3
Russ King 3 0 1.000 1.12 5 5 1 0 0 40.1 32 5 4 10 29 0.9
Matt Lambeth 1 0 1.000 6.75 6 0 0 0 0 6.2 9 5 0 2 7 0.3
Ron Lambiase 2 0 1.000 2.85 48 0 0 0 0 82.0 80 26 9 25 75 0.9
Steve Lawton 1 0 1.000 2.81 33 0 0 0 0 64.0 59 20 6 27 46 0.2
Juan Leon CON 0 0 .000 0.00 6 0 0 0 5 5.2 1 0 0 1 8 0.3
Greg Lewallen 5 9 .357 3.14 21 21 0 0 0 100.1 96 35 13 56 84 0.5
George Liston 2 2 .500 3.51 9 9 0 0 0 48.2 42 19 3 19 56 1.6
Brian Littleton 3 1 .750 4.91 18 0 0 0 0 25.2 33 14 6 14 21 -0.8
Gabe Lloyd BRO 0 0 .000 6.00 6 0 0 0 0 9.0 4 6 1 5 6 -0.1
Jim Lomond 2 3 .400 3.45 37 1 0 0 3 47.0 44 18 6 19 45 0.3
Kevin London 6 6 .500 2.96 21 21 2 1 0 127.2 120 42 21 24 107 1.8
Shane Long 6 17 .261 4.04 28 27 1 0 0 144.2 157 65 12 72 100 1.6
Gabe Loosier 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 0 0.0
Angelo Lopez 5 4 .556 4.00 39 11 0 0 0 99.0 100 44 13 39 53 -0.4
Fernando Lopez BAX 4 6 .400 6.00 15 10 0 0 2 54.0 56 36 11 26 33 -0.6
Gerardo Lopez 0 0 .000 1.12 4 0 0 0 0 8.0 7 1 0 1 15 0.4
Doug Loveless 2 1 .667 0.42 17 0 0 0 10 21.1 5 1 1 5 19 0.9
Jesse Lowrance 8 9 .471 3.15 23 18 0 0 1 117.0 116 41 13 28 101 2.5
Ian Lundquist GL 0 2 .000 11.05 2 2 0 0 0 7.1 18 9 1 5 2 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Doug Maag 11 4 .733 1.60 26 26 0 0 0 151.2 117 27 8 32 147 6.1
Davy MacEachern 1 8 .111 6.35 11 11 0 0 0 56.2 66 40 13 47 32 -1.4
Matt MacFarlane 1 5 .167 4.12 40 0 0 0 0 63.1 68 29 10 27 50 -0.3
Victor Machain 1 0 1.000 5.23 19 0 0 0 0 32.2 40 19 4 13 27 0.0
Paul MacKenzie 16 2 .889 1.16 28 28 0 0 0 179.0 123 23 4 58 161 6.7
Jeirgif Malinsky 0 6 .000 8.67 12 10 0 0 1 45.2 57 44 14 35 26 -1.9
Veli Malmivaara 2 8 .200 5.34 14 14 0 0 0 59.0 67 35 9 51 28 -1.1
Salvatore Marin 8 7 .533 2.66 36 19 0 0 2 125.1 107 37 6 52 101 3.0
Tom Markee 2 0 1.000 0.00 11 0 0 0 0 17.0 7 0 0 7 19 0.6
Pat Marnell 2 0 1.000 3.13 5 5 1 0 0 37.1 35 13 5 11 32 0.6
Victor Marquez 8 8 .500 2.71 23 23 0 0 0 139.1 114 42 14 32 137 3.9
Dan Marrone 4 4 .500 2.83 34 8 0 0 0 82.2 84 26 9 39 67 0.7
Jamie Martin 0 0 .000 9.00 2 0 0 0 0 6.0 13 6 3 3 4 -0.4
Alvaro Martinez 4 6 .400 3.96 32 0 0 0 14 38.2 43 17 6 13 37 0.1
Estevan Martinez 5 13 .278 4.25 27 27 0 0 0 150.1 160 71 27 50 105 0.1
Gus Martinez 5 4 .556 3.84 11 11 0 0 0 58.2 64 25 6 19 45 1.0
Jose Martinez 0 0 .000 3.05 11 0 0 0 2 20.2 20 7 2 11 18 0.1
Mario Martinez 3 3 .500 2.31 8 8 1 0 0 50.2 44 13 2 11 38 1.8
Mario Martinez 1 5 .167 3.20 43 5 0 0 3 81.2 67 29 7 31 41 0.2
Josh Martino 0 1 .000 7.50 7 0 0 0 5 6.0 9 5 1 4 6 -0.2
Steve Mau 16 3 .842 2.09 28 24 2 2 0 167.2 133 39 8 56 149 5.3
Miguel Mayen 1 0 1.000 5.40 1 1 0 0 0 6.2 7 4 2 3 5 -0.1
Chris McCarthy 12 7 .632 3.01 28 25 1 1 2 164.1 146 55 6 59 102 3.9
Bobby McCutcheon 3 1 .750 3.38 10 0 0 0 5 13.1 11 5 1 4 12 0.5
Jeff McGuire 2 1 .667 3.43 15 1 0 0 0 21.0 24 8 1 8 22 0.5
Javon McKenzie 3 0 1.000 2.04 32 0 0 0 1 57.1 47 13 1 16 49 1.4
Brian McNally GL 4 7 .364 2.42 18 18 0 0 0 96.2 94 26 7 40 49 1.2
Bill Melton 9 3 .750 2.00 29 23 0 0 5 153.1 132 34 9 44 100 3.5
Andres Mendez 1 2 .333 5.47 45 0 0 0 1 75.2 74 46 9 56 51 -1.1
Juan Mendez 1 1 .500 6.36 23 0 0 0 0 46.2 57 33 13 32 25 -2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan Mendoza GL 4 5 .444 4.99 54 2 0 0 1 88.1 104 49 15 32 83 -0.2
Rodolfo Merlos 1 0 1.000 0.00 1 1 0 0 0 6.0 4 0 0 3 6 0.2
Alan Meyer 0 0 .000 3.38 4 0 0 0 0 5.1 6 2 1 1 7 0.0
Frenk Middendorp 0 12 .000 5.58 29 17 0 0 1 88.2 107 55 17 73 41 -2.4
Gervaso Minda 0 1 .000 6.30 5 0 0 0 0 10.0 17 7 2 3 12 0.0
Bill Mitchell 4 4 .500 2.54 17 9 0 0 5 56.2 53 16 5 24 40 0.9
Matt Moderow 1 1 .500 2.66 10 0 0 0 0 20.1 22 6 3 8 26 0.2
Mel Moncada 6 3 .667 3.57 31 10 0 0 1 103.1 93 41 5 29 91 2.9
Mike Moore 5 3 .625 3.27 49 0 0 0 2 52.1 59 19 0 18 42 1.9
Manny Morales 0 2 .000 5.06 4 4 0 0 0 16.0 21 9 5 9 5 -0.5
David Moreno 4 3 .571 6.33 58 0 0 0 1 85.1 102 60 19 46 63 -2.0
Eddie Moritz 10 4 .714 2.87 21 21 0 0 0 131.2 99 42 8 60 121 3.1
Dennis Morrissy 10 8 .556 2.50 23 23 9 4 0 183.1 165 51 11 58 112 3.8
John Moser 4 5 .444 3.06 14 14 0 0 0 82.1 68 28 6 40 52 0.9
Sean Mudge 1 9 .100 5.91 34 2 0 0 10 45.2 56 30 9 20 42 -0.6
Efrain Negrete DA 0 0 .000 6.75 6 0 0 0 0 6.2 6 5 1 7 4 -0.2
Dave Nevarez 11 8 .579 2.44 26 26 2 1 0 147.1 104 40 10 69 98 1.9
Tylor Nicolia 13 3 .812 1.95 24 24 0 0 0 143.1 115 31 11 37 141 4.2
Nick Northrup 0 1 .000 7.71 2 2 0 0 0 7.0 6 6 1 8 9 -0.0
Jose Nunez 1 2 .333 6.59 12 0 0 0 1 27.1 34 20 1 22 22 -0.0
Andrew O'Donnell 2 0 1.000 3.98 15 1 0 0 3 31.2 29 14 9 2 34 -0.1
Mike O'Sullivan 5 4 .556 2.58 51 1 0 0 26 73.1 67 21 9 24 73 1.1
Chris Odeneal ALB 0 5 .000 4.88 6 6 0 0 0 27.2 27 15 3 16 16 -0.1
Diego Olmos 1 0 1.000 8.10 1 0 0 0 0 3.1 3 3 2 1 1 -0.3
Nelson Orama 0 0 .000 5.73 6 0 0 0 0 11.0 11 7 2 4 8 -0.1
Jon Osina 5 12 .294 3.19 29 21 0 0 5 127.0 111 45 15 49 105 1.8
Elliott Oster 5 2 .714 2.98 10 10 0 0 0 57.1 57 19 7 17 56 1.1
Melchiore Paceta 3 1 .750 2.85 46 0 0 0 1 88.1 80 28 6 36 74 1.1
Edmundo Padinha 7 13 .350 2.52 23 23 1 1 0 146.1 129 41 7 46 93 3.8
Josh Parker 2 1 .667 1.93 15 0 0 0 4 23.1 19 5 2 9 21 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bryant Patterson 8 4 .667 2.71 45 6 1 0 18 86.1 71 26 9 25 83 1.6
Manny Perez 1 1 .500 4.26 7 1 0 0 1 25.1 30 12 3 7 22 0.3
Ruben Perez 3 7 .300 2.94 47 9 0 0 24 104.0 93 34 8 35 79 1.9
Sergio Perez 5 8 .385 3.69 32 12 0 0 1 90.1 91 37 13 45 73 -0.1
Phil Pittman 3 11 .214 4.23 25 25 0 0 0 127.2 147 60 16 60 74 0.3
Andrusha Pominov 0 2 .000 5.36 22 0 0 0 0 50.1 61 30 9 23 36 -0.8
Mark Powers 0 3 .000 1.57 7 7 0 0 0 40.0 28 7 2 12 28 1.0
Kevin Presnell 7 4 .636 3.30 30 1 0 0 3 60.0 57 22 6 21 51 0.4
Jason Price 16 5 .762 2.65 27 27 1 1 0 176.2 125 52 13 42 145 4.7
Jim Prudhomme 0 0 .000 1.37 13 0 0 0 0 26.1 21 4 1 10 25 0.5
Gabe Quesada 0 0 .000 1.17 9 0 0 0 0 23.0 12 3 1 10 23 0.5
Jorge Quintana 1 1 .500 5.59 20 0 0 0 0 38.2 38 24 8 27 28 -1.1
Paul Rader MOS 6 4 .600 1.55 11 11 1 1 0 75.1 50 13 3 23 54 2.3
Sam Ragland 2 2 .500 4.12 11 11 0 0 0 59.0 53 27 5 38 41 0.2
Juan Ramirez 0 1 .000 5.65 17 0 0 0 1 36.2 42 23 4 22 34 -0.1
Michael Ramirez 0 2 .000 3.32 22 1 0 0 0 43.1 38 16 4 34 44 -0.1
Rich Rector 2 1 .667 3.72 5 5 0 0 0 29.0 25 12 4 12 25 0.2
Joe Reitz 0 0 .000 0.00 7 0 0 0 0 8.2 4 0 0 0 10 0.5
Tyler Reneau 3 2 .600 3.19 10 3 0 0 3 31.0 26 11 2 8 25 0.6
Nick Rennie 1 1 .500 2.38 5 5 0 0 0 34.0 20 9 3 12 32 0.8
Antonio Reyes 0 0 .000 3.52 5 0 0 0 0 7.2 9 3 2 2 2 -0.3
Jonathan Reyes 2 2 .500 4.15 21 1 0 0 0 34.2 49 16 2 19 33 0.6
Brett Richardson 7 9 .438 3.91 29 29 0 0 0 156.1 143 68 19 84 124 1.1
Willie Rios 0 0 .000 2.62 21 0 0 0 3 55.0 51 16 4 15 34 0.6
Edgar Rivadeneira 10 5 .667 2.69 23 23 1 0 0 137.1 110 41 14 33 119 3.0
Alex Rivera 6 4 .600 4.14 27 1 0 0 6 37.0 44 17 8 25 22 -1.7
Dave Rivera 9 5 .643 2.39 27 27 0 0 0 150.1 128 40 7 57 114 3.9
Gilberto Rivera 3 14 .176 7.13 25 25 0 0 0 107.1 120 85 25 76 74 -2.3
Kellen Robb LIN 0 0 .000 0.00 2 0 0 0 0 3.1 2 0 0 1 3 0.1
Ramiro Rocha 4 5 .444 3.09 14 14 0 0 0 84.1 90 29 4 25 73 2.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Harry Rochefort 2 0 1.000 1.98 2 2 0 0 0 13.2 13 3 0 4 12 0.6
Alex Rodriguez 3 2 .600 2.17 5 5 1 0 0 29.0 25 7 1 12 21 0.8
Enrique Rodriguez 4 7 .364 4.93 42 2 0 0 1 65.2 78 36 14 37 35 -1.8
Jose Rodriguez GL 0 3 .000 6.92 3 3 0 0 0 13.0 19 10 7 10 14 -0.7
Ramon Rodriguez 0 0 .000 0.84 2 2 0 0 0 10.2 15 1 0 3 6 0.4
