ALLIANCE LEAGUE 2041
DRAFTED PLAYERS
05/04/2048
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 LAK Billy Hannon 679 2262 266 543 72 18 58 209 67 42 184 541 .240 .303 .365 .668
1 2 CSS Tom Hodge 558 1953 238 454 132 35 7 157 69 55 212 850 .232 .319 .347 .666
1 9 LAK Brian Bowling 196 617 67 151 19 2 13 42 5 6 62 183 .245 .319 .345 .665
1 11 SKW Ben Mays 39 85 7 14 3 2 2 17 5 1 5 42 .165 .204 .318 .522
1 13 MEM Sam Clark 371 1530 222 515 121 12 39 196 77 30 50 351 .337 .361 .508 .868
1 14 DET Roger Williams 118 372 40 103 15 0 13 38 0 3 15 128 .277 .306 .422 .728
1 15 DUB David Garrett 320 814 92 215 31 0 32 115 1 1 65 223 .264 .328 .420 .748
1 17 BKK Jeff Hickman 412 1288 128 279 55 2 33 144 13 5 88 419 .217 .271 .339 .611
1 (S) 1 CSS Brandon Conner 760 3001 367 832 149 39 20 247 85 72 191 521 .277 .323 .373 .695
1 (S) 2 SA Josh Gingerich 681 2429 368 592 84 2 98 295 18 24 363 558 .244 .349 .401 .750
1 (S) 3 SKW Chad Shuff 717 2494 272 575 100 9 84 268 27 37 134 676 .231 .279 .379 .658
1 (S) 5 BKK Kyle Norwood 651 2513 294 760 170 10 49 341 9 19 121 564 .302 .334 .437 .771
1 (S) 6 DUB Matt Dollard 538 1972 320 556 90 8 81 280 21 28 227 498 .282 .372 .459 .831
1 (S) 7 STL Anton Goenaga 716 2819 406 791 140 4 157 490 0 2 176 802 .281 .326 .500 .826
2 1 LAK Ted McLeod 79 108 15 19 3 0 2 10 2 0 12 48 .176 .264 .259 .524
2 2 CSS Patrick Robertson 664 2049 197 526 44 6 48 201 16 22 109 393 .257 .297 .354 .651
2 3 EHA Jerrod Conners 609 2287 365 582 109 2 138 371 8 15 232 930 .254 .332 .485 .817
2 4 NYE Ethan Magwood 1 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2 5 SA Scott Gamet 82 182 23 51 10 0 11 29 0 2 15 47 .280 .333 .516 .850
2 7 HAN Peter Beckstead 520 1463 210 367 34 8 62 187 8 13 164 407 .251 .342 .412 .754
2 12 MEM Chris Ferraro 261 1001 150 242 45 3 30 101 43 25 149 347 .242 .341 .383 .723
2 15 DET Jason Irish 253 923 115 248 49 0 37 133 1 0 74 219 .269 .320 .442 .762
2 16 OMA Matt Bell 356 1124 143 277 54 2 54 155 5 8 88 528 .246 .307 .442 .749
2 17 DUB Ryan Richards 657 2041 217 427 43 6 60 221 12 19 141 489 .209 .274 .324 .598
3 2 CSS Eddie Blair 613 2064 232 541 43 13 66 190 18 28 145 516 .262 .321 .391 .713
3 8 HAN Aaron Parks 30 65 5 13 1 0 1 6 1 0 5 19 .200 .257 .262 .519
3 11 BUF Kevin Smith 561 1726 191 421 46 2 47 180 2 1 161 473 .244 .327 .355 .681
3 12 MEM Adam Ogan 16 24 2 4 0 0 0 1 0 2 3 9 .167 .250 .167 .417
3 13 STL Tyler Ford 177 346 28 86 3 1 13 43 0 0 15 78 .249 .286 .376 .662
3 14 HAN Brendan Jones 250 551 61 162 9 0 12 61 1 2 74 110 .294 .383 .376 .758
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 16 BKK Diego Arteaga 494 1235 105 265 13 0 40 122 2 2 109 348 .215 .288 .322 .610
3 17 DUB Jason Sage 325 938 161 253 25 2 46 118 41 25 103 193 .270 .354 .448 .802
4 2 CSS Andy Lester 24 83 14 25 6 0 1 10 0 0 12 15 .301 .396 .410 .805
4 6 EHA Daniel Jones 10 21 3 6 2 0 0 2 0 0 1 6 .286 .304 .381 .685
4 7 HAN William Kirby 357 874 97 221 18 2 32 116 1 6 130 166 .253 .353 .388 .741
4 12 STL Curt Renault 36 46 8 14 4 0 1 5 0 0 2 10 .304 .327 .457 .783
4 13 DET Curtis Howland 187 662 96 191 46 1 34 106 8 3 62 231 .289 .351 .515 .866
4 15 BKK Jason Coffman 3 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
4 16 DUB Chad Hamilton 607 1847 194 430 58 11 39 153 36 27 89 423 .233 .271 .339 .610
5 1 LAK Jim Lynn 492 1553 177 374 46 2 52 200 0 3 185 421 .241 .329 .373 .702
5 2 CSS Josh Griffin 479 954 92 221 29 5 21 74 19 24 71 250 .232 .293 .339 .631
5 6 EHA John Jordan 664 2681 355 845 185 5 31 247 3 6 277 378 .315 .386 .423 .809
5 8 LAN Jayden Miller 345 973 112 244 37 2 18 97 5 9 89 251 .251 .321 .348 .670
5 9 SKW Julian Ramirez 439 1132 112 255 19 1 47 149 1 1 79 289 .225 .280 .368 .648
5 10 BUF Aaron Jeffers 10 20 3 6 1 0 0 1 0 0 1 2 .300 .318 .350 .668
5 12 BKK Pete Lambert 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
5 13 DET Joe Jones 581 2014 172 483 65 6 53 183 5 5 95 541 .240 .281 .357 .638
5 14 OMA Jason Engels 435 1743 311 593 130 2 125 382 0 1 181 318 .340 .408 .632 1.041
6 2 CSS John Hunt 108 260 28 60 6 0 5 27 0 2 32 49 .231 .313 .312 .625
6 3 NYE Travis Rayl 7 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
6 4 SUD Zachary Borgert 597 1883 233 432 54 16 38 150 71 44 170 453 .229 .302 .336 .638
6 5 SA Andy Owes 474 985 91 280 22 6 27 93 19 10 79 173 .284 .342 .401 .743
6 7 HAN Ryan Lawrence 8 14 2 2 0 0 1 2 0 0 3 5 .143 .294 .357 .651
6 8 LAN Josh Fisk 199 577 58 133 20 0 18 63 0 0 63 170 .231 .308 .359 .667
6 9 SKW Drew Davis 28 29 4 8 2 0 1 8 1 1 4 9 .276 .364 .448 .812
6 10 BUF Joe Grier 571 1874 210 473 63 1 67 204 2 9 155 488 .252 .313 .394 .707
6 12 STL Rey Pina 499 1702 199 418 77 4 31 165 10 18 142 445 .246 .307 .350 .657
6 13 HAN Ryan McDaniel 356 1090 137 288 51 10 23 130 10 18 79 213 .264 .331 .393 .724
6 14 OMA Danny Miller 462 1682 239 404 56 24 70 188 26 32 156 464 .240 .310 .427 .736
6 16 DUB Judah Bridges 491 1616 182 383 29 1 56 188 1 0 151 403 .237 .311 .360 .671
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 2 CSS Moises Garcia 692 2215 235 526 63 0 52 252 11 11 292 566 .237 .330 .336 .667
7 3 NYE Matt Hinton 490 1622 175 421 67 11 23 145 11 20 132 322 .260 .323 .357 .680
7 5 SA Steve Clevenger 316 718 88 190 14 2 21 85 4 6 82 151 .265 .346 .377 .723
7 6 EHA Jayden Stinney 683 2162 207 514 46 7 46 177 18 22 169 464 .238 .298 .329 .627
7 7 HAN Arturo Collier 62 170 20 40 3 0 3 15 0 2 21 49 .235 .321 .306 .627
7 8 LAN Bret Shirley 586 1832 205 436 57 3 59 203 3 1 237 586 .238 .335 .369 .704
7 9 SKW Tomas Hernandez 523 1830 227 477 79 15 47 211 35 40 200 486 .261 .338 .397 .735
7 11 MEM Mike Velez 525 1228 150 337 35 1 25 130 2 7 97 132 .274 .327 .366 .692
7 12 STL David Wise 643 2329 290 566 75 8 63 234 24 35 277 573 .243 .324 .363 .687
7 14 OMA Matt Foley 260 461 72 111 13 2 22 55 8 8 70 117 .241 .353 .421 .774
7 15 BKK Mike Koester 639 1686 206 423 45 2 75 248 0 3 188 395 .251 .338 .413 .751
7 16 DUB Dante Granados 129 308 25 73 3 0 6 33 0 1 20 93 .237 .295 .305 .600
8 1 LAK Brian Cofrancesco 623 1884 174 432 56 16 27 143 22 30 201 381 .229 .311 .319 .630
8 2 CSS Danny Loftin 101 213 17 49 13 2 6 25 0 2 11 49 .230 .271 .394 .665
8 3 NYE Steve Blatt 460 1504 204 348 48 4 52 178 3 9 226 433 .231 .338 .372 .711
8 5 SA Dan Wald 674 1952 248 431 39 10 63 191 36 25 240 475 .221 .313 .348 .661
8 6 EHA Kirk Davis 253 683 45 137 16 2 10 54 0 3 60 185 .201 .265 .274 .539
8 7 HAN Jamar Johnson 203 280 31 53 5 1 9 31 2 5 32 89 .189 .276 .311 .587
8 9 SKW Andy Melzer 820 3198 405 893 113 17 99 350 76 46 157 577 .279 .320 .418 .739
8 10 BUF Jesse Wilson 333 993 97 215 34 1 29 109 0 0 85 300 .217 .281 .340 .621
8 12 STL Tony Espinosa 260 890 106 224 35 2 43 118 0 1 65 226 .252 .312 .440 .752
8 13 DET Mike Deaner 201 753 117 205 52 7 13 78 51 20 90 176 .272 .351 .412 .763
8 14 OMA Miguel Trujillo 703 2361 281 626 97 9 76 328 12 13 221 384 .265 .336 .410 .747
8 15 BKK Luis Benavides 334 1036 96 242 41 1 23 113 0 0 117 305 .234 .315 .342 .657
8 16 DUB Bobby Vincent 240 722 101 179 12 1 35 107 3 0 82 170 .248 .329 .413 .742
9 1 LAK Garrett Hinrichs 387 1141 134 249 17 0 63 158 0 2 116 267 .218 .292 .399 .691
9 2 CSS Dave Poulin 319 743 101 165 10 2 35 91 9 16 112 165 .222 .329 .382 .711
9 3 NYE Mike Jones 86 215 19 40 2 0 10 23 0 1 35 59 .186 .298 .335 .633
9 4 SUD Bob Turnell 528 1566 169 364 49 1 53 157 1 1 136 365 .232 .307 .367 .674
9 5 SA Bryan Robert 669 2111 236 510 56 4 87 255 19 22 126 510 .242 .286 .396 .682
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
9 6 EHA Vann Davis 874 3110 300 758 101 10 81 329 22 33 190 789 .244 .308 .361 .668
9 7 HAN Nick Olson 76 100 15 26 5 0 1 9 0 0 3 30 .260 .286 .340 .626
9 9 SKW Kevin Thackeray 563 1743 184 465 45 2 40 165 7 9 142 362 .267 .323 .364 .686
9 10 BUF Chris Cromwell 216 397 35 101 14 1 14 49 0 1 24 95 .254 .300 .401 .701
9 11 MEM J.J. Vitek 28 8 2 2 1 0 0 0 0 0 0 4 .250 .250 .375 .625
9 12 STL Felix Gonzalez 437 1148 125 288 42 23 14 102 10 16 82 215 .251 .303 .364 .667
9 14 OMA Jordan Hand 250 689 69 146 24 1 9 69 2 4 95 123 .212 .317 .289 .606
9 16 DUB Brian Bartholomew 353 1148 120 255 31 1 28 110 0 1 129 280 .222 .312 .324 .636
10 2 CSS Jonathan Jordan 435 968 93 217 12 3 26 88 5 7 87 251 .224 .292 .323 .615
10 5 SA Gary Redmon 184 447 58 95 5 0 18 55 1 1 56 84 .213 .306 .345 .650
10 6 EHA Antonio Monterosa 504 1341 109 278 24 1 40 129 4 9 116 291 .207 .275 .316 .591
10 7 HAN Zach Lundberg 84 254 20 62 7 1 7 33 1 1 17 51 .244 .293 .362 .655
10 8 LAN Caleb Propper 494 1382 116 303 31 5 25 107 2 2 166 345 .219 .308 .303 .611
10 12 STL Chris Millholland 163 119 7 19 2 0 0 5 1 2 5 36 .160 .223 .176 .400
10 16 DUB Josh Browning 268 538 48 127 10 0 14 50 0 2 53 105 .236 .315 .333 .647
11 2 CSS Jeff Walker 695 2193 175 541 52 3 39 220 4 5 205 472 .247 .315 .326 .641
11 3 NYE Jamie Wilson 180 626 79 132 28 2 6 35 15 19 53 165 .211 .285 .291 .575
11 4 SUD Justin Seely 413 1028 147 250 17 0 29 112 2 7 195 183 .243 .375 .344 .720
11 6 EHA Michael Miller 14 50 4 8 2 0 3 5 0 1 1 14 .160 .176 .380 .556
11 7 HAN Jonathan Henson 192 638 78 169 23 1 19 84 0 0 47 122 .265 .321 .393 .715
11 8 LAN Cody Ferner 243 612 58 144 22 0 11 58 0 1 55 164 .235 .309 .325 .634
11 9 SKW Fernando Limon 463 1241 151 319 38 2 27 133 1 5 150 222 .257 .342 .356 .698
11 10 BUF Roy Barnwell 255 750 68 152 23 0 19 66 1 1 84 200 .203 .289 .309 .599
11 13 DET Seth Chittum 701 2166 150 443 41 6 47 184 20 18 159 592 .205 .266 .294 .560
11 14 OMA Brett Heid 221 726 71 152 23 0 15 75 1 1 73 230 .209 .284 .303 .587
11 15 BKK Mike Rife 100 139 13 29 4 0 2 11 4 1 8 39 .209 .248 .281 .529
11 16 DUB Tony Rodriguez 163 409 37 80 3 1 15 38 1 1 67 139 .196 .322 .318 .640
12 1 LAK Corey Polanco 493 1361 143 301 54 2 39 138 0 1 197 401 .221 .328 .350 .678
12 2 CSS Javy Sanchez 341 585 90 154 17 1 25 91 4 7 97 123 .263 .390 .424 .814
12 3 NYE Greg Owen 329 1031 94 211 17 0 28 98 3 2 74 243 .205 .265 .303 .567
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
12 4 SUD Nick Rojas 111 304 40 78 11 0 11 36 0 0 32 91 .257 .328 .401 .730
12 5 SA Jesse Jacob 217 581 60 130 22 0 30 88 0 0 22 159 .224 .258 .417 .674
12 6 EHA Michael Deen 97 100 6 21 1 0 1 7 0 0 4 31 .210 .245 .250 .495
12 7 HAN David Hemphill 276 589 55 115 13 2 25 59 2 3 56 192 .195 .272 .351 .624
12 11 MEM Bryan Cajas 562 1732 193 516 40 4 44 212 18 23 119 264 .298 .345 .402 .747
12 14 OMA Angel Gutierrez 112 213 22 42 4 0 7 24 0 0 26 68 .197 .282 .315 .597
12 16 DUB Tony Madera 240 587 64 160 11 1 15 61 1 5 41 135 .273 .329 .371 .701
13 4 SUD Scott Rodriguez 448 1028 90 229 15 1 18 86 3 5 45 259 .223 .261 .292 .553
13 7 HAN Allan Mitchell 320 1011 94 234 26 2 29 103 0 0 99 231 .231 .307 .347 .654
13 14 OMA Alfonso Torres 82 154 28 54 4 0 5 20 0 0 21 35 .351 .445 .474 .919
14 4 SUD Brian Beavers 209 623 66 146 16 2 17 76 0 0 55 110 .234 .309 .348 .657
14 7 HAN Eric Hutton 3 10 1 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400
16 12 STL Josh Guillory 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 14 OMA Dan Stout Jr. 26 26 2 5 0 0 2 5 0 0 3 9 .192 .276 .423 .699
134 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 6 EHA Joe Bass 1 4 .200 6.22 61 5 0 0 1 120.0 156 83 16 49 135
1 10 HAN Nick Rennie 43 32 .573 3.32 105 105 3 1 0 653.0 554 241 60 269 757
1 12 BUF Gary Swanson 19 29 .396 4.14 110 77 0 0 2 471.1 462 217 79 196 433
1 16 DUB Chris Gills 19 27 .413 3.48 203 24 0 0 87 359.0 344 139 43 105 401
2 6 EHA Jay Dreier 1 2 .333 6.44 21 2 0 0 1 36.1 51 26 8 17 35
2 9 SKW Joe Gorman 1 2 .333 5.75 4 4 0 0 0 20.1 20 13 0 11 27
2 10 STL Omari Smith 9 11 .450 4.17 59 20 3 0 1 196.1 185 91 38 70 183
2 11 BUF Paul Rader 1 3 .250 4.62 6 6 0 0 0 39.0 50 20 4 14 29
2 13 BKK Dave Rivera 0 1 .000 6.00 2 2 0 0 0 9.0 10 6 2 7 3
2 14 STL Spencer Hay 73 46 .613 3.77 150 150 16 4 0 1046.1 964 438 112 308 1151
3 5 EHA Chad Edson 3 1 .750 5.57 50 0 0 0 1 72.2 95 45 18 33 75
3 6 SA Art Madsen 36 35 .507 4.75 107 98 5 0 6 605.0 625 319 67 336 625
3 9 LAN Brian Williams 0 0 .000 5.40 3 0 0 0 1 3.1 6 2 1 0 3
4 1 LAK Omari Johnson 4 10 .286 4.72 74 0 0 0 3 106.2 98 56 14 65 110
4 5 SA Tim Ocampo 11 45 .196 4.72 265 9 0 0 66 377.2 418 198 43 132 334
4 9 SKW Joe Sharp 30 26 .536 3.64 109 107 0 0 1 570.2 583 231 67 166 512
5 5 SA Travis Hayden 0 0 .000 2.08 4 0 0 0 0 8.2 5 2 1 2 9
5 7 HAN Matt Miller 0 1 .000 3.15 16 0 0 0 0 34.1 25 12 5 12 39
5 16 DUB Steve Espinoza 59 32 .648 3.13 179 135 3 1 27 821.1 745 286 116 193 755
6 6 EHA Phil Durand 0 1 .000 6.32 32 1 0 0 0 57.0 64 40 8 41 60
6 15 BKK Dave Nevarez 3 2 .600 5.91 16 9 0 0 0 56.1 69 37 12 27 48
7 1 LAK Robert Martinez 26 49 .347 5.15 100 100 4 1 0 597.1 737 342 51 207 487
7 4 SUD Luis Eldridge 33 30 .524 2.72 243 43 7 1 42 612.2 546 185 40 207 383
7 10 BUF Luke James 47 53 .470 4.08 200 123 4 2 4 856.2 840 388 86 335 705
7 13 DET Jonathan Espinoza 18 63 .222 4.90 161 109 1 0 17 613.1 660 334 99 270 474
8 4 SUD Doug Loveless 31 33 .484 3.68 235 46 3 1 34 518.1 478 212 73 155 490
8 8 LAN Manny Baez 17 27 .386 5.12 86 77 0 0 0 462.0 468 263 57 269 432
8 11 MEM Kevin Kleman 2 5 .286 6.10 111 0 0 0 1 143.0 180 97 21 69 126
9 8 LAN Adam Widener 4 4 .500 5.10 90 0 0 0 3 132.1 149 75 17 56 134
9 15 BKK Chad Burns 24 29 .453 2.95 272 0 0 0 28 338.2 287 111 40 140 340
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 1 LAK Jeremy Valentine 13 20 .394 4.52 130 33 2 1 4 352.1 399 177 43 92 282
10 3 NYE Mike Denslow 42 32 .568 3.53 133 97 5 1 0 642.0 641 252 67 187 556
10 4 SUD Zachery DeShields 22 19 .537 5.11 82 53 6 1 2 359.1 389 204 53 153 366
10 9 SKW Gary Knott 42 22 .656 2.86 139 70 1 1 14 531.0 422 169 48 146 517
10 10 BUF Joe Toth 18 15 .545 3.79 141 6 0 0 23 235.0 208 99 44 70 233
10 13 DET Eric Henry 15 27 .357 3.50 190 28 0 0 30 336.2 320 131 41 131 268
10 14 OMA Russ King 46 35 .568 3.18 164 77 3 0 19 586.1 567 207 55 185 527
10 15 BKK Chris York 0 2 .000 5.55 30 0 0 0 0 35.2 38 22 7 16 37
11 5 SA Phil Hubner 20 28 .417 6.34 90 62 1 0 0 403.1 455 284 66 255 360
11 11 MEM Mike Lent 43 31 .581 2.87 194 74 3 3 43 630.0 558 201 58 159 567
11 12 STL Markus Lindsvik 39 42 .481 3.28 157 98 4 2 4 694.1 585 253 44 311 748
12 8 LAN Matt Gorka 7 27 .206 4.44 66 61 0 0 0 283.2 294 140 55 97 209
12 9 SKW Jonathan Peterson 17 15 .531 3.39 155 18 2 0 9 302.1 271 114 15 138 312
12 10 BUF Oscar Leyva 22 38 .367 4.41 185 74 0 0 7 559.2 543 274 63 272 515
12 12 STL Jim Walker 12 20 .375 5.06 40 39 3 1 0 252.2 280 142 40 112 218
12 13 DET Jon Osina 24 46 .343 3.75 226 61 2 2 51 535.0 520 223 84 211 465
13 1 LAK Kevin Cantwell 2 3 .400 5.90 64 0 0 0 1 90.0 114 59 17 32 78
13 2 CSS Miguel Rodriguez 45 28 .616 3.56 205 54 0 0 15 549.0 520 217 48 191 456
13 3 NYE Larry Decker 21 13 .618 3.48 166 0 0 0 27 292.1 255 113 36 108 296
13 5 SA Sam Gerber 9 7 .562 4.79 131 1 0 0 9 178.2 196 95 26 89 178
13 6 EHA Ryan Kamps 14 26 .350 6.31 107 36 2 0 1 316.2 386 222 67 87 324
13 8 LAN Alonzo Casares 19 36 .345 4.20 229 45 0 0 7 573.2 571 268 80 283 490
13 10 BUF Brian Littleton 23 21 .523 3.32 169 65 0 0 3 536.2 477 198 60 249 524
13 12 STL Mike Varwig 1 1 .500 2.55 34 0 0 0 1 60.0 50 17 6 21 71
13 13 DET Kevin Waiters 16 45 .262 5.61 140 61 0 0 1 423.1 478 264 95 169 381
13 15 BKK Roderick Faure 9 21 .300 5.44 44 43 0 0 0 201.2 202 122 38 67 170
13 16 DUB Jimmy Burkard 9 3 .750 2.60 57 10 0 0 3 145.1 98 42 16 38 185
14 1 LAK Matt Stauffer 11 11 .500 3.39 55 30 0 0 2 193.2 161 73 27 76 194
14 2 CSS Mike Rines 10 27 .270 4.63 228 28 0 0 15 435.0 460 224 62 256 394
14 3 NYE Hunter Brandl 17 5 .773 4.90 129 1 0 0 6 259.0 253 141 52 126 204
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
14 5 SA Ken Fessenden 0 0 .000 11.17 4 0 0 0 0 9.2 14 12 5 6 6
14 6 EHA Shane Long 27 51 .346 4.17 215 80 1 0 18 641.0 665 297 68 288 467
14 8 LAN Bobby Michaels 34 47 .420 5.15 239 74 0 0 18 618.1 635 354 69 411 561
14 9 SKW Billy Montgomery 11 6 .647 2.68 52 15 1 0 1 158.0 135 47 12 65 168
14 10 BUF Tim Walker 23 19 .548 3.04 262 20 2 2 15 482.0 456 163 34 185 324
14 11 MEM Steve Lay 2 1 .667 3.98 14 3 1 0 1 40.2 43 18 4 13 47
14 12 STL Gary Sullivan 14 29 .326 4.44 166 35 0 0 25 360.2 364 178 69 131 363
14 13 DET Scott Goldston 17 19 .472 3.82 149 46 0 0 8 419.1 398 178 62 174 359
14 14 OMA Mike Wilson 18 28 .391 3.48 122 53 2 0 3 432.0 447 167 50 121 313
14 15 BKK Matt Crocker 19 23 .452 3.70 106 47 0 0 1 355.1 335 146 39 156 301
14 16 DUB Nick Magias 28 40 .412 3.26 264 36 0 0 31 544.2 521 197 76 143 511
15 1 LAK Jesse Grube 3 4 .429 4.59 31 0 0 0 1 51.0 54 26 9 10 51
15 2 CSS Mario Martinez 12 19 .387 4.00 219 24 1 0 5 450.1 449 200 63 155 290
15 3 NYE Tylor Nicolia 6 7 .462 5.74 50 13 0 0 1 106.2 120 68 24 53 141
15 4 SUD Joe Darling 7 5 .583 2.85 28 11 1 1 0 94.2 72 30 11 27 117
15 6 EHA Jamie Martin 1 2 .333 4.20 45 0 0 0 1 81.1 88 38 12 38 68
15 8 LAN Chris Gemmell 24 50 .324 4.81 221 74 5 0 9 602.2 636 322 109 271 500
15 9 SKW Chase Goldenberg 6 4 .600 3.58 59 1 0 0 1 100.2 89 40 17 33 102
15 10 BUF Howie Guard 5 10 .333 4.02 64 11 0 0 6 109.2 113 49 16 55 94
15 11 MEM Joe Haight 35 17 .673 2.85 167 48 8 4 39 507.2 465 161 41 183 429
15 12 STL Brandon Burnett 1 1 .500 0.90 4 2 1 1 0 20.0 19 2 0 0 17
15 13 DET Sam Ross 8 11 .421 5.13 178 0 0 0 5 286.0 295 163 53 126 269
15 14 OMA Steve Davis 9 5 .643 3.18 90 14 0 0 2 206.1 201 73 14 72 236
15 15 BKK Josh Kent 20 23 .465 3.71 199 33 2 1 11 366.2 323 151 44 136 338
15 16 DUB Tyler Reneau 21 19 .525 4.63 160 21 0 0 10 340.1 344 175 39 127 346
16 1 LAK Jamel Randle 5 1 .833 3.69 29 0 0 0 0 53.2 44 22 7 30 64
16 2 CSS Jonathan Storelli 12 14 .462 4.34 152 14 0 0 3 298.2 294 144 51 130 252
16 3 NYE Jason Frey 1 0 1.000 8.47 11 0 0 0 0 17.0 22 16 5 13 23
16 4 SUD John Fuentes 5 2 .714 5.52 60 0 0 0 0 76.2 80 47 12 21 55
16 6 EHA Cliff Glassey 16 12 .571 3.78 132 14 0 0 3 240.1 236 101 31 113 216
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
16 7 HAN Denis Simonin 5 8 .385 6.57 71 1 0 0 1 138.1 152 101 24 73 124
16 8 LAN Jonathan Daigle 6 23 .207 5.13 43 41 0 0 0 182.1 184 104 27 81 156
16 9 SKW Bobby Martinez 3 3 .500 10.07 29 0 0 0 0 39.1 60 44 20 19 29
16 10 BUF Jim Lomond 16 17 .485 3.49 247 2 0 0 13 418.1 375 162 67 124 406
16 11 MEM Mike Gargiulo 6 13 .316 5.46 86 7 0 0 1 145.0 145 88 20 98 146
16 13 DET Jim Jones 25 27 .481 4.46 206 10 0 0 15 343.0 346 170 65 134 258
16 15 BKK Rory Sabbatino 1 2 .333 3.63 36 4 0 0 0 39.2 41 16 5 13 46
16 16 DUB Isaiah Bills 25 25 .500 4.87 178 19 1 0 20 367.2 408 199 57 157 317
98 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, September 5th , 2025 - OOTP Baseball 26.6 Build 73