2019
BATTING REGISTER
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jaleel Adams GLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Geoff Aiello GEE 15 12 48 4 6 1 0 0 2 0 0 4 18 .125 .192 .146 .338 -0.4
Tim Ammons GLE 58 58 208 12 43 7 0 1 13 0 0 22 64 .207 .283 .255 .537 -0.1
Daniel Arias GLE 2 2 10 3 3 2 0 0 3 0 0 0 3 .300 .364 .500 .864 0.1
Ian Arters RAL 30 29 107 13 25 7 1 3 12 0 0 8 20 .234 .293 .402 .695 0.5
Kyle Awender RAL 113 45 198 18 58 16 0 5 29 1 0 24 56 .293 .380 .449 .829 2.1
Hector Baez RAL 17 17 63 8 19 9 1 1 9 4 0 7 9 .302 .371 .524 .895 0.9
Norm Bakalis FRE 27 27 87 6 14 2 0 2 11 0 0 10 29 .161 .257 .253 .510 -0.1
Bobby Baker GLE 118 107 397 42 83 12 2 1 25 7 0 47 99 .209 .300 .257 .557 0.3
Vinny Balcazar CHA 133 132 537 54 123 22 5 4 34 13 8 48 127 .229 .302 .311 .613 1.0
Adam Barnett AUS 21 21 84 10 21 2 0 2 11 0 1 9 20 .250 .319 .345 .664 0.3
Bob Barrientos SEA 51 19 107 13 25 1 0 0 7 2 0 16 25 .234 .333 .243 .576 0.2
Jon Behrend GEE 133 133 520 77 127 21 2 9 41 16 5 61 106 .244 .331 .344 .675 2.5
Mitch Bellinger AUS 68 62 229 30 58 18 0 4 23 0 0 18 54 .253 .317 .384 .702 1.1
Manny Benitez RAL 10 5 22 5 4 0 0 1 1 1 0 1 8 .182 .217 .318 .536 0.0
Matt Bird CHA 32 32 131 14 22 3 1 3 11 2 1 10 31 .168 .222 .275 .497 -0.4
Collin Blair RAL 116 108 395 69 108 26 5 5 53 15 2 58 62 .273 .375 .403 .778 3.6
Jason Bodnar SEA 103 100 385 50 85 14 1 9 36 5 0 42 126 .221 .303 .332 .636 1.3
Donald Bouchard SHR 40 31 114 13 28 7 0 5 20 0 0 8 26 .246 .302 .439 .740 0.7
Ryan Breen JAC 111 109 359 32 71 13 1 4 30 0 0 49 110 .198 .308 .273 .581 0.5
Mike Brody RAL 31 22 84 13 19 8 1 0 5 2 1 7 26 .226 .316 .345 .661 0.3
Bryan Bryson MUI 3 1 5 1 2 0 0 0 0 0 0 1 1 .400 .500 .400 .900 0.1
Bryan Bullard CHA 54 51 188 20 45 8 0 2 17 1 0 27 62 .239 .338 .314 .652 0.6
Kareem Bunn AUS 92 89 367 44 101 21 5 5 47 9 4 25 80 .275 .322 .401 .722 2.1
Mike Burnett MUI 18 8 30 5 10 1 1 1 4 1 0 4 5 .333 .412 .533 .945 0.4
Alonzo Cabrera FRE 77 76 243 22 51 9 1 3 25 0 0 27 78 .210 .299 .292 .591 0.4
Marco Cadena CHA 60 43 160 8 30 1 1 0 12 2 1 12 44 .188 .256 .206 .462 -0.6
Dan Calabro FRE 27 27 77 15 18 3 0 1 11 1 2 14 24 .234 .366 .312 .677 0.4
Tony Campbell CHA 127 124 478 52 92 11 3 7 34 10 10 52 126 .192 .273 .272 .545 -0.5
Eduardo Canta AUS 41 41 140 12 27 7 0 3 18 2 1 13 28 .193 .260 .307 .567 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Curt Carver MUI 54 54 230 16 53 6 1 1 14 0 0 6 75 .230 .250 .278 .528 -0.4
Ramon Castorena AUS 63 41 174 20 43 11 0 4 20 1 0 21 23 .247 .330 .379 .709 1.0
Luis Celaya FRE 63 63 203 18 38 14 1 3 17 1 0 17 66 .187 .250 .310 .560 -0.1
Oscar Chavez MUI 4 4 13 5 6 1 0 2 8 0 0 3 2 .462 .562 1.000 1.562 0.5
Greg Christianson MUI 77 68 267 39 63 7 1 4 16 4 0 22 50 .236 .304 .315 .619 0.7
Carlos Cisneros GEE 3 3 11 3 5 2 0 0 1 0 0 2 5 .455 .538 .636 1.175 0.3
Gustavo Coello GEE 1 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Jim Collins MUI 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tony Colon JAC 11 11 40 7 10 0 0 3 7 1 0 8 7 .250 .388 .475 .863 0.5
Ramon Cordova GLE 33 30 89 9 8 2 0 2 6 0 0 15 31 .090 .226 .180 .406 -0.5
Cody Courtney RAL 136 132 506 78 140 29 2 32 118 0 1 59 89 .277 .363 .532 .895 6.2
Ricardo Cruz MUI 2 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Steve Czuba MUI 22 9 41 7 13 5 1 0 7 0 0 11 6 .317 .453 .488 .941 0.5
John Dailey JAC 92 91 365 52 100 19 2 10 45 20 6 37 96 .274 .350 .419 .769 3.1
Chris Davis GEE 131 130 523 73 129 25 2 8 46 19 7 62 95 .247 .330 .348 .678 2.7
Zion Davis GEE 81 79 287 38 63 20 1 2 22 0 1 32 64 .220 .312 .317 .629 0.7
Tony de Jesus CHA 5 1 7 0 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 -0.0
Omari Dedeaux GEE 110 102 397 37 84 11 8 7 44 3 1 25 96 .212 .258 .332 .590 0.3
Cesar Diaz AUS 10 0 13 2 3 2 0 0 2 1 0 0 2 .231 .231 .385 .615 0.0
Oscar Diaz MUI 37 32 113 12 29 5 0 1 16 0 0 23 28 .257 .378 .327 .705 0.7
Steve Driscoll SEA 138 133 518 69 139 43 5 15 78 1 1 50 133 .268 .336 .458 .794 4.1
Lucian Dumitrescu RAL 137 134 481 68 119 31 0 27 75 0 0 62 122 .247 .334 .480 .814 4.7
Nick Dunavan GEE 16 3 27 3 8 2 0 0 1 0 0 2 7 .296 .345 .370 .715 0.2
Aaron Duncan GLE 28 11 55 9 12 6 0 3 12 0 1 2 16 .218 .246 .491 .737 0.3
Kyle Duncan SHR 110 109 405 46 101 18 2 12 69 0 0 36 95 .249 .319 .393 .712 2.3
Tyler Duncan GLE 107 105 384 57 110 17 6 8 46 5 4 45 52 .286 .368 .424 .793 3.3
John Eggleston AUS 96 92 322 36 57 14 0 5 38 0 0 67 78 .177 .319 .267 .586 0.4
Mike Ellis GLE 30 30 95 5 13 0 0 1 6 0 0 1 35 .137 .162 .168 .330 -0.9
Ken Erickson FRE 116 81 345 41 83 18 3 3 23 28 7 29 98 .241 .307 .336 .643 1.4
Josh Evenson FRE 116 115 417 42 101 23 1 2 20 4 2 49 115 .242 .321 .317 .638 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keith Ferraro GEE 72 71 247 25 55 13 1 2 27 3 2 29 74 .223 .310 .308 .617 0.5
Rodrigo Figueroa SHR 103 99 345 37 65 6 1 14 41 0 0 40 101 .188 .270 .333 .603 0.5
Alexis Flores GEE 101 98 351 34 81 16 1 7 43 1 2 41 92 .231 .316 .342 .658 1.3
Gabe Flores JAC 97 96 347 39 84 23 0 9 49 5 1 32 71 .242 .310 .386 .696 1.8
Jose Franco JAC 80 51 194 15 30 2 1 4 20 2 0 29 55 .155 .281 .237 .518 -0.4
Cody Frazier SEA 107 97 332 30 70 10 0 5 24 1 1 52 73 .211 .322 .286 .608 0.6
Jeff Frey FRE 76 71 283 31 67 11 5 2 20 14 6 16 83 .237 .281 .332 .613 0.5
Zachery Frisk GLE 104 85 311 28 69 12 0 4 33 0 0 36 52 .222 .305 .299 .604 0.6
Randy Gagnon GEE 64 46 147 17 32 4 3 2 17 2 3 18 26 .218 .303 .327 .630 0.2
Fred Gallant MUI 113 111 407 52 99 25 3 8 51 0 0 54 98 .243 .333 .378 .712 2.2
Jordan Galvez FRE 67 40 148 13 36 3 2 1 15 0 0 22 38 .243 .343 .311 .654 0.6
David Garza GLE 123 121 442 48 116 14 1 16 54 0 0 52 98 .262 .343 .407 .751 3.3
David Gentes FRE 30 23 89 10 17 2 0 1 10 0 0 9 28 .191 .260 .247 .507 -0.2
Fred Goins AUS 27 26 101 15 33 10 1 3 23 5 3 8 37 .327 .372 .535 .906 1.3
Angelo Gonzales SHR 135 133 562 64 171 29 2 1 53 16 3 36 96 .304 .347 .368 .716 3.1
Jon Gonzalez AUS 4 2 8 1 2 1 0 0 0 0 0 1 1 .250 .333 .375 .708 0.0
Miguel Gonzalez AUS 33 31 113 9 20 5 0 1 9 0 0 10 34 .177 .244 .248 .492 -0.3
Brian Goodsite FRE 5 5 17 0 1 1 0 0 2 0 0 0 5 .059 .111 .118 .229 -0.2
Bruce Gray GEE 18 14 45 4 9 1 0 3 4 0 0 5 17 .200 .294 .422 .716 0.3
Justin Grisham AUS 15 12 51 1 15 4 0 0 2 2 0 4 6 .294 .357 .373 .730 0.4
Shawn Gruber GEE 35 30 103 5 17 3 0 2 10 0 1 8 35 .165 .230 .252 .483 -0.4
Ray Guenther SEA 132 130 467 62 103 23 4 14 53 27 6 39 115 .221 .283 .377 .660 1.9
Rafael Guevara SHR 51 39 154 20 34 6 1 2 14 0 0 19 36 .221 .309 .312 .621 0.3
Justin Hallman MUI 109 98 398 56 126 16 3 10 38 0 0 33 70 .317 .374 .447 .822 3.9
Rodolfo Hamlet GEE 84 83 311 50 93 20 6 8 44 13 6 45 70 .299 .389 .479 .868 3.8
Henry Hanlon MUI 70 58 205 26 42 6 2 1 15 5 0 28 49 .205 .302 .268 .570 0.2
Mike Hartford MUI 33 32 120 14 21 3 1 1 11 0 0 14 43 .175 .270 .242 .512 -0.2
Bill Hayes JAC 48 47 189 28 56 15 1 8 24 0 0 11 36 .296 .337 .513 .850 2.0
Milt Hays MUI 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Sebastien Henry FRE 94 94 345 42 90 30 2 9 49 0 0 41 114 .261 .348 .438 .785 3.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alvin Hernandez GEE 103 98 366 52 97 19 2 19 69 0 1 62 84 .265 .376 .484 .860 4.1
Jonathan Hernandez RAL 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Willie Herrera FRE 68 67 246 24 52 13 2 5 20 0 2 25 64 .211 .287 .341 .628 0.5
Adam Hobson RAL 134 133 541 68 138 22 8 9 71 22 13 41 123 .255 .315 .375 .690 2.3
Keith Holloway GLE 126 125 491 46 116 16 4 7 38 7 5 52 137 .236 .311 .328 .639 1.4
Brad Holm FRE 37 37 136 17 27 7 1 3 19 0 0 12 46 .199 .273 .331 .604 0.2
David Holsomback SHR 129 128 428 55 97 20 0 9 50 4 1 59 119 .227 .318 .336 .654 1.7
Travis Howes JAC 44 19 80 10 11 2 0 4 11 1 1 11 32 .138 .250 .312 .562 0.0
Pat Hutson AUS 94 92 343 33 71 11 1 11 43 2 1 39 103 .207 .288 .341 .629 0.9
Tom Jacoby JAC 61 60 226 15 52 8 0 2 29 8 2 10 73 .230 .270 .292 .562 0.0
Rob Jerrell SEA 134 134 492 72 118 25 1 27 87 4 0 68 159 .240 .330 .459 .790 4.0
Ryan Johnson CHA 78 63 231 16 45 6 1 2 15 1 0 11 53 .195 .244 .255 .499 -0.5
Dan Kangas SHR 89 86 323 39 89 16 1 3 42 1 0 32 66 .276 .338 .359 .697 1.5
Cole Karn JAC 17 14 51 4 12 3 0 0 2 0 0 4 22 .235 .291 .294 .585 -0.0
Jack Keeping GLE 96 91 298 24 49 10 1 8 25 2 2 34 85 .164 .254 .285 .540 -0.6
Jon Kelly SEA 131 131 539 64 129 23 1 8 39 33 8 33 126 .239 .282 .330 .612 1.4
Mark Kennedy CHA 43 36 142 9 31 6 0 2 16 0 0 9 30 .218 .279 .303 .582 0.1
Dave Keplinger SEA 109 98 321 34 76 17 2 7 39 0 0 43 73 .237 .326 .368 .694 1.4
George Kirchoff JAC 127 127 496 80 127 27 3 9 42 12 5 74 130 .256 .360 .377 .737 3.8
Jesse Kjellander SHR 37 21 89 11 21 6 1 0 4 0 0 10 19 .236 .327 .326 .653 0.3
Mike Klein MUI 74 33 125 15 32 5 0 2 12 2 1 15 24 .256 .338 .344 .682 0.6
David Kniffin SHR 86 67 256 31 72 18 0 7 29 2 0 24 43 .281 .357 .434 .790 2.2
Ryan Kowalski SEA 4 3 9 3 2 1 0 0 0 1 0 4 0 .222 .462 .333 .795 0.1
Evan Kreklau JAC 120 120 452 41 101 23 4 8 47 18 5 46 147 .223 .302 .345 .647 1.8
Jonathan Kroll AUS 102 100 402 60 105 14 5 2 27 17 7 36 73 .261 .324 .336 .660 1.6
Danny Lamb SHR 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Luis Lamboy AUS 127 127 443 43 104 27 0 5 47 6 3 47 83 .235 .311 .330 .641 1.4
Matt Levine MUI 96 39 151 22 32 3 0 4 23 3 0 22 47 .212 .330 .311 .641 0.7
Gary Liptrot GEE 3 3 10 3 3 0 0 0 1 0 0 2 3 .300 .462 .300 .762 0.1
Tony Lopez SHR 134 133 531 62 115 29 9 8 38 14 10 48 156 .217 .294 .350 .645 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Love FRE 63 58 223 18 44 17 0 7 37 1 0 21 62 .197 .275 .368 .643 0.5
Guillermo Loya GLE 55 53 223 24 51 9 5 1 14 3 2 14 74 .229 .292 .327 .620 0.4
Jesse Lyons AUS 17 5 23 5 4 1 0 2 2 0 0 4 7 .174 .296 .478 .775 0.2
Roberto Marcho MUI 128 121 441 59 109 21 3 18 69 0 0 38 77 .247 .308 .431 .739 2.6
Scott Martinson GLE 10 10 33 1 2 0 0 0 3 0 0 2 11 .061 .114 .061 .175 -0.5
Jason McCammon AUS 47 33 130 21 30 6 1 2 10 4 1 18 28 .231 .329 .338 .667 0.6
Ryan McClure CHA 68 68 255 30 61 16 0 5 30 0 1 27 71 .239 .311 .361 .672 1.1
Chris McCoy SEA 134 131 524 58 129 44 3 4 54 14 10 57 122 .246 .323 .365 .687 2.4
Blake McGrath CHA 76 72 258 28 52 8 0 10 28 2 2 26 85 .202 .283 .349 .632 0.7
Mario Mejia FRE 112 106 368 34 82 25 2 6 45 0 0 52 107 .223 .332 .351 .682 2.0
Mike Melesio SEA 36 6 29 10 9 2 1 1 5 1 0 3 6 .310 .364 .552 .915 0.4
Chad Mitchell SEA 85 84 297 30 62 13 1 8 39 0 0 35 76 .209 .300 .340 .640 0.9
Chad Mitchell FRE 102 96 342 35 71 12 4 6 34 7 3 36 96 .208 .294 .319 .612 0.6
Jose Montilla RAL 133 133 450 58 105 24 4 6 55 15 8 27 146 .233 .277 .344 .622 0.7
Jeremy Montrose MUI 11 11 43 14 17 1 1 4 12 0 1 7 5 .395 .480 .744 1.224 1.0
Eddie Morales JAC 64 53 201 27 58 12 2 8 31 0 0 40 36 .289 .407 .488 .894 2.8
Willie Moreno CHA 43 22 92 6 19 3 3 1 11 2 0 9 28 .207 .276 .337 .613 0.1
Cameron Moses AUS 19 13 52 12 14 5 0 3 10 1 0 8 15 .269 .377 .538 .916 0.8
Salvador Moss MUI 2 2 6 0 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Eric Moyer JAC 76 75 254 26 57 13 1 4 26 0 0 22 65 .224 .288 .331 .618 0.6
Ryan Muirhead AUS 93 93 333 48 88 21 1 6 36 10 4 34 84 .264 .338 .387 .725 2.1
Mark Munder RAL 5 3 7 2 0 0 0 0 0 1 0 5 3 .000 .417 .000 .417 0.1
Ian Munoz CHA 134 130 488 55 99 18 5 9 40 31 6 80 131 .203 .316 .316 .632 1.6
Gabe Murray GEE 3 3 12 0 3 1 0 0 5 0 0 0 3 .250 .250 .333 .583 0.0
Simon Myren GLE 131 131 492 46 110 28 1 11 58 1 1 64 156 .224 .314 .352 .666 2.1
Julio Najera RAL 109 107 416 82 120 18 9 3 36 49 7 89 60 .288 .420 .397 .817 5.1
Alvaro Navarrete AUS 48 47 179 16 48 8 0 1 18 0 0 17 24 .268 .332 .330 .661 0.6
Pedro Neris GEE 3 3 12 3 4 0 0 0 2 0 0 2 3 .333 .429 .333 .762 0.1
Matthew Nichols RAL 75 74 229 29 45 5 0 5 26 0 1 35 83 .197 .302 .284 .586 0.3
Tom Nicotra GLE 98 98 364 33 76 17 3 8 38 3 4 26 118 .209 .271 .338 .609 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dennis Niehaus GLE 96 82 274 25 39 4 3 4 21 7 2 35 73 .142 .244 .223 .467 -0.8
Ray Nixon GLE 3 0 4 0 2 0 0 0 2 0 0 0 1 .500 .600 .500 1.100 0.1
Ben Norris MUI 5 5 19 5 5 0 0 1 2 0 0 2 5 .263 .333 .421 .754 0.1
Bobby Norton CHA 52 38 132 11 22 4 2 4 16 2 0 20 49 .167 .290 .318 .609 0.4
Bobby Oliver CHA 133 133 463 52 95 16 2 12 35 8 3 48 131 .205 .283 .326 .609 0.9
Ernesto Ortega JAC 107 97 340 33 74 9 2 4 24 19 10 36 106 .218 .296 .291 .587 0.3
Joe Outlaw MUI 64 51 198 28 56 10 0 2 19 2 0 22 41 .283 .362 .364 .725 1.4
Sam Owen JAC 47 46 177 26 45 6 0 4 20 12 7 20 49 .254 .337 .356 .693 0.9
Victor Padilla SEA 34 27 102 6 17 6 1 0 9 0 2 6 27 .167 .218 .245 .463 -0.6
Caleb Pantazopoulos JAC 35 35 125 18 30 3 1 5 19 2 0 20 36 .240 .347 .400 .747 1.1
Tyler Peddle JAC 7 6 22 0 2 0 0 0 0 0 0 0 9 .091 .091 .091 .182 -0.3
Bryan Petersen GEE 32 31 119 21 39 5 2 4 24 0 6 17 26 .328 .420 .504 .924 1.4
Jeff Pond AUS 115 114 385 47 84 15 3 14 62 1 1 35 79 .218 .292 .382 .674 1.5
Mike Pope FRE 135 132 541 56 169 37 8 1 46 20 20 25 113 .312 .362 .416 .778 3.3
Sam Powers CHA 31 31 88 12 16 4 0 1 8 1 0 17 34 .182 .348 .261 .610 0.3
Gene Rains SEA 101 94 305 20 44 4 0 1 18 0 0 17 110 .144 .192 .167 .359 -2.4
Alex Ramos SHR 134 133 497 54 111 19 4 11 61 11 6 48 121 .223 .295 .344 .639 1.3
Billy Reiter CHA 59 55 181 21 40 5 0 5 29 1 2 34 54 .221 .347 .331 .678 0.7
Drew Richards GLE 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lee Rise JAC 95 51 198 27 44 8 0 6 21 0 0 23 57 .222 .309 .354 .663 0.8
Jose Rivera RAL 99 0 44 7 7 2 0 1 8 0 0 9 18 .159 .315 .273 .588 0.1
Manny Rivera MUI 23 19 80 11 22 8 0 0 9 1 0 11 13 .275 .370 .375 .745 0.6
Jesse Robinette RAL 60 54 170 22 31 6 0 5 26 5 2 23 46 .182 .287 .306 .593 0.2
Jordan Robinson AUS 17 7 23 6 6 2 0 1 4 0 0 3 6 .261 .346 .478 .824 0.2
Tomas Rodriguez AUS 132 132 499 66 104 27 2 3 35 14 8 82 107 .208 .322 .289 .610 0.9
Pedro Rodriquez GEE 6 1 8 0 1 1 0 0 1 0 0 0 0 .125 .125 .250 .375 -0.1
Rod Romero GLE 29 29 93 7 23 6 1 1 6 0 0 8 30 .247 .314 .366 .679 0.3
Jim Rooks AUS 16 2 21 3 8 2 0 1 8 0 1 4 4 .381 .480 .619 1.099 0.4
Erik Rose GEE 28 28 107 19 28 7 1 1 11 2 1 22 17 .262 .389 .374 .763 0.9
Tom Roselli SHR 4 0 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Ruiz AUS 13 0 11 1 2 0 0 0 2 0 0 2 3 .182 .333 .182 .515 0.0
Jesus Saavedra SEA 10 0 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.1
Juan Salazar CHA 76 52 189 16 43 10 0 5 28 0 1 21 53 .228 .310 .360 .670 0.6
Jorge Salguero FRE 57 57 214 24 51 18 0 7 29 0 0 12 69 .238 .287 .421 .708 1.1
Omar Salinas MUI 62 35 161 28 48 9 2 10 36 1 0 25 31 .298 .394 .565 .959 2.5
Greg Samp AUS 80 78 284 48 90 15 2 12 56 10 4 44 41 .317 .411 .511 .921 3.9
Luis Sanchez GLE 49 46 163 10 25 4 1 2 14 0 0 9 55 .153 .200 .227 .427 -0.9
Sergio Sanchez GLE 22 22 82 8 22 5 0 2 8 0 0 12 24 .268 .362 .402 .764 0.7
Tom Sandidge SEA 67 46 157 8 30 9 1 2 13 0 0 11 46 .191 .253 .299 .552 -0.1
Alex Sauceda GLE 11 11 34 2 6 1 1 0 4 1 0 4 11 .176 .293 .265 .557 0.0
Joe Schoeneman SHR 126 125 456 43 114 19 3 6 59 0 1 47 133 .250 .326 .344 .670 1.6
Alberto Serrano FRE 41 41 155 13 36 3 0 2 9 9 7 18 42 .232 .312 .290 .602 0.2
Danny Shackelford MUI 4 4 15 3 5 2 0 0 3 0 0 2 3 .333 .412 .467 .878 0.2
Brad Shiffler GEE 58 47 194 16 53 4 1 5 37 0 0 22 42 .273 .347 .381 .729 1.1
Francisco Sisneros RAL 90 75 296 43 88 13 5 4 46 12 6 48 62 .297 .401 .416 .817 3.0
Orlando Soto MUI 93 93 310 19 53 12 0 3 33 0 0 31 105 .171 .250 .239 .489 -0.8
Kevin Stafford MUI 47 44 162 27 53 14 0 8 29 0 0 34 27 .327 .439 .562 1.001 2.9
John Starke SEA 11 11 41 7 9 3 0 1 5 1 0 4 6 .220 .289 .366 .655 0.2
Chris Stoffer SHR 133 133 508 75 106 29 4 10 52 11 6 58 124 .209 .311 .341 .652 2.0
Josh Stoltzfus GEE 50 50 184 25 53 13 0 5 33 0 0 21 40 .288 .356 .440 .796 1.6
John Stone MUI 123 122 484 63 108 30 7 14 61 1 5 43 121 .223 .292 .401 .692 2.0
Jonathan Strack RAL 117 108 404 55 101 29 5 9 58 14 6 50 98 .250 .336 .413 .750 2.8
Juan Sustaita CHA 131 130 426 28 75 15 0 14 49 4 0 47 137 .176 .257 .310 .567 0.2
Evan Sypult SEA 19 16 63 6 17 4 0 1 9 2 0 2 17 .270 .299 .381 .679 0.3
Matt Tate FRE 56 35 154 25 38 8 1 6 26 9 4 11 31 .247 .305 .429 .734 1.0
Seth Thompson GEE 91 90 326 28 61 12 4 2 22 15 4 25 110 .187 .251 .267 .518 -0.4
Luis Toro GEE 2 1 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Torres GEE 53 51 178 14 46 10 0 1 11 0 0 4 37 .258 .276 .331 .607 0.2
Pablo Torres RAL 82 78 309 40 81 18 1 2 24 1 0 35 42 .262 .344 .346 .690 1.4
Bill Townsend FRE 9 9 34 2 5 0 0 0 0 0 2 3 10 .147 .216 .147 .363 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Ulch JAC 49 48 189 23 52 11 2 5 24 9 9 20 57 .275 .349 .434 .783 1.3
Tim Unger CHA 45 45 160 15 42 8 1 0 13 0 0 9 34 .263 .306 .325 .631 0.4
Jared Vickroy JAC 72 69 252 23 55 9 1 4 26 8 2 23 64 .218 .281 .310 .590 0.4
Jeff Villa MUI 107 106 431 67 135 20 0 13 65 0 0 50 75 .313 .392 .450 .842 4.6
Yin-xiang Wang MUI 104 98 378 49 100 21 5 9 58 7 4 38 86 .265 .343 .418 .761 2.8
Donald Wendell GEE 3 3 9 2 3 0 0 1 2 0 0 3 2 .333 .500 .667 1.167 0.2
Jim Whipple RAL 3 3 10 2 3 0 0 1 3 0 0 1 6 .300 .364 .600 .964 0.1
Ken Wilson GEE 42 40 137 27 33 9 1 7 24 2 0 14 44 .241 .333 .474 .808 1.4
Daniel Wismer SHR 23 23 96 10 22 4 0 0 10 0 1 5 29 .229 .275 .271 .545 -0.2
Neil Wolcott GEE 3 3 11 1 1 0 0 0 1 0 0 1 2 .091 .167 .091 .258 -0.1
220 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110