ALLIANCE LEAGUE 2024
BATTING REGISTER
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Alamillo DET 14 7 38 2 6 2 0 1 3 0 1 0 11 .158 .158 .289 .447 -0.3
Jonathan Allen SKW 154 151 572 76 159 21 5 9 70 26 10 21 135 .278 .311 .379 .690 1.4
Tim Ammons EHA 5 3 11 1 1 0 0 0 1 0 0 0 3 .091 .091 .091 .182 -0.2
Plinio Ancede LAN 155 152 608 68 161 32 1 15 63 4 0 25 136 .265 .304 .395 .699 0.2
Ken Anderson SKW 49 41 163 23 42 9 0 1 18 6 4 10 35 .258 .307 .331 .638 0.1
Mei-shio Ang EHA 154 152 623 103 211 26 17 18 72 57 4 64 74 .339 .399 .522 .921 5.1
Joe Anthony CSS 84 72 270 45 74 17 4 3 31 5 2 12 48 .274 .308 .400 .708 1.4
Hunter Area SA 33 33 123 11 32 5 1 1 11 2 3 4 28 .260 .311 .341 .653 -0.5
Steve Arehart NYR 29 26 95 9 22 1 0 3 12 3 0 4 22 .232 .270 .337 .607 0.1
Rafael Arellano DET 40 24 106 18 32 6 1 0 16 2 2 6 28 .302 .339 .377 .717 0.7
Daniel Arias LOU 155 154 624 82 172 47 3 17 72 0 1 29 191 .276 .314 .442 .757 2.7
Sam Armas LAN 158 157 630 108 187 23 2 40 137 0 0 52 108 .297 .351 .530 .881 4.3
Ian Arters BKK 38 36 134 13 33 8 0 2 18 0 0 4 18 .246 .268 .351 .619 0.0
Satoshi Asari SKW 86 73 294 24 79 15 0 1 32 5 2 21 57 .269 .319 .330 .649 -0.6
William Baca NYR 159 158 577 74 145 21 3 19 83 0 2 93 147 .251 .358 .397 .755 1.3
Nick Badash SA 149 148 556 72 121 32 2 17 68 3 0 63 190 .218 .303 .374 .677 0.9
Dan Baker SKW 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Baker MEL 45 35 135 14 31 11 1 1 16 0 0 4 41 .230 .248 .348 .596 -0.2
Adam Banks OAK 121 120 458 69 127 20 1 17 56 0 0 69 96 .277 .382 .437 .819 1.9
Adam Barnett LOU 96 96 361 41 76 14 1 5 31 25 9 37 109 .211 .287 .296 .584 -1.2
Bobby Barragan SA 78 68 249 32 54 14 1 3 31 0 1 31 71 .217 .306 .317 .623 0.4
Ryan Barter MEL 145 139 517 77 100 22 2 35 96 6 1 62 207 .193 .293 .447 .739 1.0
Chris Bartone BKK 43 43 161 16 52 14 1 2 26 0 0 7 16 .323 .351 .460 .811 0.7
Alex Bautista NYR 116 109 424 47 131 18 0 10 64 0 0 27 95 .309 .356 .422 .778 1.1
Jason Bazik NYR 88 87 343 50 102 24 3 9 43 3 2 23 75 .297 .342 .464 .806 1.5
Robby Bell OAK 10 6 29 3 7 1 0 0 1 0 0 0 8 .241 .241 .276 .517 -0.2
Ryan Bernat LOU 106 103 390 42 106 15 3 8 44 13 6 18 82 .272 .306 .387 .693 0.1
Carlos Bertoletti NYR 19 16 60 7 10 3 0 0 4 1 1 3 19 .167 .206 .217 .423 -0.4
Ken Birch DET 10 10 38 2 7 2 0 1 6 0 1 1 15 .184 .200 .316 .516 -0.4
Mark Boelter MEM 156 153 703 125 254 46 13 19 83 28 24 23 84 .361 .381 .545 .926 6.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Bolden OAK 4 3 11 0 4 2 0 0 2 0 0 1 3 .364 .417 .545 .962 0.2
Justin Bonazza LAN 20 20 77 9 24 9 1 0 10 0 0 7 15 .312 .376 .455 .831 0.8
Billy Borger NYR 147 144 591 67 164 23 4 9 64 8 3 26 164 .277 .305 .376 .681 1.0
Jon Bosshardt SA 57 50 182 25 49 6 5 1 19 15 2 9 24 .269 .309 .374 .683 0.6
Tomas Brito CSS 156 154 555 102 166 18 5 30 108 1 3 78 110 .299 .396 .512 .908 4.0
Steve Bryant NYR 44 40 148 15 39 8 0 4 11 0 0 14 38 .264 .335 .399 .734 0.1
Nathan Burr OAK 86 39 143 18 33 7 0 1 12 0 0 18 33 .231 .321 .301 .622 0.9
Matthew Bursztyn SA 9 8 32 9 11 1 0 2 8 0 0 1 5 .344 .364 .562 .926 0.3
Zach Caldwell EHA 2 0 2 1 1 0 0 0 1 0 0 1 1 .500 .667 .500 1.167 0.0
Matthew Cameron EHA 132 119 456 64 134 26 1 20 64 0 0 41 103 .294 .353 .487 .839 2.2
Bob Campos LOU 20 20 80 12 25 10 1 3 15 5 0 4 17 .312 .356 .575 .931 0.6
Luis Cantu OAK 102 73 274 34 68 11 3 5 33 1 1 32 69 .248 .327 .365 .692 0.6
Josh Carey EHA 162 162 631 96 168 32 1 41 111 1 0 66 182 .266 .336 .515 .851 2.6
Luis Carpena DET 89 89 328 38 87 15 1 2 38 2 2 15 79 .265 .311 .335 .646 0.3
Max Carrasco CSS 156 151 628 110 187 42 8 18 94 44 26 83 74 .298 .382 .476 .858 3.3
Fahrettin Cetinok LAN 79 68 261 28 45 5 0 8 20 3 0 19 71 .172 .239 .284 .523 -0.7
Geoff Chapin OAK 154 150 639 75 205 29 4 6 79 1 0 31 86 .321 .358 .407 .765 4.4
Enrique Chavez SKW 151 150 598 78 176 42 4 9 86 30 13 26 139 .294 .324 .423 .747 1.5
Wynn Coates SA 155 152 617 110 184 27 3 42 109 28 5 61 169 .298 .366 .556 .922 4.1
David Cohen CSS 40 36 127 12 23 4 1 4 27 1 1 15 42 .181 .271 .323 .594 -0.0
Bobby Collins BKK 8 6 29 5 11 1 1 2 5 0 0 0 10 .379 .379 .690 1.069 0.4
Gabe Cook LAN 154 152 523 46 111 16 3 7 51 1 1 53 119 .212 .288 .294 .583 0.5
Adrian Cowley EHA 57 39 164 18 39 9 0 5 19 1 1 13 43 .238 .304 .384 .688 -0.4
Zack Craig LAN 132 129 523 67 137 31 3 29 81 0 0 36 133 .262 .313 .499 .812 0.2
Wes Croom DET 1 1 2 1 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 0.0
Nick Crum LOU 70 70 257 39 75 16 3 3 25 10 0 17 60 .292 .352 .412 .765 2.1
Danny Cruz SA 60 59 233 31 65 16 3 4 25 16 7 20 47 .279 .336 .425 .761 0.7
Mike D'Antonio OAK 60 60 233 28 66 14 1 1 37 0 0 8 30 .283 .312 .365 .677 0.6
Bobby Dalton DET 152 150 610 124 178 35 3 42 112 35 9 73 183 .292 .371 .566 .937 6.6
Jim Damewood LAN 16 12 43 6 8 0 0 0 2 1 1 2 8 .186 .255 .186 .441 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jin-hoe Dan LOU 73 67 265 36 62 7 2 17 54 3 1 12 52 .234 .268 .468 .736 -0.3
Joe DeGrave SKW 162 162 628 121 209 35 5 16 119 94 8 66 98 .333 .394 .481 .874 4.9
Jared Del Grande OAK 42 34 116 20 27 4 0 1 10 9 2 9 31 .233 .294 .293 .587 -0.2
Tony Delgado OAK 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John DeRouen SA 129 119 459 63 118 18 8 16 76 18 7 36 94 .257 .337 .436 .773 0.3
Rich Diaz MEL 157 155 587 66 127 25 0 29 86 1 0 58 208 .216 .294 .407 .701 0.9
Victor Diaz DET 17 15 53 3 10 1 0 0 2 1 2 4 13 .189 .246 .208 .453 -0.6
Justin Dinnen SA 4 4 15 0 3 1 0 0 3 0 0 1 3 .200 .250 .267 .517 -0.1
Julian Dixon EHA 48 46 181 22 48 4 3 6 20 3 2 6 41 .265 .289 .420 .709 0.2
Edgar Dominguez LOU 135 132 534 52 151 20 4 5 51 21 6 33 60 .283 .325 .363 .688 1.0
Chris Douglas LAN 22 21 76 7 25 7 0 0 5 0 0 11 14 .329 .420 .421 .842 0.4
Steve Driscoll MEM 66 58 218 36 65 14 0 10 32 0 0 12 55 .298 .342 .500 .842 1.7
Kyle Duncan SKW 15 15 50 5 8 0 0 0 5 0 0 5 15 .160 .232 .160 .392 -0.3
Ryan Dunne BKK 162 162 626 92 173 39 2 29 99 3 4 59 167 .276 .338 .484 .822 2.5
Justin Dunner OAK 55 51 201 21 46 16 0 3 24 0 0 12 43 .229 .284 .353 .638 0.0
Alex Ebell NYR 103 103 406 42 91 11 3 6 31 10 4 25 104 .224 .271 .310 .581 -1.9
Steve Ewen LAN 28 17 67 10 15 4 0 3 6 0 0 4 19 .224 .288 .418 .706 0.2
Brian Fairchild LAN 154 152 535 50 138 29 0 11 63 2 0 26 125 .258 .298 .374 .671 1.0
Tim Falsetta SKW 51 49 199 36 62 12 1 5 32 11 4 14 30 .312 .353 .457 .810 0.7
Jamie Feuer SA 4 0 3 1 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.1
Ken Fisher LOU 82 39 159 16 40 6 1 3 20 0 1 2 32 .252 .270 .358 .628 0.2
Rogelio Flores CSS 154 153 666 116 218 37 7 3 71 56 27 44 112 .327 .373 .417 .790 3.3
Stephon Floyd MEM 23 23 88 8 28 5 2 2 11 2 0 3 26 .318 .341 .489 .829 0.6
Carl Foster CSS 158 156 662 115 199 41 8 31 138 15 11 49 107 .301 .347 .527 .874 2.9
Bobby Gagnon CSS 152 151 609 111 215 39 2 28 119 0 0 60 127 .353 .410 .562 .972 7.0
Xavier Galvan LOU 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Dan Garcia MEM 147 144 591 81 130 14 1 29 93 0 0 43 181 .220 .284 .394 .678 -1.2
Vinny Garza MEM 50 41 160 25 55 10 1 5 29 0 1 5 18 .344 .361 .512 .874 1.3
Carlos Gil OAK 132 129 456 61 96 23 0 18 83 0 0 80 118 .211 .328 .379 .707 1.3
Orlando Godoy MEL 83 80 275 32 53 17 0 2 19 0 1 20 93 .193 .252 .276 .528 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fred Goins SA 65 50 186 19 38 5 5 2 13 22 0 19 63 .204 .278 .317 .595 0.1
Ramiro Gomez LOU 73 72 279 40 68 7 5 15 45 7 2 24 77 .244 .306 .466 .772 1.4
Angelo Gonzales SKW 151 151 526 56 143 17 7 1 44 16 11 11 104 .272 .286 .337 .622 0.7
Edgar Gonzales LOU 154 151 597 85 176 31 3 11 61 11 3 81 99 .295 .386 .412 .798 3.9
Bill Gonzalez MEM 157 157 653 87 186 42 1 29 130 0 0 9 139 .285 .312 .485 .798 2.0
Juan Gonzalez MEM 138 131 483 68 136 17 1 18 66 0 2 45 115 .282 .346 .433 .779 1.9
Joe Grau SKW 24 8 43 8 8 2 2 0 5 1 0 4 12 .186 .255 .326 .581 -0.0
Mark Graves MEM 102 101 382 53 114 21 4 3 29 12 6 22 32 .298 .346 .398 .744 1.7
Ryan Gullickson CSS 101 96 374 55 105 28 4 6 63 14 5 24 89 .281 .328 .425 .753 1.4
Ryan Hall DET 152 148 547 78 161 29 3 5 65 43 18 56 149 .294 .359 .386 .745 1.7
Jay Havener CSS 157 155 582 85 186 44 3 8 97 1 1 42 65 .320 .364 .447 .811 1.5
Sebastien Henry CSS 18 6 34 5 10 3 1 0 7 0 0 1 9 .294 .324 .441 .766 0.1
Omari Hill BKK 115 114 516 93 183 23 11 7 56 35 21 20 25 .355 .376 .483 .858 3.4
Chris Hixenbaugh NYR 127 126 499 40 121 25 0 8 40 0 0 18 111 .242 .273 .341 .613 0.1
Adam Hobson LAN 46 39 161 16 33 6 0 4 13 4 1 10 36 .205 .254 .317 .571 -0.3
Brad Holm CSS 8 8 30 4 8 3 0 1 7 0 0 1 6 .267 .290 .467 .757 -0.0
Elroy Horstman SA 153 149 575 100 171 46 0 26 83 2 0 82 123 .297 .388 .513 .901 5.2
Will Hunsicker LOU 31 24 104 17 28 6 0 5 16 0 1 4 31 .269 .303 .471 .774 0.2
Jason Hutchins DET 47 35 129 23 39 12 1 1 19 5 4 18 29 .302 .385 .434 .819 0.9
Pat Hutson DET 35 34 115 19 32 4 1 5 19 0 1 11 36 .278 .346 .461 .807 0.6
Ian Ingram MEM 144 142 543 92 168 29 2 15 66 1 1 61 110 .309 .382 .453 .835 4.0
Rich James OAK 63 22 106 17 42 5 0 1 12 0 0 6 8 .396 .425 .472 .896 1.1
Joel Jensen EHA 103 102 390 42 112 25 0 4 40 0 0 24 88 .287 .328 .382 .710 0.5
Jun-ho Jeon SA 92 91 347 35 101 24 1 5 41 0 1 27 35 .291 .343 .409 .752 1.6
Rob Jerrell MEM 20 17 68 7 18 5 0 2 10 0 0 2 14 .265 .282 .426 .708 -0.1
Russ Johnson SA 6 1 6 1 3 0 2 0 5 0 0 1 0 .500 .500 1.167 1.667 0.3
Dong-hyun Jung EHA 113 106 434 47 110 19 0 13 51 6 0 25 81 .253 .303 .387 .690 -0.4
Jesse Keenan MEM 62 49 202 33 58 18 3 4 25 0 0 10 31 .287 .327 .465 .793 0.8
Dan Kelly LAN 73 67 291 43 95 18 4 2 18 5 6 16 45 .326 .362 .436 .799 1.8
Dong-hwan Kim LOU 126 120 455 45 115 29 1 13 54 0 0 53 141 .253 .336 .407 .743 2.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Kock LAN 109 109 423 43 128 30 3 9 41 0 0 17 91 .303 .336 .452 .787 2.3
Takaaki Kojima BKK 157 156 616 91 175 32 2 30 117 1 0 70 130 .284 .362 .489 .851 0.7
Johan Kral BKK 128 126 465 60 119 20 0 18 65 1 2 32 150 .256 .312 .415 .727 2.1
Dan LaFoy SA 127 124 475 59 115 17 3 13 52 20 10 43 147 .242 .304 .373 .677 0.4
Mario Lara BKK 153 152 582 98 165 35 1 27 103 7 1 55 142 .284 .349 .486 .835 3.1
Mario Lara MEL 137 134 479 64 121 23 5 14 49 9 2 32 97 .253 .300 .409 .710 1.9
Yang-joo Lee SKW 69 18 96 14 28 1 0 2 9 2 3 12 24 .292 .370 .365 .735 0.3
John Letson MEL 130 118 469 76 146 30 6 13 76 19 2 39 87 .311 .368 .484 .852 3.7
Gary Liptrot MEL 66 40 192 24 55 10 3 5 29 5 4 16 59 .286 .346 .448 .794 0.8
Hugo Lopez NYR 75 57 260 35 65 12 3 1 16 8 1 25 56 .250 .325 .331 .656 -0.7
Tony Lopez MEM 62 50 218 31 54 7 2 13 37 6 1 16 57 .248 .304 .477 .781 0.5
Guillermo Loya EHA 41 18 82 17 20 2 1 0 7 6 1 3 22 .244 .267 .293 .560 -0.4
Jesus Maldonado MEL 2 1 5 1 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.1
Jeremy Maletta MEM 154 151 623 103 197 26 9 31 112 25 12 54 129 .316 .384 .536 .920 6.4
Josh Mannis BKK 41 23 104 6 21 3 0 2 11 0 1 2 35 .202 .215 .288 .503 -0.7
Jon Marte BKK 14 8 35 1 10 2 0 1 5 0 0 2 10 .286 .316 .429 .744 0.2
Jason Martin OAK 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guido Martinez BKK 81 66 259 40 74 13 1 5 24 11 4 19 66 .286 .336 .402 .737 1.4
Alex Mejia OAK 11 11 36 4 7 2 0 1 1 0 0 1 7 .194 .237 .333 .570 -0.0
Ivan Mendez OAK 150 148 566 73 147 22 6 14 64 14 3 31 147 .260 .303 .394 .697 1.1
Ryan Milana SA 5 5 21 1 6 1 0 0 2 0 0 0 5 .286 .286 .333 .619 -0.2
Chad Mitchell MEL 90 76 288 33 56 17 2 4 24 8 3 24 92 .194 .254 .309 .563 -1.1
Jeremy Montrose SA 23 17 62 13 14 4 0 2 10 6 2 9 13 .226 .333 .387 .720 0.1
Jose Morales LAN 84 80 327 40 88 12 2 16 49 3 2 17 113 .269 .306 .465 .771 1.2
Jordan Moreno NYR 146 144 491 66 112 14 2 18 49 1 2 56 180 .228 .320 .375 .694 1.6
Ryan Muirhead BKK 93 90 325 43 95 15 1 3 31 17 7 24 71 .292 .352 .372 .724 1.2
Eric Mulrenin MEM 102 99 419 48 152 32 1 1 39 1 0 22 30 .363 .395 .451 .846 4.0
Gabe Murray MEL 73 63 246 20 60 14 1 1 25 1 0 9 70 .244 .274 .321 .595 -0.0
Kyle Myers SA 6 5 22 4 6 1 0 0 1 0 0 0 5 .273 .261 .318 .579 -0.0
Simon Myren EHA 133 130 463 59 124 17 0 11 45 3 2 39 142 .268 .330 .376 .706 2.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Julio Najera BKK 46 18 94 26 22 2 3 1 8 7 1 12 21 .234 .321 .351 .672 0.7
Jose Navarro LOU 8 4 18 0 5 0 0 0 0 0 0 0 7 .278 .278 .278 .556 -0.2
Bobby Nickoloff CSS 101 100 372 72 109 28 4 12 55 6 2 50 85 .293 .383 .487 .870 2.0
Blake Nielsen EHA 4 1 8 2 2 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.0
Jarred Noah SKW 71 70 266 27 81 16 1 5 38 0 0 19 67 .305 .355 .429 .784 2.0
Danny North EHA 13 7 32 2 7 5 0 0 3 0 0 5 11 .219 .342 .375 .717 -0.0
Alex Ornelas MEM 42 19 100 21 34 4 4 0 7 8 2 4 11 .340 .362 .460 .822 0.7
Sam Owen DET 153 152 602 109 158 23 2 28 93 32 10 94 146 .262 .365 .447 .812 4.2
Humberto Pantoja SKW 76 71 273 22 60 10 0 2 23 0 0 8 65 .220 .241 .278 .520 -0.9
Norm Patterson SKW 21 18 73 10 27 10 0 0 7 3 1 7 12 .370 .425 .507 .932 0.9
Mario Pedraza EHA 24 24 90 9 28 5 0 1 9 0 1 8 13 .311 .374 .400 .774 0.3
Francisco Pena EHA 155 153 648 82 182 35 12 13 87 24 13 29 87 .281 .308 .432 .741 2.0
Juan Perez DET 110 109 417 59 115 11 4 9 52 23 5 15 108 .276 .306 .386 .692 1.4
Miguel Perez LOU 100 100 411 52 106 13 1 11 44 0 0 15 102 .258 .288 .375 .662 -0.1
Alex Petersen BKK 155 154 614 111 191 47 7 25 107 39 22 60 169 .311 .374 .533 .907 5.9
Bryan Petersen MEL 7 5 28 3 6 1 0 0 1 0 0 1 4 .214 .267 .250 .517 -0.1
Raul Pizarro OAK 12 11 41 4 12 3 0 1 6 0 0 1 4 .293 .318 .439 .757 0.1
Art Poffenberger DET 133 124 500 65 151 21 3 18 70 0 0 44 91 .302 .358 .464 .822 3.6
Mike Pope CSS 47 22 123 26 41 7 0 1 10 11 4 0 13 .333 .346 .415 .761 0.6
Kareem Powell NYR 152 151 608 72 197 53 4 8 79 14 9 32 72 .324 .367 .464 .831 4.0
Sam Powers LAN 139 135 517 64 116 26 3 17 57 5 7 38 141 .224 .289 .385 .674 -1.0
Ricky Puerta EHA 99 97 336 40 77 12 1 6 33 1 3 32 104 .229 .298 .324 .623 0.5
Leon Quevedo MEL 134 126 467 39 113 24 1 10 38 0 0 31 170 .242 .293 .362 .655 1.1
Jordan Ramirez EHA 68 62 229 30 63 18 1 7 27 0 0 21 63 .275 .344 .454 .798 2.0
Leo Ramirez LOU 44 42 162 16 39 10 0 6 22 0 0 10 57 .241 .283 .414 .697 0.6
Jaden Reid DET 154 148 576 98 173 28 1 21 70 1 0 93 100 .300 .397 .462 .859 4.3
Danny Reynoso LOU 18 18 72 5 16 5 0 0 9 0 0 4 16 .222 .269 .292 .561 -0.3
David Rivas SKW 96 91 365 48 100 11 3 5 38 13 3 25 86 .274 .333 .362 .695 0.0
Julian Rivas LOU 23 21 86 12 21 5 0 2 10 0 0 5 25 .244 .290 .372 .662 -0.1
Francisco Rocha OAK 105 100 385 44 138 30 1 3 40 0 0 30 74 .358 .408 .465 .873 4.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Rodriguez SA 73 64 229 30 56 4 0 8 28 0 1 33 62 .245 .341 .367 .708 0.4
Jesus Rodriguez SKW 134 133 543 69 164 23 6 11 78 33 10 21 114 .302 .328 .427 .755 3.0
Santiago Rodriguez SA 61 46 182 26 41 6 0 6 25 0 0 19 66 .225 .300 .357 .658 -0.2
Alex Rodriques OAK 12 6 29 3 8 1 0 1 6 0 0 2 8 .276 .312 .414 .726 -0.2
Julio Rojas MEL 135 135 574 78 134 21 3 5 44 50 11 39 148 .233 .286 .307 .593 -0.3
Danny Romero MEL 155 155 577 98 168 30 1 37 99 0 0 77 180 .291 .387 .539 .926 4.2
Jose Romero DET 43 38 130 9 19 4 0 0 13 0 0 13 45 .146 .221 .177 .398 -0.8
Justin Rose SA 117 108 434 70 116 30 6 14 62 25 6 26 104 .267 .330 .461 .791 2.3
Jon Rouse OAK 159 157 636 71 163 32 8 12 78 1 1 56 139 .256 .315 .388 .703 0.7
Salvador Rubio SKW 5 5 19 1 4 1 1 1 2 0 0 0 7 .211 .200 .526 .726 0.0
Wilfredo Rubio DET 7 7 27 2 5 1 0 0 2 0 0 0 4 .185 .185 .222 .407 -0.1
Jason Sacks NYR 11 0 10 1 3 2 0 0 2 0 0 1 4 .300 .364 .500 .864 0.1
Juan Salazar NYR 85 48 185 14 39 5 0 4 23 0 0 9 69 .211 .254 .303 .557 -0.2
Greg Samp SA 151 145 595 91 168 27 5 29 105 15 18 52 105 .282 .339 .491 .830 1.4
Bobby Sanchez CSS 128 126 438 68 112 30 0 8 66 0 1 48 117 .256 .335 .379 .714 1.5
Sergio Sanchez LAN 55 53 177 13 34 8 0 2 12 0 0 11 54 .192 .241 .271 .512 -0.8
Willie Sanchez MEL 155 154 626 81 164 29 6 18 72 18 1 40 191 .262 .314 .414 .727 1.6
Arturo Silva BKK 154 154 613 105 222 45 0 31 128 2 3 88 50 .362 .439 .587 1.026 7.2
Dave Skora OAK 152 146 602 71 174 31 7 13 68 10 4 65 117 .289 .359 .429 .787 2.4
Elias Soliz SKW 34 33 134 27 48 8 3 7 33 8 1 6 31 .358 .389 .619 1.008 1.7
Justin Soto LOU 5 4 15 2 3 0 0 1 1 0 0 3 5 .200 .333 .400 .733 -0.0
John Spotton MEM 127 123 470 54 136 32 0 21 82 0 0 13 106 .289 .307 .491 .798 2.7
Marc Stachura LAN 141 139 550 64 140 27 2 11 57 2 0 47 162 .255 .317 .371 .688 -0.3
Ron Staley DET 162 162 653 98 196 39 2 37 135 0 0 60 160 .300 .361 .536 .897 3.7
John Starke NYR 72 57 249 29 79 8 0 2 29 0 0 7 37 .317 .337 .373 .711 -0.2
Chris Stoffer NYR 19 19 69 8 15 2 0 0 7 0 0 3 24 .217 .250 .246 .496 -0.2
Dan Stout SA 20 12 45 3 10 2 0 0 5 0 0 7 13 .222 .321 .267 .587 -0.2
Edwin Suarez EHA 155 154 641 83 178 34 2 28 98 4 4 20 165 .278 .305 .468 .773 4.0
Victor Suarez OAK 79 65 268 34 60 11 0 3 22 0 0 32 65 .224 .316 .299 .614 -0.8
Byron Summers SKW 33 18 69 13 15 6 0 0 3 2 1 10 12 .217 .316 .304 .621 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeremy Thompson EHA 62 54 195 17 43 10 0 2 20 5 0 11 19 .221 .271 .303 .574 -0.3
Seth Thompson MEL 3 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Justin Titler SKW 3 0 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Shigeki Tsutsumi DET 73 73 270 33 66 11 2 4 29 1 0 28 62 .244 .322 .344 .667 0.0
Jason Ulch LOU 97 94 349 35 79 12 2 7 29 8 4 25 116 .226 .284 .332 .617 -0.8
Bobby Vaaler CSS 84 72 268 38 62 19 2 5 31 1 0 38 49 .231 .335 .373 .709 -0.2
Travis Van Drimmelen LAN 37 32 131 15 22 2 0 0 6 5 1 10 49 .168 .236 .183 .419 -0.7
Jared Vickroy OAK 129 122 503 65 142 30 6 4 51 10 4 38 127 .282 .339 .390 .728 1.5
Alex Villalobos NYR 146 146 526 59 126 28 3 8 50 1 1 39 175 .240 .295 .350 .645 1.6
John Vock OAK 14 5 28 4 6 0 1 2 6 0 0 2 12 .214 .267 .500 .767 0.2
Nick Ward EHA 38 29 112 8 23 6 0 4 16 0 0 7 43 .205 .252 .366 .618 -0.3
Jason Warner BKK 151 150 600 101 189 50 1 10 72 3 0 62 54 .315 .383 .452 .835 4.8
Tyler Whitehead LOU 84 73 279 38 55 5 0 17 38 2 1 32 91 .197 .301 .398 .699 0.5
Pat Wicklander SKW 145 142 585 82 159 33 6 2 54 56 19 17 129 .272 .295 .359 .654 0.4
Rick Wicks NYR 30 27 110 8 23 6 0 1 10 1 1 6 37 .209 .256 .291 .547 -0.4
Daniel Wismer SKW 72 59 246 31 71 14 0 11 43 0 0 23 57 .289 .348 .480 .828 0.8
Tim Yentes MEL 154 152 611 90 172 29 4 23 91 13 3 69 141 .282 .358 .455 .813 4.0
227 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110