CBD WINTER LEAGUE
'T' PLAYER INDEX
07/25/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Rafael Tafoya 2036-2042 .279 7 30 0 0 0 0.00 0
Jorge Tamez 2037-2038 .214 1 3 0 0 0 0.00 0
Jason Thomas 2045-2045 .000 0 0 5 2 0 4.21 43
Alan Thompson 2038-2042 .235 1 5 0 0 0 0.00 0
Andy Thompson 2046-2046 .253 2 10 0 0 0 0.00 0
Larry Tiffany 2036-2036 .000 0 0 0 0 0 3.86 13
Tyler Timko 2040-2040 .100 0 0 0 0 0 0.00 0
Brent Torres 2043-2043 .000 0 0 2 0 0 1.04 13
Edgar Torres 2034-2034 .000 0 0 3 0 6 1.35 31
Ruben Torres 2044-2044 .000 0 0 5 1 1 1.84 65
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 30th , 2025 - OOTP Baseball 25.11 Build 104