SINGLE POSTSEASON
BATTING AVERAGE
10/14/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Postseason Career Leaderboard
1 Jake Mitchell .5263 2052  
2 Walker Wallace .5152 2055  
3 Nash deVille .5000 2058  
4 Giggity Giggity Goo .4737 2052  
5 William McDowell*# .4500 2057  
6 Abigail Mills .4444 2058  
7 Robert Gordon*# .4412 2055  
8 Winston Harrison*# .4390 2059  
9 De'Aaron Taylor .4375 2053  
10 Philip Alou .4333 2055  
11 Cal Pico .4231 2054  
12 Press Duckley*# .4054 2057  
13 Jamal Black*# .4043 2053  
14 Jerry Rice* .4000 2056  
14 Jay Trunks .4000 2053  
16 Kirk Swerve Jr. .3864 2053  
17 . Jose`*# .3846 2053  
18 Franklin DeMars .3810 2052  
18 Jeffery Jibber* .3810 2056  
20 Brandon Zahn*# .3800 2056  
21 Ty France Jr.*# .3778 2053  
22 Jayden Zelinsky*# .3750 2057  
22 Harley Quinn .3750 2053  
24 Papa Emeritus .3725 2052  
25 Aaron Henry .3684 2056  
25 LaPrincess Frye* .3684 2054  
27 Saad Fakhar .3600 2054  
27 . Jose`*# .3600 2056  
29 Vincent Asaro .3590 2057  
30 Colton James*# .3571 2059  
30 Gabriel Katcher-Scudder .3571 2056  
32 Stanley Blume .3556 2053  
33 Lightning McQueen*# .3542 2058  
34 Pelle Schuldiner .3514 2053  
35 Thomas Argent .3500 2056  
36 Jefferson Steelflex .3488 2056  
36 Jayden Zelinsky*# .3488 2059  
36 Patrick Lindsey*# .3488 2059  
39 Sterling Stern .3455 2056  
40 Tony Gunk .3429 2053  
41 Dee Fernandez .3421 2058  
42 Francisco Rodriguez .3409 2052  
43 Diego Javier Franco .3333 2057  
43 Hingle McCringleberry*# .3333 2059  
43 Ichiban Sokudo .3333 2057  
43 Marcelo Reyes .3333 2056  
43 Mitchy Mantle*# .3333 2056  
43 Ynot Kove .3333 2053  
43 Micah Messner* .3333 2057  
43 Smokey Bear .3333 2056  
43 Winton .*# .3333 2059  
43 Bobby Boucher .3333 2054  
43 Xander Azza .3333 2055  
43 . Jose`*# .3333 2051  
55 Robert Gordon*# .3265 2058  
56 Hingle McCringleberry*# .3256 2058  
56 JewThe TheJew .3256 2052  
56 Yoshi Yoshironi .3256 2054  
59 Tanner Colpitts*# .3235 2051  
60 Bane Cadus* .3226 2055  
61 Vince Whirlwind .3182 2057  
62 Jonas Martinez*# .3158 2054  
62 Deluxe Pogger* .3158 2057  
64 TIger Dawson .3125 2059  
64 Alexandra Hirahara .3125 2055  
66 . Jose`*# .3111 2052  
67 Ian Degon .3103 2053  
68 Terrell Brister .3095 2052  
68 Swanson Goose .3095 2053  
70 Damien Thriller .3077 2058  
70 Tommy Olson .3077 2053  
72 Ty France Jr.*# .3043 2059  
72 Jas Tyra*# .3043 2052  
74 Chance Grove .3023 2056  
75 Kirk Schneemann*# .3000 2058  
75 Joey Jo-Jo Jr. Shabadoo*# .3000 2056  
75 Winston Harrison*# .3000 2058  
75 Manuel Bang .3000 2054  
75 Duncan Donuts .3000 2052  
80 Hound Streamer .2973 2057  
81 Trevor Tulowitzki .2963 2052  
82 Kinzzee Zzizzizzi* .2955 2057  
82 Gage Barclay*# .2955 2054  
84 Jim Jigglesworth*# .2941 2054  
84 Shane Ziegler .2941 2058  
84 . Jose`*# .2941 2055  
84 Jerry Rice* .2941 2054  
84 Jayden Zelinsky*# .2941 2055  
89 Marc Southworth .2927 2059  
90 Joseph Torres .2917 2058  
90 Wet Biscuit McGlee .2917 2052  
92 Rotor WashWithAGoatee .2903 2055  
93 Press Duckley*# .2889 2052  
94 William McDowell*# .2857 2058  
94 Mo Love .2857 2054  
96 Ulf Yoopie*# .2830 2056  
97 UnrulyRowdyDiamonds AreClearNotCloudy .2826 2056  
98 Leo Federico* .2812 2055  
99 Greasy Frank* .2778 2054  
99 Carl Beaty Jr. .2778 2058  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 5th , 2024 - OOTP Baseball 23.10 Build 110