CAREER
DOUBLES
10/14/2060
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 2B YEAR Open Season Leaderboard
1 Brandon Zahn*# 120 2051-2060  
2 . Jose`*# 64 2051-2060  
3 Jayden Zelinsky*# 54 2052-2060  
4 Jas Tyra*# 52 2052-2060  
5 Tug Trammell* 51 2051-2057  
6 Jim Jigglesworth*# 49 2051-2060  
7 Press Duckley*# 47 2051-2060  
8 Bo Mcoy* 45 2052-2057  
9 Trey Bagger* 43 2051-2057  
10 Tanner Colpitts*# 41 2051-2060  
11 Bobby Boucher 40 2051-2058  
12 Kinzzee Zzizzizzi* 35 2051-2057  
13 Jeffery Jibber* 34 2053-2057  
13 Keldon Walker* 34 2051-2057  
15 Patrick Lindsey*# 33 2054-2060  
15 Max Politte 33 2052-2058  
17 Leo Federico* 32 2051-2057  
17 LaPrincess Frye* 32 2052-2055  
17 Jerry Rice* 32 2053-2056  
20 Ty France Jr.*# 31 2053-2060  
20 Joey Jo-Jo Jr. Shabadoo*# 31 2056-2060  
20 Andrew Stewart* 31 2051-2057  
23 Nico Stein* 30 2051-2057  
24 Jethro Gibbs*# 29 2056-2060  
24 Ed Nu* 29 2052-2057  
26 Jalexi Alexander*# 28 2056-2060  
26 Lochlan Chisholm* 28 2052-2057  
26 Tater Tot* 28 2051-2057  
29 Mitchy Mantle*# 26 2056-2060  
29 Kirk Schneemann*# 26 2056-2060  
31 Willie Mays Hayes* 25 2051-2057  
31 William McDowell*# 25 2057-2060  
31 Jon Montroy* 25 2051-2057  
34 Winston Harrison*# 24 2053-2060  
35 Vincent d'Rosa* 23 2051-2057  
35 Jonas Martinez*# 23 2054-2060  
37 Greasy Frank* 22 2052-2057  
37 Daniel Rodgers*# 22 2052-2060  
39 Boog Barrow*# 21 2056-2060  
39 Lucas Jameson*# 21 2051-2060  
41 Brocky J* 20 2052-2057  
41 Lightning McQueen*# 20 2058-2060  
41 Micah Messner* 20 2052-2057  
44 Matt Jones 19 2052-2052  
45 Robert Gordon*# 18 2055-2059  
46 Stanley Blume 17 2053-2059  
46 Bane Cadus* 17 2051-2057  
46 Ulf Yoopie*# 17 2056-2059  
49 UnrulyRowdyDiamonds AreClearNotCloudy 16 2056-2056  
49 Jamal Black*# 16 2053-2060  
51 Winton .*# 15 2059-2060  
51 Carmine Giordano 15 2051-2058  
51 Skoomina Hulk a Votto 15 2053-2053  
54 M'leksandr Ailescu 14 2055-2055  
54 Adrian Infante*# 14 2055-2060  
54 Cassius Ketch*# 14 2059-2060  
54 Deluxe Pogger* 14 2053-2057  
54 Videl Valor Jr. 14 2055-2055  
59 Lucas Arnold* 13 2051-2057  
59 Carl Beaty Jr. 13 2058-2058  
59 Saad Fakhar 13 2054-2054  
59 Ash Ketchum 13 2053-2059  
59 Joey LaRosa 13 2056-2056  
59 Arnold Locke* 13 2051-2055  
59 Francisco Rodriguez 13 2052-2052  
59 . Speedy*# 13 2051-2060  
67 DER .*# 12 2054-2060  
67 TIger Dawson 12 2059-2059  
67 Oiratnomorfnafsbah Kove 12 2056-2056  
67 Hingle McCringleberry*# 12 2057-2060  
71 Shane Boucher* 11 2052-2057  
71 Zane Cold 11 2053-2053  
71 Giggity Giggity Goo 11 2052-2052  
71 Zack Hartman 11 2059-2059  
71 Erol Kove 11 2053-2053  
71 Leonidas Ruiz 11 2056-2056  
71 Sterling Stern 11 2056-2056  
71 JewThe TheJew 11 2052-2052  
79 Vincent Asaro 10 2057-2057  
79 . Azzo 10 2058-2058  
79 Smokey Bear 10 2056-2056  
79 Allison Chainz 10 2052-2052  
79 Hot Dog 10 2053-2053  
79 John Jacob Jingleheimer Schmidt 10 2051-2051  
79 Gabriel Katcher-Scudder 10 2056-2056  
79 Otijomyzarc Kove 10 2054-2054  
87 Javier BolĂ­var 9 2051-2051  
87 Duncan Donuts 9 2052-2052  
87 Joseph Jolly 9 2057-2057  
87 Rhyno Legg 9 2056-2056  
87 Jeff Lewis 9 2052-2052  
87 C.J. Martinez 9 2052-2052  
87 Ai Mcfish 9 2059-2059  
87 Xavier Payne 9 2058-2058  
87 Cod Rarew 9 2059-2059  
87 Kirk Swerve Jr. 9 2053-2053  
87 Bradley Wellerman 9 2059-2059  
98 Barry Allen 8 2055-2055  
98 Hayden Andrews Jr. 8 2058-2058  
98 Manuel Bang 8 2054-2054  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 5th , 2024 - OOTP Baseball 23.10 Build 110