CBD SINGLE A
'R' PITCHING REGISTER
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ryan Raber 2036-2038 3 12 .200 8.07 26 19 0 0 0 87.0 90 78 18 61 92
Maresha Rabinovitch 2032-2032 1 0 1.000 1.64 2 2 0 0 0 11.0 9 2 0 1 10
Patrick Radford 2035-2037 19 11 .633 2.28 89 17 0 0 22 201.0 174 51 13 52 184
Ricky Rael 2023-2023 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 0 2
Dustin Rafalski 2028-2028 7 3 .700 3.23 17 16 0 0 0 75.1 81 27 3 17 71
Corey Rago 2028-2032 2 1 .667 2.26 79 1 0 0 6 151.0 125 38 9 36 191
Justin Ragsdale 2031-2037 12 15 .444 3.84 38 35 0 0 2 189.2 191 81 19 79 155
Alejandro Ramirez 2029-2029 3 2 .600 3.83 65 0 0 0 2 84.2 76 36 6 49 98
Alex Ramirez 2036-2038 12 20 .375 3.57 57 44 0 0 2 259.2 217 103 25 126 281
Alex Ramirez 2033-2033 7 8 .467 4.55 22 21 0 0 1 120.2 109 61 11 48 149
Alex Ramirez 2034-2036 2 2 .500 1.90 27 0 0 0 1 47.1 38 10 1 14 77
Alfonso Ramirez 2028-2030 9 10 .474 5.21 85 9 0 0 1 140.0 137 81 10 102 133
Angel Ramirez 2041-2041 1 1 .500 3.19 19 0 0 0 2 36.2 30 13 2 24 49
Antonio Ramirez 2026-2028 16 7 .696 3.22 61 36 0 0 3 226.2 224 81 13 42 240
Carlos Ramirez 2030-2030 0 6 .000 8.02 77 0 0 0 2 85.1 113 76 7 36 90
Daniel Ramirez 2031-2031 0 0 .000 4.50 3 0 0 0 0 4.0 5 2 1 0 7
Edwin Ramirez 2037-2039 4 5 .444 3.32 39 6 0 0 2 78.2 71 29 16 24 100
Jesus Ramirez 2028-2028 0 1 .000 10.12 23 0 0 0 1 21.1 29 24 2 24 18
Joaquin Ramirez 2022-2024 2 1 .667 4.77 34 0 0 0 0 60.1 64 32 8 26 73
Joaquin Ramirez 2022-2023 8 9 .471 3.56 57 12 0 0 4 124.0 124 49 7 37 130
Jose Ramirez 2033-2035 24 20 .545 3.95 65 59 2 0 1 376.0 373 165 49 97 318
Juan Ramirez 2038-2039 0 2 .000 7.06 22 0 0 0 8 21.2 25 17 7 21 21
Ken Ramirez 2026-2030 6 3 .667 2.95 85 0 0 0 18 100.2 95 33 4 26 102
Rico Ramirez 2026-2028 3 0 1.000 2.08 13 3 0 0 1 30.1 30 7 1 8 38
Victor Ramirez 2025-2027 22 14 .611 4.25 150 14 0 0 3 264.2 271 125 24 103 279
Vinny Ramirez 2027-2027 5 3 .625 7.59 27 0 0 0 2 51.0 81 43 4 32 39
Miguel Ramon 2023-2023 3 0 1.000 5.59 14 0 0 0 0 29.0 37 18 3 13 25
Carlos Ramos 2025-2025 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Cesar Ramos 2033-2033 2 3 .400 3.38 10 10 0 0 0 56.0 48 21 5 14 76
Jose Ramos 2032-2033 2 6 .250 4.17 16 16 1 1 0 77.2 62 36 9 33 67
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nelson Ramos 2028-2032 39 13 .750 3.08 75 75 1 1 0 476.2 420 163 49 80 476
Oscar Ramos 2040-2040 0 0 .000 3.18 3 0 0 0 0 5.2 4 2 0 5 5
Oscar Ramos 2026-2027 4 6 .400 5.42 50 9 0 0 1 94.2 128 57 10 60 75
Ricardo Ramos 2038-2041 10 16 .385 6.08 144 8 0 0 16 226.2 219 153 51 149 184
Tony Ramos 2040-2040 2 0 1.000 2.42 4 4 0 0 0 22.1 18 6 3 5 16
Ethan Ramsey 2036-2037 2 1 .667 3.21 43 3 0 0 1 81.1 83 29 7 31 66
Dan Randall 2029-2029 5 3 .625 3.01 14 14 1 0 0 89.2 73 30 13 19 109
Jaiden Randle 2035-2038 3 2 .600 2.25 32 0 0 0 7 40.0 30 10 4 8 57
Brandon Range 2021-2022 8 12 .400 3.43 43 42 1 1 0 194.1 166 74 12 63 213
Michael Rangel 2039-2040 3 3 .500 3.80 48 0 0 0 3 73.1 76 31 11 35 102
Omar Rangel 2018-2022 12 13 .480 4.29 89 32 0 0 1 247.1 258 118 13 103 306
Nick Rath 2033-2035 15 28 .349 3.86 56 56 3 0 0 331.1 306 142 30 150 266
Chad Ratliff 2027-2027 0 0 .000 1.17 2 1 0 0 0 7.2 4 1 1 3 9
Chris Raudabaugh 2027-2027 3 4 .429 8.34 38 0 0 0 0 59.1 84 55 8 47 49
Greg Rawson 2022-2030 44 42 .512 4.20 375 66 2 1 10 792.2 723 370 79 329 1079
Jason Ray 2027-2027 1 0 1.000 3.18 5 5 0 0 0 28.1 25 10 1 10 26
Joe Ray 2030-2032 9 10 .474 6.02 36 36 1 0 0 173.1 198 116 20 80 96
Mike Ray 2024-2026 10 4 .714 3.86 20 20 0 0 0 119.0 127 51 6 33 130
Troy Reali 2025-2037 6 1 .857 4.17 43 0 0 0 10 69.0 78 32 2 30 66
Corey Reaves 2033-2034 7 16 .304 4.58 69 26 1 0 11 210.1 228 107 16 94 194
Tyler Reavis 2027-2032 14 25 .359 6.35 172 50 1 0 1 345.2 424 244 37 139 341
Brian Reed 2029-2031 0 0 .000 0.00 1 0 0 0 0 3.0 0 0 0 2 3
Dave Reed 2033-2033 11 2 .846 1.70 29 11 0 0 3 95.1 64 18 6 16 110
Josh Reed 2028-2029 2 6 .250 3.16 11 11 0 0 0 57.0 49 20 4 20 62
Ben Reese 2038-2038 3 4 .429 3.39 15 15 0 0 0 79.2 65 30 10 41 65
Dave Reeves 2027-2028 5 3 .625 3.48 51 6 0 0 4 111.1 95 43 8 34 114
Zach Reeves 2032-2034 8 9 .471 3.40 27 27 0 0 0 158.2 149 60 22 40 152
Byron Rehm 2025-2026 7 11 .389 6.83 22 21 1 0 0 113.1 144 86 8 55 86
Larry Reich 2018-2019 4 10 .286 5.08 50 9 0 0 10 95.2 106 54 9 46 85
Kyle Reid 2034-2035 0 14 .000 5.75 23 17 1 0 0 92.1 107 59 15 35 85
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nate Reigle 2027-2028 2 0 1.000 5.40 15 0 0 0 0 15.0 17 9 0 7 15
Aaron Reinert 2029-2040 3 3 .500 1.91 38 4 0 0 0 99.0 82 21 3 23 99
Brian Reinhardt 2040-2041 5 5 .500 3.15 37 14 0 0 1 120.0 97 42 4 47 126
Todd Reinhart 2030-2040 20 31 .392 4.94 95 83 0 0 0 398.2 405 219 30 172 435
Jordan Reis 2038-2038 7 4 .636 2.06 18 14 0 0 1 109.0 67 25 8 34 178
Joe Reitz 2033-2033 10 7 .588 2.69 22 20 2 0 0 140.2 107 42 7 30 159
Matt Renfrow 2018-2018 3 3 .500 5.22 32 0 0 0 0 50.0 58 29 5 18 28
Ryan Renna 2019-2024 16 14 .533 4.15 232 0 0 0 15 214.2 182 99 24 84 270
Kevin Renninger 2033-2041 16 14 .533 2.36 158 4 0 0 36 244.1 189 64 10 52 230
Randy Reno 2028-2039 10 5 .667 3.13 116 10 0 0 28 187.0 168 65 10 48 194
Fernando Revilla 2023-2025 4 4 .500 4.93 41 0 0 0 14 49.1 54 27 4 31 44
Hector Reyes 2027-2031 16 13 .552 3.85 76 36 0 0 2 226.2 223 97 20 95 153
Javier Reyes 2037-2038 22 17 .564 2.36 54 54 0 0 0 316.0 239 83 20 89 349
Jesse Reyes 2038-2041 11 38 .224 4.83 67 67 0 0 0 309.1 325 166 39 151 185
Jose Reyes 2029-2030 1 1 .500 1.59 5 0 0 0 1 5.2 5 1 0 3 11
Ricky Reyes 2035-2037 2 0 1.000 2.87 19 1 0 0 1 37.2 19 12 3 17 33
Ronnie Reyes 2028-2029 10 8 .556 3.60 78 0 0 0 41 90.0 98 36 9 23 85
Hector Reyna 2037-2039 5 18 .217 3.85 38 36 0 0 0 194.0 210 83 22 51 152
Justin Reynolds 2028-2034 3 2 .600 2.84 50 2 0 0 4 69.2 59 22 4 20 78
Javier Reynoso 2040-2040 0 1 .000 6.60 8 0 0 0 0 15.0 15 11 1 14 14
Will Reza 2037-2039 2 7 .222 6.35 144 2 0 0 3 209.2 257 148 40 118 147
Jim Rheinheimer 2035-2037 0 3 .000 4.70 42 4 0 0 0 88.0 85 46 13 37 118
Josh Rhodes 2018-2018 3 4 .429 3.00 16 10 0 0 3 60.0 56 20 6 12 68
Ubaldo Riba 2034-2034 0 0 .000 3.60 4 0 0 0 0 5.0 5 2 1 1 3
Gabe Rice 2026-2026 2 3 .400 3.63 32 0 0 0 1 39.2 35 16 3 20 39
Joe Rice 2030-2040 6 6 .500 2.39 72 0 0 0 24 90.1 66 24 5 33 111
Aaron Rich 2033-2038 6 4 .600 2.61 50 1 0 0 16 76.0 42 22 2 22 98
Kyle Rich 2021-2021 1 1 .500 4.15 14 0 0 0 1 21.2 30 10 2 5 23
Philip Richard 2026-2041 11 9 .550 3.02 30 30 1 1 0 170.0 154 57 7 67 153
Jon Richardo 2037-2038 3 6 .333 1.70 50 0 0 0 32 58.1 44 11 2 19 72
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Doug Richards 2036-2037 4 6 .400 3.74 23 18 0 0 0 91.1 98 38 7 44 82
Drew Richards 2020-2020 0 0 .000 0.00 1 0 0 0 1 2.0 0 0 0 0 0
Jeff Richardson 2027-2031 11 10 .524 4.27 95 0 0 0 56 105.1 110 50 5 45 98
Jon Richardson 2019-2022 18 12 .600 2.14 88 52 0 0 0 336.1 262 80 14 102 344
Jonathan Richardson 2040-2041 0 4 .000 7.02 13 5 0 0 0 33.1 37 26 3 19 38
Nick Richmond 2041-2041 5 3 .625 4.65 27 2 0 0 1 50.1 57 26 3 12 50
Rich Richmond 2037-2039 14 5 .737 1.74 66 26 0 0 15 217.2 136 42 16 76 375
Bobby Rick 2039-2040 1 1 .500 3.35 22 2 0 0 0 37.2 38 14 2 20 45
Ben Ricketts 2022-2024 1 2 .333 3.31 13 4 0 0 1 32.2 28 12 3 11 44
Daniel Rico 2022-2023 0 0 .000 3.86 3 1 0 0 0 7.0 8 3 0 1 8
Brad Riddick 2031-2031 3 3 .500 2.84 11 11 0 0 0 57.0 51 18 5 16 66
Greg Ridgeway 2019-2023 10 8 .556 3.34 55 27 0 0 3 183.0 175 68 15 58 201
Jason Ries 2029-2031 8 18 .308 3.99 64 42 0 0 0 250.2 200 111 28 94 368
Malik Rieves 2032-2033 6 6 .500 3.45 58 1 0 0 5 104.1 102 40 8 46 63
Jeff Riley 2033-2033 7 3 .700 2.54 12 12 1 0 0 78.0 66 22 6 16 70
Danny Rincon 2038-2038 0 1 .000 94.50 1 1 0 0 0 0.2 4 7 1 4 0
Mike Rines 2041-2041 1 0 1.000 3.46 3 3 0 0 0 13.0 13 5 1 5 14
Ange Riou 2018-2021 31 10 .756 2.60 159 25 3 1 6 404.1 324 117 24 85 406
Jason Ritchie 2034-2037 1 1 .500 5.71 10 0 0 0 0 17.1 18 11 2 10 14
Kenny Ritchie 2020-2020 2 2 .500 1.35 13 0 0 0 8 13.1 9 2 1 4 23
Joe Rittenhouse 2033-2036 7 5 .583 2.94 79 2 0 0 1 110.1 89 36 10 46 139
Armando Rivas 2025-2032 6 5 .545 2.57 39 15 0 0 7 119.0 104 34 4 38 123
Alejandro Rivera 2037-2038 0 0 .000 2.42 15 0 0 0 2 26.0 14 7 3 13 23
Ivan Rivera 2038-2038 0 3 .000 3.93 14 0 0 0 4 18.1 12 8 1 15 20
Javier Rivera 2022-2022 1 1 .500 1.99 3 3 0 0 0 22.2 13 5 2 2 27
Jorge Rivera 2018-2018 1 2 .333 2.25 6 6 0 0 0 36.0 34 9 3 3 45
Miguel Rivera 2041-2041 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 1 0
Miguel Rivera 2038-2040 0 1 .000 2.06 20 0 0 0 0 39.1 26 9 1 18 62
Ricky Rivera 2033-2033 4 3 .571 3.91 39 7 0 0 0 76.0 70 33 9 31 66
Greg Rizzo 2024-2024 2 2 .500 5.70 23 0 0 0 12 23.2 28 15 3 6 25
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Robbins 2018-2020 7 4 .636 3.33 67 0 0 0 23 81.0 63 30 8 32 116
Andy Roberts 2018-2018 4 1 .800 0.65 41 0 0 0 15 55.1 23 4 2 17 68
Chris Roberts 2033-2033 4 2 .667 1.94 10 10 0 0 0 55.2 41 12 2 21 59
David Roberts 2023-2023 0 3 .000 3.09 19 0 0 0 0 23.1 24 8 0 5 18
Evan Roberts 2033-2034 3 3 .500 3.17 64 0 0 0 0 145.0 125 51 8 71 138
Jake Roberts 2030-2030 10 5 .667 3.16 26 24 1 0 0 134.0 87 47 13 52 156
Joey Roberts 2032-2038 4 11 .267 1.63 69 0 0 0 41 88.1 54 16 5 20 107
John Roberts 2022-2027 6 4 .600 3.83 15 14 0 0 0 82.1 78 35 6 21 98
Rob Roberts 2022-2028 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 2
Sean Roberts 2020-2020 2 0 1.000 1.99 6 5 0 0 0 31.2 17 7 2 8 28
Billy Robertson 2035-2037 4 8 .333 3.15 16 16 0 0 0 85.2 81 30 6 25 79
Matt Robertson 2026-2041 10 9 .526 3.00 21 21 3 1 0 132.0 118 44 7 22 127
Alpha Robinson 2039-2040 1 1 .500 4.50 22 0 0 0 0 36.0 45 18 6 14 28
Chris Robinson 2018-2021 25 16 .610 4.06 199 0 0 0 10 284.0 306 128 19 137 204
Cooper Robinson 2038-2038 2 18 .100 4.19 24 24 0 0 0 122.1 122 57 16 33 92
Gaby Robinson 2026-2036 10 8 .556 3.42 42 26 0 0 3 176.1 154 67 7 40 160
Kai Robinson 2023-2023 1 4 .200 5.86 9 9 0 0 0 35.1 35 23 1 19 30
Mike Robinson 2031-2034 6 5 .545 2.61 93 0 0 0 41 114.0 69 33 9 33 175
Phil Robinson 2031-2033 4 4 .500 2.10 62 3 0 0 2 68.2 37 16 3 21 102
William Robinson 2018-2018 1 1 .500 1.64 11 0 0 0 2 11.0 8 2 1 6 8
Carlos Robledo 2030-2033 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 2 0
Bobby Robles 2027-2035 12 9 .571 3.90 151 15 0 0 5 286.1 260 124 30 97 314
Kenny Roda 2039-2039 6 9 .400 2.62 25 25 1 0 0 154.1 114 45 7 41 163
Jordan Rodriges 2021-2026 4 5 .444 3.48 130 0 0 0 1 72.1 59 28 6 14 75
Alejandro Rodriguez 2039-2040 5 9 .357 3.09 25 25 0 0 0 131.0 121 45 11 41 108
Alex Rodriguez 2041-2041 0 1 .000 5.40 2 2 0 0 0 8.1 7 5 3 3 12
Alex Rodriguez 2020-2026 23 15 .605 4.33 136 46 0 0 0 343.1 374 165 23 125 345
Alex Rodriguez 2018-2024 17 14 .548 5.31 230 2 0 0 20 373.0 460 220 26 204 348
Andres Rodriguez 2038-2039 6 7 .462 3.31 46 11 0 0 2 125.0 92 46 19 26 170
Andres Rodriguez 2019-2021 3 6 .333 7.70 42 13 0 0 1 85.1 139 73 8 54 77
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Antonio Rodriguez 2027-2032 19 26 .422 3.72 79 77 0 0 0 387.0 371 160 28 154 314
Antonio Rodriguez 2025-2026 0 8 .000 10.69 74 0 0 0 0 65.2 118 78 6 48 49
Bill Rodriguez 2021-2021 3 2 .600 2.81 36 0 0 0 1 77.0 55 24 1 36 81
Carlos Rodriguez 2023-2025 14 11 .560 3.17 67 37 0 0 0 224.0 187 79 14 82 265
Cortez Rodriguez 2034-2037 2 2 .500 2.97 7 6 0 0 0 30.1 21 10 4 16 31
Eddie Rodriguez 2033-2035 9 4 .692 4.75 61 12 0 0 0 132.2 126 70 14 64 122
Edgar Rodriguez 2018-2019 6 5 .545 1.83 66 0 0 0 7 73.2 47 15 5 23 74
Felix Rodriguez 2021-2024 0 0 .000 54.00 1 0 0 0 0 0.2 3 4 0 2 0
Francisco Rodriguez 2037-2037 4 4 .500 2.03 48 0 0 0 24 62.0 48 14 4 11 67
Juan Rodriguez 2037-2039 8 4 .667 2.89 17 17 0 0 0 121.1 106 39 9 29 135
Julio Rodriguez 2020-2024 1 0 1.000 1.10 15 0 0 0 2 16.1 11 2 1 7 24
Manuel Rodriguez 2035-2038 4 4 .500 4.88 142 1 0 0 2 215.2 224 117 39 113 209
Matt Rodriguez 2038-2038 0 3 .000 7.52 5 5 0 0 0 20.1 28 17 2 18 16
Miguel Rodriguez 2041-2041 1 4 .200 4.00 7 7 0 0 0 36.0 37 16 3 18 36
Miguel Rodriguez 2024-2026 10 9 .526 4.25 97 3 0 0 15 154.2 157 73 19 61 184
Mike Rodriguez 2036-2037 14 5 .737 2.77 30 30 0 0 0 169.0 135 52 9 52 192
Nelson Rodriguez 2039-2041 5 10 .333 2.03 73 0 0 0 40 102.0 80 23 7 23 98
Nestor Rodriguez 2028-2032 12 10 .545 3.00 76 20 0 0 1 222.0 187 74 12 72 196
Pedro Rodriguez 2018-2021 0 2 .000 21.00 3 0 0 0 0 3.0 6 7 3 4 0
Rico Rodriguez 2040-2041 5 16 .238 4.43 41 41 0 0 0 197.0 176 97 18 102 177
Salvatore Rodriguez 2025-2028 10 2 .833 1.90 89 1 0 0 8 180.0 100 38 11 39 294
Tony Rodriguez 2022-2025 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 1 3
Vicente Rodriguez 2032-2037 13 13 .500 2.56 121 0 0 0 64 172.1 143 49 13 39 139
Victor Rodriguez 2018-2024 44 58 .431 3.62 220 115 2 0 7 811.1 773 326 58 271 899
Bob Rodriquez 2023-2024 13 22 .371 2.72 50 50 0 0 0 264.1 243 80 14 85 260
John Rogers 2036-2037 3 5 .375 3.13 51 1 0 0 3 74.2 71 26 5 35 64
Jonathan Rogers 2035-2035 2 3 .400 3.44 33 0 0 0 20 36.2 30 14 3 11 48
Kyle Rogers 2037-2038 7 2 .778 1.12 42 0 0 0 2 64.1 40 8 1 12 62
Lance Rogers 2027-2040 7 9 .438 5.44 51 10 0 0 16 91.0 99 55 14 39 116
Lance Rogers 2029-2030 4 3 .571 2.83 29 4 1 1 2 82.2 70 26 10 23 91
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Eric Rohrer 2034-2034 0 0 .000 9.00 3 0 0 0 0 1.0 2 1 1 0 1
Jose Rojas 2034-2037 18 29 .383 4.44 103 56 0 0 1 354.1 351 175 58 90 313
Billy Roland 2036-2036 8 2 .800 2.20 14 14 0 0 0 81.2 78 20 5 14 79
Dave Roldan 2020-2021 1 1 .500 10.80 3 0 0 0 0 3.1 1 4 0 2 1
Omar Roldan 2026-2026 3 3 .500 2.57 36 0 0 0 18 35.0 23 10 3 10 26
Darius Rollins 2025-2027 0 1 .000 17.18 7 0 0 0 0 7.1 12 14 3 5 9
Freddy Roman 2022-2023 2 2 .500 4.87 46 0 0 0 0 57.1 65 31 2 24 52
Luis Roman 2035-2041 19 5 .792 1.98 29 25 3 1 0 168.0 136 37 8 33 150
Victor Roman 2018-2018 0 1 .000 27.00 3 0 0 0 0 1.0 2 3 1 1 1
Al Romero 2018-2018 0 2 .000 3.71 7 7 0 0 0 34.0 35 14 2 7 34
Eduardo Romero 2027-2027 6 8 .429 4.25 20 20 0 0 0 106.0 113 50 6 35 65
Guillermo Romero 2022-2022 0 3 .000 6.23 4 4 0 0 0 17.1 23 12 1 12 14
Rich Romero 2032-2032 7 9 .438 3.44 26 26 0 0 0 130.2 116 50 12 63 111
Fernando Romo 2036-2041 6 1 .857 4.70 81 4 0 0 1 145.2 159 76 24 24 142
Ricky Romo 2033-2036 19 15 .559 3.32 69 42 0 0 4 282.1 243 104 37 56 278
Sergio Rondon 2018-2020 14 7 .667 2.92 87 7 0 0 4 203.1 164 66 14 66 230
Marcus Roper 2036-2037 6 10 .375 4.14 26 24 0 0 0 134.2 113 62 10 67 148
Rogelio Rosa 2029-2030 1 0 1.000 13.50 4 0 0 0 0 4.2 11 7 0 5 2
Rodrigo Rosado 2034-2041 63 35 .643 2.94 201 123 7 3 21 832.1 672 272 38 317 848
Chris Rosales 2018-2018 4 1 .800 1.70 25 0 0 0 2 37.0 16 7 3 11 41
Francisco Rosario 2033-2036 8 7 .533 5.23 99 4 0 0 2 130.2 133 76 20 80 137
Willie Rosario 2037-2039 4 0 1.000 3.12 48 0 0 0 2 69.1 52 24 7 38 80
Fernando Rosas 2038-2039 7 19 .269 3.08 50 50 0 0 0 266.1 239 91 22 79 235
Kevin Rose 2041-2041 5 2 .714 1.51 36 0 0 0 15 41.2 34 7 2 6 45
Bryan Ross 2034-2037 10 16 .385 3.66 46 43 0 0 0 231.1 213 94 13 111 219
Jared Rossi 2036-2036 0 0 .000 108.00 1 0 0 0 0 0.1 3 4 2 1 0
Ricardo Rossito 2036-2039 11 7 .611 3.73 31 30 0 0 0 178.2 176 74 11 46 208
Ryan Rossman 2025-2025 1 1 .500 6.65 9 1 0 0 0 21.2 28 16 2 7 25
David Rothschild 2028-2032 17 10 .630 2.21 172 0 0 0 54 219.2 192 54 13 50 247
Mike Rouss 2019-2022 3 3 .500 2.05 26 0 0 0 12 30.2 26 7 3 14 42
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ronnie Roussel 2026-2032 4 4 .500 3.89 77 4 0 0 1 136.1 147 59 17 40 106
Travis Rowe 2022-2023 7 7 .500 3.07 20 20 3 3 0 129.0 112 44 4 48 131
Bill Rowles 2022-2022 4 6 .400 3.62 27 0 0 0 7 32.1 26 13 1 16 35
Lorenzo Ruano 2038-2041 14 13 .519 2.85 77 30 0 0 1 265.0 211 84 20 79 279
Bob Rubio 2028-2032 9 4 .692 3.88 88 1 0 0 2 139.1 151 60 8 35 111
Ernesto Rubio 2018-2020 11 11 .500 3.17 55 31 0 0 2 210.0 187 74 12 68 216
Oscar Rubio 2035-2035 1 1 .500 2.70 3 0 0 0 0 3.1 4 1 0 0 4
Vinny Rueda 2030-2035 0 1 .000 1.93 1 1 0 0 0 4.2 5 1 0 2 4
Danny Ruess 2039-2040 0 4 .000 3.45 20 0 0 0 2 31.1 31 12 4 14 35
Chris Ruff 2026-2027 10 7 .588 4.60 29 29 0 0 0 144.2 138 74 11 57 129
Ben Ruffner 2041-2041 13 7 .650 1.89 26 26 1 1 0 157.0 112 33 10 30 185
Fernando Ruiz 2036-2037 5 14 .263 4.38 43 34 0 0 5 168.1 153 82 24 76 163
Ivan Ruiz 2022-2022 6 8 .429 3.98 23 17 0 0 3 110.2 118 49 4 27 103
Ramiro Ruiz 2023-2025 11 18 .379 4.39 48 41 0 0 0 229.2 260 112 18 59 203
Ryan Rumble 2035-2040 1 0 1.000 2.74 9 1 0 0 0 23.0 18 7 1 7 18
Steve Runk 2037-2039 41 20 .672 2.57 85 85 4 2 0 549.2 472 157 33 114 629
Ray Ryall 2034-2038 9 9 .500 4.34 171 1 0 0 6 205.1 218 99 28 83 216
Bunka Ryu 2036-2036 3 2 .600 2.47 7 7 0 0 0 43.2 33 12 4 12 42
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110