CBD DOUBLE A
'D' PITCHING REGISTER
02/17/2042
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Phil D'Aquila 2030-2031 8 0 1.000 2.41 42 3 0 0 1 78.1 61 21 4 15 67
Jonathan Dacier 2041-2041 0 0 .000 4.50 1 1 0 0 0 4.0 3 2 0 7 3
Aaron Dales 2027-2028 6 2 .750 3.79 16 12 0 0 0 71.1 71 30 6 27 63
Paul Daley 2029-2032 9 12 .429 3.14 30 30 4 0 0 198.0 158 69 15 57 169
Ramon Damiani 2029-2038 26 21 .553 3.96 80 76 2 2 1 449.2 415 198 31 205 443
Isaac Daniels 2039-2041 11 12 .478 3.66 59 9 0 0 2 140.0 125 57 7 74 141
Lew Daniels 2018-2018 0 1 .000 27.00 2 0 0 0 0 1.0 3 3 1 0 1
Jørgen Danielsson 2038-2041 1 7 .125 4.82 16 10 0 0 0 56.0 48 30 4 34 29
Fedya Dar'in 2030-2039 23 11 .676 2.94 42 42 2 1 0 269.2 240 88 17 49 246
Jeigif Darienko 2026-2028 5 1 .833 4.95 51 0 0 0 4 96.1 117 53 9 42 83
Clay Daugherty 2036-2037 12 23 .343 3.60 56 56 0 0 0 290.0 249 116 18 172 248
Butch Davern 2039-2039 16 7 .696 2.11 26 26 1 0 0 170.1 130 40 7 68 212
Danny Davey 2020-2024 19 32 .373 4.79 115 86 0 0 0 494.1 520 263 46 208 526
Kevin Davidson 2033-2034 3 0 1.000 1.86 14 0 0 0 0 19.1 12 4 1 4 18
Nick Davidson 2038-2039 6 4 .600 2.10 26 19 0 0 0 133.0 78 31 5 55 135
Colman Davis 2025-2025 1 2 .333 4.24 3 3 0 0 0 17.0 14 8 2 10 17
Danny Davis 2018-2021 9 17 .346 4.66 107 40 0 0 3 301.0 315 156 28 140 275
Jayden Davis 2025-2025 1 0 1.000 0.82 9 0 0 0 7 11.0 5 1 0 1 17
Jim Davis 2033-2033 2 1 .667 3.51 14 2 0 0 0 41.0 33 16 5 11 32
Nate Davis 2023-2026 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 1 0
Randy Davis 2026-2026 0 4 .000 9.86 34 0 0 0 0 38.1 56 42 5 25 34
Scott Davis 2029-2029 3 21 .125 6.40 33 33 0 0 0 161.2 201 115 11 112 106
Steve Davis 2025-2029 0 0 .000 9.00 5 0 0 0 0 4.0 10 4 0 6 4
Tim Davis 2025-2033 4 1 .800 2.40 44 0 0 0 15 45.0 32 12 6 9 50
Vince Davis 2030-2033 9 10 .474 3.35 147 1 0 0 5 217.1 190 81 17 72 211
Xavier Davis 2018-2021 23 20 .535 3.36 64 63 1 0 0 369.1 328 138 32 88 361
Nick Dawson 2028-2029 7 4 .636 3.16 36 18 0 0 2 122.1 109 43 6 24 101
Tim Day 2027-2031 7 18 .280 4.02 143 1 0 0 27 201.1 226 90 17 71 169
Edwin de Hoyos 2026-2026 1 6 .143 12.95 30 4 0 0 0 32.2 64 47 3 24 27
Manny de la Cruz 2023-2026 5 3 .625 5.78 92 1 0 0 3 123.0 158 79 11 73 98
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Miguel de la Fuente 2032-2035 21 17 .553 3.01 89 73 0 0 2 416.0 307 139 48 83 506
Victor de la Fuente 2020-2020 12 4 .750 2.41 29 24 0 0 2 149.2 101 40 7 70 164
Javier de la Paz 2037-2038 4 5 .444 3.76 62 0 0 0 3 131.2 109 55 24 34 136
Willie de la Pena 2034-2036 9 8 .529 3.30 114 7 0 0 2 185.1 133 68 22 121 213
Josh De Leeuw 2025-2033 38 27 .585 4.59 489 0 0 0 24 602.0 605 307 54 301 698
Emilio de Leon 2018-2018 0 0 .000 3.24 14 0 0 0 0 16.2 11 6 3 6 20
Javy de Leon 2021-2025 21 30 .412 3.74 186 60 2 0 7 491.0 481 204 44 131 486
Mauricio de Leon 2022-2024 1 0 1.000 3.24 9 0 0 0 0 16.2 18 6 0 8 3
Manny de Paz 2022-2025 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Ids de Rijk 2019-2023 3 3 .500 4.98 75 0 0 0 1 112.0 133 62 11 73 95
Greg Dean 2025-2025 4 2 .667 3.47 42 0 0 0 2 59.2 60 23 7 12 59
Ryan DeBoer 2027-2034 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 1
Aaron Debowski 2026-2038 16 15 .516 3.03 193 0 0 0 42 246.1 247 83 18 43 239
Tom Decker 2029-2041 6 3 .667 3.30 78 0 0 0 19 101.0 90 37 13 30 144
Michael Deeney 2039-2041 36 20 .643 2.97 78 78 2 2 0 506.1 396 167 32 190 541
Heath DeFriez 2041-2041 8 12 .400 2.95 28 28 1 0 0 174.0 165 57 12 42 112
Jose del Orbe 2034-2038 16 21 .432 3.35 70 34 1 0 8 279.0 266 104 33 63 254
George del Rivero 2030-2033 20 30 .400 4.29 152 74 0 0 3 455.0 404 217 38 214 502
Pat DeLap 2036-2040 6 10 .375 4.47 63 0 0 0 19 88.2 81 44 12 27 79
Melvin Delgado 2023-2023 5 3 .625 3.99 17 17 0 0 0 90.1 81 40 5 35 72
Ricky Delgado 2022-2027 30 39 .435 3.98 136 108 2 1 1 590.0 591 261 62 136 616
Ruben Delgado 2035-2036 1 21 .045 5.89 50 32 0 0 1 189.1 214 124 30 85 165
John Delker 2020-2025 7 9 .438 4.61 102 14 0 0 1 140.2 133 72 8 65 128
Jay Dembinski 2021-2028 0 0 .000 10.12 1 0 0 0 0 2.2 5 3 1 2 1
Kevin Deming 2038-2040 11 17 .393 3.75 38 38 0 0 0 225.2 211 94 14 75 251
Aaron Denman 2019-2023 13 19 .406 4.33 85 40 0 0 0 272.0 243 131 30 129 278
Cody Dennis 2018-2022 10 6 .625 3.52 112 0 0 0 6 120.0 109 47 15 43 162
Matt Dennis 2022-2022 0 2 .000 3.29 13 0 0 0 6 13.2 13 5 0 7 10
Adam Dennison 2038-2038 0 0 .000 3.60 18 0 0 0 0 30.0 21 12 7 14 39
Tanner Denny 2040-2041 6 1 .857 2.58 13 13 1 0 0 80.1 72 23 8 19 60
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Derks 2026-2027 1 9 .100 7.56 19 19 0 0 0 66.2 85 56 7 38 64
Jason Derrick 2032-2032 6 6 .500 1.59 61 0 0 0 40 68.0 32 12 4 23 75
Ted Derrick 2034-2037 5 6 .455 3.91 92 1 0 0 2 101.1 96 44 22 25 126
Brad DeShazo 2028-2034 13 15 .464 3.05 188 1 0 0 22 271.2 218 92 17 105 349
Evan DeSilva 2023-2027 24 8 .750 4.18 234 4 0 0 10 245.1 251 114 24 83 226
Chris DesJardins 2023-2024 1 2 .333 4.18 7 6 0 0 0 32.1 32 15 0 16 44
Jesse Detillier 2022-2026 0 0 .000 5.40 1 0 0 0 0 1.2 3 1 0 3 3
Eric Detzler 2031-2032 1 1 .500 7.36 19 1 0 0 1 22.0 25 18 8 8 32
Ryan Dever 2037-2037 0 0 .000 2.61 7 0 0 0 0 10.1 6 3 1 0 16
Dan Devine 2018-2021 34 26 .567 3.11 96 83 0 0 1 483.2 367 167 29 192 500
Alex Diaz 2032-2035 4 0 1.000 3.60 65 2 0 0 2 130.0 104 52 11 32 177
Fernando Diaz 2018-2022 17 15 .531 2.63 202 0 0 0 22 260.1 214 76 18 96 373
Gabe Diaz 2026-2026 1 2 .333 8.71 41 0 0 0 0 51.2 81 50 8 31 47
Jonathan Diaz 2018-2018 1 2 .333 9.28 13 0 0 0 0 10.2 14 11 2 9 12
Juan Diaz 2034-2037 4 12 .250 4.03 50 18 0 0 0 131.2 133 59 13 65 115
Ramon Diaz 2018-2018 4 2 .667 1.83 42 0 0 0 15 34.1 24 7 4 9 36
Rey Diaz 2025-2029 3 4 .429 3.84 60 1 0 0 13 70.1 57 30 7 48 93
Steve Dick 2018-2019 3 1 .750 2.43 33 0 0 0 8 33.1 28 9 3 9 45
Justin Dickey 2034-2037 4 3 .571 6.93 66 0 0 0 1 87.0 89 67 8 73 86
Nick Dickson 2033-2035 16 18 .471 3.15 58 43 1 0 1 294.2 252 103 22 124 257
Giovanni DiDomenico 2031-2031 3 1 .750 2.67 5 5 0 0 0 30.1 22 9 3 11 38
Zach Diesen 2024-2025 2 3 .400 5.83 52 0 0 0 0 46.1 47 30 7 18 38
Dan DiGaetano 2039-2041 28 28 .500 2.68 85 85 0 0 0 496.1 405 148 34 221 447
Dave Dimas 2035-2036 5 2 .714 0.52 37 0 0 0 2 34.1 25 2 1 12 32
Eric Dirkse 2021-2022 9 7 .562 3.50 29 28 1 1 0 151.2 116 59 8 66 144
Colby DiSanti 2038-2041 18 26 .409 3.53 200 0 0 0 49 268.0 258 105 14 83 221
Tyler Disch 2029-2033 8 3 .727 3.21 65 2 0 0 3 123.1 88 44 14 63 202
Eric Dixon 2031-2032 0 1 .000 10.57 8 0 0 0 0 7.2 9 9 1 6 7
Mark Dixon 2033-2041 40 36 .526 3.30 133 116 2 0 0 681.1 619 250 57 223 686
Adam Dodson 2032-2035 7 5 .583 3.26 22 22 0 0 0 113.1 105 41 9 41 112
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nick Doe 2039-2041 11 14 .440 3.34 42 42 2 1 0 253.2 217 94 38 47 293
Chris Doherty 2020-2023 16 31 .340 4.50 72 72 0 0 0 368.0 377 184 34 179 341
Danny Doherty 2018-2018 0 2 .000 6.26 23 0 0 0 0 27.1 31 19 4 17 15
Brad Dolan 2039-2039 0 0 .000 16.20 1 0 0 0 0 1.2 2 3 0 2 0
Tyler Dole 2032-2034 17 3 .850 2.62 95 6 0 0 3 178.1 126 52 17 48 195
Edgar Domingos 2018-2022 3 4 .429 2.20 51 8 0 0 5 102.1 73 25 8 37 118
Kevin Dominguez 2021-2025 11 19 .367 6.23 54 28 0 0 4 160.1 193 111 11 102 141
Lorenzo Dominguez 2027-2029 13 26 .333 5.46 55 53 1 0 0 260.2 313 158 17 127 162
Jose Dominquez 2032-2034 7 4 .636 3.86 54 7 0 0 0 126.0 110 54 10 47 127
Justin Donahue 2036-2040 12 8 .600 2.92 37 34 0 0 0 212.2 195 69 12 82 173
Vinny Donatoni 2034-2036 8 4 .667 3.27 82 0 0 0 5 157.0 135 57 19 78 120
Aaron Donivan 2025-2030 5 4 .556 3.53 69 2 0 0 31 86.2 93 34 7 37 68
Paul Donnan 2035-2035 0 2 .000 5.10 15 0 0 0 3 30.0 38 17 7 4 16
Steve Dooley 2018-2020 6 18 .250 4.42 38 27 0 0 1 177.1 182 87 10 84 120
Tom Dooley 2037-2038 6 16 .273 3.68 37 37 1 0 0 237.0 218 97 32 56 279
Frantz Dopfer 2028-2039 9 7 .562 5.10 43 19 0 0 0 144.2 176 82 14 53 96
Corey Dorman 2035-2037 6 8 .429 3.47 54 31 0 0 1 215.1 199 83 11 112 228
Jesse Dorsey 2018-2028 62 42 .596 4.13 211 146 3 1 4 938.0 835 430 80 391 1060
Seth Dotson 2025-2029 0 0 .000 5.40 2 0 0 0 0 1.2 1 1 0 3 3
Jimmy Dougherty 2024-2025 2 3 .400 6.14 25 0 0 0 10 29.1 29 20 3 14 40
Garrett Douglas 2031-2031 1 10 .091 7.50 83 0 0 0 16 108.0 139 90 16 63 116
Matt Douglas 2034-2036 11 8 .579 3.00 132 1 0 0 5 189.0 149 63 17 73 229
Ben Doutrich 2019-2031 32 52 .381 6.52 448 39 2 0 9 815.0 1103 590 121 250 577
Matt Dowen 2035-2037 8 19 .296 3.83 61 36 0 0 0 230.0 207 98 29 62 212
Jeff Dowling 2023-2025 9 4 .692 4.12 88 0 0 0 10 179.1 176 82 19 112 170
Logan Doyle 2027-2041 10 9 .526 3.43 143 0 0 0 38 188.2 168 72 12 60 190
Phil Doyle 2027-2029 21 8 .724 4.12 41 41 0 0 0 236.0 208 108 21 82 254
Jayden Dozier 2019-2028 7 3 .700 2.31 24 19 0 0 0 117.0 74 30 9 27 153
Bill Drapeau 2023-2023 1 0 1.000 0.00 7 0 0 0 0 7.0 4 0 0 2 11
Adam Drazich 2024-2026 14 6 .700 2.91 46 35 0 0 0 182.1 130 59 15 56 243
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jay Dreier 2041-2041 4 5 .444 2.94 17 17 0 0 0 104.0 86 34 5 25 70
Josh Dreifus 2040-2041 18 15 .545 3.97 55 41 1 1 1 279.0 256 123 50 73 302
Dustin Dreves 2041-2041 6 8 .429 3.44 22 22 0 0 0 128.1 122 49 14 37 108
Ron Driskell 2026-2027 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 1
Scott Drum 2041-2041 0 0 .000 1.86 5 0 0 0 1 9.2 10 2 2 4 9
Matt Drumheller 2021-2022 4 9 .308 4.86 17 17 0 0 0 100.0 106 54 7 30 89
Alvaro Duarte 2021-2023 1 2 .333 6.30 32 0 0 0 1 40.0 51 28 1 22 44
Mario Duarte 2028-2028 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Dan Dubowsky 2021-2027 12 27 .308 5.08 76 58 2 0 1 331.0 362 187 31 127 292
Carlo Ducat 2019-2019 1 1 .500 4.23 9 3 0 0 0 27.2 34 13 5 9 31
Adrian Ducote 2029-2029 1 2 .333 2.35 23 0 0 0 18 23.0 18 6 0 7 29
Pat Dudding 2021-2023 6 14 .300 4.56 86 5 0 0 20 108.2 122 55 9 75 128
Danny Dudley 2040-2040 11 9 .550 2.85 28 28 1 0 0 180.0 159 57 6 40 166
Roger Duett 2024-2031 0 0 .000 16.20 1 0 0 0 0 1.2 1 3 1 2 0
Paul Duff 2023-2025 15 19 .441 4.16 108 42 0 0 0 279.0 292 129 14 126 267
Ryan Duffield 2025-2026 17 12 .586 2.82 48 48 0 0 0 242.2 206 76 19 59 307
Craig Dugan 2022-2025 12 12 .500 3.38 171 28 2 0 3 266.0 212 100 22 101 277
Dan Duggan 2019-2021 5 6 .455 2.78 35 0 0 0 13 35.2 21 11 1 16 48
Sean Duignan 2039-2041 10 10 .500 2.84 159 0 0 0 36 212.0 157 67 25 75 210
Lance Dulak 2032-2032 3 1 .750 2.55 8 7 0 0 0 35.1 27 10 3 17 33
Danny Dunbar 2028-2033 0 0 .000 9.00 2 0 0 0 0 1.0 2 1 0 3 3
Justin Duncan 2033-2033 2 0 1.000 5.02 18 0 0 0 3 14.1 17 8 5 5 20
Justin Duncan 2020-2021 15 4 .789 2.05 29 29 0 0 0 175.1 114 40 9 62 221
Tommy Duncan 2032-2032 13 6 .684 1.92 28 28 1 0 0 173.2 99 37 6 91 190
Dylan Dunn 2031-2035 9 15 .375 3.46 123 21 0 0 7 268.0 235 103 15 131 244
Lawrence Dupree 2019-2022 25 13 .658 3.16 47 45 4 2 0 307.1 273 108 20 86 251
Mason Durst 2021-2025 1 0 1.000 9.00 4 0 0 0 0 3.0 5 3 0 2 4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 2nd , 2024 - OOTP Baseball 23.10 Build 110