SINGLE SEASON
WINS ABOVE REPLACEMENT
10/10/2047
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Miguel Tapia# 9.16 2046  
2 Josh Heiney 8.32 2037  
3 Ken Standifer# 7.71 2045  
4 Javier Reyes# 7.44 2039  
5 Esteban Vega# 7.16 2043  
6 Juan Gonzalez# 7.11 2032  
7 Chris King# 7.04 2045  
8 Paul Rader# 6.92 2045  
9 Bill Guyett# 6.86 2045  
10 Josh Gustafson 6.69 2037  
11 Victor Canel 6.64 2035  
12 Jayden Baker 6.55 2043  
13 Roy Schaub# 6.46 2038  
14 T.J. Johnson 6.28 2038  
15 Jose Alarcon 6.22 2037  
16 Allen Elkins 6.19 2025  
17 Jose Alarcon 6.16 2038  
18 Roy Schaub# 6.14 2037  
19 Dan Randall 6.06 2031  
20 George Ritchie# 6.00 2047  
21 Brett Kerner 5.98 2043  
21 Miguel Garcia 5.98 2034  
23 Dan Randall 5.88 2032  
24 Rogelio Morales# 5.87 2044  
25 Stephen Ennis 5.83 2037  
25 Mike Orr 5.83 2033  
27 Chris Powers 5.81 2032  
28 Brent Acret 5.80 2044  
29 Jeffrey Messer 5.79 2038  
29 Danny Cacho 5.79 2039  
31 Josh Newton 5.78 2035  
32 Mark Foglesong# 5.75 2034  
33 Jeremy Schulte# 5.73 2045  
34 Justin Tyson 5.71 2043  
35 Ray Barber# 5.68 2046  
36 Adrian Hernandez# 5.65 2044  
36 Jon Gilson# 5.65 2044  
38 David Moses# 5.61 2038  
38 Josh Pierce# 5.61 2034  
40 Joel Stoddard 5.57 2037  
41 Victor Castillo 5.53 2034  
41 Brian McNally# 5.53 2046  
43 Zachery DeShields# 5.51 2045  
44 Phil Brooks 5.50 2035  
45 Abramo Carangi 5.49 2039  
46 Paul Hoekstra 5.48 2040  
47 Josh Collinson 5.47 2034  
47 John Lund 5.47 2034  
49 Chad Pierce 5.44 2022  
50 Jesse Heflin 5.43 2043  
51 Omar Ventura# 5.42 2046  
52 Roberto Gonzalez 5.40 2032  
53 Josh Jacobs 5.35 2039  
53 Brad Riddick# 5.35 2032  
55 Jon Corona 5.34 2028  
56 Justin Lewis# 5.33 2045  
57 Justin McDougal# 5.26 2036  
58 Paolo Ferrari# 5.25 2039  
59 Rick Larnach 5.23 2035  
60 Jorge Herrera 5.22 2037  
61 Jose Gonzales 5.21 2038  
62 Victor Canel 5.19 2036  
62 Jake Benardo 5.19 2028  
64 Michael Estes# 5.18 2035  
65 Nick Marsden 5.16 2035  
66 Bruce Lopez 5.15 2023  
67 Ramiro Rocha# 5.14 2047  
68 Chris Shea# 5.13 2042  
69 Jason Hendsbee# 5.11 2041  
70 Kyle Sanchez# 5.08 2045  
71 Phil Brooks 5.07 2036  
72 Jimmy Miller# 5.06 2046  
73 Roman Martinez 5.02 2041  
73 Andy Pittman# 5.02 2041  
75 Jared Auxier 5.01 2037  
76 Tim Vance 4.99 2044  
77 David Ben-Ariel 4.98 2037  
77 Vince Collins# 4.98 2036  
79 Omar Sanchez 4.97 2032  
80 Lawrence Dupree 4.96 2022  
81 Mike Ray 4.95 2027  
82 Mike Whitten 4.94 2041  
83 Erik Thorson 4.91 2036  
84 Brent Acret 4.89 2040  
85 Michael Saavedra 4.88 2036  
86 Victor Canel 4.87 2040  
87 Pyotr Upyrin 4.86 2028  
87 Tanner Denny# 4.86 2042  
87 Matt Baker 4.86 2032  
90 Joey Lyons# 4.85 2046  
91 Kenny Roda 4.83 2041  
92 Brett Kerner 4.82 2042  
92 Jayden Minor 4.82 2022  
92 Vince Collins# 4.82 2034  
95 Victor Canel 4.81 2039  
95 Jonathan White 4.81 2042  
97 Miguel Tapia# 4.80 2045  
97 Paolo Ferrari# 4.80 2037  
99 Omar Ventura# 4.76 2047  
99 Kenny Roda 4.76 2040  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 21st , 2025 - OOTP Baseball 25.11 Build 104